
2012 WPX Junior National Results
Judge: James Backman, Calif.
Barrows: Duroc ❘ Hampshire ❘ Landrace ❘ Yorkshire ❘ Crossbred
Gilts: Duroc ❘ Hampshire ❘ Landrace ❘ Yorkshire ❘ Crossbred
Archive
BARROWS
![]() |
![]() |
![]() |
Grand Champion Purebred Barrow Overall & Champion YorkshireShown by Trey Fecke |
Reserve Grand Champion Purebred Barrow Overall & Champion SpotShown by Zachary Brazel |
3rd Overall Purebred Barrow & Champion PolandShown by Austin Irvin |
![]() |
![]() |
|
4th Overall Purebred Barrow & Reserve YorkshireShown by Brenen Diesen |
5th Overall Purebred Barrow & Champion LandraceShown by Kallie Brattain |
|
Duroc Barrows
![]() |
![]() |
![]() |
Champion Duroc Barrow Blake Danner, Chalmers, Ind. |
Reserve Champion Duroc Barrow Tyler Gradert, Geneseo, Ill. |
3rd Place Duroc Barrow Andrew Hodges, Lebo, Kan. |
![]() |
![]() |
|
4th Place Duroc Barrow Austin Kirk, Yukon, Okla. |
5th Place Duroc Barrow Jaxson Parmley, Greencastle, Ind. |
Duroc Barrows Class 1 |
||||||
Place |
Lot |
Exhibitor |
Notch |
Sire |
Sire of Dam |
|
| 1 | 1223-6 | Tyler Gradert | Geneseo, IL | 3-1 | BEYE0 INTEGRITY 19-3 | RWG8 FULL SHIFT 145-1 |
| 2 | 1484-6 | Mclayn Musick | Camp Point, IL | 4-5 | RWG9 TURN ME LOOSE 153-3 | RWG8 FULL SHIFT 145-1 |
| 3 | 1518-6 | Karson Osborn | Fort Gibson, OK | 5-3 | BAMA0 NO DOUBT 12-4 | RWG9 LOGIC 165-3 |
| 4 | 1183-6 | Joey Espey | Scottdale, PA | 27-1 | HD0 SOG BUCK DANDY 3-5 | MMDS0 TRIPLE ROCK 2-6 |
| 5 | 1012-6 | Devin Ammann | Highland, IL | 2-4 | BAMA0 NO DOUBT 12-4 | BEYE8 GAME PLAN 2-1 |
| 6 | 1394-6 | Josh Link | Sedalia, MO | 3-10 | SDH0 CAJUN 206-4 | RWG8 PSSS NO PROBLEM 197-3 |
| 7 | 1010-6 | David Ammann | Highland, IL | 52-6 | BAMA0 NO DOUBT 12-4 | RWG8 FULL SHIFT 145-1 |
| 8 | 1526-6 | Clint Peacock | Fairmount, IN | 1-5 | DRS1 COMPLETE GAME 9-4 | HD0 HYPE 11-2 |
| 9 | 1254-7 | Jay Hebert | Kinder, LA | 10-1 | STN0 NO QUESTION 3-2 | 1RBM7 BIG STEP 5-1 |
| 10 | 1228-6 | Kaleb Gulley | Veedersburg, IN | 13-5 | JLM0 RIB CRIB 26-8 | CMF7 GRUS IGNITION 33-3 |
| 11 | 1367-6 | Mason Lambert | Georgetown, IL | 1-5 | MAFF1 FULL SWING 31-2 | HP8 RED ZONE 3-13 |
Duroc Barrows Class 2 |
||||||
Place |
Lot |
Exhibitor |
Notch |
Sire |
Sire of Dam |
|
| 1 | 1650-6 | Ashton Thompson | Bennington, OK | 2-6 | BAMA0 NO DOUBT 12-4 | BEYE8 GAME PLAN 2-1 |
| 2 | 1695-6 | Jenna Wheeler | Jacksonville, IL | 1-3 | MMDS0 TRIPLE ROCK 2-6 | RWG9 LOGIC 165-3 |
| 3 | 1576-6 | Jordan Schippert | Milford, IL | 3-1 | DRS1 COMPLETE GAME 9-4 | RWG8 PSSS UNCLE BUCK 218-2 |
| 4 | 1116-7 | Maddison Caldwell | Elmwood, IL | 142-2 | JRS1 DAY ONE 27-2 | RWG8 FULL SHIFT 145-1 |
| 5 | 1288-6 | Austin Holmes | Lebo, KS | 2-6 | IGF0 PSSS BUCK CHERRY 63-8 | HD0 HYPE 11-2 |
| 6 | 1282-6 | Jake Hodges | Lebo, KS | 4-4 | MM1 CROWN ROYAL 10-6 | RWG8 PROBLEM SOLVER 197-2 |
| 7 | 1353-6 | Liza Klingenberg | Dorr, MI | 32-8 | BMFI0 GRUS BIG BUCK 15-1 | ESSP9 GODS GIFT 11-1 |
| 8 | 1154-6 | Zachary Curry | Dublin, TX | 202-1 | MM1 ICE 2-6 | ESSP9 GODS GIFT 11-1 |
| 9 | 1192-7 | Tonya Lynn Fender | Lynchburg, OH | 1-9 | JNJN0 BACKHOE 27-3 | RWG8 FULL SHIFT 145-1 |
| 10 | 1008-6 | Chelsey Ammann | Highland, IL | 10-1 | JRS9 MANUAL LABOR 96-6 | RWG8 FULL SHIFT 145-1 |
| 11 | 1418-6 | Drey Marceaux | Kaplan, LA | 6-6 | HD1 HYPE 37-3 | RWG8 FULL SHIFT 145-1 |
Duroc Barrows Class 3 |
||||||
Place |
Lot |
Exhibitor |
Notch |
Sire |
Sire of Dam |
|
| 1 | 1157-6 | Blake Danner | Chalmers, IN | 1-3 | RWG0 LASTING IMPRESSION 264-1 | MAFF9 LADIES MAN 2-3 |
| 2 | 1351-6 | Austin Kirk | Yukon, OK | 5-4 | BAMA0 NO DOUBT 12-4 | RWG9 LOGIC 165-3 |
| 3 | 1668-6 | Emma Vandemore | Geneseo, IL | 7-2 | HD9 CLAYBORN 76-2 | OAB8 PSSS BUCK CHERRY 1-1 |
| 4 | 1024-6 | Adrian Austin | Mt Vernon, IL | 3-5 | SDH9 YAK II 218-2 | HD0 HYPE 11-2 |
| 5 | 1664-7 | Thomas Trout | Huntington, IN | 32-4 | BMFI0 GRUS BIG BUCK 15-1 | ESSP9 GODS GIFT 11-1 |
| 6 | 1102-6 | Taylor Brown | Yorktown, IN | 41-2 | BMFI0 GRUS BIG BUCK 15-1 | CDO7 GRUS BIG RED 13-5 |
| 7 | 1937-6 | Delynna Beard | Calumet, OK | 1-2 | AZ9 HEADLINER 30-1 | NBD4 OX 67-4 |
| 8 | 1529-6 | Kiana Peters | Madera, CA | 39-4 | BMF10 GrusBig Buck 5-1 | BEYE8 Game Plan 2-1 |
| 9 | 1027-6 | Kassidy Bailey | Paden, OK | 3-3 | 2MEG1 DARE YA 2-3 | OAB8 PSSS BUCK CHERRY 1-1 |
| 10 | 1667-6 | Jonathan Urish | Manito, IL | 52-2 | BAMA0 NO DOUBT 12-4 | RWG8 FULL SHIFT 145-1 |
Duroc Barrows Class 4 |
||||||
Place |
Lot |
Exhibitor |
Notch |
Sire |
Sire of Dam |
|
| 1 | 1522-6 | Jaxson Parmley | Greencastle, IN | 1-5 | BEYE0 INTEGRITY 19-3 | BEYE8 PRENUP II 12-4 |
| 2 | 1165-7 | Danielle Dobson | Morton, TX | 127-4 | HD0 FAST BUCK 22-6 | DTF8 BUCKSHOT 2-2 |
| 3 | 1192-6 | Tonya Lynn Fender | Lynchburg, OH | 1-8 | JNJN0 BACKHOE 27-3 | RWG8 FULL SHIFT 145-1 |
| 4 | 1371-7 | Hallie Landry | Jeanerette, LA | 19-4 | HD0 BUCKSHOT 58-2 | JAKI8 PSSS CANT TOUCH THIS 10- |
| 5 | 1290-6 | Shelby Holmes | Lebo, KS | 1-5 | SDH9 YAK II 218-2 | OAB8 PSSS BUCK CHERRY 1-1 |
| 6 | 1355-8 | Skylar Knapp | Greenfield, IN | 32-6 | BMFI0 GRUS BIG BUCK 15-1 | ESSP9 GODS GIFT 11-1 |
| 7 | 1309-6 | Ryan Hurd | Cleghorn, IA | 85-2 | HURD1 SWILLY 12-9 | CDO9 PSSS MEGA WATT 266-11 |
| 8 | 1268-6 | Kayla Hieston | Lebanon, IN | 12-2 | JLM0 RIB CRIB 26-8 | AEFR9 WELL ARMED 1-3 |
| 9 | 1629-6 | Gracee Stewart | Sabina, OH | 3-12 | JNJN0 BACKHOE 27-3 | MAFF8 RED BULL 2-8 |
| 10 | 1931-6 | Kiesha Kiser | Bicknell, IN | 2-5 | DPF1 PSSS PYRAMID RED 7-2 | HD0 HYPE 11-2 |
| 11 | 1027-7 | Kassidy Bailey | Paden, OK | 127-10 | HD0 FAST BUCK 22-6 | DTF8 BUCKSHOT 2-2 |
Duroc Barrows Class 5 |
||||||
Place |
Lot |
Exhibitor |
Notch |
Sire |
Sire of Dam |
|
| 1 | 1279-6 | Andrew Hodges | Lebo, KS | 83-8 | MM1 CROWN ROYAL 10-6 | WBSR0 GATOR 1-4 |
| 2 | 1372-6 | Keri Landry | Jeanerette, LA | 41-4 | BMFI0 GRUS BIG BUCK 15-1 | CDO7 GRUS BIG RED 13-5 |
| 3 | 1205-8 | Maddie Fugate | Mahomet, IL | 56-1 | RWG0 MEATPACKER 93-4 | SDF8 TRUCK 50-1 |
| 4 | 1265-6 | Tori Hett | Roggen, CO | 254-4 | HRFD0 NASTY HABIT 35-5 | SNSS7 HOUSTON 19-3 |
| 5 | 1268-7 | Kayla Hieston | Lebanon, IN | 254-3 | HRFD0 NASTY HABIT 35-5 | SNSS7 HOUSTON 19-3 |
| 6 | 1256-6 | Jerome Hebert Family | Baldwin, LA | 2-5 | HD9 CLAYBORN 76-2 | OAB8 PSSS BUCK CHERRY 1-1 |
| 7 | 1400-6 | Josh Longfellow | Ennis, TX | 41-5 | BMFI0 GRUS BIG BUCK 15-1 | CDO7 GRUS BIG RED 13-5 |
| 8 | 1285-6 | Carter Hoge | Good Hope, IL | 94-6 | DRS1 COMPLETE GAME 9-4 | WBSR0 GATOR 1-4 |
| 9 | 1249-6 | Guy Mark Hayes | Kinder, LA | 87-7 | RTBF1 PSSS BUCK CHERRY 1-6 | HURD8 RADAR LOVE 64-6 |
| 10 | 1234-7 | Mitchell Halat | Genoa, IL | 24-2 | MM1 CROWN ROYAL 10-6 | ROBB8 ABSOLUTE 2-7 |
| 11 | 1566-6 | Owen Rozeboom | Roberts, WI | 2-6 | BOOM1 FULL SHIFT 7-6 | NBD0 PREMONITION 28-2 |
Hampshire Barrows
![]() |
![]() |
![]() |
Champion Hampshire Barrow Colby Oliver, Welsh, La. |
Reserve Champion Hampshire Barrow Aaron Cain, Chariton, Iowa |
3rd Place Hampshire Barrow Dylan Cain, Chariton, Iowa |
![]() |
![]() |
|
4th Place Hampshire Barrow Cailyn Hines, Quincy, Mich. |
5th Place Hampshire Barrow Yimmi Fontenot, Iowa, La. |
Hampshire Barrows Class 1 |
||||||
Place |
Lot |
Exhibitor |
Notch |
Sire |
Sire of Dam |
|
| 1 | 1507-6 | Christopher Nott | Woodstock, OH | 1-5 | MVLS0 ABOVE ALL 9-5 | 1HSH9 ALL SWEET 11-8 |
| 2 | 1230-6 | Ashtin Guyer | Robinson, IL | 18-3 | FUNK1 GRUS WIMBLEDON 7-3 | WTX9 GRUS SIGNATURE 154-4 |
| 3 | 1282-7 | Jake Hodges | Lebo, KS | 1-6 | JLM9 TCG AUGUSTA 18-1 | DSHY9 TCG BLACK JACK 217-12 |
| 4 | 1553-7 | Lane Rinderer | Highland, IL | 2-2 | GMW0 PSSS DATELINE 7-3 | ABRC8 UNREAL 2-1 |
| 5 | 1277-6 | Payton Hines | Quincy, MI | 29-12 | EBM0 BUSHWOOD 6-2 | EBM8 HUGGY BEAR 9-7 |
| 6 | 1042-6 | Reece Becker | Alexander, IL | 8-4 | MVLS0 LONG TIME COMING 12-1 | EJP4 BIG KAHUNA 24-1 |
| 7 | 1047-6 | Jayton Benavidez | Cameron, TX | 21-4 | HH0 HOME BOY 100-3 | APLS8 JUDGEMENT DAY 3-4 |
| 8 | 1250-6 | Tyler Hayes | Elton, LA | 5-1 | EBM0 BUSHWOOD 6-2 | 1HSH9 ALL SWEET 11-8 |
| 9 | 1557-6 | Austin Rodenbeck | Churubusco, IN | 36-10 | MVLS0 ABOVE ALL 9-5 | NAGG8 SPORTS DOCTOR 1-2 |
| 10 | 1340-6 | Ben Kemme | Shumway, IL | 2-5 | HH0 Home Boy 100-3 | JLM9 TCG Augusta 18-1 |
| 11 | 1712-7 | Jazmin L. Wingert | Kent, IL | 23-1 | MVLS0 ABOVE ALL 9-5 | GMW7 THE WITNESS 11-8 |
| 12 | 1477-6 | Gatlin Motis | Geneva, NE | 3-1 | JLM9 TCG AUGUSTA 18-1 | KIDS9 PSSS MERIT BADGE 32-2 |
| 13 | 1027-9 | Kassidy Bailey | Paden, OK | 29-3 | MVLS0 ABOVE ALL 9-5 | GMW7 THE WITNESS 11-8 |
Hampshire Barrows Class 2 |
||||||
Place |
Lot |
Exhibitor |
Notch |
Sire |
Sire of Dam |
|
| 1 | 1276-6 | Cailyn Hines | Quincy, MI | 29-11 | EBM0 BUSHWOOD 6-2 | EBM8 HUGGY BEAR 9-7 |
| 2 | 1355-6 | Skylar Knapp | Greenfield, IN | 55-6 | TSOB0 GRUS CAPITAL INVESTMENT | BOLN9 4 REAL 2-2 |
| 3 | 1452-6 | Justin Michael | Farmersville, OH | 92-4 | JDSP1 TITLEIST 3-7 | WTX0 CONVICTION 96-3 |
| 4 | 1691-6 | Riley Wendt | Irwin, OH | 27-5 | HALF0 GRUS PREACHER 2-4 | GBJG7 BEACH BUM 11-6 |
| 5 | 1683-6 | Seth Warren | Glenwood, IA | 94-3 | EC0 WOODY 122-2 | JSE8 BONES 54-3 |
| 6 | 1633-7 | Heather Storer | Hillsboro, OH | 116-3 | EC0 WOODY 122-2 | EICK7 HAVOC 2-6 |
| 7 | 1453-6 | Ryan Michael | Farmersville, OH | 92-6 | JDSP1 TITLEIST 3-7 | WTX0 CONVICTION 96-3 |
| 8 | 1263-6 | Kale Hensley | Markleville, IN | 81-4 | TSOB0 GRUS CAPITAL INVESTMENT | BOLN8 HOME GROWN 99-3 |
| 9 | 1251-7 | Wesley Hayes | Elton, LA | 118-1 | CDO0 POINT TAKEN 257-3 | ABRC8 UNREAL 2-1 |
| 10 | 1254-6 | Jay Hebert | Kinder, LA | 161-3 | EBM0 BUSHWOOD 6-2 | JZP5 POWERHOUSE 29-1 |
| 11 | 1499-6 | Daniel Newnum | Kingman, IN | 81-5 | MVLS0 OH MY 3-1 | DPF8 DRAKE 20-7 |
Hampshire Barrows Class 3 |
||||||
Place |
Lot |
Exhibitor |
Notch |
Sire |
Sire of Dam |
|
| 1 | 1113-6 | Dylan Cain | Chariton, IA | 86-1 | EC9 BONER 126-1 | EC8 NOVACAIN 124-1 |
| 2 | 1200-7 | Yimmi Fontenot | Iowa, LA | 36-1 | MVLS8 SURREAL 18-1 | HIT4 QUIET GIANT 60-1 |
| 3 | 1209-6 | Samuel Gardner | Wabash, IN | 95-1 | BOLN1 HOMEMADE 17-4 | APLS8 JUDGEMENT DAY 3-4 |
| 4 | 1190-6 | Cade Fecke | Bonfield, IL | 2-4 | HH0 HOME BOY 100-3 | DMP9 BURIED ALIVE 20-4 |
| 5 | 1179-7 | Lane Egger | Columbus, NE | 141-5 | JLM9 TCG AUGUSTA 18-1 | YAG9 ROYAL 84-2 |
| 6 | 1690-6 | Ethan Wendt | Irwin, OH | 27-3 | HALF0 GRUS PREACHER 2-4 | GBJG7 BEACH BUM 11-6 |
| 7 | 1606-6 | Tana Simmons | Tipton, IN | 1-7 | JLM9 TCG AUGUSTA 18-1 | MVLS0 X TREME MEASURES 1-2 |
| 8 | 1121-6 | Jennifer Castor | Remington, IN | 21-1 | MVLS0 ABOVE ALL 9-5 | EICK6 CABOOSE 1-4 |
| 9 | 1426-6 | Joel Martin | Bucklin, MO | 99-2 | MVLS0 LONG TIME COMING 12-1 | JM7 PARTY FOUL 34-5 |
| 10 | 1358-6 | Mirranda Knotts | West Lafayette, IN | 93-4 | 1FHH0 PSSS ROAD RAGE 17-4 | YAG8 FREIGHT LINER 56-1 |
| 11 | 1369-6 | Austin Fonner | Covington, IN | 118-5 | CDO0 POINT TAKEN 257-3 | ABRC8 UNREAL 2-1 |
| 12 | 1365-6 | Morgan Laird | Mayette, KS | 91-3 | MVLS0 LONG TIME COMING 12-1 | JM6 THE JUDGE 20-4 |
| 13 | 1670-6 | Matthew Vankirk | Fountaintown, IN | 1-1 | BOX9 TCG NO QUESTION 4-3 | EC6 HIPPO 42-2 |
Hampshire Barrows Class 4 |
||||||
Place |
Lot |
Exhibitor |
Notch |
Sire |
Sire of Dam |
|
| 1 | 1511-6 | Colby Oliver | Welsh, LA | 157-1 | EBM0 BLACK BEAR 2-3 | BOLN8 BLACK LABEL 5-1 |
| 2 | 1112-7 | Aaron Cain | Chariton, IA | 67-2 | EC0 MY TURN 84-5 | HH9 WORLD WIDE 4-2 |
| 3 | 1586-6 | Karli Schwerdtfeger | Stratford, OK | 91-1 | MVLS0 LONG TIME COMING 12-1 | JM6 THE JUDGE 20-4 |
| 4 | 1124-6 | Austin Chandler | Whitestown, IN | 2-2 | HH0 HOME BOY 100-3 | DMP9 BURIED ALIVE 20-4 |
| 5 | 1145-6 | Garrett Cox | Valley Mills, TX | 91-6 | MVLS0 LONG TIME COMING 12-1 | JM6 THE JUDGE 20-4 |
| 6 | 1071-6 | Clay Boettcher | Lexington, TX | 14-2 | MVLS0 LONG TIME COMING 12-1 | JLM8 STIMULUS 5-3 |
| 7 | 1114-6 | Sydney Cain | Chariton, IA | 92-1 | MVLS0 OH MY 3-1 | JSE8 BONES 54-3 |
| 8 | 1655-6 | Hannah Tice | Tipton, IN | 97-2 | CDO0 POINT TAKEN 257-3 | APLS8 JUDGEMENT DAY 3-4 |
| 9 | 1691-7 | Riley Wendt | Irwin, OH | 26-4 | GRA8 KMRE SPEED TURTLE 48-7 | GRA8 SKID BOOT 46-5 |
| 10 | 1427-6 | Miriam Martin | Bucklin, MO | 99-1 | MVLS0 LONG TIME COMING 12-1 | JM7 PARTY FOUL 34-5 |
| 11 | 1095-6 | Phillip Bridges | Richton, MS | 35-3 | JLM0 TIGER BLOOD 30-2 | KIDS9 PSSS MERIT BADGE 32-2 |
Landrace Barrows
![]() |
![]() |
![]() |
Champion Landrace Barrow Kallie Brattain, Greencastle, Ind. |
Reserve Champion Landrace Barrow Steve Thies, Fort Lupton, Colo. |
3rd Place Landrace Barrow Daniel Amann, Highland, Ill. |
![]() |
![]() |
|
4th Place Landrace Barrow Madison Caldwell, Elmwood, Ill. |
5th Place Landrace Barrow Austin Thompson, Roanoke, Ind. |
Landrace Barrows Class 1 |
||||||
Place |
Lot |
Exhibitor |
Notch |
Sire |
Sire of Dam |
|
| 1 | 1009-6 | Daniel Ammann | Highland, IL | 2-4 | CR9 PSSS BLADE 732-2 | JMG8 PSSS ZEUS 40-8 |
| 2 | 1116-6 | Maddison Caldwell | Elmwood, IL | 6-3 | PHIT0 PSSS THE DUKE 1-1 | JMG8 PSSS ZEUS 40-8 |
| 3 | 1264-6 | Max Herndon | Elk City, OK | 2-8 | KTB1 TCG OUTLOOK 7-5 | JMG8 PSSS ZEUS 40-8 |
| 4 | 1025-6 | Kane Austin | Mt Vernon, IL | 2-3 | KTB1 TCG OUTLOOK 7-5 | CR9 PSSS BLADE 732-2 |
| 5 | 1553-9 | Lane Rinderer | Highland, IL | 2-2 | KTB1 TCG OUTLOOK 7-5 | CR9 PSSS BLADE 732-2 |
| 6 | 1386-6 | Ben Lenig | Wakarusa, IN | 6-2 | PHIT0 PSSS THE DUKE 1-1 | JMG8 PSSS ZEUS 40-8 |
| 7 | 1560-7 | Blake Roselieb | Annawan, IL | 2-4 | M0 WHITE FOX 39-1 | CR9 UNDERDOG 1-2 |
| 8 | 1398-6 | Levi Logue | Liberty, IN | 261-2 | KTB1 TCG OUTLOOK 7-5 | JMG8 PSSS ZEUS 40-8 |
| 9 | 1584-6 | Tyson Schulte | Milan, IL | 1-1 | JMG8 PSSS ZEUS 40-8 | JMG0 FALKEN 4-7 |
| 10 | 1352-6 | Heather Kjendlie | Fort Atkinson, WI | 1-5 | PHIT0 PSSS THE DUKE 1-1 | CR9 PSSS BLADE 732-2 |
| 11 | 1689-2 | Emily Weinberg | Trenton, IL | 2-7 | KTB1 TCG OUTLOOK 7-5 | CR9 PSSS BLADE 732-2 |
Landrace Barrows Class 2 |
||||||
Place |
Lot |
Exhibitor |
Notch |
Sire |
Sire of Dam |
|
| 1 | 1752-6 | Kallie Brattain | Greencastle, IN | 2-6 | JMG8 PSSS ZEUS 40-8 | OGL9 IZZO 11-4 |
| 2 | 1647-7 | Steve Thies | Fort Lupton, CO | 256-5 | CR9 PSSS BLADE 732-2 | JMG8 PSSS ZEUS 40-8 |
| 3 | 1651-7 | Austin Thompson | Roanoke, IN | 2-2 | KTB1 TCG OUTLOOK 7-5 | JMG8 PSSS ZEUS 40-8 |
| 4 | 1497-7 | Bradey Newhouse | Marion, IN | 256-1 | CR9 PSSS BLADE 732-2 | JMG8 PSSS ZEUS 40-8 |
| 5 | 1249-7 | Guy Mark Hayes | Kinder, LA | 86-10 | JMG8 PSSS ZEUS 40-8 | CR9 PSSS BLADE 732-2 |
| 6 | 1767-6 | Calab Grohmann | Red Bud, IL | 114-4 | CRSH9 FLASH 16-1 | CRSH9 GOLIATH 3-1 |
Yorkshire Barrows
![]() |
![]() |
![]() |
Champion Yorkshire Barrow & Div. II Champion Trey Fecke, Bonfield, Ill. |
Reserve Champion Yorkshire Barrow & Div. II Reserve Champion Brenen Diesen, Highland, Ill. |
3rd Overall Yorkshire Barrow & 3rd Place Div. II Austin Thompson, Roanoke, Ind. |
![]() |
![]() |
|
4th Overall Yorkshire Barrow & Div. I Champion Adam Gradert, Geneseo, Ill. |
5th Overall Yorkshire Barrow & Div. I Reserve Champion Jennifer Livermore, Media, Ill. |
Yorkshire Barrows Class 1 |
||||||
Place |
Lot |
Exhibitor |
Notch |
Sire |
Sire of Dam |
|
| 1 | 1395-6 | Jennifer Livermore | Media, IL | 8-2 | WGW9 THE GRIZZ 38-8 | JRSP8 FIRST OBSESSION 44-5 |
| 2 | 1693-6 | Kyle Wheatley | Perry, OK | 30-3 | NBD0 FULL NELSON 141-4 | MCLE9 SPUD 12-1 |
| 3 | 1521-6 | Benten Parmley | Greencastle, IN | 118-3 | RRF1 SHAKE UP 19-9 | JGR8 MACK ATTACK 81-5 |
| 4 | 1202-6 | Tyler Freyermuth | Illinois City, IL | 4-4 | SDH0 BUCKEYE 9-2 | JGR9 DADDY MACK 36-4 |
| 5 | 1231-6 | Nalaney Guyer | Robinson, IL | 30-7 | NBD0 FULL NELSON 141-4 | MCLE9 SPUD 12-1 |
| 6 | 1697-6 | Matthew Whelan | Stigler, OK | 7-2 | LFC1 LONZO 59-5 | BUC6 I GOT IT 18-1 |
| 7 | 1157-7 | Blake Danner | Chalmers, IN | 8-3 | TBRO0 WOW 53-4 | WGW8 HEADLINER 58-1 |
| 8 | 1052-6 | Tanner Bensch | Seiling, OK | 3-7 | WYNN9 DOUBLE DECISION 4-9 | EB7 PROVEN GUILTY 58-1 |
| 9 | 1563-6 | Creigh Rourke | Iowa City, IA | 123-2 | JM1 EXCLUSIVE 14-4 | ARK0 FINAL MOVE 2-8 |
| 10 | 1440-6 | Sterling Mcguire | Loco, OK | 1-2 | 8HS0 DAYBREAK 5-1 | OSU7 KB 1-2 |
| 11 | 1080-6 | Bethany Boose | Georgetown, IL | 125-7 | LFC9 PSSS INITIAL SHOCK 85-3 | LFC9 HOW TO 50-3 |
Yorkshire Barrows Class 2 |
||||||
Place |
Lot |
Exhibitor |
Notch |
Sire |
Sire of Dam |
|
| 1 | 1271-6 | Peyton Hill | Nevada, TX | 5-5 | TBRO0 STARBUCK 45-3 | MTY6 NIGHT TRIPP 11-2 |
| 2 | 1205-7 | Maddie Fugate | Mahomet, IL | 6-3 | BOBL0 TCG CAPONE 10-2 | WGW9 MOONSHINE 72-4 |
| 3 | 1397-6 | Blake Logan | Atlanta, IN | 18-9 | BOBL0 TCG CAPONE 10-2 | JGR8 IMPULSE 80-3 |
| 4 | 1289-6 | Blake Holmes | Lebo, KS | 13-2 | BOBL0 TCG CAPONE 10-2 | JGR8 IMPULSE 80-3 |
| 5 | 1123-7 | Kain Champagne | Franklin, LA | 5-2 | DBFF0 PREACHER MAN 37-5 | JGR7 DAY TRIPPER 345-11 |
| 6 | 1056-6 | Craig Bertolino | Nokomis, IL | 3-10 | ARK0 ONSLAUGHT 35-3 | BG0 GATE KEEPER 20-9 |
| 7 | 1407-6 | Amy Loschen | Kempton, IL | 2-6 | ARK9 SILVER BULLET 20-5 | LGRW9 PSSS BEACH BOY 10-5 |
| 8 | 1533-7 | Ashton Pigue | Paragould, AR | 123-3 | JM1 EXCLUSIVE 14-4 | ARK0 FINAL MOVE 2-8 |
| 9 | 1658-6 | Dusti Touchet | New Iberia, LA | 1-4 | JKKC0 GRUS RED DIRT 1-1 | TSOB8 HALF TON 1-6 |
| 10 | 1488-6 | Trent Nagel | Rensselaer, IN | 1-3 | SDH9 BUFFALO 8-4 | JRS0 UPPER CUT 10-1 |
| 11 | 1624-6 | Railey Spears | Hartsborne, OK | 30-1 | OSU0 BIG SPLASH 27-3 | TRHF8 PROM KING 5-2 |
Yorkshire Barrows Class 3 |
||||||
Place |
Lot |
Exhibitor |
Notch |
Sire |
Sire of Dam |
|
| 1 | 1222-8 | Adam Gradert | Geneseo, IL | 8-6 | WGW9 MOONSHINE 72-4 | NCG9 EMPIRE 43-11 |
| 2 | 1377-6 | Tyler Lauchard | Mechanicsburg, OH | 2-9 | LFC0 PSSS STAMPEDE 76-5 | JRS0 UPPER CUT 10-1 |
| 3 | 1084-6 | Kale Boysen | Morning Sun, IA | 1-2 | CDO0 MIGHTY MACK 74-1 | ALTA4 ANIMAL HOUSE 3-2 |
| 4 | 1144-6 | Tyler Copeland | Paragould, AR | 131-10 | ARK0 FINAL MOVE 2-8 | ARK7 VINTAGE 30-1 |
| 5 | 1151-6 | Bailee Cross | White Deer, TX | 12-2 | WGW9 DOCTOR WATSON 42-1 | MCLE9 DRIVE BY 1-1 |
| 6 | 1647-6 | Steve Thies | Fort Lupton, CO | 20-3 | CDO0 MIGHTY ONE 76-2 | JGR7 BULLETPROOF 345-6 |
| 7 | 1536-6 | Briggs Porter | Greencastle, IN | 140-2 | TBRO0 WOW 53-4 | JRS7 BIG PAPPY 31-2 |
| 8 | 1714-6 | Paige Wininger | Waveland, IN | 36-11 | SRF0 MOVE N ON 10-4 | WGW8 HEADLINER 58-1 |
| 9 | 1421-6 | Lexi Marek | Riverside, IA | 1-10 | HOL1 HOLLIDAY INN 7-3 | WGW9 THE GRIZZ 38-8 |
| 10 | 1383-6 | Travis Lehfeldt | Oakdale, CA | 46-4 | 1GXF0 EXECUTIVE DECISION 1-1 | CDO8 PSSS HUSKY 18-1 |
| 11 | 1388-6 | Emily Licklider | Pampa, TX | 12-4 | WGW9 DOCTOR WATSON 42-1 | MCLE9 DRIVE BY 1-1 |
Yorkshire Barrows Class 4 |
||||||
Place |
Lot |
Exhibitor |
Notch |
Sire |
Sire of Dam |
|
| 1 | 1191-6 | Trey Fecke | Bonfield, IL | 24-2 | TBRO0 STARBUCK 45-3 | BUC6 I GOT IT 18-1 |
| 2 | 1000-6 | Lucia Abreu | St Helena, CA | 128-6 | ARK0 ONSLAUGHT 35-3 | JGR7 BULLETPROOF 345-6 |
| 3 | 1286-6 | Nolan Hoge | Good Hope, IL | 28-6 | MCLE9 DRIVE BY 1-1 | MCLE9 DRIVE BY 1-1 |
| 4 | 1605-6 | Jarvis Simmons | Bringhurst, IN | 21-6 | CDO0 MIGHTY ONE 76-2 | WGW9 MOONSHINE 72-4 |
| 5 | 1195-6 | Nathan Filipi | Davey, NE | 5-1 | TMF9 ICE AGE 1-4 | RIY8 BEEFCAKE 46-2 |
| 6 | 1300-6 | Maryn Howard | Groton, SD | 276-5 | CDO9 PERFECT STORM 258-5 | JGR9 MIGHTY MACK 58-5 |
