-
Categories
- Education
- General
- Holidays
- Human Interest
- National Junior Swine Association
- National Swine Registry
- NSR Fieldview
- Seedstock EDGE Media
- Shows & Sales
NJSS Poland China Gilt Show
Louisville, Ky. • July 4-10
Judge: Grant Norman, Ill.
Champion Poland China Gilt & Class 1 WinnerGracie Goodson, Ill. | Breeder: Gracie Goodson, Ill.DAZED AND CONFUSED 13-1 x FOOTE LOOSE 24-1
Res. Champion Poland China Gilt & 2nd Class 1 Kelten Olson, Ill. | Breeder: Talena & Annabeth Sprecher, Wis.PULLIN HAIR SVP 12-1 x HANDS DOWN 31-4
Third Overall Poland China Gilt & 3rd Class 1 Meghan Reed, Ind. | Breeder: Cook Family Livestock, Ind.BLACK MAMBA 8-6 x MIDNIGHT RIDE 23-3
Fourth Overall Poland China Gilt & 4th Class 1 Haley Beaman, Ind. | Breeder: Brian Beaman & Family, Ind.DON’T TELL DAD 26-3 x DAZED AND CONFUSED 13-1
Fifth Overall Poland China Gilt & 5th Class 1 Kashton Pullen, Ind. | Breeder: Stayton Farms, Ill.BLACK MAMBA 8-6 x SLEDGE HAMMER 1-3
NJSS Hereford Gilt Show
Louisville, Ky. • July 4-10
Judge: Grant Norman, Ill.
Champion Overall Hereford Gilt & Class 2 WinnerKipton Edie, Ind. | Breeder: Corya Family Showpigs, Ind. TRANSFORMER 34-6 x STRONGHOLD 16-3
Res. Champion Overall Hereford Gilt & 2nd Class 2Grayden Sproull, Ohio | Breeder: Corya Family Showpigs, Ind.TRANSFORMER 34-6 x STRONGHOLD 16-3
Third Overall Hereford Gilt & Class 1 WinnerDeegan Sheldon, Ind. | Breeder: Brian Beaman & Family, Ind.INSIDE JOB 3-2 x GRUS TACO TRUCK 4-2
Fourth Overall Hereford Gilt & 2nd Class 1Haley Beaman, Ind. | Breeder: Brian Beaman & Family, Ind.INSIDE JOB 3-2 x YOU DO YOU 3-5
Fifth Overall Hereford Gilt & 3rd Class 1Mallory Liles, Ohio | Breeder: Brynn, Reese & Kendyl Hirschfeld, Neb. TRANSFORMER 34-6 x RUMBLE 60-5
NJSS Chester White Gilt Show
Louisville, Ky. • July 4-10
Judge: Grant Norman, Ill.
Champion Overall Chester White Gilt & Class 3 WinnerNalaney Guyer, Ill. | Breeder: Bryleigh & Zane Beyers, TexasPERFECT FIT 2-1 x OVERRULED 10-5
Res. Champion Overall Chester White Gilt & 2nd Class 3 Sydney Watson, Wis. | Breeder: Avery, Wyatt & Waylon Bauer, Ill.BOOM TOWN 78-5 x WHO’S IN 9-8
Third Overall Chester White Gilt & Class 2 WinnerHailey Hobson, Ind. | Breeder: Clint Thayer, Ind. SPOTLIGHT 19-4 x STONE SOBER 8-12
Fourth Overall Chester White Gilt & 2nd Class 2 Vade Dishman, Ind. | Breeder: Cole Genetics, Ind.SPOTLIGHT 19-4 x WHIPLASH 11-2
Fifth Overall Chester White Gilt & Class 1 WinnerBrady Hamilton, Iowa | Breeder: Danner Livestock, Ind.ROSSCOE 78-2 x DEADLOCKED 2-7
NJSS Berkshire Gilt Show
Louisville, Ky. • July 4-10
Judge: Grant Norman, Ill.
Champion Overall Berkshire Gilt & Class 3 WinnerIsabelle Doherty, Wis. | Breeder: Isabell Doherty, Wis.IDENTIFY x GORILLA MONSOON
Res. Champion Overall Berkshire Gilt & Class 2 WinnerShelby Martin, Ind. | Breeder: Brandon Davis, Ind.JET BLACK x LETS GO
3rd Overall Berkshire Gilt & Class 1 WinnerHolden Harvey, Ind. | Breeder: Harvey Showstock, Ind.GORILLA MONSOON x BULLETTPROOF
4th Overall Berkshire Gilt & Class 4 WinnerKipton Edie, Ind. | Breeder: Lily, Willow, Briggs Beck, Ind.IDENTIFY x ONE MORE ROUND
5th Overall Berkshire Gilt & 2nd Place Class 2Laynie Greene, Ind. | Breeder: Decker Showpigs, Ind.FAMILY JEWELS x SPEAK NOW
NJSA NJSS Yorkshire Gilt Show
Louisville, Ky. • July 4-10
Judge: Steve Cobb, Ark.
Champion Overall Yorkshire Gilt, Ch. Div. 2 & Class 9 WinnerMicah Malcolm, Ind. | Breeder: Sam Malcolm & Family, Ind.FIGHT CLUB x PUMPED UP
Res. Champion Overall Yorkshire Gilt, Res. Ch. Div. 2 & 2nd Class 9 Mattea Antrup, Mich. | Breeder: Chad Martin & Family Showpigs, Ind.STRUT x CAPITAL GAIN
Third Overall Yorkshire Gilt, Ch. Div. 1 & Class 3 WinnerHayden Everhart, Ind. | Breeder: Sanders Showpigs, Ill.JASPER x GRUS HELP EM ALL
Fourth Overall Yorkshire Gilt, Res. Ch. Div. 1 & Class 1 WinnerWillow Beck, Ind. | Breeder: Willow Beck, Ind.DYNAMITE x BIG PAW
Fifth Overall Yorkshire Gilt, Third Div. 1 & Class 5 WinnerAverey Rash, Ill. | Breeder: Sanders Showpigs, Ill.BIG STEP x SHINE ON
Fourth Div. 1 Yorkshire Gilt & 2nd Class 5 Kipton Edie, Ind. | Breeder: Adam Beck & Family Showpigs, Ind.DYNAMITE x BIG PAW
Fifth [ … ]
NJSS Duroc Gilt Show Louisville, Ky. • July 4-10
Judge: Aaron Cobb, Ark.
Champion Overall Duroc Gilt, Ch. Div. 4 & Class 16 Winner Hadley Hendrickson, Ind. | Breeder: Platt Showpigs, Ind. HIBACHI x JURASSIC
Res. Champion Overall Duroc Gilt, Ch. Div. 1 & Class 2 Winner Addie Foor, Ohio | Breeder: Wes Shepherd, Ohio HIBACHI x STALKER
Third Overall Duroc Gilt, Ch. Div. 3 & Class 11 Winner Bristo Buckland, Ind. | Breeder: Kent Brattain and Family, Ind. BOMB SQUAD x JIMMY T
Fourth Overall Duroc Gilt, Res. Div. 4 & 2nd Class 16 Hunter Logue, Ind. | Breeder: Lilly, Willow Briggs Beck and Kayla Baker, Ind. BACKDRAFT x NEXT CHAPTER
Fifth Overall Duroc Gilt, Res. Ch. Div. 3 & Class 12 Winner Quintenn Vigar, Ind.| Breeder: Brandon Ogle, Ill. 76 x NEXT CHAPTER
Res. Ch. Div. 1 Duroc Gilt & Class 4 Winner Hallie Hege, Ind. | Breeder: Brock [ … ]
NJSA NJSS Hampshire Gilt Show
Louisville, Ky. • July 4-10
Judge: Steve Cobb, Ark.
Champion Overall Hampshire Gilt & Class 7 WinnerBrody Jones, Ind. | Breeder: Brattain Autrey Joint Adventures, Ind. MARVEL x COMING HOME
Res. Champion Overall Hampshire Gilt & 2nd Class 7 WinnerJack Goodson, Ill. | Breeder: Shaffer’s Goldrush, Ind. GRUS PRIME TIME x GRUS WORLD CLASS
Third Overall Hampshire Gilt & Class 5 WinnerJayden Wehmer, Ind. | Breeder: Wehmer Showpigs, Ind.BULLSEYE x TCG NEW RECRUIT
Fourth Overall Hampshire Gilt & 2nd Class 5Kolten Lewis, Iowa | Breeder: Kolten Lewis, IowaNO LIMITS x IT’S ALL GOOD
Fifth Overall Hampshire Gilt & Class 1 WinnerMaddy Grace May, Ga. | Breeder: Shady Grove Farm, Ind.EVERYONE KNOWS x RESCUED
Class 2 Hampshire Gilt WinnerGabriana Nicole Beeman, Ind. | Breeder: Brent Bolen, Ill. GRAND ENTRANCE x THE PROCESS
Class 3 Hampshire Gilt WinnerAddison Hill, Ind. | Breeder: Positive Energy Livestock, Ind.BLIND DRAW x GRAND PRIX
Class [ … ]
NJSS Crossbred Barrow Show
Louisville, Ky. • July 4-10
Judge: Russell Pedrett, Calif.
Champion Overall Crossbred Barrow & Class 5 WinnerHadley Hendrickson, Ind.
Res. Champion Overall Crossbred Barrow & Class 3 WinnerMaverick Murphy, Ind.
3rd Overall Crossbred Barrow & Class 4 WinnerFrankie Smolkovich, Ill.
4th Overall Crossbred Barrow & 2nd Place Class 3 Hayden Peters, Fla.
5th Overall Crossbred Barrow & 2nd Place Class 4Castin Rash, Ill.
Champion Overall Purebred Influenced Crossbred Barrow & Class One WinnerLane Mollett, Ill. | Breeder: Heimer Hampshires, Mo.LAMBEAU 17-7 x REFLECTION
Res. Champion Overall Purebred Influenced Crossbred Barrow & 2nd Place Class OneBrailey Lewis, Iowa | Breeder: Caleigh, Kolten, Brailey Lewis, IowaSTINK BUG x GRAND ENTRANCE 9-4
3rd Overall Purebred Influenced Crossbred Barrow & 3rd Place Class OneKelten Olson, Ill. | Breeder: Wintex Farms, TexasDEAL WITH IT 9-7 x HOLD MY BEER
4th Overall Purebred Influenced Crossbred Barrow & 4th Place Class OneRemy Rodibaugh, Ind. | Breeder: Tru Genetics, Ind.JASPER 1-1 x [ … ]
NJSS Overall Purebred Influenced Crossbred Barrow Show
Louisville, Ky. • July 4-10
Judge: Russell Pedrett, Calif.
Champion Overall Purebred Influenced Crossbred Barrow & Class One WinnerLane Mollett, Ill. | Breeder: Heimer Hampshires, Mo.LAMBEAU 17-7 x REFLECTION
Res. Champion Overall Purebred Influenced Crossbred Barrow & 2nd Place Class OneBrailey Lewis, Iowa | Breeder: Caleigh, Kolten, Brailey Lewis, IowaSTINK BUG x GRAND ENTRANCE 9-4
3rd Overall Purebred Influenced Crossbred Barrow & 3rd Place Class OneKelten Olson, Ill. | Breeder: Wintex Farms, TexasDEAL WITH IT 9-7 x HOLD MY BEER
4th Overall Purebred Influenced Crossbred Barrow & 4th Place Class OneRemy Rodibaugh, Ind. | Breeder: Tru Genetics, Ind.JASPER 1-1 x BACHELOR PARTY
5th Overall Purebred Influenced Crossbred Barrow & 5th Place Class OneColin Loudermilk, Ind. | Breeder: Danner Livestock, Ind.DIRECT APPROACH 39-1 x VENDETTA
NJSS Crossbred Gilt Show
Louisville, Ky. • July 4-10
Judge: Josh Brockman, Texas
Champion Overall Crossbred Gilt, Ch. Div. 4 & Class 14 WinnerHayden Everhart, Ind. | Breeder: Schwecke ShowpigsNEXT INTENTIONS
Res. Champion Overall Crossbred Gilt, Res. Ch. Div. 4 & Class 12 WinnerRylee Grinstead, Ind.| Breeder: Steve Harvey, Ind.TIMBER
Third Overall Crossbred Gilt, Ch. Div. 5 & Class 16 WinnerHadley Hendrickson, Ind.
Fourth Overall Crossbred Gilt, Third Div. 4 & 2nd Class 14Ashtin Guyer, Ill.
Fifth Overall Crossbred Gilt, Ch. Div. 2 & Class 4 WinnerKyla Williams, Ohio
Champion Div. 1 Crossbred Gilt, Ch. Purebred Influenced Crossbred Gilt & Class 1 WinnerKolton Kilmer, Ind. | Breeder: Kilmer Swine Farm, Ind.PLAY ON 20-4 x WEDDING NIGHT
Res. Ch. Div. 1 Crossbred Gilt, Res. Champion Purebred Influenced Crossbred Gilt & 2nd Class 1 Leia Emenhiser, Ind. | Breeder: Chad Martin & Family Showpigs, Ind.STRUT 24-4 x SECRET SOCIETY
Third Div. 1 Crossbred Gilt, Third Overall Purebred Influenced Crossbred Gilt & [ … ]