GILTS CLASS 1 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1745-1 | Lily Underberg, NY | 81-3 | HRFD8 RAWHIDE 32-1 | HRFD6 OUT WITH A BANG 2-14 |
2 | 1690-1 | Wyatt & Lane Mazich, MI | 26-11 | SS7 BOLD STRATEGY 70-8 | OAB6 STAND TALL 24-1 |
3 | 1631-1 | Mackenzie Dore, OH | 27-12 | BEYE8 SUMMER SCHOOL 13-1 | BEYE5 FRANCHISE 9-2 |
4 | 1679-1 | Cameron Langford, OH | 81-1 | HRFD8 RAWHIDE 32-1 | HRFD6 OUT WITH A BANG 2-14 |
5 | 1683-1 | Liam Luke, NY | 7-2 | HD8 CLOUT 42-1 | |
6 | 1705-2 | Halle Morehead, OH | 10-3 | BEYE8 SUMMER SCHOOL 13-1 | OAB6 STAND TALL 24-1 |
7 | 1684-10 | Benjamin Lyness, NY | 2-5 | GRDD8 ALL RISE 15-2 | NBRP5 TWISTER 27-2 |
8 | 1616-10 | Dalton Bull, OH | 10-1 | BEYE8 SUMMER SCHOOL 13-1 | OAB6 STAND TALL 24-1 |
9 | 1703-1 | Madison Millett, IN | 22-6 | HD8 CLOUT 42-1 | SDF4 ALL SHOOK UP 6-3 |
GILTS CLASS 2 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1700-1 | Hunter Mcmillen, PA | 61-9 | OAB7 NEXT CHAPTER 6-4 | NBRP5 HES THE ONE 15-6 |
2 | 1655-1 | Owen Hege, IN | 59-5 | OAB7 NEXT CHAPTER 6-4 | MAFF4 LIFETIME 4-10 |
3 | 1675-10 | Liza Klingenberg, MI | 5-9 | OAB7 NEXT CHAPTER 6-4 | NBRP5 HES THE ONE 15-6 |
4 | 1727-1 | Karley Richard, OH | 36-5 | ACGF8 BRAKE CHECK 25-1 | OAB6 STAND TALL 24-1 |
5 | 1769-1 | Aaron Zundel, PA | 41-7 | TBRO8 JAWS 11-2 | LD5 AT EASE 9-2 |
6 | 1699-1 | Risecen Mcginnis, PA | 15-1 | ACGF5 AUTO FLASH 187-1 | MAFF4 LIFETIME 4-10 |
7 | 1733-1 | Sydney Schiff, OH | 36-3 | ACGF8 BRAKE CHECK 25-1 | OAB6 STAND TALL 24-1 |
8 | 1613-1 | Alivia Burlingame-blonde, MI | 96-12 | CAIN7 SELFISH 25-7 | OAB6 SALUTE 8-3 |
9 | 1675-3 | Liza Klingenberg, MI | 24-7 | BEYE7 LESSON PLAN 8-1 | HRFD7 GRUS VENGEANCE 77-13 |
10 | 1608-1 | Trevor Beats, NY | 6-6 | ABF8 REVOLVER 38-1 | SDF5 STRUCTURE 54-6 |
GILTS CLASS 3 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1690-2 | Wyatt & Lane Mazich, MI | 13-1 | ABF7 LAST DROP 69-3 | BEYE7 LESSON PLAN 8-1 |
2 | 1613-2 | Alivia Burlingame-blonde, MI | 18-2 | ALBD7 HIGH ALERT 60-1 | RYNK5 WAR PAINT 1-4 |
3 | 1656-1 | Ammerahh Hennessy, PA | 26-4 | CAIN7 LESSON LEARNED 25-5 | RLR4 MAN UP 15-2 |
4 | 1615-20 | Jaden Brotherton, MO | 4-8 | DWRR7 LOST IDENTITY 8-9 | STKY6 RED INK 12-3 |
5 | 1615-10 | Jaden Brotherton, MO | 4-2 | DWRR7 LOST IDENTITY 8-9 | STKY6 RED INK 12-3 |
6 | 1738-10 | Kylene Stierly, NY | 3-3 | VDMD6 GRUS FOREVER FRIDAY 3 | 2MCG6 RED DOG 4-3 |
7 | 1775-1 | Rebbeca Dice, PA | 38-8 | TBRO8 JAWS 11-2 | NBD7 RON 43-1 |
GILTS CLASS 4 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1646-1 | Kalin Greiner, IN | 18-7 | ABF8 38 SPECIAL 38-2 | BEYE4 GRUS REAL DEAL 54-1 |
2 | 1645-2 | Sierra Graham, FL | 33-8 | 2BFI7 CLASSIFIED 52-1 | KTB7 SECOND 2 NONE 9-3 |
3 | 1743-10 | Riley Stull, OH | 6-2 | BEYE7 ABOVE ALL 62-1 | STN6 IM THE ONE 3-1 |
4 | 1717-1 | Emily Pattison, PA | 25-5 | NWEI7 SPLIT SECOND 80-7 | NWEI6 UNLIMITED 7-4 |
5 | 1622-10 | Nathan M Clum, NY | 2-14 | JJG7 POWER STANCE 27-1 | IZF6 CHEAP MONEY 2-5 |
6 | 1664-1 | Helena Kagan, NY | 18-2 | OAB6 STAND TALL 24-1 | MAFF4 LIFETIME 4-10 |
7 | 1620-1 | Brady Carney, GA | 19-2 | CAIN7 LESSON LEARNED 25-5 | DRS5 LAW AND ORDER 1-7 |
8 | 1647-1 | Alice Hargrave, NY | 17-5 | ID7 STRUCTURE 32-2 | ID6 NAME BRAND 26-1 |
9 | 1742-40 | Katie Stull, OH | 5-3 | BEYE7 ABOVE ALL 62-1 | RWWF6 ATTENTION 37-1 |
10 | 1668-1 | Melissa Keller, NY | 9-1 | HERB6 PARTNER IN CRIME 7-2 | RLR5 RANGER DANGER 37-3 |
GILTS CLASS 5 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1654-1 | Hallie Hege, IN | 54-7 | KTB8 TCG UNFORGETTABLE 10-1 | NBRP5 CLASS ACT 15-8 |
2 | 1749-30 | Tegan Walker, IN | 3-6 | OAB6 STAND TALL 24-1 | JCFF4 LIGHT EM UP 18-2 |
3 | 1677-1 | Dillon & Garrett Knoll &, NY | 23-3 | KTB8 TCG UNFORGETTABLE 10-1 | NWEI5 BULL DUST 36-3 |
4 | 1743-2 | Riley Stull, OH | 4-3 | NWEI7 SPLIT SECOND 80-7 | TDH6 INTUITION 29-2 |
5 | 1724-1 | Addison Reeves, OH | 55-9 | ABF7 LAST DROP 69-3 | MAFF4 LIFETIME 4-10 |
6 | 1638-1 | Nick Gardner, PA | 23-8 | SDF7 RAMPAGE 13-10 | TBRO7 RED BLOOD 30-2 |
7 | 1723-1 | Destiny Reed, OH | 19-3 | JJG7 POWER STANCE 27-1 | SDH7 BOMBS AWAY 232-1 |
8 | 1742-20 | Katie Stull, OH | 3-6 | DPF8 GRAND SLAM 5-4 | OAB5 TRADEMARK 5-1 |
9 | 1710-1 | Brooke Noel, NY | 67-2 | OAB7 HIGH ALERT 26-2 | GRSP6 CORNER POCKET 43-1 |
10 | 1617-1 | Lindsey Bush, MI | 14-3 | ALBD7 HIGH ALERT 60-1 | ALBD5 IMPECCABLE 1-5 |
11 | 1629-10 | Logan Deel, OH | 34-5 | RYNK6 FOCUS 1-4 | HP6 HE IS WHAT HE IS 63-2 |
12 | 1628-1 | Lane Deel, OH | 41-7 | TRES8 TCG TOP IT OFF 10-3 | RWWF6 ATTENTION 37-1 |
13 | 1633-1 | Aubreigh Ewart, PA | 20-4 | TSP7 HEADS UP 2-7 | SDF5 MR RIGHT 60-7 |
GILTS CLASS 6 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1678-3 | Hallie &/or Keri Landry, LA | 16-8 | JMG8 YELLOWSTONE 15-1 | KTB6 NO RULES 4-4 |
2 | 1730-1 | Morgan Rustmeyer, IL | 23-6 | SFJC7 GRANDPA JOE 8-8 | BEYE7 LESSON PLAN 8-1 |
3 | 1700-2 | Hunter Mcmillen, PA | 18-8 | JMG8 YELLOWSTONE 15-1 | OAB6 STAND TALL 24-1 |
4 | 1731-1 | , OH | 1-3 | IGF7 D I R M 56-2 | BRCK5 GRANDPA JACK 17-4 |
5 | 1742-30 | Katie Stull, OH | 2-1 | STN6 IM THE ONE 3-1 | RZN5 FIRE AWAY 20-7 |
6 | 1753-1 | Alaina Webster, PA | 15-2 | TRES7 FAST TRACK 19-3 | OAB6 STAND TALL 24-1 |
7 | 1665-1 | Bailey Kasbee, PA | 1-3 | DPF8 GRAND SLAM 5-4 | RYNK6 FOCUS 1-4 |
8 | 1711-1 | Cody Noel, NY | 6-8 | RYNK8 KNIGHT TRAIN 17-2 | JOSE5 AMERICAN PICKER 3-3 |
9 | 1673-10 | Kassidy Kimble, WV | 10-2 | JMG8 YELLOWSTONE 15-1 | HP6 HE IS WHAT HE IS 63-2 |
10 | 1615-3 | Jaden Brotherton, MO | 13-5 | TRES7 FAST TRACK 19-3 | NBRP5 HES THE ONE 15-6 |
11 | 1607-1 | Casey Bear, PA | 10-6 | JOEB7 WATCH ME 17-3 | KTB6 WATCH N LEARN 6-3 |
12 | 1750-1 | Kaden Ward, OH | 9-2 | ACGF8 BRAKE CHECK 25-1 | ILL7 STICK THIS 6-5 |
13 | 1692-1 | Madison Mcclure, PA | 21-11 | TBRO8 JAWS 11-2 | NBD7 RON 43-1 |
BARROWS CLASS 1 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1729-11 | Hannah Rustmeyer, IL | 54-3 | MDXD8 BEHIND THE SCENES 4-3 | NBS3 CHALLENGER 3-1 |
2 | 1763-11 | Drew Williams, IN | 27-5 | BEYE8 SUMMER SCHOOL 13-1 | BEYE5 FRANCHISE 9-2 |
3 | 1659-11 | Mackenzie Hodupp, IN | 54-5 | JRS7 ATTENTION 94-2 | RWWF6 ATTENTION 37-1 |
4 | 1660-11 | Jennifer Hoelscher, NY | 55-7 | HRFD8 RAWHIDE 32-1 | HRFD4 THOR 75-8 |
5 | 1720-11 | Colton Popejoy, IN | 20-3 | JJG7 IM GOOD 30-6 | RWWF6 ATTENTION 37-1 |
6 | 1602-11 | Mattea Antrup, MI | 26-7 | OAB7 HIGH ALERT 26-2 | ALBD3 POLAR VORTEX 10-2 |
7 | 1616-11 | Dalton Bull, OH | 10-9 | BEYE8 SUMMER SCHOOL 13-1 | OAB6 STAND TALL 24-1 |
BARROWS CLASS 2 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1748-11 | Morgan Wagner, IL | 17-1 | BEYE7 LESSON PLAN 8-1 | DTF5 OFF LABEL 55-11 |
2 | 1762-11 | Cale Williams, IN | 16-3 | KTB8 TCG UNFORGETTABLE 10-1 | OAB7 EYE OF THE STORM 26-1 |
3 | 1677-11 | Dillon & Garrett Knoll &, NY | 2-1 | OAB7 HIGH ALERT 26-2 | TDH6 INTUITION 29-2 |
4 | 1675-12 | Liza Klingenberg, MI | 5-4 | OAB7 NEXT CHAPTER 6-4 | NBRP5 HES THE ONE 15-6 |
5 | 1641-11 | Jacob Glunt, IN | 19-3 | ILL7 HILL STICK IT 16-6 | OAB6 STAND TALL 24-1 |
6 | 1675-11 | Liza Klingenberg, MI | 20-3 | KTB8 TCG UNFORGETTABLE 10-1 | OAB4 CANT STOP 8-3 |
7 | 1670-11 | Tanner Kempiak, IL | 5-7 | JMG8 YELLOWSTONE 15-1 | NBRP5 TWISTER 27-2 |
8 | 1715-11 | Logan Patterson, OH | 15-1 | GRDD8 ALL RISE 15-2 | RLR3 SGLD EARTH SHAKER 18-2 |
9 | 1684-11 | Benjamin Lyness, NY | 2-3 | GRDD8 ALL RISE 15-2 | NBRP5 TWISTER 27-2 |
10 | 1739-11 | Sara C Stierly, NY | 3-6 | VDMD6 GRUS FOREVER FRIDAY 3 | 2MCG6 RED DOG 4-3 |
GILTS CLASS 1 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1655-2 | Owen Hege, IN | 34-3 | NAJO8 GRUS SHOCK THE WORLD | CFLK6 TCG STRANDED 5-1 |
2 | 1676-10 | Riley Klingenberg, MI | 4-5 | NAJO7 SHOOT ME STRAIGHT 14- | CFLK6 GRUS WORLD CLASS 2-1 |
3 | 1659-1 | Mackenzie Hodupp, IN | 19-6 | AAHH7 RESCUED 14-2 | CCF4 GENTRY 5-3 |
4 | 1645-1 | Sierra Graham, FL | 63-3 | DPF7 HORSEPOWER 8-1 | KMRE3 HAYMAKER 11-5 |
5 | 1746-1 | Max Vainner, MI | 11-6 | ASP8 HEIST 5-4 | EBM3 BREAKING BAD 15-8 |
6 | 1747-1 | Mckenna Vainner, MI | 10-5 | ASP8 HEIST 5-4 | BOLN4 NO DEBATE 18-8 |
7 | 1682-1 | Dalton Luke, NY | 20-4 | JGR3 REACH 1-10 | JSE6 BLACK MAGIC 55-1 |
GILTS CLASS 2 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1721-3 | Sadie Popejoy, IN | 12-5 | NAJO7 SCHHHH 19-1 | NAJO5 TCG NEW RECRUIT 12-9 |
2 | 1749-20 | Tegan Walker, IN | 18-7 | JGR7 OPPORTUNITY KNOCKS 3-5 | AAHH3 MEET YOUR MAKER 2-3 |
3 | 1749-10 | Tegan Walker, IN | 17-4 | JGR7 OPPORTUNITY KNOCKS 3-5 | EC2 7 UP 7-2 |
4 | 1603-1 | Kayla Barker, OH | 4-4 | CMS8 PRESTIGE 1-3 | DHS6 BARN TALK 15-3 |
5 | 1611-1 | Maddison Berkley, OH | 17-5 | JGR7 OPPORTUNITY KNOCKS 3-5 | EC2 7 UP 7-2 |
6 | 1641-10 | Jacob Glunt, IN | 19-3 | EC7 THE FUTURE 94-2 | 1FHH4 UNBROKEN 24-1 |
7 | 1686-1 | Casey Martin, IL | 83-2 | GMW7 OPEN BAR 11-7 | BOLN5 LAST CALL 10-4 |
GILTS CLASS 3 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1636-1 | Maddie Fugate, IL | 70-4 | JLM7 IGNITION 1-1 | JLM3 CARRY ON 21-1 |
2 | 1657-10 | Cailyn Hines, MI | 6-2 | RMF8 NOBLE ACCESS 9-6 | BOLN1 POINT MAKER 118-3 |
3 | 1642-10 | Landon Glunt, IN | 18-1 | NAJO6 BLIND AMBITION 6-7 | JM3 BLINDFOLD 2-3 |
4 | 1768-2 | Mason Wright, PA | 16-4 | 2MFF6 OVER TIME 3-1 | RMI6 THE PROGRAM 4-1 |
5 | 1680-1 | Carlin Ligo, PA | 16-1 | 2MFF6 OVER TIME 3-1 | RMI6 THE PROGRAM 4-1 |
6 | 1620-2 | Brady Carney, GA | 32-9 | EC7 BOLT ACTION 58-2 | BJKE5 GRUS FUGITIVE 2-1 |
7 | 1691-10 | Mackenzie Mcclure, PA | 12-7 | NAJO7 GRUS AIM HIGH 2-10 | GRUS6 GRUS LOOK AT ME 84-1 |
8 | 1709-1 | Wyatt New, MD | 30-4 | YAG5 HISTORY CHANNEL 40-8 | JJG4 RAISE EM UP 27-1 |
9 | 1708-1 | Gressa New, MD | 30-3 | YAG5 HISTORY CHANNEL 40-8 | JJG4 RAISE EM UP 27-1 |
BARROWS CLASS 1 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1733-11 | Sydney Schiff, OH | 39-9 | NAJO8 GRUS SHOCK THE WORLD | KORB7 SELF EMPLOYMENT 41-4 |
2 | 1729-12 | Hannah Rustemeyer, IL | 4-4 | RMF8 GRAND ENTRANCE 9-4 | BOLN3 POINT MAKER 99-2 |
3 | 1749-11 | Tegan Walker, IN | 19-3 | RMF8 GRAND ENTERANCE 9-4 | JGR7 OPPORTUNITY KNOCKS 3-5 |
4 | 1659-13 | Mackenzie Hodupp, IN | 19-1 | AAHH7 RESCUED 14-2 | CCF4 GENTRY 5-3 |
5 | 1709-11 | Wyatt New, MD | 3-1 | VCH7 COMING HOME 9-2 | GMW6 KEEP SAKE 8-4 |
6 | 1621-11 | Carson Chambers, MI | 83-4 | NAJO8 NO CLASS 10-3 | CFLK6 TCG STRANDED 5-1 |
7 | 1703-11 | Madison Millett, IN | 3-2 | CFLK6 GRUS WORLD CLASS 2-1 | KORB4 ALL EYES 23-7 |
BARROWS CLASS 2 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1646-11 | Kalin Greiner, IN | 12-1 | 1EAS7 SIMPLE 1-7 | KORB4 ALL EYES 23-7 |
2 | 1737-11 | Ethan Stas, PA | 9-3 | IGJG7 SET THE STYLE 31-1 | AAHH4 GRUS CRIMINAL 29-1 |
3 | 1672-11 | Kolton Kilmer, IN | 9-3 | DVGG7 TCG SIMPLY SHOCKING 4 | CFLK6 TCG STRANDED 5-1 |
4 | 1642-11 | Landon Glunt, IN | 16-2 | RMF8 GRAND ENTRANCE 9-4 | NAJO5 GRUS THE GAME 12-5 |
5 | 1743-11 | Riley Stull, OH | 2-6 | IGJG7 SET THE STYLE 31-1 | JLM3 CARRY ON 21-1 |
6 | 1632-11 | Mason Downs, OH | 28-6 | RMF8 GRAND ENTRANCE 9-4 | CFLK4 TCG EXILE 1-1 |
7 | 1681-11 | Carson Ligo, PA | 16-3 | 2MFF6 OVER TIME 3-1 | RMI6 THE PROGRAM 4-1 |
GILTS CLASS 1 Landrace |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1721-20 | Sadie Popejoy, IN | 3-2 | CSV8 FINALLY 21-6 | CKW7 CLOCKS TICKING 1-4 |
2 | 1689-1 | Ava Massucci, PA | 54-9 | KOLT7 OVERTIME 1-2 | CKW7 CLOCKS TICKING 1-4 |
3 | 1666-1 | Landry Marie Kaysen, IA | 6-4 | CSV8 FINALLY 21-6 | WALK6 I GOT IT 8-5 |
4 | 1749-40 | Tegan Walker, IN | 12-3 | JMG8 REALLY REALLY REALLY 6 | DOVS2 BAD CAT 9-8 |
5 | 1693-10 | Chasten Mcconn, PA | 9-7 | KOLT7 GRUS CERTIFIED 8-1 | JMG6 SECRETS OUT 54-6 |
6 | 1761-1 | Ryan Wilcox, NY | 4-4 | WALK7 REV'D UP 60-1 | SNSS1 SLINGBLADE 256-2 |
GILTS CLASS 2 Landrace |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1695-1 | Johnie Ann Mcdonnell, IN | 27-4 | OTTN8 ORGANIZED CHAOS 89-4 | LOOF5 CALL ME CRAZY 9-5 |
2 | 1721-10 | Sadie Popejoy, IN | 3-2 | KORB6 HAMMER DOWN 22-1 | KORB5 SMASH 19-3 |
3 | 1677-3 | Dillon Knoll, NY | 2-4 | JMG REALLY REALLY REALLY 6 | |
4 | 1642-2 | Landon Glunt, IN | 6-1 | OTTN8 ORGANIZED CHAOS 89-4 | DOVS2 BAD CAT 9-8 |
5 | 1740-1 | John H Stierly Iv, NY | 2-8 | JMG8 REALLY REALLY REALLY 6 | WTX4 GOT EM 14-6 |
6 | 1602-1 | Mattea Antrup, MI | 3-2 | OTTN8 ORGANIZED CHAOS 89-4 | CKW7 CLOCKS TICKING 1-4 |
7 | 1688-1 | Konnor May, OH | 9-6 | CLAU7 HAVOC 16-1 | WTX4 GOT EM 14-6 |
8 | 1693-20 | Chasten Mcconn, PA | 6-6 | LNVL8 DOUBLE WIDE DREAM 2-1 | DOVS2 BAD CAT 9-8 |
9 | 1720-10 | Colton Popejoy, IN | 2-4 | JMG8 REALLY REALLY REALLY 6 | WTX4 GOT EM 14-6 |
10 | 1708-2 | Gressa New, MD | 8-6 | NBL8 TIC TOC 202-6 | CDAY6 TCG BREAK AWAY 26-1 |
BARROWS CLASS 1 Landrace |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1718-11 | Riley Phillips, OH | 59-6 | KOLT7 OVERTIME 1-2 | CNTM6 HES GOT IT 7-12 |
2 | 1714-11 | Hannah Patterson, OH | 16-2 | JMG8 REALLY REALLY REALLY 6 | PCHS6 MAYHEM 21-3 |
3 | 1651-11 | Nora Hayes, NY | 53-1 | KOLT7 OVERTIME 1-2 | CKW7 CLOCKS TICKING 1-4 |
4 | 1722-11 | Sohpia Popejoy, IN | 2-5 | JMG8 REALLY REALLY REALLY 6 | WTX4 GOT EM 14-6 |
5 | 1666-11 | Landry Marie Kaysen, IA | 48-2 | KOLT7 OVERTIME 1-2 | CKW7 CLOCKS TICKING 1-4 |
6 | 1666-12 | Landry Marie Kaysen, IA | 48-4 | KOLT7 OVERTIME 1-2 | CKW7 CLOCKS TICKING 1-4 |
7 | 1693-11 | Chasten Mcconn, PA | 9-5 | KOLT7 GRUS CERTIFIED 8-1 | JMG6 SECRETS OUT 54-6 |
GILTS CLASS 1 Yorkshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1678-1 | Hallie Landry, LA | 115-1 | DPF7 SHINE ON 37-10 | HACO2 TCG UNTOUCHABLE 153-6 |
2 | 1705-1 | Halle Morehead, OH | 12-3 | JM8 EXECUTION 24-1 | LFC4 VOYAGE 60-4 |
3 | 1639-1 | Parker Gardner, PA | 46-6 | RIY8 TCG THE FIX 42-1 | WGW4 MOONSHINE 34-1 |
4 | 1621-1 | Carson Chambers, MI | 51-13 | WGW7 NATURAL INSTINCT 12-9 | QSF3 SPUDDER 275-3 |
5 | 1726-1 | Brant Rice, PA | 54-6 | WGW7 NATURAL INSTINCT 12-9 | RIY4 GAIN CONTROL 87-5 |
6 | 1749-60 | Tegan Walker, IN | 28-7 | DPF7 SHINE ON 37-10 | LUPI6 OUTSIDER 106-7 |
7 | 1731-2 | Caydence Scale, OH | 33-7 | RSY6 AMPED UP 4-1 | KORB7 CHEST BUMP 12-6 |
8 | 1759-1 | Colt Wetherell Jr, PA | 3-8 | SS5 HIGH COUNTRY 41-4 | CDO3 POWER ON 282-7 |
9 | 1758-1 | Jailynn Wetherell, PA | 3-5 | SS5 HIGH COUNTRY 41-4 | CDO3 POWER ON 282-7 |
GILTS CLASS 2 Yorkshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1636-3 | Maddie Fugate, IL | 60-5 | JRS8 STEP BY STEP 15-1 | RIY3 RICOCHET 32-4 |
2 | 1600-3 | Lydia Acmoody, MI | 42-7 | SDF8 THE ROCK 3-2 | FISC6 FAST TRACK 11-2 |
3 | 1672-1 | Kolton Kilmer, IN | 10-10 | LLAY7 DOMINATOR 10-1 | KORB7 LEAPS AND BOUNDS 12-8 |
4 | 1600-1 | Lydia Acmoody, MI | 42-3 | SDF8 THE ROCK 3-2 | FISC6 FAST TRACK 11-2 |
5 | 1737-1 | Ethan Stas, PA | 58-12 | LLAY7 DOMINATOR 10-1 | ACGF6 BIG COUNTRY 175-3 |
6 | 1671-1 | Karson Kilmer, IN | 10-9 | LLAY7 DOMINATOR 10-1 | KORB7 LEAPS AND BOUNDS 12-8 |
7 | 1678-2 | Hallie Landry, LA | 27-5 | RIY8 CONCEAL 2-4 | RSY6 AMPED UP 4-1 |
8 | 1619-10 | Ruth Ann Carity, OH | 36-5 | RIY8 CONCEAL 2-4 | CARI7 STOKED 30-8 |
9 | 1631-2 | Mackenzie Dore, OH | 58-14 | LLAY7 DOMINATOR 10-1 | ACGF6 BIG COUNTRY 175-3 |
10 | 1609-10 | Brandon Beaumont, NY | 3-5 | RRF7 EASY MONEY 22-5 | RIY6 STOCK BROKER 66-1 |
11 | 1661-2 | Kalvin Hrutkay, PA | 38-7 | RIY8 CONCEAL 2-4 | RIY4 GAIN CONTROL 87-5 |
GILTS CLASS 3 Yorkshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1600-2 | Lydia Acmoody, MI | 30-5 | SDF8 THE ROCK 3-2 | CDO7 WOOLLY LEGS 2-4 |
2 | 1677-2 | Dillon Knoll, NY | 3-2 | LLAY7 DOMINATOR 10-1 | RIY4 GAIN CONTROL 87-5 |
3 | 1667-1 | Mckinley Kaysen, IA | 38-3 | DPF7 SHINE ON 37-10 | LUPI5 TORPEDO LOMBARDI 24-2 |
4 | 1675-20 | Liza Klingenberg, MI | 3-8 | CDAY8 TCG TIMES UP 1-1 | RIY5 CAPITAL GAIN 72-1 |
5 | 1676-20 | Riley Klingenberg, MI | 3-9 | CDAY8 TCG TIMES UP 1-1 | RIY5 CAPITAL GAIN 72-1 |
6 | 1722-1 | Sophia Popejoy, IN | 40-1 | CDAY8 TCG TIMES UP 1-1 | KORB7 LEAPS AND BOUNDS 12-8 |
7 | 1627-1 | Kenna Corbett, GA | 28-6 | NCH7 SMOKE RINGS 42-10 | JJI7 LIGHT THIS 30-2 |
9 | 1614-1 | Jennifer Boehm, OH | 4-5 | CDNO7 BUILT FOR THIS 2-7 | WIU5 NECK NATION 13-4 |
GILTS CLASS 4 Yorkshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1618-1 | Cole Carity, OH | 39-12 | LLAY7 DOMINATOR 10-1 | CDO3 BRUNO 273-8 |
2 | 1771-1 | Autumn Zundel, PA | 36-4 | CDO7 OH YEAH 261-7 | KORB7 LEAPS AND BOUNDS 12-8 |
3 | 1749-50 | Tegan Walker, IN | 22-11 | LLAY7 DOMINATOR 10-1 | JGR4 POWER UP 89-9 |
4 | 1634-1 | Rylee Ewing, PA | 39-10 | LLAY7 DOMINATOR 10-1 | CDO3 BRUNO 273-8 |
5 | 1760-1 | Cambree Whitsel, PA | 47-5 | RIY6 STOCK BROKER 66-1 | RIY3 RICOCHET 32-4 |
6 | 1663-1 | Max Ivcic, PA | 36-5 | CDO7 OH YEAH 261-7 | KORB7 LEAPS AND BOUNDS 12-8 |
7 | 1798-1 | Jakob Fullerton, MD | 47-10 | RIY6 STOCK BROKER 66-1 | RIY3 RICOCHET 32-4 |
8 | 1603-20 | Kayla Barker, OH | 12-8 | PSAT7 HAND IT OVER 71-1 | TBRO7 6 SPEED 22-5 |
9 | 1625-1 | Robert Coon, NY | 17-6 | TMF8 SHOW BIZ 66-1 | BMTM6 GROUND CONTROL 3-1 |
GILTS CLASS 5 Yorkshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1638-2 | Nick Gardner, PA | 13-1 | RIY7 PUMPED UP 13-4 | CDO3 POWER ON 282-7 |
2 | 1736-1 | Trenton Stadtmiller, PA | 7-11 | RSY6 AMPED UP 4-1 | SS5 HIGH COUNTRY 41-4 |
3 | 1674-1 | Morgan Kimmel, PA | 13-4 | RIY7 PUMPED UP 13-4 | CDO3 POWER ON 282-7 |
4 | 1768-1 | Mason Wright, PA | 7-7 | RSY6 AMPED UP 4-1 | SS5 HIGH COUNTRY 41-4 |
5 | 1661-1 | Kalvin Hrutkay, PA | 13-3 | RIY7 PUMPED UP 13-4 | CDO3 POWER ON 282-7 |
6 | 1694-1 | Skylee Mcdonald, PA | 7-5 | RSY6 AMPED UP 4-1 | SS5 HIGH COUNTRY 41-4 |
7 | 1605-1 | Garrett Barnes, PA | 13-11 | AMLG8 BONED UP 12-7 | TBRO6 MAGGOT 8-3 |
8 | 1635-1 | Savannah Ferguson, OH | 9-7 | RSY6 AMPED UP 4-1 | RRF7 EASY MONEY 22-5 |
9 | 1628-2 | Lane Deel, OH | 7-8 | RSY6 AMPED UP 4-1 | SS5 HIGH COUNTRY 41-4 |
10 | 1629-2 | Logan Deel, OH | 7-3 | RSY6 AMPED UP 4-1 | SS5 HIGH COUNTRY 41-4 |
11 | 1799-1 | , | 7-2 | RSY6 AMPED UP 4-1 | SS5 HIGH COUNTRY 41-4 |
12 | 1755-10 | Jared Weixlmann, NY | 5-3 | FDG5 GRUS PRIORITY ONE 43-1 | ACGF6 NEWS FLASH 65-3 |
GILTS CLASS 6 Yorkshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1725-1 | Madelyn Rennecker, OH | 11-7 | AMLG8 BONED UP 12-7 | RSY6 AMPED UP 4-1 |
