Cade Fecke, Ill.
BRRS2 GRAND DRIVE 1-7 x
HACO2 TCG UNTOUCHABLE
Austin Rodenbeck, Ind.
TYAG2 OFF LABEL 1-1 x ADJN0 LIFE BLOOD 6-9
Beth Hodges, Kan.
NWEI3 ICONIC 13-5 x
3FSF1 ANTICIPATION 31
Ashtin Guyer, Ill.
NWEI3 ICONIC 13-5 x
3FSF1 ANTICIPATION 31
Austin Rodenbeck, Ind.
TYAG2 OFF LABEL 1-1 x ADJN0 LIFE BLOOD 6-9
Jaxson Parmley, Ind.
SDF3 LIGHT EM UP 3-2 x ACGF2 FLASH DRIVE 12-4
BARROWS CLASS 1 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 5888-4 | Keaton Stoller | Gridley, IL | 8-2 | BEYE3 MILESTONE 23-2 | BEYE0 INTEGRITY 19-3 |
2 | 5291-3 | Kelsey Bauer | Huntington, IN | 5-2 | DRS2 CRACKIN DOWN 3-4 | JRSP9 TRIPLE SHIFT 65-2 |
3 | 5802-3 | Audrey Rice | Huntington, IN | 12-3 | NWEI3 ICONIC 13-5 | OAB8 PSSS BUCK CHERRY 1-1 |
4 | 5915-3 | Jacob Thurston | Alexandria, IN | 30-8 | RMAY3 BUGATTI 2-2 | RWG0 TRIBUTE 26-3 |
5 | 5811-3 | Katelyn Robinson | Wellsville, MO | 16-5 | NBS3 CHALLENGER 3-1 | HJH9 TOUCH OF CLASS 5-10 |
6 | 5803-3 | Evan Rice | Huntington, IN | 4-5 | RWG3 BIG WHEELS 8-2 | SDH9 YAK II 218-2 |
7 | 5454-3 | Olivia Flewelling | Ludington, MI | 3-2 | HD2 NO DOUBT 29-1 | BMFI0 GRUS BIG BUCK 15-1 |
8 | 5860-3 | Payton Smith | Romney, IN | 7-5 | SDF3 LIGHT EM UP 3-2 | RBTD1 EARTHQUAKE 54-1 |
9 | 5957-3 | Kendall Wills | Kempton, IL | 5-7 | TYAG2 OFF LABEL 1-1 | CAIN2 KING 1-1 |
10 | 5663-3 | Chasten Mcconn | Avella, PA | 1-12 | GSSG2 GRUS ROCK CANDY 6-2 | YD2 LOCK BOX 16-11 |
11 | 5548-3 | Bryce Jipping | Hamilton, MI | 5-1 | PWA2 PSSS RED BARON 13-6 | SMIB1 ROYAL FLUSH 2-2 |
BARROWS CLASS 2 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 5707-3 | Gus L Mitchem | South Solon, OH | 10-4 | HD2 BEAR TRAP 74-2 | SDH2 RED HOT 211-2 |
2 | 5408-3 | Blake Danner | Chalmers, IN | 21-1 | VBFB2 INCREDIBLE 24-9 | ACGF2 FLASH DRIVE 12-4 |
3 | 5436-3 | Kaden Entwistle | Sherman, IL | 11-1 | NWEI3 ICONIC 13-5 | SMIB1 ROYAL FLUSH 2-2 |
4 | 5353-3 | Mallory Butler | Vincennes, IN | 9-3 | ACGF2 FLASH DRIVE 12-4 | CAIN2 KING 1-1 |
5 | 5915-4 | Jacob Thurston | Alexandria, IN | 22-9 | SDF3 LIGHT EM UP 3-2 | JSTT2 MONEYBALL 5-6 |
6 | 5461-3 | Justin Fox | Emington, IL | 9-4 | VBFB2 INCREDIBLE 24-9 | BEYE1 PSSS HIGH ROLLER 9-1 |
7 | 5927-3 | Demi Harrington | Plantersville, TX | 16-1 | RWG3 MISSING LINK 17-3 | RWG8 FULL SHIFT 145-1 |
8 | 5312-3 | Natasha Bickel | North Branch, MI | 3-3 | TX1 VORTEX 12-1 | ESSP9 GODS GIFT 11-1 |
9 | 5935-3 | Zach Wamsley | Rensselaer, IN | 1-3 | SDH2 RED ANGUS 215-6 | WTX1 TEXAS STUD 34-3 |
10 | 5722-3 | Nathan Myers | Rensselaer, IN | 3-4 | HRMT3 RICHTER SCALE 10-2 | BRJL0 GRUS BULL RIDER 50-7 |
11 | 5819-3 | Austin Ronnebaum | Batesville, IN | 7-1 | SMIB1 ROYAL FLUSH 2-2 | BEYE0 INTEGRITY 19-3 |
BARROWS CLASS 3 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
2 | 5960-4 | Peyton Wininger | Waveland, IN | 12-10 | SDF3 LIGHT EM UP 3-2 | BEYE1 PSSS HIGH ROLLER 9-1 |
3 | 5702-3 | Jacob Misiniec | Bicknell, IN | 22-2 | SDF3 LIGHT EM UP 3-2 | JLM0 RIB CRIB 26-8 |
4 | 5631-3 | Sam Logue | Richmond, IN | 7-7 | TYAG2 OFF LABEL 1-1 | OAB8 PSSS BUCK CHERRY 1-1 |
5 | 5775-3 | Cameron Penick | Hamilton, IN | 6-1 | CAIN3 WITHOUT A DOUBT 4-1 | SNSS1 CHAINSAW 127-4 |
6 | 5295-3 | Brenna Beard | Frankfort, IN | 2-6 | OGL1 PSSS CHERRY BOMB 15-2 | GCKR1 EQUATION 1-7 |
7 | 5735-3 | Olivia Newcom | Brookston, IN | 1-1 | DRS2 CRACKIN DOWN 3-4 | ACGF2 FLASH DRIVE 12-4 |
8 | 5591-3 | Garrett Knoll | Hamburg, NY | 4-3 | HD2 NO DOUBT 29-1 | 1WLH9 HUXLEY 26-5 |
9 | 5756-3 | Savannah Leigh Page | Jefferson, GA | 1-4 | JJG2 WISE GUY 32-5 | SMIB1 FULL HOUSE 2-1 |
10 | 5880-3 | Lane Steinke | Rensselaer, IN | 25-4 | RWG3 ACCELERATOR 86-1 | STN1 CARL 51-2 |
11 | 5471-4 | Grace Glaser | Griffin, IN | 1-3 | NWEI2 ROYAL PALACE 111-2 | ESSP9 GODS GIFT 11-1 |
BARROWS CLASS 4 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 5317-3 | Ella Bobell | Lincoln, IL | 4-1 | ACGF2 FLASH DRIVE 12-4 | OAB8 PSSS BUCK CHERRY 1-1 |
2 | 5524-3 | Andrew Hodges | Lebo, KS | 8-2 | PWA2 PSSS RED BARON 13-6 | RWG0 TRIBUTE 26-3 |
3 | 5404-3 | Shalee Daming | Bargerville, IN | 3-2 | SDF3 LIGHT EM UP 3-2 | JLM0 RIB CRIB 26-8 |
4 | 5783-3 | Briggs Porter | Greencastle, IN | 5-8 | ACGF2 FLASH DRIVE 12-4 | GRUS9 GRUS MOUNTAIN 63-11 |
5 | 5727-3 | Brock Nauman | Gaston, IN | 14-7 | RWG3 ACCELERATOR 86-1 | RTBF1 PSSS BUCK CHERRY 1-6 |
6 | 5917-3 | Hannah Tice | Tipton, IN | 5-2 | TYAG2 OFF LABEL 1-1 | WTX2 XR RED JACKET 78-1 |
7 | 5419-3 | Nathan Doherty | Watertown, WI | 16-2 | TYAG2 OFF LABEL 1-1 | BMFI0 GRUS BIG BUCK 15-1 |
8 | 5653-3 | Wyatt Martin | Bloomington, IN | 1-1 | NWEI3 ICONIC 13-5 | RLR1 GATOR 1-1 |
9 | 5716-3 | Willian Morris | Bargersville, IN | 2-1 | TYAG2 OFF LABEL 1-1 | JHAC0 HACKSAW 1-2 |
10 | 3115-3 | Jamie Schiell | Shakopee, MN | 20-1 | HD1 RED DRAW 55-7 | HD9 NEW DIMENSION 23-5 |
11 | 5584-3 | Riley Klingenberg | Dorr, MI | 2-3 | PWA2 PSSS RED BARON 13-6 | BMFI0 GRUS BIG BUCK 15-1 |
BARROWS CLASS 5 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 5490-3 | Ashtin Guyer | Robinson, IL | 99-13 | NWEI3 ICONIC 13-5 | 3FSF1 ANTICIPATION 31-3 |
2 | 5808-3 | Lane Rinderer | Highland, IL | 54-4 | ACGF2 FLASH DRIVE 12-4 | RWG0 TRIBUTE 26-3 |
3 | 5950-3 | Hunter Whitman | Anderson, TX | 16-2 | RWG3 MISSING LINK 17-3 | RWG8 FULL SHIFT 145-1 |
4 | 5705-3 | Joe Dan Mitchell | Martin, GA | 1-3 | SMIB1 ROYAL FLUSH 2-2 | RYNK2 PSSS KNIGHT CLUB 4-3 |
5 | 5784-3 | Preston Porter | Greencastle, IN | 16-7 | NBS3 CHALLENGER 3-1 | ACGF2 FLASH DRIVE 12-4 |
6 | 5953-4 | Cole Wilcox | Bedford, IN | 8-1 | PWA2 PSSS RED BARON 13-6 | RWG0 TRIBUTE 26-3 |
7 | 5660-3 | Dylan Mccafferty | Sherman, IL | 4-3 | MIC2 THE ANSWER 4-1 | ACGF2 FLASH DRIVE 12-4 |
8 | 5271-3 | Ashton Bain | Lynchburg, OH | 1-8 | SDH2 RED ANGUS 215-6 | KTB9 FINAL APPROACH 4-3 |
9 | 5386-3 | Mindy Cook | Newark, DE | 3-4 | PWA2 PSSS RED BARON 13-6 | SMIB0 PSSS BUCK CHERRY 3-3 |
10 | 5590-3 | Dillon Knoll | Hamburg, NY | 1-3 | DRS2 RED BULL 10-1 | NBD1 JACARE 56-1 |
11 | 5336-3 | Taylor Brown | Yorktown, IN | 2-5 | RBTD1 GRUS BIG TEXAS 12-4 | JJG0 HOMETOWN 16-9 |
BARROWS CLASS 6 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 5604-3 | Erica Langholff | Wisconsin Rapid, WI | 2-5 | CAIN2 KING 1-1 | QSF0 BILTRITE 212-6 |
2 | 5425-3 | Cale Dyson | Wabash, IN | 2-5 | NWEI3 ICONIC 13-5 | RYNK2 PSSS KNIGHT CLUB 4-3 |
3 | 5768-3 | Jaxson Parmley | Greencastle, IN | 2-7 | ACGF2 FLASH DRIVE 12-4 | BEYE0 INTEGRITY 19-3 |
4 | 5462-3 | Bryce Friday | Markesan, WI | 2-6 | CAIN2 KING 1-1 | QSF0 BILTRITE 212-6 |
5 | 5881-4 | Clayton Stephens | Clinton Corners, NY | 1-5 | SMIB1 ROYAL FLUSH 2-2 | NBD1 JET FUEL 56-2 |
6 | 3114-4 | Kyila Schiell | Shakopee, MN | 20-2 | HD1 RED DRAW 55-7 | HD9 NEW DIMENSION 23-5 |
7 | 5874-3 | Keegan Spray | Lafayette, IN | 16-6 | NBS3 CHALLENGER 3-1 | ACGF2 FLASH DRIVE 12-4 |
8 | 5835-4 | Tate Schwerdtfeger | Stratford, OK | 2-9 | NWEI3 ICONIC 13-5 | RYNK2 PSSS KNIGHT CLUB 4-3 |
BARROWS CLASS 7 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 5525-4 | Beth Hodge | Lebo, KS | 99-9 | NWEI3 ICONIC 13-5 | 3FSF1 ANTICIPATION 31-3 |
2 | 5975-3 | Joe Espey | Scottdale, PA | 8-7 | PWA2 PSSS RED BARON 13-6 | RWG0 TRIBUTE 26-3 |
3 | 5541-3 | Crosby Jackman | Milroy, IN | 2-1 | CAIN2 KING 1-1 | ACGF2 FLASH DRIVE 12-4 |
4 | 5780-3 | Eli Petersen | Cropsey, IL | 3-7 | SDF3 LIGHT EM UP 3-2 | JLM0 RIB CRIB 26-8 |
5 | 5503-4 | Lane Hargrove | Edison, GA | 110-6 | HP3 RENEGADE 30-8 | HP0 HP ALL STAR 13-5 |
6 | 5265-3 | Madison Ater | Sturgis, MI | 2-6 | PWA2 PSSS RED BARON 13-6 | MMDS0 TRIPLE ROCK 2-6 |
7 | 5337-4 | John A Bruner | Coleman, GA | 32-2 | HP3 RENEGADE 30-8 | BEYE0 INTEGRITY 19-3 |
BARROWS CLASS 1 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 5888-4 | Keaton Stoller | Gridley, IL | 8-2 | BEYE3 MILESTONE 23-2 | BEYE0 INTEGRITY 19-3 |
2 | 5291-3 | Kelsey Bauer | Huntington, IN | 5-2 | DRS2 CRACKIN DOWN 3-4 | JRSP9 TRIPLE SHIFT 65-2 |
3 | 5802-3 | Audrey Rice | Huntington, IN | 12-3 | NWEI3 ICONIC 13-5 | OAB8 PSSS BUCK CHERRY 1-1 |
4 | 5915-3 | Jacob Thurston | Alexandria, IN | 30-8 | RMAY3 BUGATTI 2-2 | RWG0 TRIBUTE 26-3 |
5 | 5811-3 | Katelyn Robinson | Wellsville, MO | 16-5 | NBS3 CHALLENGER 3-1 | HJH9 TOUCH OF CLASS 5-10 |
6 | 5803-3 | Evan Rice | Huntington, IN | 4-5 | RWG3 BIG WHEELS 8-2 | SDH9 YAK II 218-2 |
7 | 5454-3 | Olivia Flewelling | Ludington, MI | 3-2 | HD2 NO DOUBT 29-1 | BMFI0 GRUS BIG BUCK 15-1 |
8 | 5860-3 | Payton Smith | Romney, IN | 7-5 | SDF3 LIGHT EM UP 3-2 | RBTD1 EARTHQUAKE 54-1 |
9 | 5957-3 | Kendall Wills | Kempton, IL | 5-7 | TYAG2 OFF LABEL 1-1 | CAIN2 KING 1-1 |
10 | 5663-3 | Chasten Mcconn | Avella, PA | 1-12 | GSSG2 GRUS ROCK CANDY 6-2 | YD2 LOCK BOX 16-11 |
11 | 5548-3 | Bryce Jipping | Hamilton, MI | 5-1 | PWA2 PSSS RED BARON 13-6 | SMIB1 ROYAL FLUSH 2-2 |
BARROWS CLASS 2 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 5707-3 | Gus L Mitchem | South Solon, OH | 10-4 | HD2 BEAR TRAP 74-2 | SDH2 RED HOT 211-2 |
2 | 5408-3 | Blake Danner | Chalmers, IN | 21-1 | VBFB2 INCREDIBLE 24-9 | ACGF2 FLASH DRIVE 12-4 |
3 | 5436-3 | Kaden Entwistle | Sherman, IL | 11-1 | NWEI3 ICONIC 13-5 | SMIB1 ROYAL FLUSH 2-2 |
4 | 5353-3 | Mallory Butler | Vincennes, IN | 9-3 | ACGF2 FLASH DRIVE 12-4 | CAIN2 KING 1-1 |
5 | 5915-4 | Jacob Thurston | Alexandria, IN | 22-9 | SDF3 LIGHT EM UP 3-2 | JSTT2 MONEYBALL 5-6 |
6 | 5461-3 | Justin Fox | Emington, IL | 9-4 | VBFB2 INCREDIBLE 24-9 | BEYE1 PSSS HIGH ROLLER 9-1 |
7 | 5927-3 | Demi Harrington | Plantersville, TX | 16-1 | RWG3 MISSING LINK 17-3 | RWG8 FULL SHIFT 145-1 |
8 | 5312-3 | Natasha Bickel | North Branch, MI | 3-3 | TX1 VORTEX 12-1 | ESSP9 GODS GIFT 11-1 |
9 | 5935-3 | Zach Wamsley | Rensselaer, IN | 1-3 | SDH2 RED ANGUS 215-6 | WTX1 TEXAS STUD 34-3 |
10 | 5722-3 | Nathan Myers | Rensselaer, IN | 3-4 | HRMT3 RICHTER SCALE 10-2 | BRJL0 GRUS BULL RIDER 50-7 |
11 | 5819-3 | Austin Ronnebaum | Batesville, IN | 7-1 | SMIB1 ROYAL FLUSH 2-2 | BEYE0 INTEGRITY 19-3 |
BARROWS CLASS 3 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
2 | 5960-4 | Peyton Wininger | Waveland, IN | 12-10 | SDF3 LIGHT EM UP 3-2 | BEYE1 PSSS HIGH ROLLER 9-1 |
3 | 5702-3 | Jacob Misiniec | Bicknell, IN | 22-2 | SDF3 LIGHT EM UP 3-2 | JLM0 RIB CRIB 26-8 |
4 | 5631-3 | Sam Logue | Richmond, IN | 7-7 | TYAG2 OFF LABEL 1-1 | OAB8 PSSS BUCK CHERRY 1-1 |
5 | 5775-3 | Cameron Penick | Hamilton, IN | 6-1 | CAIN3 WITHOUT A DOUBT 4-1 | SNSS1 CHAINSAW 127-4 |
6 | 5295-3 | Brenna Beard | Frankfort, IN | 2-6 | OGL1 PSSS CHERRY BOMB 15-2 | GCKR1 EQUATION 1-7 |
7 | 5735-3 | Olivia Newcom | Brookston, IN | 1-1 | DRS2 CRACKIN DOWN 3-4 | ACGF2 FLASH DRIVE 12-4 |
8 | 5591-3 | Garrett Knoll | Hamburg, NY | 4-3 | HD2 NO DOUBT 29-1 | 1WLH9 HUXLEY 26-5 |
9 | 5756-3 | Savannah Leigh Page | Jefferson, GA | 1-4 | JJG2 WISE GUY 32-5 | SMIB1 FULL HOUSE 2-1 |
10 | 5880-3 | Lane Steinke | Rensselaer, IN | 25-4 | RWG3 ACCELERATOR 86-1 | STN1 CARL 51-2 |
11 | 5471-4 | Grace Glaser | Griffin, IN | 1-3 | NWEI2 ROYAL PALACE 111-2 | ESSP9 GODS GIFT 11-1 |
BARROWS CLASS 4 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 5317-3 | Ella Bobell | Lincoln, IL | 4-1 | ACGF2 FLASH DRIVE 12-4 | OAB8 PSSS BUCK CHERRY 1-1 |
2 | 5524-3 | Andrew Hodges | Lebo, KS | 8-2 | PWA2 PSSS RED BARON 13-6 | RWG0 TRIBUTE 26-3 |
3 | 5404-3 | Shalee Daming | Bargerville, IN | 3-2 | SDF3 LIGHT EM UP 3-2 | JLM0 RIB CRIB 26-8 |
4 | 5783-3 | Briggs Porter | Greencastle, IN | 5-8 | ACGF2 FLASH DRIVE 12-4 | GRUS9 GRUS MOUNTAIN 63-11 |
5 | 5727-3 | Brock Nauman | Gaston, IN | 14-7 | RWG3 ACCELERATOR 86-1 | RTBF1 PSSS BUCK CHERRY 1-6 |
6 | 5917-3 | Hannah Tice | Tipton, IN | 5-2 | TYAG2 OFF LABEL 1-1 | WTX2 XR RED JACKET 78-1 |
7 | 5419-3 | Nathan Doherty | Watertown, WI | 16-2 | TYAG2 OFF LABEL 1-1 | BMFI0 GRUS BIG BUCK 15-1 |
8 | 5653-3 | Wyatt Martin | Bloomington, IN | 1-1 | NWEI3 ICONIC 13-5 | RLR1 GATOR 1-1 |
9 | 5716-3 | Willian Morris | Bargersville, IN | 2-1 | TYAG2 OFF LABEL 1-1 | JHAC0 HACKSAW 1-2 |
10 | 3115-3 | Jamie Schiell | Shakopee, MN | 20-1 | HD1 RED DRAW 55-7 | HD9 NEW DIMENSION 23-5 |
11 | 5584-3 | Riley Klingenberg | Dorr, MI | 2-3 | PWA2 PSSS RED BARON 13-6 | BMFI0 GRUS BIG BUCK 15-1 |
BARROWS CLASS 5 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 5490-3 | Ashtin Guyer | Robinson, IL | 99-13 | NWEI3 ICONIC 13-5 | 3FSF1 ANTICIPATION 31-3 |
2 | 5808-3 | Lane Rinderer | Highland, IL | 54-4 | ACGF2 FLASH DRIVE 12-4 | RWG0 TRIBUTE 26-3 |
3 | 5950-3 | Hunter Whitman | Anderson, TX | 16-2 | RWG3 MISSING LINK 17-3 | RWG8 FULL SHIFT 145-1 |
4 | 5705-3 | Joe Dan Mitchell | Martin, GA | 1-3 | SMIB1 ROYAL FLUSH 2-2 | RYNK2 PSSS KNIGHT CLUB 4-3 |
5 | 5784-3 | Preston Porter | Greencastle, IN | 16-7 | NBS3 CHALLENGER 3-1 | ACGF2 FLASH DRIVE 12-4 |
6 | 5953-4 | Cole Wilcox | Bedford, IN | 8-1 | PWA2 PSSS RED BARON 13-6 | RWG0 TRIBUTE 26-3 |
7 | 5660-3 | Dylan Mccafferty | Sherman, IL | 4-3 | MIC2 THE ANSWER 4-1 | ACGF2 FLASH DRIVE 12-4 |
8 | 5271-3 | Ashton Bain | Lynchburg, OH | 1-8 | SDH2 RED ANGUS 215-6 | KTB9 FINAL APPROACH 4-3 |
9 | 5386-3 | Mindy Cook | Newark, DE | 3-4 | PWA2 PSSS RED BARON 13-6 | SMIB0 PSSS BUCK CHERRY 3-3 |
10 | 5590-3 | Dillon Knoll | Hamburg, NY | 1-3 | DRS2 RED BULL 10-1 | NBD1 JACARE 56-1 |
11 | 5336-3 | Taylor Brown | Yorktown, IN | 2-5 | RBTD1 GRUS BIG TEXAS 12-4 | JJG0 HOMETOWN 16-9 |
BARROWS CLASS 6 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 5604-3 | Erica Langholff | Wisconsin Rapid, WI | 2-5 | CAIN2 KING 1-1 | QSF0 BILTRITE 212-6 |
2 | 5425-3 | Cale Dyson | Wabash, IN | 2-5 | NWEI3 ICONIC 13-5 | RYNK2 PSSS KNIGHT CLUB 4-3 |
3 | 5768-3 | Jaxson Parmley | Greencastle, IN | 2-7 | ACGF2 FLASH DRIVE 12-4 | BEYE0 INTEGRITY 19-3 |
4 | 5462-3 | Bryce Friday | Markesan, WI | 2-6 | CAIN2 KING 1-1 | QSF0 BILTRITE 212-6 |
5 | 5881-4 | Clayton Stephens | Clinton Corners, NY | 1-5 | SMIB1 ROYAL FLUSH 2-2 | NBD1 JET FUEL 56-2 |
6 | 3114-4 | Kyila Schiell | Shakopee, MN | 20-2 | HD1 RED DRAW 55-7 | HD9 NEW DIMENSION 23-5 |
7 | 5874-3 | Keegan Spray | Lafayette, IN | 16-6 | NBS3 CHALLENGER 3-1 | ACGF2 FLASH DRIVE 12-4 |
8 | 5835-4 | Tate Schwerdtfeger | Stratford, OK | 2-9 | NWEI3 ICONIC 13-5 | RYNK2 PSSS KNIGHT CLUB 4-3 |
BARROWS CLASS 7 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 5525-4 | Beth Hodge | Lebo, KS | 99-9 | NWEI3 ICONIC 13-5 | 3FSF1 ANTICIPATION 31-3 |
2 | 5975-3 | Joe Espey | Scottdale, PA | 8-7 | PWA2 PSSS RED BARON 13-6 | RWG0 TRIBUTE 26-3 |
3 | 5541-3 | Crosby Jackman | Milroy, IN | 2-1 | CAIN2 KING 1-1 | ACGF2 FLASH DRIVE 12-4 |
4 | 5780-3 | Eli Petersen | Cropsey, IL | 3-7 | SDF3 LIGHT EM UP 3-2 | JLM0 RIB CRIB 26-8 |
5 | 5503-4 | Lane Hargrove | Edison, GA | 110-6 | HP3 RENEGADE 30-8 | HP0 HP ALL STAR 13-5 |
6 | 5265-3 | Madison Ater | Sturgis, MI | 2-6 | PWA2 PSSS RED BARON 13-6 | MMDS0 TRIPLE ROCK 2-6 |
7 | 5337-4 | John A Bruner | Coleman, GA | 32-2 | HP3 RENEGADE 30-8 | BEYE0 INTEGRITY 19-3 |
BARROWS CLASS 1 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 5888-4 | Keaton Stoller | Gridley, IL | 8-2 | BEYE3 MILESTONE 23-2 | BEYE0 INTEGRITY 19-3 |
2 | 5291-3 | Kelsey Bauer | Huntington, IN | 5-2 | DRS2 CRACKIN DOWN 3-4 | JRSP9 TRIPLE SHIFT 65-2 |
3 | 5802-3 | Audrey Rice | Huntington, IN | 12-3 | NWEI3 ICONIC 13-5 | OAB8 PSSS BUCK CHERRY 1-1 |
4 | 5915-3 | Jacob Thurston | Alexandria, IN | 30-8 | RMAY3 BUGATTI 2-2 | RWG0 TRIBUTE 26-3 |
5 | 5811-3 | Katelyn Robinson | Wellsville, MO | 16-5 | NBS3 CHALLENGER 3-1 | HJH9 TOUCH OF CLASS 5-10 |
6 | 5803-3 | Evan Rice | Huntington, IN | 4-5 | RWG3 BIG WHEELS 8-2 | SDH9 YAK II 218-2 |
7 | 5454-3 | Olivia Flewelling | Ludington, MI | 3-2 | HD2 NO DOUBT 29-1 | BMFI0 GRUS BIG BUCK 15-1 |
8 | 5860-3 | Payton Smith | Romney, IN | 7-5 | SDF3 LIGHT EM UP 3-2 | RBTD1 EARTHQUAKE 54-1 |
9 | 5957-3 | Kendall Wills | Kempton, IL | 5-7 | TYAG2 OFF LABEL 1-1 | CAIN2 KING 1-1 |
10 | 5663-3 | Chasten Mcconn | Avella, PA | 1-12 | GSSG2 GRUS ROCK CANDY 6-2 | YD2 LOCK BOX 16-11 |
11 | 5548-3 | Bryce Jipping | Hamilton, MI | 5-1 | PWA2 PSSS RED BARON 13-6 | SMIB1 ROYAL FLUSH 2-2 |
BARROWS CLASS 2 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 5707-3 | Gus L Mitchem | South Solon, OH | 10-4 | HD2 BEAR TRAP 74-2 | SDH2 RED HOT 211-2 |
2 | 5408-3 | Blake Danner | Chalmers, IN | 21-1 | VBFB2 INCREDIBLE 24-9 | ACGF2 FLASH DRIVE 12-4 |
3 | 5436-3 | Kaden Entwistle | Sherman, IL | 11-1 | NWEI3 ICONIC 13-5 | SMIB1 ROYAL FLUSH 2-2 |
4 | 5353-3 | Mallory Butler | Vincennes, IN | 9-3 | ACGF2 FLASH DRIVE 12-4 | CAIN2 KING 1-1 |
5 | 5915-4 | Jacob Thurston | Alexandria, IN | 22-9 | SDF3 LIGHT EM UP 3-2 | JSTT2 MONEYBALL 5-6 |
6 | 5461-3 | Justin Fox | Emington, IL | 9-4 | VBFB2 INCREDIBLE 24-9 | BEYE1 PSSS HIGH ROLLER 9-1 |
7 | 5927-3 | Demi Harrington | Plantersville, TX | 16-1 | RWG3 MISSING LINK 17-3 | RWG8 FULL SHIFT 145-1 |
8 | 5312-3 | Natasha Bickel | North Branch, MI | 3-3 | TX1 VORTEX 12-1 | ESSP9 GODS GIFT 11-1 |
9 | 5935-3 | Zach Wamsley | Rensselaer, IN | 1-3 | SDH2 RED ANGUS 215-6 | WTX1 TEXAS STUD 34-3 |
10 | 5722-3 | Nathan Myers | Rensselaer, IN | 3-4 | HRMT3 RICHTER SCALE 10-2 | BRJL0 GRUS BULL RIDER 50-7 |
11 | 5819-3 | Austin Ronnebaum | Batesville, IN | 7-1 | SMIB1 ROYAL FLUSH 2-2 | BEYE0 INTEGRITY 19-3 |
BARROWS CLASS 3 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
2 | 5960-4 | Peyton Wininger | Waveland, IN | 12-10 | SDF3 LIGHT EM UP 3-2 | BEYE1 PSSS HIGH ROLLER 9-1 |
3 | 5702-3 | Jacob Misiniec | Bicknell, IN | 22-2 | SDF3 LIGHT EM UP 3-2 | JLM0 RIB CRIB 26-8 |
4 | 5631-3 | Sam Logue | Richmond, IN | 7-7 | TYAG2 OFF LABEL 1-1 | OAB8 PSSS BUCK CHERRY 1-1 |
5 | 5775-3 | Cameron Penick | Hamilton, IN | 6-1 | CAIN3 WITHOUT A DOUBT 4-1 | SNSS1 CHAINSAW 127-4 |
6 | 5295-3 | Brenna Beard | Frankfort, IN | 2-6 | OGL1 PSSS CHERRY BOMB 15-2 | GCKR1 EQUATION 1-7 |
7 | 5735-3 | Olivia Newcom | Brookston, IN | 1-1 | DRS2 CRACKIN DOWN 3-4 | ACGF2 FLASH DRIVE 12-4 |
8 | 5591-3 | Garrett Knoll | Hamburg, NY | 4-3 | HD2 NO DOUBT 29-1 | 1WLH9 HUXLEY 26-5 |
9 | 5756-3 | Savannah Leigh Page | Jefferson, GA | 1-4 | JJG2 WISE GUY 32-5 | SMIB1 FULL HOUSE 2-1 |
10 | 5880-3 | Lane Steinke | Rensselaer, IN | 25-4 | RWG3 ACCELERATOR 86-1 | STN1 CARL 51-2 |
11 | 5471-4 | Grace Glaser | Griffin, IN | 1-3 | NWEI2 ROYAL PALACE 111-2 | ESSP9 GODS GIFT 11-1 |
BARROWS CLASS 4 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 5317-3 | Ella Bobell | Lincoln, IL | 4-1 | ACGF2 FLASH DRIVE 12-4 | OAB8 PSSS BUCK CHERRY 1-1 |
