Rebecca Oliver, Ind.
2MEG4 PLAYMAKER 9-3 x
ACGF2 FLASH DRIVE 12-4
Kayla Baker, Ind.
ABD3 DRESS TO KILL 1-3 x ARK1 FINAL DRIVE 130-1
Bridget Halat, Ill.
HD3 ROYALTY 19-2 x SDF1 BOLD RULER 87-1
Rebecca Oliver, Ind.
2MEG4 PLAYMAKER 9-3 x ACGF2 FLASH DRIVE 12-4
Nalaney Guyer, Ill.
JSHI2 PSSS BR 549 3-1 x RTSP9 BIG RIGG 1-9
Bridget Halat, Ill.
HD3 ROYALTY 19-2 x SDF1 BOLD RULER 87-1
Chase Cassida, Ind.
NWEI3 IMPECCABLE 90-9 x NBS3 CHALLENGER 3-1
BARROWS CLASS 1 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 3938-3 | Matt O'Conner | Valparaiso, | 4-6 | BEYE3 DIFFERENT DEAL 45-3 | TYAG2 OFF LABEL 1-1 |
2 | 3790-3 | Meghan Taylor | Uniondale, | 65-7 | CAIN3 KING II 8-1 | ACGF2 FLASH DRIVE 12-4 |
3 | 3900-3 | Maisie Langholff | Wisconsin R | 128-5 | MAFF4 LIFETIME 4-10 | NWEI3 ICONIC 13-5 |
4 | 3272-3 | Dalaney Vickrey | Warren, IN | 34-1 | MIC2 THE ANSWER 4-1 | SMIB1 ROYAL FLUSH 2-2 |
5 | 3491-3 | Vade Dishman | Straughn, I | 3-5 | MAFF4 LIFETIME 4-10 | MIC2 THE ANSWER 4-1 |
6 | 3977-3 | Ashley Smith | Lebanon, IN | 3-14 | MAFF4 LIFETIME 4-10 | MM3 LVS RED SENSATION 25-6 |
7 | 3882-3 | Cooper House | Lafayette, | 22-11 | 2MEG4 PLAYMAKER 9-3 | SDF3 LIGHT EM UP 3-2 |
8 | 3805-3 | Peyton Wininger | Waveland, I | 8-5 | 2MEG4 SGLD PATRIOT 1-2 | HD1 SGLD MAMMOTH 108-4 |
9 | 3274-3 | Caleb Wamsley | Rensselaer, | 4-8 | MJFF4 LIGHTS OUT 19-8 | NWEI2 FIRESTORM 93-7 |
10 | 3788-4 | Keaton Stoller | Gridley, IL | 17-4 | BEYE3 MILESTONE 23-2 | BEYE1 PSSS HIGH ROLLER 9-1 |
11 | 3536-3 | Alex Logue | Richmond, I | 58-1 | MAFF3 MAGNITUDE 32-1 | JJG2 WISE GUY 32-5 |
BARROWS CLASS 2 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 3559-3 | Brody Nemecek | Iola, KS | 2-5 | NWEI3 ICONIC 13-5 | HD0 HYPE 11-2 |
2 | 3864-3 | Nolan Ensor | Greencastle | 3-1 | ACGF3 VULCAN 34-1 | NWEI2 FIRESTORM 93-7 |
3 | 3871-3 | Adam Gradert | Geneseo, IL | 4-3 | BEYE3 DIFFERENT DEAL 45-3 | TYAG2 OFF LABEL 1-1 |
4 | 3788-3 | Keaton Stoller | Gridley, IL | 8-2 | TYAG3 OFF LABEL 15-3 | ACGF2 FLASH DRIVE 12-4 |
5 | 3995-3 | Thomas Trout | Huntington, | 88-1 | NWEI3 IMPECCABLE 90-9 | MIC2 THE ANSWER 4-1 |
6 | 3877-3 | Caleb Harper | Lafayette, | 2-2 | ESSP3 ROCK REVIVAL 19-4 | ACGF2 FLASH DRIVE 12-4 |
7 | 3228-4 | Bryce Hayden | Lowell, IN | 4-1 | NWEI3 IMPECCABLE 90-9 | DRS2 CRACKIN DOWN 3-4 |
8 | 3579-4 | Madison Rensing | New Douglas | 25-2 | TPSP3 SOLUTION 27-1 | SMIB1 FULL HOUSE 2-1 |
9 | 3618-3 | Cole Webel | Arcadia, IN | 9-5 | TYAG3 OFF LABEL 15-1 | SMIB1 ROYAL FLUSH 2-2 |
10 | 3634-3 | Madeline Barber | Rensselaer, | 58-1 | JRS4 UPROAR 18-1 | OGL1 PSSS CHERRY BOMB 15-2 |
BARROWS CLASS 3 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 3310-3 | Brayden Bowers | Belmont, WI | 8-2 | NWEI3 IMPECCABLE 90-9 | NBS3 CHALLENGER 3-1 |
2 | 3770-3 | Lane Rinderer | Highland, I | 8-5 | TYAG3 OFF LABEL 15-3 | ACGF2 FLASH DRIVE 12-4 |
3 | 3735-3 | Savannah Martin | Summitville | 4-7 | IZF4 GRUS STOP LIGHT 11-10 | HD1 GRUS TRACK STAR 91-8 |
4 | 3756-3 | Jaxon Parmley | Greencastle | 14-6 | SDF3 LIGHT EM UP 3-2 | ACGF2 FLASH DRIVE 12-4 |
5 | 4015-3 | Daniel Young | Lapel, IN | 34-9 | NWEI3 IMPECCABLE 90-9 | RWG8 PROBLEM SOLVER 197-2 |
6 | 3744-3 | Megan Mench | Shirley, IN | 19-5 | SNSS3 INCENTIVE 203-3 | TX1 VORTEX 12-1 |
7 | 3844-3 | Taylor Cline Wallen | Tipton, IN | 5-6 | JCFF4 LIGHT EM UP 18-2 | KKPP1 TEXAS RANGER 10-1 |
8 | 3387-3 | Noah Mitchell | Jamestown, | 1-5 | MAFF4 LIFETIME 4-10 | NBS3 CHALLENGER 3-1 |
9 | 3953-3 | Aubrey Rennick | Covington, | 15-4 | SDF3 LIGHT EM UP 3-2 | GSSG2 GRUS ROCK CANDY 6-2 |
10 | 3350-3 | Riley Hayden | Lowell, IN | 6-2 | ESSP3 ROCK REVIVAL 19-4 | NBD1 VULCAN 42-2 |
11 | 3406-4 | Mackenzie Pierson | Mooresville | 1-2 | 2MEG4 PLAYMAKER 9-3 | SMIB1 ROYAL FLUSH 2-2 |
BARROWS CLASS 4 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 3206-3 | Kallie Brattain | Greencastle | 7-2 | ODH3 KING OF OUTLAWS 3-1 | ACGF2 FLASH DRIVE 12-4 |
2 | 3490-3 | Maddy Dishman | Spiceland, | 3-6 | MAFF4 LIFETIME 4-10 | MIC2 THE ANSWER 4-1 |
3 | 3510-3 | Ashtyn Harvey | Straughn, I | 14-7 | MAFF4 LIFETIME 4-10 | MIC2 THE ANSWER 4-1 |
4 | 3771-3 | Katelyn Robinson | Wellsville, | 14-1 | ROCA4 RED RAGE 6-3 | NBS3 CHALLENGER 3-1 |
5 | 3812-3 | Mason Wright | Albany, IN | 2-2 | IZF4 GRUS STOP LIGHT 11-10 | NWEI3 ICONIC 13-5 |
6 | 3741-4 | Hunter Mckinnon | Lone Grove, | 19-1 | JSHI2 PSSS BR 549 3-1 | RTSP9 BIG RIGG 1-9 |
7 | 3997-4 | Jonathan Urish | Manito, IL | 2-4 | SDF3 PATHFINDER 60-2 | CAIN3 WITHOUT A DOUBT 4-1 |
8 | 3920-3 | Danika Miller | Terre Haute | 6-2 | PDS4 MADE RIGHT 10-8 | CAIN2 KING 1-1 |
9 | 3762-3 | Briggs Porter | Greencastle | 9-9 | ACGF2 FLASH DRIVE 12-4 | GRUS9 GRUS MOUNTAIN 63-11 |
10 | 3683-3 | Tyler Hannon | Rensselaer, | 13-2 | MAFF4 OCTAGON 4-9 | TYAG2 OFF LABEL 1-1 |
BARROWS CLASS 5 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 3939-3 | Rebecca Oliver | Leo, IN | 13-9 | 2MEG4 PLAYMAKER 9-3 | ACGF2 FLASH DRIVE 12-4 |
2 | 3507-3 | Nalaney Guyer | Robinson, I | 22-1 | JSHI2 PSSS BR 549 3-1 | RTSP9 BIG RIGG 1-9 |
3 | 3881-3 | Blake Holmes | Lebo, KS | 127-2 | NWEI3 ICONIC 13-5 | MM2 TRIPLE ROCK 2-5 |
4 | 3736-3 | Wyatt Martin | Bloomington | 21-5 | JSHI2 PSSS BR 549 3-1 | RTSP9 BIG RIGG 1-9 |
5 | 3309-3 | Ella Bobell | Lincoln, IL | 9-1 | MAFF4 LIFETIME 4-10 | OAB8 PSSS BUCK CHERRY 1-1 |
6 | 3251-4 | Austin Rodenbeck | Churubusco, | 4-2 | NWEI3 IMPECCABLE 90-9 | OAB8 PSSS BUCK CHERRY 1-1 |
7 | 3251-3 | Austin Rodenbeck | Churubusco, | 20-6 | TYAG3 OFF LABEL 15-3 | RWG0 TRIBUTE 26-3 |
8 | 3810-3 | Keaton Woods | Tipton, IN | 4-3 | NWEI3 IMPECCABLE 90-9 | OAB8 PSSS BUCK CHERRY 1-1 |
9 | 3805-4 | Peyton Wininger | Waveland, I | 107-9 | WLLH4 DE FREEZE 3-3 | QSF3 PRO D 1-7 |
10 | 3518-3 | Carter Daniel Hoge | Good Hope, | 4-3 | BEYE3 DIFFERENT DEAL 45-3 | RWG8 FULL SHIFT 145-1 |
11 | 3604-4 | Talena Sprecher | Lone Rock, | 2-2 | JRS4 UPROAR 18-1 | RWG3 ACCELERATOR 86-1 |
BARROWS CLASS 6 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 3928-3 | Stephanie Morris | Elwood, IN | 7-2 | TYAG3 OFF LABEL 15-3 | RWG8 FULL SHIFT 145-1 |
2 | 3885-3 | Austin Joostberns | Dorr, MI | 2-1 | MAFF3 MAGNITUDE 32-1 | BMFI0 GRUS BIG BUCK 15-1 |
3 | 3227-3 | Ashtin Guyer | Robinson, I | 20-1 | JSHI2 PSSS BR 549 3-1 | RTSP9 BIG RIGG 1-9 |
4 | 3952-3 | Katherine Ramage | Bloomington | 2-1 | MAFF4 LIFETIME 4-10 | JSL2 TCG TEXAS HOLD EM 3-1 |
5 | 3214-3 | Dylan Cain | Chariton, I | 1-1 | CAIN3 KING II 8-1 | HD2 NO DOUBT 29-1 |
6 | 3665-3 | Blake Danner | Chalmers, I | 7-1 | ESSP3 ROCK REVIVAL 19-4 | ACGF2 FLASH DRIVE 12-4 |
7 | 3969-3 | Dakota Scott | Meldrim, GA | 19-3 | CAIN4 SLATS 1-3 | HD2 NO DOUBT 29-1 |
8 | 3838-3 | Maddison Caldwell | Elmwood, IL | 20-1 | TYAG3 OFF LABEL 15-3 | RWG0 TRIBUTE 26-3 |
9 | 3944-4 | Tyler Park | Warren, IN | 13-3 | MIC4 IMMUNITY 12-4 | NWEI2 ROYAL PALACE 111-2 |
10 | 3423-3 | Makayla Spray | Lafayette, | 6-4 | ODH3 KING OF OUTLAWS 3-1 | PJPM3 HP OVERDRIVE 3-4 |
BARROWS CLASS 7 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 3277-3 | Macy Wehmeier | Columbus, I | 21-3 | MAFF3 MAGNITUDE 32-1 | TPSP9 EINSTEIN 18-2 |
2 | 3652-4 | Chase Cassida | Crawfordsvi | 9-2 | KTB3 ON FIRE 3-4 | TYAG2 OFF LABEL 1-1 |
3 | 3585-3 | Logan Rinderer | Highland, I | 5-1 | MAFF4 LIFETIME 4-10 | BEYE3 MILESTONE 23-2 |
4 | 3309-4 | Ella Bobell | Lincoln, IL | 57-1 | BEYE4 SHIFTIN GEARS 11-1 | OGL1 PSSS CHERRY BOMB 15-2 |
5 | 3837-3 | Mallory Butler | Vincennes, | 7-2 | ESSP3 ROCK REVIVAL 19-4 | ACGF2 FLASH DRIVE 12-4 |
6 | 3659-3 | Tate Coulter | Albany, IN | 44-2 | DMDI4 GRUS GANGSTER 1-3 | DCM6 BIG MOVE 25-7 |
7 | 3653-4 | Connor Cleveland | Royston, GA | 44-4 | DMDI4 GRUS GANGSTER 1-3 | DCM6 BIG MOVE 25-7 |
8 | 3673-4 | Cade Fecke | Bonfield, I | 12-2 | NWEI3 IMPECCABLE 90-9 | SMIB1 ROYAL FLUSH 2-2 |
9 | 3804-3 | Cole Wilcox | Bedford, IN | 1-2 | NWEI3 IMPECCABLE 90-9 | CAIN2 KING 1-1 |
10 | 3650-3 | Latimer Burnett | Sweetwater, | 1-4 | MMDS3 PSSS BOOTY MAXIMUS 53-6 | OGL1 PSSS CHERRY BOMB 15-2 |
GILTS CLASS 1 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 3885-10 | Austin Joostberns | Dorr, MI | 4-4 | CAIN3 WITHOUT A DOUBT 4-1 | SMIB1 ROYAL FLUSH 2-2 |
2 | 3292-10 | Carter Arbuckle | Hanover, MI | 25-6 | ALBD3 POLAR VORTEX 10-2 | OGL3 JESTER 4-3 |
3 | 3359-2 | Brayden Jipping | Hamilton, MI | 4-6 | CAIN3 WITHOUT A DOUBT 4-1 | SMIB1 ROYAL FLUSH 2-2 |
4 | 3475-1 | Sam Cline | Atlanta, IN | 18-1 | ACGF2 FLASH DRIVE 12-4 | SDF3 LIGHT EM UP 3-2 |
5 | 3954-1 | Cole Riddle | Marysville, OH | 31-7 | IGF3 TEXAS 34D 34-5 | CAIN2 KING 1-1 |
6 | 4161-2 | John Smock | Jackson Center, OH | 13-2 | RWG3 LVS NO RULES 24-4 | TX1 VORTEX 12-1 |
7 | 3376-10 | Mack May | Tennille, GA | 1-2 | TMBG4 SGLD ROYAL HIGHNESS 1-8 | JDFE3 CARLOS 18-4 |
8 | 3953-2 | Aubrey Rennick | Covington, IN | 38-14 | NCG3 ATOMIC 79-12 | SMIB1 FULL HOUSE 2-1 |
9 | 3300-1 | Clarissa Bates | West Mansfield, OH | 34-7 | CHH3 GRUS LONE STAR 19-2 | SMIB1 ROYAL FLUSH 2-2 |
10 | 3454-1 | Georgia Bates | West Mansfield, OH | 34-6 | CHH3 GRUS LONE STAR 19-2 | SMIB1 ROYAL FLUSH 2-2 |
GILTS CLASS 2 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 3276-1 | Halle Wasson | Chalmers, IN | 55-1 | TYAG3 OFF LABEL 15-3 | NBS3 CHALLENGER 3-1 |
2 | 3272-1 | Dalaney Vickrey | Warren, IN | 35-7 | TBRO4 ASTROID 9-1 | ADJN0 LIFE BLOOD 6-9 |
3 | 3760-2 | Amanda D Pennington | Cherry Tree, PA | 55-5 | TYAG3 OFF LABEL 15-3 | NBS3 CHALLENGER 3-1 |
4 | 3878-2 | Payton Smith | Romney, IN | 10-3 | SDH4 ACCELERATOR 221-2 | SDF3 LIGHT EM UP 3-2 |
5 | 3906-2 | Lane Lewis | Fort Wayne, IN | 9-6 | IZF4 GRUS STOP LIGHT 11-10 | RWG0 TRIBUTE 26-3 |
6 | 3665-10 | Blake Danner | Chalmers, IN | 23-8 | TBRO4 ASTROID 9-1 | VBFB2 INCREDIBLE 24-9 |
7 | 3277-2 | Macy Wehmeier | Columbus, IN | 18-5 | SDF4 ALL SHOOK UP 6-3 | SDH2 RED ANGUS 215-6 |
8 | 3316-2 | Kaden Butts | Evansville, WI | 27-11 | MAFF4 LIFETIME 4-10 | SMIB1 ROYAL FLUSH 2-2 |
9 | 3445-2 | Rayleigh Williams | Hazelhurst, GA | 1-2 | ESSP3 ROCK REVIVAL 19-4 | RWG2 SANCHO 52-1 |
10 | 3434-1 | Emmitt Layne Taylor | Hazelhurst, GA | 19-14 | SDF3 LIGHT EM UP 3-2 | CAIN2 KING 1-1 |
GILTS CLASS 3 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 3235-1 | Ben Lenig | Wakarusa, IN | 3-5 | JCFF4 TURN UP 4-2 | MWAT3 STKY SUBLIME 4-3 |
2 | 3603-2 | Connor Sommers | Kewanna, IN | 14-8 | ALBD3 GRUS IN MOTION 17-2 | BMFI0 GRUS BIG BUCK 15-1 |
3 | 3762-1 | Briggs Porter | Greencastle, IN | 28-1 | NBS3 CHALLENGER 3-1 | ABD3 KRYPTONITE 6-3 |
4 | 3235-2 | Ben Lenig | Wakarusa, IN | 3-6 | JCFF4 TURN UP 4-2 | MWAT3 STKY SUBLIME 4-3 |
5 | 3491-10 | Vade Dishman | Straughn, IN | 3-8 | MAFF4 LIFETIME 4-10 | MIC2 THE ANSWER 4-1 |
6 | 3928-1 | Stephanie Morris | Elwood, IN | 13-6 | SDF3 LIGHT EM UP 3-2 | BEYE3 MILESTONE 23-2 |
7 | 3893-1 | Sam Kirts | Battle Ground, IN | 13-9 | SDF4 ALL SHOOK UP 6-3 | SMIB1 ROYAL FLUSH 2-2 |
8 | 3892-2 | Katie Kirts | Battle Ground, IN | 13-7 | SDF4 ALL SHOOK UP 6-3 | SMIB1 ROYAL FLUSH 2-2 |
9 | 3844-1 | Taylor Cline Wallen | Tipton, IN | 13-2 | ABD3 KRYPTONITE 6-3 | JDFE3 CARLOS 18-4 |
10 | 3712-2 | Ashton Keeter | Paris, IL | 12-10 | ESSP3 ROCK REVIVAL 19-4 | BEYE1 PSSS HIGH ROLLER 9-1 |
GILTS CLASS 4 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 3387-2 | Noah Mitchell | Jamestown, IN | 22-3 | 2MEG4 PLAYMAKER 9-3 | SDF3 LIGHT EM UP 3-2 |
2 | 3952-1 | Katherine Ramage | Bloomington, IN | 6-6 | SDF3 LIGHT EM UP 3-2 | MM3 LVS RED SENSATION 25-6 |
3 | 3756-2 | Jaxon Parmley | Greencastle, IN | 22-2 | 2MEG4 PLAYMAKER 9-3 | SDF3 LIGHT EM UP 3-2 |
4 | 3882-1 | Cooper House | Lafayette, IN | 20-1 | ACGF2 FLASH DRIVE 12-4 | BEYE0 INTEGRITY 19-3 |
5 | 3685-10 | Travis Hamilton | Model, CO | 12-3 | 2MEG4 PLAYMAKER 9-3 | SMIB1 ROYAL FLUSH 2-2 |
6 | 3905-1 | Lauralee Lenhart | Urbana, OH | 8-2 | NWEI3 IMPECCABLE 90-9 | SMIB1 ROYAL FLUSH 2-2 |
7 | 3315-1 | Emerson Butts | Evansville, WI | 16-9 | DCM3 BASES JUICED 52-2 | RWG3 ACCELERATOR 86-1 |
8 | 3727-2 | Miranda Lauchard | Mechanicsburg, OH | 8-4 | NWEI3 IMPECCABLE 90-9 | SMIB1 ROYAL FLUSH 2-2 |
9 | 3625-1 | Leah Willison | Walton, IN | 3-6 | NWEI3 IMPECCABLE 90-9 | OGL1 PSSS CHERRY BOMB 15-2 |
10 | 4015-1 | Daniel Young | Lapel, IN | 11-1 | JRS4 UPROAR 18-1 | SDF3 LIGHT EM UP 3-2 |
GILTS CLASS 5 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 3763-1 | Preston Porter | Greencastle, IN | 15-5 | SDF3 LIGHT EM UP 3-2 | NBS3 CHALLENGER 3-1 |
2 | 3438-10 | Colin Trattles | Burr Oak, MI | 3-17 | MAFF4 LIFETIME 4-10 | 3FSF1 ANTICIPATION 31-3 |
3 | 3683-10 | Tyler Hannon | Rensselaer, IN | 13-8 | MAFF4 OCTAGON 4-9 | TYAG2 OFF LABEL 1-1 |
4 | 3861-10 | Aubrey Doherty | Johnson Creek, WI | 7-4 | SDF3 LIGHT EM UP 3-2 | RYNK2 PSSS KNIGHT CLUB 4-3 |
5 | 3860-10 | Samuel Diehm | Kendallville, IN | 4-1 | MJFF4 LIGHTS OUT 19-8 | DRS2 CRACKIN DOWN 3-4 |
6 | 3361-10 | Luke Johnson | Wilmington, OH | 10-10 | ISU4 CYCLONE 14-4 | TYAG2 OFF LABEL 1-1 |
7 | 3556-10 | Emily Myers | Rensselaer, IN | 1-3 | CAIN3 LVS KINGS RANSOM 9-1 | NWEI3 ICONIC 13-5 |
8 | 3743-2 | Macy Mead | Monrovia, IN | 15-1 | SDF3 LIGHT EM UP 3-2 | NBS3 CHALLENGER 3-1 |
9 | 3609-1 | Jessee Stewart | Sabina, OH | 13-2 | TYAG3 OFF LABEL 15-3 | RWG2 SANCHO 52-1 |
10 | 3438-20 | Colin Trattles | Burr Oak, MI | 3-14 | MAFF4 LIFETIME 4-10 | 3FSF1 ANTICIPATION 31-3 |
GILTS CLASS 6 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 3537-1 | Hunter Logue | Liberty, IN | 17-9 | NWEI3 IMPECCABLE 90-9 | TYAG2 OFF LABEL 1-1 |
2 | 3862-2 | Cale Dyson | Wabash, IN | 5-8 | NCG3 ATOMIC 79-12 | NWEI3 ICONIC 13-5 |
3 | 3924-1 | Chandler Moore | Ellery, IL | 3-9 | TYAG3 OFF LABEL 15-3 | MM1 CROWN ROYAL 10-6 |
4 | 3472-1 | Brian Clapp | Leroy, IL | 6-6 | TYAG3 OFF LABEL 15-3 | CAIN2 KING 1-1 |
5 | 3655-2 | Trenton Cruz Collings | Crothersville, IN | 7-5 | MMDS3 PSSS BOOTY MAXIMUS 53-6 | MM1 CROWN ROYAL 10-6 |
6 | 3453-2 | Kayla Baker | Camby, IN | 9-6 | SDF4 ALL SHOOK UP 6-3 | RTBF1 PSSS BUCK CHERRY 1-7 |
7 | 3498-1 | Devyn Gaff | Laotto, IN | 5-5 | NBS3 CHALLENGER 3-1 | HP3 RENEGADE 30-8 |
8 | 3938-2 | Matt O'Connor | Valparaiso, IN | 10-5 | JRS4 UPROAR 18-1 | 3FSF1 ANTICIPATION 31-3 |
9 | 3969-1 | Dakota Scott | Meldrim, GA | 1-9 | CAIN3 KING II 8-1 | HD2 NO DOUBT 29-1 |
10 | 3396-10 | Braden Olson | Lincoln, IL | 5-6 | TYAG3 OFF LABEL 15-3 | NWEI3 ICONIC 13-5 |
GILTS CLASS 7 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 3756-1 | Jaxon Parmley | Greencastle, IN | 7-5 | SDF3 LIGHT EM UP 3-2 | ACGF2 FLASH DRIVE 12-4 |
2 | 3523-1 | Bailey Jester | Farmland, IN | 6-8 | ESSP3 ROCK REVIVAL 19-4 | JLM0 RIB CRIB 26-8 |
3 | 3388-10 | Willian Morris | Bargersville, IN | 1-6 | 2MEG4 PLAYMAKER 9-3 | TYAG2 OFF LABEL 1-1 |
4 | 3664-1 | Austin Daming | Bargersville, IN | 1-7 | 2MEG4 PLAYMAKER 9-3 | TYAG2 OFF LABEL 1-1 |
5 | 3671-1 | John Eilertson | Wentworth, SD | 9-7 | NBD3 ASIA 19-1 | PRH2 ICE 5-1 |
6 | 3855-1 | Shalee Daming | Bargersville, IN | 1-5 | 2MEG4 PLAYMAKER 9-3 | TYAG2 OFF LABEL 1-1 |
7 | 3604-2 | Talena Sprecher | Lone Rock, WI | 7-10 | TYAG3 OFF LABEL 15-3 | RWG8 FULL SHIFT 145-1 |
8 | 3805-2 | Peyton Wininger | Waveland, IN | 8-8 | HD3 FULL BACK 42-5 | MMDS9 RED DRAW 1-3 |
9 | 3916-10 | Meg Meeker | Emden, IL | 5-8 | TYAG3 OFF LABEL 15-1 | NWEI3 ICONIC 13-5 |
10 | 3417-2 | Gage Sims | Portland, IN | 7-1 | MAFF4 LIFETIME 4-10 | DRS2 CRACKIN DOWN 3-4 |
GILTS CLASS 8 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 3862-1 | Cale Dyson | Wabash, IN | 2-8 | IZF4 GRUS STOP LIGHT 11-10 | NWEI3 ICONIC 13-5 |
2 | 3977-10 | Ashley Smith | Lebanon, IN | 1-4 | NWEI3 ICONIC 13-5 | BEYE1 PSSS HIGH ROLLER 9-1 |
3 | 3458-2 | Craig Bertolino | Witt, IL | 5-1 | PDS4 MADE RIGHT 10-8 | TYAG2 OFF LABEL 1-1 |
4 | 3920-10 | Danika Miller | Terre Haute, IN | 6-5 | PDS4 MADE RIGHT 10-8 | CAIN2 KING 1-1 |
5 | 3939-2 | Rebecca Oliver | Leo, IN | 6-5 | BEYE4 SHIFTIN GEARS 11-1 | SDF3 LIGHT EM UP 3-2 |
6 | 3712-1 | Ashton Keeter | Paris, IL | 9-2 | TYAG3 OFF LABEL 15-1 | SMIB1 ROYAL FLUSH 2-2 |
7 | 3883-1 | Savannah Hubbard | Madison, IN | 9-5 | SDF4 ALL SHOOK UP 6-3 | MIC2 THE ANSWER 4-1 |
8 | 3548-1 | Parker Mead | Monrovia, IN | 9-7 | SDF4 ALL SHOOK UP 6-3 | MIC2 THE ANSWER 4-1 |
9 | 3553-1 | Jacob Misiniec | Bicknell, IN | 9-6 | SDF4 ALL SHOOK UP 6-3 | MIC2 THE ANSWER 4-1 |
10 | 3717-1 | Riley Klingenberg | Dorr, MI | 2-5 | MAFF3 MAGNITUDE 32-1 | BMFI0 GRUS BIG BUCK 15-1 |
GILTS CLASS 9 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 3652-1 | Chase Cassida | Crawfordsville, IN | 8-5 | NWEI3 IMPECCABLE 90-9 | NBS3 CHALLENGER 3-1 |
2 | 3702-1 | Alida Jackson | Danville, IN | 8-2 | MAFF4 LIFETIME 4-10 | CAIN2 KING 1-1 |
3 | 3999-1 | Justin Wallace | Hope, IN | 4-3 | NWEI3 IMPECCABLE 90-9 | DRS2 CRACKIN DOWN 3-4 |
4 | 3909-1 | Garrett Lowes | Anderson, IN | 5-7 | MAFF4 LIFETIME 4-10 | BEYE3 MILESTONE 23-2 |
5 | 3800-1 | Shelby Werth | Ellis, KS | 5-7 | MMDS3 PSSS BOOTY MAXIMUS 53-6 | CAIN2 KING 1-1 |
6 | 3732-1 | Justin Mackay | Sunbury, OH | 8-1 | MAFF4 LIFETIME 4-10 | CAIN2 KING 1-1 |
7 | 3815-1 | Leah Anderson | Lincoln, IL | 3-6 | CAIN4 SLATS 1-3 | ACGF2 FLASH DRIVE 12-4 |
8 | 3581-1 | Hallee Rhoads | Paris, IL | 6-1 | NBS3 CHALLENGER 3-1 | JJG2 WISE GUY 32-5 |
9 | 3497-2 | Braxton Funkhouser | Wingate, IN | 2-5 | JRS4 UPROAR 18-1 | NWEI3 ICONIC 13-5 |
10 | 3386-1 | Evie Mitchell | Jamestown, IN | 5-1 | BEYE3 MILESTONE 23-2 | SDF3 LIGHT EM UP 3-2 |
GILTS CLASS 10 United Duroc Swine Registry NJS |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 3206-1 | Kallie Brattain | Greencastle, IN | 7-7 | ODH3 KING OF OUTLAWS 3-1 | ACGF2 FLASH DRIVE 12-4 |
2 | 3507-2 | Nalaney Guyer | Robinson, IL | 2-8 | TYAG3 OFF LABEL 15-3 | NWEI3 ICONIC 13-5 |
3 | 3777-10 | Eric Schafer | Owaneco, IL | 1-3 | JSHI2 PSSS BR 549 3-1 | DRS2 RED BULL 10-1 |
4 | 3694-2 | Cailyn Hines | Quincy, MI | 2-7 | NWEI3 BREAK N OUT 90-2 | BRJL0 GRUS BULL RIDER 50-7 |
5 | 3626-1 | Eli Wischmeir | Seymour, IN | 9-8 | NWEI3 IMPECCABLE 90-9 | TYAG2 OFF LABEL 1-1 |
6 | 3591-1 | Morgan Rustemeyer | Heyworth, IL | 9-10 | NWEI3 IMPECCABLE 90-9 | TYAG2 OFF LABEL 1-1 |
