Champion Overall Purebred Barrow & Champion Duroc
Cagney Utterback, Alexandria, Ind.
TRES6 FIRST CLASS 12-2 x RTSP3 TABLE TALK 30-9
Champion Overall Purebred Barrow & Champion Yorkshire
Katie Head, Paragould, Ark.
ANRM5 AIR JORDAN 8-1 x ABD4 CHUNK 22-1
Champion Overall Purebred Gilt & Champion Duroc
Khyleigh North, Wolcottville, Ind.
CAIN5 HELL ON WHEELS x BEYE3 DIFFERENT DEAL
Reserve Champion Overall Purebred Gilt & Champion Yorkshire
Abby Taylor, Uniondale, Ind.
RSY6 AMPED UP 4-1 x RIY4 GAIN CONTROL 87-5
Champion Overall Duroc Barrow, Champion Division 2 & Class 7 Winner
Cagney Utterback, Alexandria, Ind.
TRES6 FIRST CLASS 12-2 x RTSP3 TABLE TALK 30-9
Reserve Champion Overall Duroc Barrow, Reserve Champion Division 2 & Class 8 Winner
Lane Rinderer, Highland, Ill.
NBRP5 HE’S THE ONE 15-6 x BEYE3 MILESTONE 23-2
Champion Overall Duroc Gilt, Champion Division 4 & Class 15 Winner
Khyleigh North, Wolcottville, Ind.
CAIN5 HELL ON WHEELS x BEYE3 DIFFERENT DEAL
Reserve Champion Overall Duroc, Champion Division 3 & Class 11 Winner
Braden Olson, Lincoln, Ill.
RWWF6 ATTENTION 37-1 x CAIN2 KING 1-1
BARROWS CLASS 1 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 2733-3 | Max Sommers, IN | 18-3 | OAB6 3WAY 11-1 | ALBD3 GRUS IN MOTION 17-2 |
2 | 1908-3 | Mackenzie Pierson, IN | 10-3 | TRES6 FIRST CLASS 12-2 | OAB4 WONT STOP 8-2 |
3 | 3442-3 | Keaton Woods, IN | 14-1 | TRES6 FIRST CLASS 12-2 | ESSP4 HONEYMOON 12-1 |
4 | 1902-4 | Braden Olson, IL | 24-5 | RWWF6 ATTENTION 37-1 | OAB4 CANT STOP 8-3 |
5 | 2623-3 | Grace Burbrink, IN | 15-2 | DRS5 BEAR CLAW 1-1 | SDF3 LIGHT EM UP 3-2 |
6 | 3347-3 | Blake Logan, IN | 15-4 | DRS5 LAW AND ORDER 1-7 | SDF3 LIGHT EM UP 3-2 |
7 | 3436-4 | Jackie Wible, IN | 10-2 | OAB6 HONORARY 8-2 | 2MEG4 SGLD PATRIOT 1-2 |
8 | 2754-3 | Cole Webel, IN | 6-1 | BEYE6 LEAD OFF 4-3 | NBD4 RED ROCK 24-5 |
9 | 2760-4 | Corbin Winkle, OH | 10-6 | RZN5 FIRE AWAY 20-7 | NWEI3 ICONIC 13-5 |
10 | 4895-4 | Allison Hunt, IL | 15-7 | RWG5 RICKY BOBBY 8-1 | NBL5 TURN UP 3-4 |
11 | 2735-3 | Makayla Spray, IN | 6-2 | KTB6 WATCH N LEARN 6-3 | MAFF4 LIFETIME 4-10 |
BARROWS CLASS 2 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 4952-3 | Khyleigh North, IN | 4-3 | NBRP5 HES THE ONE 15-6 | KTB4 KING OF QUEENS 3-3 |
2 | 3422-3 | Connor Utterback, IN | 26-2 | RZN5 FIRE AWAY 20-7 | NBRP5 CLASS ACT 15-8 |
3 | 2674-3 | Elijah Keplinger, OH | 65-9 | RWWF6 ATTENTION 37-1 | NWEI5 BULL DUST 36-3 |
4 | 2759-4 | Cale Williams, IN | 24-3 | NBRP5 HES THE ONE 15-6 | BEYE4 SHIFTIN GEARS 11-1 |
5 | 4881-3 | Nelson Hanson, CA | 42-9 | RWWF6 ATTENTION 37-1 | KTB4 KING OF QUEENS 3-3 |
6 | 3281-4 | Kennedi Deckard, IN | 10-1 | BEYE3 DIFFERENT DEAL 45-3 | NBRP5 HES THE ONE 15-6 |
7 | 4805-3 | Adrian Austin, IL | 30-4 | NBRP5 TWISTER 27-2 | NBRP5 HES THE ONE 15-6 |
8 | 3271-3 | Brooklee Bussing, IN | 24-1 | NBRP5 HES THE ONE 15-6 | BEYE4 SHIFTIN GEARS 11-1 |
9 | 4990-3 | Griffin L Spurgin, IN | 1-3 | ESSP5 GRUS ALL INCLUSIVE 5- | PDS4 MADE RIGHT 10-8 |
10 | 3345-3 | Kellen Lawson, IN | 10-4 | TRES6 FIRST CLASS 12-2 | OAB4 WONT STOP 8-2 |
11 | 3438-3 | Peyton Wininger, IN | 3-8 | TRES6 FIRST CLASS 12-2 | SDF4 ALL SHOOK UP 6-3 |
12 | 2724-3 | Elle Schweitzer, IN | 1-2 | ESSP5 GRUS ALL INCLUSIVE 5- | NWEI5 BULL DUST 36-3 |
BARROWS CLASS 3 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 2605-4 | Kayla Baker, IN | 9-8 | OAB6 3WAY 11-1 | ESSP4 HONEYMOON 12-1 |
2 | 4858-3 | Joe Espey, PA | 23-2 | WTX5 PRISON STYLE 156-2 | NWEI3 IMPECCABLE 90-9 |
3 | 1903-3 | Kelten Olson, IL | 24-4 | RWWF6 ATTENTION 37-1 | OAB4 CANT STOP 8-3 |
4 | 3393-4 | Logan Rinderer, IL | 1-6 | NBRP5 HES THE ONE 15-6 | BEYE3 MILESTONE 23-2 |
5 | 2758-3 | Jocey Wible, IN | 2-1 | 2MEG4 PLAYMAKER 9-3 | MAFF4 LIFETIME 4-10 |
6 | 4898-3 | Ty Jester, IN | 7-4 | ESSP5 STEEL PIPE 1-1 | MAFF4 LIFETIME 4-10 |
7 | 3386-4 | Briggs Porter, IN | 4-4 | 1PST5 HEAD HUNTER 22-3 | ESSP4 HONEYMOON 12-1 |
8 | 3341-3 | Jarrett Lackey, IN | 16-3 | FISC5 HILL RATTLESNAKE 49-4 | CAIN2 KING 1-1 |
9 | 3376-3 | Noah Mitchell, IN | 5-2 | 1PST5 HEAD HUNTER 22-3 | MAFF4 LIFETIME 4-10 |
10 | 4864-3 | Hunter Frobose, OH | 159-3 | LD5 AT EASE 9-2 | DRS2 RED BULL 10-1 |
11 | 2699-4 | Jacob Misiniec, IN | 3-7 | MAFF4 LIFETIME 4-10 | NWEI3 ICONIC 13-5 |
BARROWS CLASS 4 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3348-3 | Hunter Logue, IN | 126-5 | NBRP5 CLASS ACT 15-8 | NWEI3 IMPECCABLE 90-9 |
2 | 3386-3 | Briggs Porter, IN | 3-4 | DRS5 BEAR CLAW 1-1 | SDF3 LIGHT EM UP 3-2 |
3 | 2731-3 | Landon Smith, IL | 1-3 | NBRP5 TWISTER 27-2 | NBRP5 HES THE ONE 15-6 |
4 | 4935-3 | Annie Medley, IN | 9-4 | TRES6 FIRST CLASS 12-2 | OAB4 CANT STOP 8-3 |
5 | 4949-3 | Nathan Myers, IN | 6-2 | TRES6 FIRST CLASS 12-2 | CAIN4 SLATS 1-3 |
6 | 4814-3 | Kelsey Bauer, IN | 3-2 | RYNK5 PAINTED RED 1-5 | RYNK2 PSSS KNIGHT CLUB 4-3 |
7 | 2696-3 | Colton Miller, IN | 6-6 | JRSP6 SMOKE STACK 10-2 | TYAG3 OFF LABEL 15-3 |
8 | 4988-3 | Micah Smock, OH | 2-9 | ESSP5 AMPLIFY 11-1 | RWG3 LVS NO RULES 24-4 |
9 | 2678-3 | Rylie Lanum, IN | 4-6 | JJG6 GRUS CLEAR CHOICE 7-7 | SDH4 GRUS MOUNT SUMMIT 1-4 |
10 | 1845-4 | Madisyn Douglass, IN | 12-3 | RWWF6 ATTENTION 37-1 | SMIB1 ROYAL FLUSH 2-2 |
11 | 3425-3 | Owen Vickrey, IN | 6-3 | BEYE6 LEAD OFF 4-3 | OAB4 CANT STOP 8-3 |
12 | 1894-3 | Parker Mccrumb, PA | 8-7 | 3DAY5 BACK DOOR 10-4 | MM5 BIG IRON 6-10 |
BARROWS CLASS 5 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5613-3 | Cole Wilcox, IN | 77-3 | RZN5 FIRE AWAY 20-7 | TYAG3 OFF LABEL 15-3 |
2 | 3270-3 | Latimer Burnett, TX | 2-10 | TRES6 FIRST CLASS 12-2 | RTSP3 TABLE TALK 30-9 |
3 | 3381-3 | Fayth Park, IL | 4-4 | 1PST5 HEAD HUNTER 22-3 | BEYE1 PSSS HIGH ROLLER 9-1 |
4 | 4910-3 | Katie Kirts, IN | 12-5 | OAB4 CANT STOP 8-3 | NBRP5 CLASS ACT 15-8 |
5 | 2621-3 | Brogan Brunt, IN | 3-2 | BEYE5 BACKROAD 54-3 | SMTS0 GRUS V10 6-9 |
6 | 2701-4 | Brenna Mortensen, MI | 23-1 | NBRP5 TWISTER 27-2 | NWEI3 ICONIC 13-5 |
7 | 4812-3 | Kathryn Barney, OH | 9-9 | TRES6 FIRST CLASS 12-2 | JPGE3 KINGPIN 6-4 |
8 | 2653-3 | Maggie Goodson, IL | 4-2 | NBRP5 NEW DIRECTION 15-3 | ACGF2 FLASH DRIVE 12-4 |
9 | 3323-3 | Mackenzie Hodupp, IN | 5-2 | JJG6 GRUS CLEAR CHOICE 7-7 | NCG3 ATOMIC 79-12 |
10 | 1875-4 | Nolan Hoge, IL | 87-8 | NWEI6 UNLIMITED 7-4 | ESSP4 HONEYMOON 12-1 |
11 | 3324-3 | Lindsey Hood, IN | 5-6 | 1PST5 HEAD HUNTER 22-3 | MAFF4 LIFETIME 4-10 |
12 | 3254-3 | Taylor Barber, GA | 3-1 | MEKR6 PRINCE LOUIE 3-5 | NBRP5 HES THE ONE 15-6 |
BARROWS CLASS 6 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3435-3 | Jenna Wheeler, IL | 1-5 | KTB6 WATCH N LEARN 6-3 | NBS3 CHALLENGER 3-1 |
2 | 5632-3 | Dylan Cain, IA | 2-5 | RLR4 MAN UP 15-2 | CAIN4 SLATS 1-3 |
3 | 3277-3 | Colton Cooper, IN | 1-5 | KTB6 WATCH N LEARN 6-3 | ACGF3 VULCAN 34-1 |
4 | 1875-3 | Nolan Hoge, IL | 91-7 | RWWF6 ATTENTION 37-1 | NWEI3 ICONIC 13-5 |
5 | 2733-4 | Max Sommers, IN | 4-1 | JRSP6 SMOKE STACK 10-2 | DCM4 HIGH RENT 43-5 |
6 | 4914-3 | Skylar Knapp, IN | 30-6 | DSK4 BORN AGAIN 21-4 | SDF4 ALL SHOOK UP 6-3 |
7 | 4803-3 | Leah Anderson, IL | 23-3 | NBRP5 TWISTER 27-2 | NWEI3 ICONIC 13-5 |
8 | 4924-4 | Garrett Lowes, IN | 64-2 | NBRP5 NEW DIRECTION 15-3 | TYAG3 OFF LABEL 15-3 |
9 | 3265-3 | Kaitlyn Bryan, GA | 6-4 | RLR4 MAN UP 15-2 | CAIN4 SLATS 1-3 |
10 | 2627-3 | Kemora Chastain, IN | 91-6 | RWWF6 ATTENTION 37-1 | NWEI3 ICONIC 13-5 |
BARROWS CLASS 7 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3421-3 | Cagney Utterback, IN | 2-9 | TRES6 FIRST CLASS 12-2 | RTSP3 TABLE TALK 30-9 |
2 | 2722-3 | Morgan Rustemeyer, IL | 4-5 | NBRP5 NEW DIRECTION 15-3 | ACGF2 FLASH DRIVE 12-4 |
3 | 3424-3 | Dalaney Vickrey, IN | 23-4 | RZN5 FIRE AWAY 20-7 | RWG3 BIG WHEELS 8-2 |
4 | 2699-3 | Jacob Misiniec, IN | 10-2 | NBRP5 NEW DIRECTION 15-3 | SDF4 ALL SHOOK UP 6-3 |
5 | 1810-3 | Kendall Barnett, IN | 54-2 | RYNK5 PAINTED RED 1-5 | OGL3 JESTER 4-3 |
6 | 3415-3 | Kayla Toenyes, IL | 4-1 | NBRP5 NEW DIRECTION 15-3 | ACGF2 FLASH DRIVE 12-4 |
7 | 4997-3 | Corley Sweat, FL | 23-4 | WTX5 PRISON STYLE 156-2 | NWEI3 IMPECCABLE 90-9 |
8 | 2760-3 | Corbin Winkle, OH | 6-2 | ESSP5 STEEL PIPE 1-1 | RTSP3 TABLE TALK 30-9 |
9 | 4886-4 | Peyton Hill, OK | 55-6 | NBRP5 NEW DIRECTION 15-3 | MAFF4 LIFETIME 4-10 |
10 | 3391-3 | Madison Rensing, IL | 38-2 | HD4 TCG CENTERFOLD 38-5 | SDF1 BOLD RULER 87-1 |
BARROWS CLASS 8 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 4972-4 | Lane Rinderer, IL | 59-4 | NBRP5 HES THE ONE 15-6 | BEYE3 MILESTONE 23-2 |
2 | 2726-3 | Hunter Shike, IL | 21-4 | RWWF6 ATTENTION 37-1 | CAIN4 SLATS 1-3 |
3 | 2706-3 | Karson Osborn, OK | 2-1 | MAFF4 LIFETIME 4-10 | BEYE3 MILESTONE 23-2 |
4 | 2707-3 | Savannah Page, GA | 110-3 | JRS6 SEARCH PARTY 13-1 | STN1 CARL 51-2 |
5 | 3443-4 | Hallie &/or Keri Landry, LA | 49-8 | HD5 TURNAROUND 36-7 | NWEI3 ICONIC 13-5 |
6 | 3443-3 | Hallie &/or Keri Landry, LA | 66-1 | RYNK5 PAINTED RED 1-5 | DCM4 HOLD EM UP 31-5 |
7 | 4876-3 | Sam Grinstead, IN | 7-1 | RYNK5 PAINTED RED 1-5 | NWEI5 BULL DUST 36-3 |
8 | 4858-4 | Joe Espey, PA | 75-2 | RZN5 FIRE AWAY 20-7 | OAB4 CANT STOP 8-3 |
9 | 4921-3 | Hunter Langholff, WI | 100-3 | NBRP5 NEW DIRECTION 15-3 | MJFF4 LIGHTS OUT 19-8 |
10 | 2718-3 | Evan Rice, IN | 4-1 | TRES6 FIRST CLASS 12-2 | NWEI4 GENERATOR 15-10 |
GILTS CLASS 1 United Duroc Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3374-2 | Ginger Mitchell, GA | 1-11 | TRES6 FIRST CLASS 12-2 | ADJN3 DIAMOND N THE ROUGH 11-5 |
2 | 4981-10 | Eric Schafer, IL | 6-2 | 1HKB5 CONTROLLED BURN 1-1 | OFGC5 PSSS CHIVE ON 2-1 |
3 | 4812-1 | Kathryn Barney, OH | 225-13 | SDH6 ALCATRAZ 224-2 | NBD3 ASIA 19-1 |
4 | 4895-2 | Allison Hunt, IL | 15-4 | RWG5 RICKY BOBBY 8-1 | NBL5 TURN UP 3-4 |
5 | 2685-2 | Maddy Grace May, GA | 20-1 | JJG6 GRUS CLEAR CHOICE 7-7 | BEYE4 GRUS REAL DEAL 54-1 |
6 | 3254-2 | Taylor Barber, GA | 16-7 | NBRP5 HES THE ONE 15-6 | ESSP4 HONEYMOONS OVER 12-5 |
7 | 1923-1 | Olivia Smith, IL | 5-9 | OAB6 SALUTE 8-3 | ESSP4 HONEYMOON 12-1 |
8 | 4827-1 | April Bryan, GA | 20-2 | JSE6 ENTERPRISE 23-2 | CAIN4 SLATS 1-3 |
9 | 4851-1 | Emma Davis, IN | 21-5 | LEVI5 HILL DIALED IN 13-3 | 2MEG4 PLAYMAKER 9-3 |
10 | 3265-1 | Kaitlyn Bryan, GA | 18-6 | JSE6 ENTERPRISE 23-2 | CAIN4 SLATS 1-3 |
GILTS CLASS 2 United Duroc Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1824-1 | Ellie Burbrink, IN | 15-10 | DRS5 BEAR CLAW 1-1 | SDF3 LIGHT EM UP 3-2 |
2 | 1840-1 | Tyler Crowder, IN | 9-4 | SDH6 GRUS N STYLE 224-5 | NBRP5 HES THE ONE 15-6 |
3 | 2732-1 | Connor Sommers, IN | 18-4 | OAB6 3WAY 11-1 | ALBD3 GRUS IN MOTION 17-2 |
4 | 3291-2 | Zachary Farnham, IL | 32-4 | OAB5 PSSS KEEP CALM 3-4 | TYAG3 OFF LABEL 15-3 |
6 | 1832-2 | Lawson Canales, TX | 3-9 | NBRP5 HES THE ONE 15-6 | NWEI3 ICONIC 13-5 |
8 | 5604-1 | Drew A Tucker, GA | 18-4 | MAFF4 LIFETIME 4-10 | NBRP5 NEW DIRECTION 15-3 |
9 | 2636-1 | Emma Coursey, IL | 20-4 | RZN5 FIRE AWAY 20-7 | NBRP5 HES THE ONE 15-6 |
10 | 4959-1 | T J Parks, OH | 6-5 | MJFF5 DIABLO 17-4 | WTX1 TEXAS STUD 34-3 |
GILTS CLASS 3 United Duroc Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3355-1 | Michaela Marion, IN | 14-4 | KTB6 WATCH N LEARN 6-3 | SMIB1 ROYAL FLUSH 2-2 |
2 | 4920-1 | Hallie Landry, LA | 96-6 | WTX5 PRISON STYLE 150-1 | PPG4 PRISON STYLE 9-1 |
3 | 5613-1 | Cole Wilcox, IN | 52-5 | RWWF6 ATTENTION 37-1 | OAB4 CANT STOP 8-3 |
4 | 4880-2 | Tyler Hannon, IN | 17-7 | KTB6 WATCH N LEARN 6-3 | TYAG2 OFF LABEL 1-1 |
5 | 4852-1 | William De Sollar, IL | 10-6 | 1PST5 HEAD HUNTER 22-3 | PPG4 PRISON STYLE 9-1 |
6 | 2605-2 | Kayla Baker, IN | 39-4 | 1PST5 HEAD HUNTER 22-3 | BEYE4 SHIFTIN GEARS 11-1 |
7 | 3283-2 | Vade Dishman, IN | 19-4 | TRES6 FIRST CLASS 12-2 | ESSP4 HONEYMOON 12-1 |
8 | 2654-1 | Madison Graf, IN | 25-8 | KTB6 WATCH N LEARN 6-3 | ESSP4 HONEYMOON 12-1 |
9 | 1895-2 | Haylee Jo Mcguire, OK | 8-4 | KTB6 WATCH N LEARN 6-3 | OAB4 CANT STOP 8-3 |
10 | 3358-2 | Keegan Mccomb, IN | 26-9 | RPJO6 ROCK BOTTOM 24-1 | SDF3 LIGHT EM UP 3-2 |
GILTS CLASS 4 United Duroc Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 4900-2 | Jada Johnson, IN | 10-1 | JJG6 GRUS CLEAR CHOICE 7-7 | DRS2 RED BULL 10-1 |
2 | 1877-2 | Macy Jacobson, IA | 6-14 | BEYE6 LEAD OFF 4-3 | NBD4 RED ROCK 24-5 |
3 | 5696-10 | Chloe Studebaker, OH | 3-5 | NBRP5 TWISTER 27-2 | TX1 VORTEX 12-1 |
4 | 4993-1 | Brandon Stickler, IL | 6-16 | BEYE6 LEAD OFF 4-3 | NBD4 RED ROCK 24-5 |
5 | 4937-10 | Megan Mench, IN | 24-7 | TRES6 FIRST CLASS 12-2 | MAFF4 LIFETIME 4-10 |
6 | 1847-1 | Samantha Durst, OH | 68-3 | SDH6 SAN QUENTIN 224-4 | CAIN3 KING II 8-1 |
7 | 2754-1 | Cole Webel, IN | 6-11 | BEYE6 LEAD OFF 4-3 | NBD4 RED ROCK 24-5 |
8 | 2628-1 | Delaney Chester, OH | 8-3 | TRES6 FIRST CLASS 12-2 | TPSP5 IMPRESSIVE 8-3 |
9 | 3280-2 | Natalie Darner, OH | 8-1 | TRES6 FIRST CLASS 12-2 | TPSP5 IMPRESSIVE 8-3 |
GILTS CLASS 5 United Duroc Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1854-2 | Kendalyn Farrer, IN | 27-9 | OAB6 3WAY 11-1 | MAFF4 OCTAGON 4-9 |
2 | 4971-1 | Cole Riddle, OH | 30-8 | NBRP5 TWISTER 27-2 | NBRP5 HES THE ONE 15-6 |
3 | 2747-20 | Colin Trattles, MI | 16-14 | LEVI5 GET IN 13-4 | NWEI3 IMPECCABLE 90-9 |
4 | 4850-2 | Taylor Darner, OH | 44-7 | OAB4 CANT STOP 8-3 | ODH3 KING OF OUTLAWS 3-1 |
5 | 1904-1 | Luke Olson, IL | 30-9 | NBRP5 TWISTER 27-2 | NBRP5 HES THE ONE 15-6 |
6 | 5647-2 | Hayden Everhart, IN | 44-8 | OAB4 CANT STOP 8-3 | ODH3 KING OF OUTLAWS 3-1 |
7 | 1943-1 | McCoy Vanhook, IN | 21-5 | NWEI5 3 WHEELER 100-3 | NWEI3 IMPECCABLE 90-9 |
8 | 3401-1 | Michael Sleik, WI | 1-11 | BEYE6 LEAD OFF 4-3 | RAFD4 BACK WOODS 1-4 |
9 | 3423-1 | Vanessa Veld, MI | 6-4 | JJG6 GRUS CLEAR CHOICE 7-7 | SDF3 LIGHT EM UP 3-2 |
10 | 2724-1 | Elle Schweitzer, IN | 1-4 | ESSP5 GRUS ALL INCLUSIVE 5- | NWEI5 BULL DUST 36-3 |
GILTS CLASS 6 United Duroc Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 4955-2 | Rebecca Oliver, IN | 18-3 | 1PST5 HEAD HUNTER 22-3 | ESSP4 HONEYMOON 12-1 |
2 | 2674-10 | Elijah Keplinger, OH | 65-8 | RWWF6 ATTENTION 37-1 | NWEI5 BULL DUST 36-3 |
3 | 3436-1 | Jackie Wible, IN | 12-5 | RYNK5 SGLD SIR KNIGHT 1-6 | ACGF3 VULCAN 34-1 |
4 | 4900-1 | Jada Johnson, IN | 2-3 | JJG6 GRUS CLEAR CHOICE 7-7 | HD4 TCG CENTERFOLD 38-5 |
5 | 1903-1 | Kelten Olson, IL | 29-1 | NBRP5 TWISTER 27-2 | NBRP5 HES THE ONE 15-6 |
6 | 2731-1 | Landon Smith, IL | 2-10 | NBRP5 TWISTER 27-2 | ESSP4 HONEYMOONS OVER 12-5 |
7 | 3360-1 | Mckenzie Mccoy, KY | 3-12 | SDF5 SGLD QUIET RIOT 60-9 | DSK4 SGLD IMAGE MAKER 21-1 |
8 | 5647-1 | Hayden Everhart, IN | 14-15 | TRES6 FIRST CLASS 12-2 | ESSP4 HONEYMOON 12-1 |
9 | 3362-1 | Connor Mccrumb, PA | 8-4 | 3DAY5 BACK DOOR 10-4 | MM5 BIG IRON 6-10 |
10 | 1853-1 | Alexis Farrer, IN | 26-9 | OAB6 3WAY 11-1 | NBS3 CHALLENGER 3-1 |
GILTS CLASS 7 United Duroc Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3421-2 | Cagney Utterback, IN | 12-7 | NBRP5 CLASS ACT 15-8 | NWEI3 IMPECCABLE 90-9 |
2 | 3268-1 | Josie Burbrink, IN | 6-9 | BEYE6 LEAD OFF 4-3 | ESSP4 HONEYMOON 12-1 |
3 | 1905-10 | Bryce Ostrom, MI | 9-4 | KLKG6 YOU LIKE THAT 7-2 | MM1 CROWN ROYAL 10-6 |
4 | 2719-1 | Peyton Rinkenberger, IL | 8-1 | NBRP5 TWISTER 27-2 | SMIB1 ROYAL FLUSH 2-2 |
5 | 3291-1 | Zachary Farnham, IL | 28-5 | OAB6 SALUTE 8-3 | BEYE3 DIFFERENT DEAL 45-3 |
6 | 2623-1 | Grace Burbrink, IN | 6-5 | BEYE6 LEAD OFF 4-3 | ESSP4 HONEYMOON 12-1 |
7 | 3324-1 | Lindsey Hood, IN | 13-2 | 1PST5 HEAD HUNTER 22-3 | ACGF2 FLASH DRIVE 12-4 |
8 | 1847-2 | Samantha Durst, OH | 5-8 | OAB5 PSSS KEEP CALM 3-4 | SDF4 ALL SHOOK UP 6-3 |
9 | 4996-10 | Payton Strange, IN | 3-7 | NWEI3 IMPECCABLE 90-9 | OAB4 CANT STOP 8-3 |
10 | 4892-1 | Aj Hornback, IN | 14-7 | KTB6 WATCH N LEARN 6-3 | NBRP5 CLASS ACT 15-8 |
GILTS CLASS 8 United Duroc Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 4946-2 | Stephanie Morris, IN | 4-7 | KTB6 WATCH N LEARN 6-3 | ESSP4 HONEYMOON 12-1 |
2 | 3269-1 | , | 6-1 | JRSP6 SMOKE STACK 10-2 | TYAG3 OFF LABEL 15-3 |
3 | 4988-1 | Micah Smock, OH | 2-1 | ESSP5 AMPLIFY 11-1 | RWG3 LVS NO RULES 24-4 |
4 | 4914-1 | Skylar Knapp, IN | 10-8 | TRES6 FIRST CLASS 12-2 | OAB4 WONT STOP 8-2 |
5 | 5612-1 | Whitney Whitaker, CA | 15-7 | KLKG6 PENNY STOCKS 2-3 | PWA2 PSSS RED BARON 13-6 |
6 | 2717-1 | Hallee Rhoads, IL | 18-6 | NBRP5 HES THE ONE 15-6 | BEYE3 MILESTONE 23-2 |
7 | 2731-2 | Landon Smith, IL | 1-9 | NBRP5 TWISTER 27-2 | NBRP5 HES THE ONE 15-6 |
8 | 3299-1 | Ethan Garver, OH | 7-5 | NBRP5 CLASS ACT 15-8 | HD4 TCG CENTERFOLD 38-5 |
9 | 4893-1 | Savannah Hubbard, IN | 15-7 | BEYE6 LEAD OFF 4-3 | NWEI3 IMPECCABLE 90-9 |
10 | 1833-20 | Cole Carity, OH | 4-9 | LD5 AT EASE 9-2 | HERB4 TEDDY BEAR 3-2 |
GILTS CLASS 9 United Duroc Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3305-1 | Ashtin Guyer, IL | 5-5 | JJG6 GRUS CLEAR CHOICE 7-7 | NCG3 ATOMIC 79-12 |
2 | 2711-1 | Allie Raab, IN | 12-2 | RYNK5 PAINTED RED 1-5 | OAB4 CANT STOP 8-3 |
3 | 4955-1 | Rebecca Oliver, IN | 9-1 | OAB6 3WAY 11-1 | ESSP4 HONEYMOON 12-1 |
4 | 3383-1 | Jaxon Parmley, IN | 9-2 | OAB6 3WAY 11-1 | ESSP4 HONEYMOON 12-1 |
5 | 4910-2 | Katie Kirts, IN | 12-12 | OAB4 CANT STOP 8-3 | NBRP5 CLASS ACT 15-8 |
6 | 3323-1 | Mackenzie Hodupp, IN | 5-8 | JJG6 GRUS CLEAR CHOICE 7-7 | NCG3 ATOMIC 79-12 |
7 | 4848-1 | Jordan Danner, IN | 12-9 | OAB4 CANT STOP 8-3 | NBRP5 CLASS ACT 15-8 |
8 | 4924-1 | Chandler Lowes, IN | 5-7 | BEYE5 BACKROAD 54-3 | BEYE3 MILESTONE 23-2 |
9 | 3379-1 | Jayda Mundell, IN | 12-11 | OAB4 CANT STOP 8-3 | NBRP5 CLASS ACT 15-8 |
10 | 2620-20 | Jaden Brotherton, MO | 1-7 | BNMW5 YETI 2-2 | ESSP4 HONEYMOON 12-1 |
GILTS CLASS 10 United Duroc Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3312-20 | Ashtyn Harvey, IN | 11-4 | DRS5 BEAR CLAW 1-1 | NBRP5 HES THE ONE 15-6 |
2 | 4998-2 | Abby Taylor, IN | 12-9 | RYNK5 PAINTED RED 1-5 | NBRP5 CLASS ACT 15-8 |
3 | 4887-10 | Cailyn J Hines, MI | 3-9 | RYNK5 WAR PAINT 1-4 | CAIN4 SLATS 1-3 |
4 | 3424-10 | Dalaney Vickrey, IN | 6-6 | BEYE6 LEAD OFF 4-3 | OAB4 CANT STOP 8-3 |
5 | 3324-2 | Lindsey Hood, IN | 7-1 | 1PST5 HEAD HUNTER 22-3 | BEYE4 SHIFTIN GEARS 11-1 |
6 | 4902-1 | Linden Kaliff, NE | 4-11 | NBRP5 HES THE ONE 15-6 | CAIN4 SLATS 1-3 |
7 | 3302-1 | Kristin Goff, IN | 7-6 | VBFB6 LIFETIME 10-2 | RLR4 MAN UP 15-2 |
8 | 3301-1 | Grace Glaser, IN | 6-10 | NBRP5 NEW DIRECTION 15-3 | NWEI3 IMPECCABLE 90-9 |
