GILTS CLASS 1 United Duroc Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 6250-1 | Jack Owen, AZ | 318-8 | ABF7 LAST DROP 69-3 | ESSP6 BRAKE LIGHTS 21-3 |
2 | 6282-1 | Haven Steele, AZ | 316-7 | HD8 CLOUT 42-1 | OAB6 STAND TALL 24-1 |
3 | 6275-2 | Shayla Silva, CA | 29-11 | LOGF8 SUNSHINE 12-3 | DRS5 BEAR CLAW 1-1 |
4 | 6755-2 | Elizabeth Wagster, CA | 15-9 | OTTN7 ADDERALL 10-8 | 1STG7 ROCKET 23-3 |
5 | 6285-1 | Madison Trammell, CA | 79-13 | KTB8 TCG UNFORGETTABLE 10-1 | NBRP5 HES THE ONE 15-6 |
6 | 1553-1 | Maya Giannini, CA | 24-7 | OAB7 NEXT CHAPTER 6-4 | DRS5 BEAR CLAW 1-1 |
7 | 6756-60 | Tegan Walker, IN | 20-1 | OAB6 STAND TALL 24-1 | PCHS6 NEW BEGINNINGS 20-6 |
8 | 1560-1 | Ashley Hagen, CA | 20-3 | OAB6 STAND TALL 24-1 | PCHS6 NEW BEGINNINGS 20-6 |
9 | 1265-2 | Elizabeth Bennett, OR | 9-9 | OTTN7 ADDERALL 10-8 | KTB4 KING OF QUEENS 3-3 |
10 | 6752-10 | Georgia Vaca, CA | 15-4 | OTTN7 ADDERALL 10-8 | 1STG7 ROCKET 23-3 |
GILTS CLASS 2 United Duroc Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 6272-10 | Lane Sheehan, CA | 1-9 | ABF8 38 SPECIAL 38-2 | NBRP5 CLASS ACT 15-8 |
2 | 1554-1 | Gauge Goehring, CA | 160-1 | MIC8 IRON MAN 60-2 | OAB6 STAND TALL 24-1 |
3 | 1544-1 | Madison Espositi, CA | 160-4 | MIC8 IRON MAN 60-2 | OAB6 STAND TALL 24-1 |
4 | 1555-1 | COLBY GOMES, CA | 86-4 | OAB6 STAND TALL 24-1 | HD7 SUPER ROGER QUEEN 20-1 |
5 | 1592-1 | Ricky Loftin, CA | 231-3 | ACGF8 BRAKE CHECK 25-1 | OAB4 WONT STOP 8-2 |
6 | 1563-20 | Hannah Hawkesworth, CA | 17-3 | DCHH7 GRUS RED BONE 11-3 | NWEI3 BREAK N OUT 90-2 |
7 | 6761-1 | Hadley West, OR | 17-5 | OAB7 NEXT CHAPTER 6-4 | RWWF6 ATTENTION 37-1 |
8 | 1265-1 | Elizabeth Bennett, OR | 160-7 | MIC8 IRON MAN 60-2 | OAB6 STAND TALL 24-1 |
9 | 6763-2 | Austin Wireman, CA | 3-7 | BEYE7 TAKING LESSONS 6-6 | RWWF6 ATTENTION 37-1 |
10 | 1574-1 | Braden Illsnesworth, CA | 160-3 | MIC8 IRON MAN 60-2 | OAB6 STAND TALL 24-1 |
GILTS CLASS 3 United Duroc Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 6764-1 | Ryleigh Wireman, CA | 2-1 | ESSP7 DOUBLE DOWN 9-3 | TBRO6 PROJECT X 160-5 |
2 | 1285-1 | Reagan Cole, CA | 11-4 | KTB8 TCG UNFORGETTABLE 10-1 | CAIN5 HELL ON WHEELS 8-1 |
3 | 6263-2 | Mckenzy Gosvenor, CA | 6-4 | 1STG7 UNLIMITED 133-2 | SFAS6 007 32-1 |
4 | 1558-1 | Baylee Grove, CA | 9-6 | ESSP7 DOUBLE DOWN 9-3 | NBRP7 CONSENSUS 54-3 |
5 | 6263-3 | Mckenzy Gosvenor, CA | 6-1 | 1STG7 UNLIMITED 133-2 | SFAS6 007 32-1 |
6 | 6763-1 | Austin Wireman, CA | 2-3 | ESSP7 DOUBLE DOWN 9-3 | TBRO6 PROJECT X 160-5 |
8 | 6255-1 | Halie Pringle, CA | 9-9 | ESSP7 DOUBLE DOWN 9-3 | NBRP7 CONSENSUS 54-3 |
9 | 1261-30 | Matthew Bailey, CA | 6-8 | 1STG7 UNLIMITED 133-2 | SFAS6 007 32-1 |
10 | 1261-20 | Matthew Bailey, CA | 6-6 | 1STG7 UNLIMITED 133-2 | SFAS6 007 32-1 |
GILTS CLASS 4 United Duroc Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1281-1 | Caitlyn Carter, WA | 258-7 | OTTN7 ADDERALL 10-8 | ILL6 TCG BOHANNON 13-5 |
2 | 1242-1 | Courtney Andrus, ID | 258-9 | OTTN7 ADDERALL 10-8 | ILL6 TCG BOHANNON 13-5 |
3 | 1548-10 | Lane Gardner, CA | 16-8 | CAIN7 SELFISH 25-7 | RWWF6 ATTENTION 37-1 |
4 | 1568-1 | Hailee Hernandez, CA | 9-3 | 1BOL7 JUST RIGHT 1-1 | COPP5 BREAK N OUT 57-5 |
5 | 6274-10 | Sierra Short, CA | 12-5 | 1BOL7 JUST RIGHT 1-1 | COPP5 BREAK N OUT 57-5 |
6 | 1591-1 | Ryder Lloyd, | 258-11 | OTTN7 ADDERALL 10-8 | ILL6 TCG BOHANNON 13-5 |
7 | 1579-1 | Cooper Johnstone, CA | 258-6 | OTTN7 ADDERALL 10-8 | ILL6 TCG BOHANNON 13-5 |
8 | 1549-1 | Madelynn Gardner, CA | 16-3 | CAIN7 SELFISH 25-7 | RWWF6 ATTENTION 37-1 |
9 | 1581-2 | Gavin Kirby, CA | 16-6 | CAIN7 SELFISH 25-7 | RWWF6 ATTENTION 37-1 |
10 | 1581-1 | Gavin Kirby, CA | 16-7 | CAIN7 SELFISH 25-7 | RWWF6 ATTENTION 37-1 |
GILTS CLASS 5 United Duroc Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1567-1 | Lexi Hernandez, CA | 248-6 | OAB7 NEXT CHAPTER 6-4 | ILL6 TCG BOHANNON 13-5 |
2 | 1267-1 | Emma Bettencourt, CA | 255-9 | OTTN7 ADDERALL 10-8 | RYNK5 PAINTED RED 1-5 |
3 | 6269-1 | Reece Sandberg, OR | 255-10 | OTTN7 ADDERALL 10-8 | RYNK5 PAINTED RED 1-5 |
4 | 1276-1 | Makenze Boyce, CA | 255-6 | OTTN7 ADDERALL 10-8 | RYNK5 PAINTED RED 1-5 |
5 | 1586-1 | Blaine A. Lee, WA | 244-9 | ABF8 38 SPECIAL 38-2 | RYNK6 FOCUS 1-4 |
6 | 1557-1 | Jack Goodwin, OR | 243-5 | ABF8 38 SPECIAL 38-2 | OAB7 HIGH ALERT 26-2 |
7 | 1588-2 | Taylor Lee, OR | 248-7 | OAB7 NEXT CHAPTER 6-4 | ILL6 TCG BOHANNON 13-5 |
8 | 6258-1 | Hannah Reis, | 247-6 | OAB6 STAND TALL 24-1 | RWWF6 ATTENTION 37-1 |
9 | 1298-1 | Dylan Domingos, CA | 91-4 | CAIN7 SELFISH 25-7 | KTB7 SECOND 2 NONE 9-3 |
10 | 6252-1 | Jaycee Petersen, CA | 10-7 | TBRO7 NO BLOOD NO FOUL 130- | RYNK5 ALL KNIGHT LONG 13-4 |
GILTS CLASS 6 United Duroc Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 6264-1 | Cort Rowley, CA | 53-10 | OAB7 NEXT CHAPTER 6-4 | NBRP5 HES THE ONE 15-6 |
2 | 1587-1 | Justin Lee, CA | 28-5 | ABF7 LAST DROP 69-3 | SDF3 GOLD STAR 58-1 |
3 | 1274-1 | Sadie Bowlin, CA | 8-10 | TBRO7 NO BLOOD NO FOUL 130- | ESSP6 FINAL THOUGHT 21-2 |
4 | 1563-1 | Hannah Hawkesworth, CA | 21-7 | JJG7 IM GOOD 30-6 | RWWF6 ATTENTION 37-1 |
5 | 1551-1 | Kayden Geist, CA | 26-9 | SS7 BOLD STRATEGY 70-8 | OAB6 STAND TALL 24-1 |
6 | 1282-1 | Hunter Clawson, CA | 69-2 | MIC8 IRON MAN 60-2 | KTB7 SECOND 2 NONE 9-3 |
7 | 1297-2 | Derek Domingos, CA | 69-6 | MIC8 IRON MAN 60-2 | KTB7 SECOND 2 NONE 9-3 |
8 | 1292-1 | Lance Curry, CA | 28-8 | BEYE8 SUMMER SCHOOL 13-1 | BEYE5 BACKROAD 54-3 |
9 | 1596-1 | Beau Kane Martin, CA | 31-3 | SDF7 IMPACT 46-6 | DRS5 BEAR CLAW 1-1 |
10 | 1247-1 | Sariah Avila, CA | 69-5 | MIC8 IRON MAN 60-2 | KTB7 SECOND 2 NONE 9-3 |
GILTS CLASS 7 United Duroc Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1273-1 | Brayden Borden, CA | 33-5 | KTB8 TCG UNFORGETTABLE 10-1 | NBS6 TCG HERE AT LAST 60-4 |
2 | 1537-2 | Dawson Donich, CA | 96-11 | CAIN7 SELFISH 25-7 | OAB6 SALUTE 8-3 |
3 | 1561-1 | Grace Harkrader, CA | 228-3 | OFGC7 NONE GIVEN 8-3 | WTX6 NO HABLA 134-1 |
4 | 6283-1 | Brandon Sweat, CA | 95-2 | BEYE7 LESSON PLAN 8-1 | TRES6 FIRST CLASS 12-2 |
5 | 6758-2 | Caylee Weber, CA | 14-4 | LSNB8 4 POINT 0 24-1 | KTB6 WATCH N LEARN 6-3 |
6 | 1545-1 | Kalynn Felts, CA | 242-8 | OFGC7 NONE GIVEN 8-3 | WTX5 PRISON STYLE 156-2 |
7 | 1583-2 | Ellie Kowalski, OR | 6-6 | 3FSF8 RUSH HOUR 9-1 | DCM6 CASH RENT 34-6 |
7 | 1538-1 | Carson Dougherty, CA | 28-5 | HRFD7 GRUS FOREFRONT 61-4 | VDMD6 GRUS FOREVER FRIDAY 3-5 |
8 | 6753-1 | Paige Vierra, CA | 16-13 | MIC8 IRON MAN 60-2 | RZN5 FIRE AWAY 20-7 |
9 | 1246-1 | Madison Aubel, CA | 28-1 | HRFD7 GRUS FOREFRONT 61-4 | VDMD6 GRUS FOREVER FRIDAY 3-5 |
BARROWS CLASS 1 United Duroc Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 6255-12 | Halie Pringle, CA | 9-3 | ESSP7 DOUBLE DOWN 9-3 | NBRP7 CONSENSUS 54-3 |
2 | 6276-11 | Manny Saiz, AZ | 317-2 | ABF7 LAST DROP 69-3 | TPSP5 IMPRESSIVE 8-3 |
3 | 1562-12 | Madison Harp, CA | 1-6 | JMG8 YELLOWSTONE 15-1 | DRS5 BEAR CLAW 1-1 |
4 | 6246-11 | Mylee Neuschafer, CA | 61-8 | OAB7 NEXT CHAPTER 6-4 | MMDS4 BACKDRAFT 52-3 |
5 | 1792-12 | Ethan Mckeague, CA | 231-4 | ACGF8 BRAKE CHECK 25-1 | OAB4 WONT STOP 8-2 |
6 | 1546-12 | Konner Felts, CA | 1-5 | JMG8 YELLOWSTONE 15-1 | DRS5 BEAR CLAW 1-1 |
7 | 6277-11 | Hannah Slate, CA | 34-4 | RYNK6 FOCUS 1-4 | NBRP7 CONSENSUS 54-3 |
8 | 6751-11 | Tyler Truelson, CA | 12-2 | DRJH8 HOOKED ON A FEELIN 4- | KTB6 WATCH N LEARN 6-3 |
9 | 6752-11 | Georgia Vaca, CA | 15-5 | OTTN7 ADDERALL 10-8 | 1STG7 ROCKET 23-3 |
10 | 6752-12 | Georgia Vaca, CA | 15-8 | OTTN7 ADDERALL 10-8 | 1STG7 ROCKET 23-3 |
BARROWS CLASS 2 United Duroc Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1550-11 | Meghan Garren, CA | 244-3 | ABF8 38 SPECIAL 38-2 | RYNK6 FOCUS 1-4 |
2 | 1249-11 | Jacee Backman, CA | 160-10 | MIC8 IRON MAN 60-2 | OAB6 STAND TALL 24-1 |
3 | 1593-11 | Kallie Loogman, CA | 61-7 | OAB7 NEXT CHAPTER 6-4 | MMDS4 BACKDRAFT 52-3 |
4 | 1552-11 | Kendall Geist, CA | 160-12 | MIC8 IRON MAN 60-2 | OAB6 STAND TALL 24-1 |
5 | 1555-11 | COLBY GOMES, CA | 29-4 | LOGF8 SUNSHINE 12-3 | DRS5 BEAR CLAW 1-1 |
6 | 6763-11 | Austin Wireman, CA | 3-9 | BEYE7 TAKING LESSONS 6-6 | RWWF6 ATTENTION 37-1 |
7 | 1556-12 | Presley Gomes, CA | 27-2 | BEYE8 SUMMER SCHOOL 13-1 | BEYE5 FRANCHISE 9-2 |
8 | 6283-11 | Brandon Sweat, CA | 15-6 | JCFF8 TOTAL CONVICTION 9-8 | CAIN7 STANDS ALONE 2-6 |
9 | 1261-11 | Matthew Bailey, CA | 6-2 | 1STG7 UNLIMITED 133-2 | SFAS6 007 32-1 |
10 | 6764-11 | Ryleigh Wireman, CA | 2-5 | ESSP7 DOUBLE DOWN 9-3 | TBRO6 PROJECT X 160-5 |
BARROWS CLASS 3 United Duroc Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 6284-12 | Kekoa Taipin, OR | 255-1 | OTTN7 ADDERALL 10-8 | RYNK5 PAINTED RED 1-5 |
2 | 1250-11 | Kade Backman, CA | 12-4 | KTB8 TCG UNFORGETTABLE 10-1 | OAB4 CANT STOP 8-3 |
3 | 6247-11 | Shelby Nissen, CA | 248-1 | OAB7 NEXT CHAPTER 6-4 | ILL6 TCG BOHANNON 13-5 |
4 | 6243-11 | Jaden Neugebauer, CA | 2-4 | ABF8 38 SPECIAL 38-2 | STN6 IM THE ONE 3-1 |
5 | 1269-11 | Alexis Biasotti, CA | 8-2 | LSNB7 BOMB SQUAD 28-6 | RWG6 ATTRACTION 129-5 |
6 | 1277-11 | Kaylee Bringolf, CA | 247-3 | OAB6 STAND TALL 24-1 | RWWF6 ATTENTION 37-1 |
7 | 1553-11 | Maya Giannini, CA | 91-8 | CAIN7 SELFISH 25-7 | KTB7 SECOND 2 NONE 9-3 |
8 | 6269-11 | Reece Sandberg, OR | 258-5 | OTTN7 ADDERALL 10-8 | ILL6 TCG BOHANNON 13-5 |
9 | 1569-11 | Bella Herrera, CA | 11-4 | TBRO7 NO BLOOD NO FOUL 130- | RYNK5 ALL KNIGHT LONG 13-4 |
10 | 6239-11 | Logan Middaugh, OR | 11-1 | TRES7 GRUS HIGH CLASS 27-3 | KTB6 NO RULES 4-4 |
BARROWS CLASS 4 United Duroc Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 6270-11 | Alexys Wells, | 248-4 | OAB7 NEXT CHAPTER 6-4 | ILL6 TCG BOHANNON 13-5 |
2 | 1270-12 | Brooklyn Blake, CA | 244-4 | ABF8 38 SPECIAL 38-2 | RYNK6 FOCUS 1-4 |
3 | 6260-12 | Alia Rodgers, CA | 244-2 | ABF8 38 SPECIAL 38-2 | RYNK6 FOCUS 1-4 |
4 | 6271-11 | Peyton Scorintino, | |||
5 | 1298-11 | Dylan Domingos, CA | 91-9 | CAIN7 SELFISH 25-7 | KTB7 SECOND 2 NONE 9-3 |
6 | 6765-11 | Jayden Yokom, CA | 248-2 | OAB7 NEXT CHAPTER 6-4 | ILL6 TCG BOHANNON 13-5 |
7 | 6244-11 | Jaxen Neugebauer, CA | 2-1 | ABF8 38 SPECIAL 38-2 | STN6 IM THE ONE 3-1 |
8 | 1557-11 | Jack Goodwin, OR | 243-1 | ABF8 38 SPECIAL 38-2 | OAB7 HIGH ALERT 26-2 |
9 | 1264-11 | Lillie Benafield, CA | 69-9 | MIC8 IRON MAN 60-2 | KTB7 SECOND 2 NONE 9-3 |
10 | 1285-8 | Reagan Cole, CA | 16-3 | HD8 CLOUT 42-1 | RWWF6 ATTENTION 37-1 |
GILTS CLASS 1 Hampshire Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1283-1 | Joshua Col, CA | 330-8 | RMF8 GRAND ENTRANCE 9-4 | RLR6 RANGE WARS 16-2 |
2 | 1792-1 | Ethan Mckeague, CA | 336-4 | NAJO8 GRUS SHOCK THE WORLD | JM3 BLINDFOLD 2-3 |
3 | 6756-30 | Tegan Walker, IN | 80-5 | WALK8 THE BLACKLIST 41-6 | JGR7 BACK TO BASICS 24-7 |
4 | 6273-10 | Marisa Sheehan, CA | 21-6 | GRUS8 GRUS NEW WORLD 27-3 | BOLN4 MAN AMONGST BOYS 23-3 |
5 | 6282-2 | Haven Steele, AZ | 329-11 | RMF8 GRAND ENTRANCE 9-4 | RLR6 RANGE WARS 16-2 |
6 | 6241-1 | Ava Miller, CA | 72-7 | CFLK6 GRUS WORLD CLASS 2-1 | NAJO5 GRUS THE GAME 12-5 |
7 | 6756-20 | Tegan Walker, IN | 79-5 | WALK8 NEED ARISES 59-4 | AAHH3 MEET YOUR MAKER 2-3 |
8 | 1595-1 | Lane Magerle, OR | 12-6 | WALK7 DEEP IMPACT 2-4 | NAJO5 TCG NEW RECRUIT 12-9 |
9 | 6278-2 | Layne Slater, CA | 17-4 | JSE6 SHORT FUSE 90-1 | TBRO5 BUSCH LEAGUE 139-2 |
GILTS CLASS 2 Hampshire Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1289-2 | Connor Correia, CA | 19-6 | CODS7 GRUS RAISE THE BAR 9- | KORB4 ALL EYES 23-7 |
2 | 1561-2 | Grace Harkrader, CA | 61-6 | WALK8 THE BLACKLIST 41-6 | GMW6 KEEP SAKE 8-4 |
3 | 6277-1 | Hannah Slate, CA | 39-7 | WALK8 THE BLACKLIST 41-6 | DPF6 WADE 13-1 |
4 | 1569-1 | Bella Herrera, CA | 23-7 | CFLK6 NO REGRETS 6-1 | DPK3 BELIEVE IT 36-4 |
5 | 6240-1 | Logen Middaugh, OR | 117-10 | BAAD8 KEEP TALKIN 80-8 | CFLK6 TCG STOP THE MADNESS 3-1 |
6 | 6277-2 | Hannah Slate, CA | 63-1 | NAJO6 BLIND AMBITION 6-7 | DHS6 BARN TALK 15-3 |
7 | 1234-1 | Torie Abrahams, CA | 25-4 | CFLK7 TCG OWN THE WORLD 2-1 | CFLK6 TCG STRANDED 5-1 |
8 | 6757-1 | Jo Ellen Wall, CA | 19-7 | CODS7 GRUS RAISE THE BAR 9- | KORB4 ALL EYES 23-7 |
9 | 1287-2 | Hunter Collins, CA | 13-12 | VCH7 COMING HOME 9-2 | JL4 MAGNUM 22-2 |
BARROWS CLASS 1 Hampshire Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 6282-11 | Haven Steele, AZ | 334-1 | RMF8 GRAND ENTRANCE 9-4 | BJKE5 GRUS FUGITIVE 2-1 |
2 | 1289-11 | Connor Correia, CA | 21-1 | AAHH7 RESCUED 14-2 | HH4 MIDNIGHT RUN 44-2 |
3 | 1295-11 | WYATT DEBUSK, | 8-8 | CFLK7 TCG OWN THE WORLD 2-1 | NAJO5 GRUS THE GAME 12-5 |
4 | 1546-11 | Konner Felts, CA | 4-2 | VCH7 COMING HOME 9-2 | AAHH3 GRUS OUTLAW 27-3 |
5 | 6257-11 | Mya Ramos, CA | 12-3 | CFLK7 TCG OWN THE WORLD 2-1 | JLM1 PIVOT POINT 13-2 |
6 | 6278-11 | Layne Slater, CA | 16-3 | KMRE8 CLASS ACTION 12-2 | JGR5 LETHAL 58-7 |
BARROWS CLASS 2 Hampshire Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1284-11 | Sami Col, CA | 330-5 | RMF8 GRAND ENTRANCE 9-4 | RLR6 RANGE WARS 16-2 |
2 | 6756-11 | Tegan Walker, IN | 19-3 | RMF8 GRAND ENTRANCE 9-4 | JGR7 OPPORTUNITY KNOCKS 3-5 |
3 | 1299-11 | Alyssa Donich, CA | 37-4 | WALK8 THE BLACKLIST 41-6 | JSE6 BLACK MAGIC 55-1 |
4 | 6241-11 | Ava Miller, CA | 4-4 | CFLK6 GRUS WORLD CLASS 2-1 | CFLK6 TCG STRANDED 5-1 |
5 | 1539-11 | Cooper Dougherty, CA | 71-7 | CODS7 GRUS RAISE THE BAR 9- | CFLK6 GRUS WORLD CLASS 2-1 |
6 | 1236-11 | Makenzie Adams, | 117-3 | BAAD8 KEEP TALKIN 80-8 | CFLK6 TCG STOP THE MADNESS 3-1 |
GILTS CLASS 1 American Landrace Association |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1240-1 | Ashlee Anderson, CA | 161-2 | OTTN8 ORGANIZED CHAOS 89-4 | KORB6 HAMMER DOWN 22-1 |
2 | 1293-10 | Karis Dadson, CA | 4-4 | CSV8 FINALLY 21-6 | KORB6 HAMMER DOWN 22-1 |
3 | 6755-1 | Elizabeth Wagster, CA | 4-6 | CSV8 FINALLY 21-6 | KORB6 HAMMER DOWN 22-1 |
4 | 6756-40 | Tegan Walker, IN | 12-3 | JMG8 REALLY REALLY REALLY 6 | DOVS2 BAD CAT 9-8 |
5 | 6274-20 | Sierra Short, CA | 17-9 | NBL8 TIC TOC 202-6 | PCHS6 MAYHEM 21-3 |
6 | 1550-2 | Meghan Garren, | 22-6 | OTTN8 ORGANIZED CHAOS 89-4 | PCHS6 MAYHEM 21-3 |
7 | 1237-1 | Indira Aguilar, CA | 17-2 | NBL8 TIC TOC 202-6 | PCHS6 MAYHEM 21-3 |
8 | 6766-1 | Justin Zack, CA | 4-1 | CSV8 FINALLY 21-6 | KORB6 HAMMER DOWN 22-1 |
9 | 1244-1 | Kylie Aronsen, CA | 11-6 | KOLT7 OVERTIME 1-2 | WTX4 GOT EM 14-6 |
10 | 1582-1 | Clara Kowalski, OR | 13-4 | KOLT7 OVERTIME 1-2 | PCHS6 MAYHEM 21-3 |
GILTS CLASS 2 American Landrace Association |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 6241-2 | Ava Miller, CA | 1-8 | JMG7 GRUS HIT ME HARD 33-7 | WTX4 GOT EM 14-6 |
2 | 6253-1 | Jesslyn Peterson, CA | 30-2 | JMG8 REALLY REALLY REALLY 6 | GFSP6 GOOD POINT 1-7 |
3 | 1543-1 | Nathaniel Drennen, CA | 104-3 | CSV8 FINALLY 21-6 | CNTM6 HES GOT IT 7-12 |
4 | 1791-1 | Allyson Mccarty, CA | 32-9 | JMG8 REALLY REALLY REALLY 6 | CKW7 CLOCKS TICKING 1-4 |
5 | 1262-1 | Lily Barber, OR | 27-4 | JMG7 GRUS HIT ME HARD 33-7 | CKW7 CLOCKS TICKING 1-4 |
6 | 6760-1 | Alexys Wells, OR | 27-6 | JMG7 GRUS HIT ME HARD 33-7 | CKW7 CLOCKS TICKING 1-4 |
7 | 6242-1 | Elizabeth Mintey, C | 46-4 | JMG8 REALLY REALLY REALLY 6 | WTX4 GOT EM 14-6 |
8 | 6758-1 | Caylee Weber, | 29-8 | JMG8 REALLY REALLY REALLY 6 | PCHS6 MAYHEM 21-3 |
BARROWS CLASS 1 American Landrace Association |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1294-11 | Krew J Dadson, CA | 4-8 | CSV8 FINALLY 21-6 | KORB6 HAMMER DOWN 22-1 |
2 | 6766-11 | Justin Zack, CA | 4-7 | CSV8 FINALLY 21-6 | KORB6 HAMMER DOWN 22-1 |
3 | 1577-11 | Emily Jennings, CA | 4-2 | CSV8 FINALLY 21-6 | KORB6 HAMMER DOWN 22-1 |
4 | 1792-11 | Ethan Mckeague, CA | 4-3 | CSV8 FINALLY 21-6 | KORB6 HAMMER DOWN 22-1 |
5 | 1585-11 | Jesse Ledezma, CA | 7-2 | MFUG8 SMOKE EM 5-1 | WTX4 GOT EM 14-6 |
6 | 1566-12 | Thane Herman, CA | 4-5 | CSV8 FINALLY 21-6 | KORB6 HAMMER DOWN 22-1 |
BARROWS CLASS 2 American Landrace Association |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1280-11 | Amanda Carter, WA | 22-4 | OTTN8 ORGANIZED CHAOS 89-4 | PCHS6 MAYHEM 21-3 |
2 | 1572-12 | Edward Howe, CA | 161-7 | OTTN8 ORGANIZED CHAOS 89-4 | KORB6 HAMMER DOWN 22-1 |
3 | 6750-11 | Oaklee Trapp, UT | 22-1 | OTTN8 ORGANIZED CHAOS 89-4 | PCHS6 MAYHEM 21-3 |
4 | 1572-11 | Edward Howe, CA | 161-8 | OTTN8 ORGANIZED CHAOS 89-4 | KORB6 HAMMER DOWN 22-1 |
5 | 1566-11 | Thane Herman, CA | 123-3 | CSV8 FINALLY 21-6 | WTX6 HAVE YOU 72-4 |
6 | 6240-11 | Raquel Middaugh, OR | 27-9 | JMG7 GRUS HIT ME HARD 33-7 | CKW7 CLOCKS TICKING 1-4 |
GILTS CLASS 1 American Yorkshire Club |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1547-2 | Jenna Freitas, CA | 111-8 | CDAY8 TCG STAY TRUE 18-6 | CDAY5 SIT TIGHT 16-12 |
2 | 6272-2 | Lane Sheehan, CA | 94-7 | LLAY7 DOMINATOR 10-1 | ACGF6 BIG COUNTRY 175-3 |
3 | 1297-1 | Derek Domingos, CA | 1-4 | WGW8 TCG STRUCK A NERVE 60- | CDO4 SURGE 294-5 |
4 | 1547-1 | Jenna Freitas, CA | 111-9 | CDAY8 TCG STAY TRUE 18-6 | CDAY5 SIT TIGHT 16-12 |
5 | 6756-10 | Tegan Walker, IN | 54-6 | KORB7 LEAPS AND BOUNDS 12-8 | ONAN7 FOOT WORKS 1-6 |
6 | 1794-1 | Alex Mendonza, CA | 1-10 | NBS6 BIG MOTOR 53-1 | JRS6 GO TIME 20-1 |
7 | 6262-1 | Faith Rouse, CA | 111-7 | CDAY8 TCG STAY TRUE 18-6 | CDAY5 SIT TIGHT 16-12 |
8 | 1553-2 | Maya Giannini, CA | 26-4 | RIY7 PUMPED UP 13-4 | RSY6 AMPED UP 4-1 |
9 | 1286-1 | Ashlyn Collins, CA | 82-7 | OTTN8 JUMP AROUND 230-4 | HAF3 PANTS DOWN 18-5 |
10 | 1298-2 | Dylan Domingos, CA | 1-3 | WGW8 TCG STRUCK A NERVE 60- | CDO4 SURGE 294-5 |
GILTS CLASS 2 American Yorkshire Club |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1242-2 | Courtney Andrus, ID | 208-8 | KORB7 LEAPS AND BOUNDS 12-8 | TBRO5 SAWIN LOGS 157-4 |
2 | 1584-1 | Avery Layton, OR | 264-6 | CDAY7 TCG NOVOCAIN 12-7 | RIY3 RICOCHET 32-4 |
3 | 1291-1 | Grace Curry, CA | 177-2 | 1STG8 ELDORADO 38-7 | JRS6 GO TIME 20-1 |
5 | 1299-20 | Alyssa Donich, CA | 4-2 | KFUR7 GOLDEN BEAR 2-11 | RIY5 CAPITAL GAIN 72-1 |
6 | 1592-2 | Ricky Loftin, CA | 230-1 | DTF7 SS PIKES PEAK 5-3 | NBRP3 NOT EVEN CLOSE 41-2 |
7 | 6257-1 | Mya Ramos, CA | 4-2 | DPF7 SHINE ON 37-10 | CKJR1 MOONSHINE 17-4 |
