Nalaney Guyer, Ill.
CDO0 POINT TAKEN 257-3 x HH0 HOME BOY 100-3
Joe Espey, Pa.
PWA2 PSSS RED BARON 13 x RWG0 TRIBUTE 26-3
Dylan McCafferty, Ill.
HACO2 TCG UNTOUCHABLE x BOVL0 TCG CAPONE 10-2
Nolan Hoge, Ill.
NWEI3 ICONIC 13-5 x RYNK2 PSSS KNIGHT CLUB
Joe Espey, Pa.
PWA2 PSSS RED BARON 13 x RWG0 TRIBUTE 26-3
Elizabeth Hodges, Kan.
NWEI3 ICONIC 13-5 x 3FSF1 ANTICIPATION 31
Nolan Hoge, Ill.
NWEI3 ICONIC 13-5 x RYNK2 PSSS KNIGHT CLUB
Maddison Caldwell, Ill.
NWEI3 ICONIC 13-5 x CAIN KING 1-1
Brandon Stickler, Ill.
TYAG OFF LABEL 1-1 x RWG9 TURN IT UP 154-1
BARROWS CLASS 1 |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 4619-21 | Kyser Nemecek | Iola, KS | 1-3 | MM3 LVS RED SENSATION 25-6 | HD0 HYPE 11-2 |
2 | 4080-21 | Ella Bobell | Lincoln, IL | 4-1 | ACGF2 FLASH DRIVE 12-4 | OAB8 PSSS BUCK CHERRY 1-1 |
3 | 4193-22 | Katie Davis | Paragould, AR | 2-1 | PWA2 PSSS RED BARON 13-6 | BMFI0 GRUS BIG BUCK 15-1 |
4 | 4213-22 | Brenen Diesen | Pocahontas, IL | 1-2 | PWA2 PSSS RED BARON 13-6 | CAIN2 KING 1-1 |
5 | 4276-21 | Aspen Geter | Hico, TX | 15-6 | NWEI3 ICONIC 13-5 | HD0 ASIA 46-3 |
6 | 4780-21 | Todd Smith | Lebanon, IN | 1-4 | MM3 LVS RED SENSATION 25-6 | BEYE1 PSSS HIGH ROLLER 9-1 |
7 | 4040-22 | Baylee Bearden | Lindsay, OK | 2-1 | GSSG2 GRUS ROCK CANDY 6-2 | WTX1 TEXAS STUD 34-3 |
8 | 4696-22 | Austin Reitzenstein | Kersey, CO | 6-4 | OGL1 PSSS HONEY BADGER 15-1 | ALBN1 DESPERADO 5-2 |
9 | 4648-21 | Savannah Leigh Page | Jefferson, GA | 1-4 | JJG2 WISE GUY 32-5 | SMIB1 FULL HOUSE 2-1 |
10 | 4663-21 | Ashlynn Peugh | Stanton, TX | 5-2 | RWG9 DOUBLE SHIFT 169-1 | RWG0 TRIBUTE 26-3 |
BARROWS CLASS 2 |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 4357-23 | Andrew Hodges | Lebo, KS | 8-2 | PWA2 PSSS RED BARON 13-6 | RWG0 TRIBUTE 26-3 |
2 | 4882-21 | Cole Wilcox | Bedford, IN | 8-4 | PWA2 PSSS RED BARON 13-6 | RWG0 TRIBUTE 26-3 |
3 | 4336-21 | Hadley Hendrickson | Farmland, IN | 4-5 | JSCP1 ROGER B 4-1 | HP0 HP FIVE STAR 3-6 |
4 | 4603-21 | Kyle Moritz | Buckingham, IL | 26-1 | SMIB1 ROYAL FLUSH 2-2 | DCM1 I DUN IT 18-10 |
5 | 4698-21 | Aubrey Rennick | Covington, IN | 15-5 | SDF3 LIGHT EM UP 3-2 | MM1 CROWN ROYAL 10-6 |
6 | 4833-22 | Christine J Todd | Danvers, IL | 57-5 | ACGF2 FLASH DRIVE 12-4 | SNSS9 HIGH PROFILE 124-4 |
7 | 4739-21 | Jordan Schippert | Milford, IL | 1-5 | SDH2 RED ANGUS 215-6 | BEYE1 PSSS HIGH ROLLER 9-1 |
8 | 4339-21 | Lorren Herndon | Lyons, GA | 147-1 | SNSS2 90 PROOF 90-3 | RTBF1 PSSS BUCK CHERRY 1-6 |
9 | 4191-21 | Cutter Davis | Hereford, TX | 45-3 | TYAG2 MR TRIPLE CHERRY 40-4 | RWG1 PIPELINE 51-3 |
10 | 4191-22 | Cutter Davis | Hereford, TX | 45-5 | TYAG2 MR TRIPLE CHERRY 40-4 | RWG1 PIPELINE 51-3 |
BARROWS CLASS 3 |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
8 | 4024-2 | Madison Ater | Sturgis, MI | 2-6 | PWA2 PSSS RED BARON 13-6 | MMDS0 TRIPLE ROCK 2-6 |
10 | 4038-22 | Kelsey Bauer | Huntington, IN | 110-5 | ACGF2 FLASH DRIVE 12-4 | OAB8 PSSS BUCK CHERRY 1-1 |
6 | 4169-21 | Colton Cooper | Sheridan, IN | 1-7 | ACGF2 FLASH DRIVE 12-4 | BEYE0 INTEGRITY 19-3 |
3 | 4226-21 | Cale Dyson | Wabash, IN | 2-5 | NWEI3 ICONIC 13-5 | RYNK2 PSSS KNIGHT CLUB 4-3 |
1 | 4236-21 | Joe Espey | Scottdale, PA | 8-7 | PWA2 PSSS RED BARON 13-6 | RWG0 TRIBUTE 26-3 |
7 | 4263-21 | Bryce Friday | Markesan, WI | 2-6 | CAIN2 KING 1-1 | QSF0 BILTRITE 212-6 |
2 | 4707-24 | Lane Rinderer | Highland, IL | 54-4 | ACGF2 FLASH DRIVE 12-4 | RWG0 TRIBUTE 26-3 |
9 | 4811-21 | Isaac Taber | Abingdon, IL | 54-1 | ACGF2 FLASH DRIVE 12-4 | RWG0 TRIBUTE 26-3 |
4 | 4823-21 | Ashton Thompson | Bennington, OK | 3-7 | TYAG2 OFF LABEL 1-1 | BEYE0 INTEGRITY 19-3 |
5 | 4882-22 | Cole Wilcox | Bedford, IN | 8-1 | PWA2 PSSS RED BARON 13-6 | RWG0 TRIBUTE 26-3 |
BARROWS CLASS 4 |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 4746-22 | Tate Schwerdtfeger | Stratford, OK | 2-9 | NWEI3 ICONIC 13-5 | RYNK2 PSSS KNIGHT CLUB 4-3 |
2 | 4376-21 | Cody Hugle | Wilberton, OK | 56-4 | TYAG2 OFF LABEL 1-1 | OAB8 PSSS BUCK CHERRY 1-1 |
3 | 4830-21 | Hannah Tice | Tipton, IN | 5-2 | TYAG2 OFF LABEL 1-1 | WTX2 XR RED JACKET 78-1 |
4 | 4386-21 | Crosby Jackman | Milroy, IN | 2-1 | CAIN2 KING 1-1 | ACGF2 FLASH DRIVE 12-4 |
5 | 4589-21 | Cole Mize | North Mancheste, IN | 90-8 | NWEI3 ICONIC 13-5 | SMIB1 FULL HOUSE 2-1 |
6 | 4505-21 | Sam Logue | Richmond, IN | 9-3 | JJG2 WISE GUY 32-5 | JLM0 RIB CRIB 26-8 |
7 | 4478-21 | Myles Leahy | Darlington, WI | 82-2 | MIC2 THE ANSWER 4-1 | CAIN2 KING 1-1 |
8 | 4480-21 | Zack Lear | Spencer, IA | 67-3 | SDF3 LIGHT EM UP 3-2 | HURD2 BANG BISCUIT 21-6 |
9 | 4799-22 | Clayton Stephens | Clinton Corners, NY | 1-5 | SMIB1 ROYAL FLUSH 2-2 | NBD1 JET FUEL 56-2 |
10 | 4202-21 | Mason Delong | Fredricksburg, TX | 4-6 | SMIB1 FULL HOUSE 2-1 | BMFI0 GRUS BIG BUCK 15-1 |
BARROWS CLASS 5 |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 4358-21 | Elizabeth Hodges | Lebo, KS | 99-9 | NWEI3 ICONIC 13-5 | 3FSF1 ANTICIPATION 31-3 |
2 | 4644-21 | Karson Osborn | Fort Gibson, OK | 56-5 | TYAG2 OFF LABEL 1-1 | OAB8 PSSS BUCK CHERRY 1-1 |
3 | 4122-21 | Latimer Burnett | Sweetwater, TX | 93-9 | SDF3 LIGHT EM UP 3-2 | NWEI1 PSSS TROJAN HORSE 83-10 |
4 | 4623-21 | Katie Newbold | Rushville, IN | 2-3 | TYAG2 Off Label 1-1 | GGAG1 Head Hunter 1-1 |
5 | 4811-22 | Isaac Taber | Abingdon, IL | 56-1 | TYAG2 OFF LABEL 1-1 | OAB8 PSSS BUCK CHERRY 1-1 |
6 | 4859-21 | Bryce Walters | Tampico, IL | 2-7 | NWEI3 ICONIC 13-5 | RYNK2 PSSS KNIGHT CLUB 4-3 |
7 | 4012-21 | Devin Ammann | Highland, IL | 9-1 | TYAG2 OFF LABEL 1-1 | JHAC0 HACKSAW 1-2 |
8 | 4162-22 | Grant Colvin | Russellville, IN | 2-2 | CAIN2 KING 1-1 | ACGF2 FLASH DRIVE 12-4 |
9 | 4093-21 | Ella Boyle-brown | Chandler, AZ | 2-9 | CAIN2 KING 1-1 | RWG8 PROBLEM SOLVER 197-2 |
10 | 4832-21 | Alexandra Tidd | Hamilton, MI | 13-3 | TX1 VORTEX 12-1 | MM1 GRUS STAR BUCK 4-4 |
BARROWS CLASS 6 |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 4697-21 | Kyndal Reitzenstein | Kersey, CO | 18-5 | PWA2 PSSS RED BARON 13-6 | NWEI1 PSSS TROJAN HORSE 83-10 |
2 | 4641-23 | Rebecca Oliver | Leo, IN | 2-5 | CAIN2 KING 1-1 | ACGF2 FLASH DRIVE 12-4 |
3 | 4475-21 | Erica Langholff | Wisconsin Rapid, WI | 2-5 | CAIN2 KING 1-1 | QSF0 BILTRITE 212-6 |
4 | 4338-21 | Zachary Hebert | Baldwin, LA | 73-1 | DRS2 CRACKIN DOWN 3-4 | JRS1 DAY ONE 27-2 |
5 | 4807-21 | Keaton Stoller | Gridley, IL | 53-4 | TYAG2 OFF LABEL 1-1 | BEYE0 INTEGRITY 19-3 |
6 | 4354-21 | Jesse Hoblyn | York, NE | 18-2 | CAIN2 KING 1-1 | RWG0 TRIBUTE 26-3 |
7 | 4451-21 | Austin Kirk | Yukon, OK | 53-2 | TYAG2 OFF LABEL 1-1 | BEYE0 INTEGRITY 19-3 |
8 | 4763-21 | Brinton Sieferman | Crawfordsville, IN | 57-1 | MIC2 THE ANSWER 4-1 | RWG0 TRIBUTE 26-3 |
9 | 4252-23 | Yimmi Fontenot | Iowa, LA | 20-2 | NWEI3 ICONIC 13-5 | OAB8 PSSS BUCK CHERRY 1-1 |
10 | 4652-21 | Tyler Park | Warren, IN | 12-3 | NWEI2 ROYAL PALACE 111-2 | JLM0 RIB CRIB 26-8 |
BARROWS CLASS 7 |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 4290-24 | Adam Gradert | Geneseo, IL | 56-3 | TYAG2 OFF LABEL 1-1 | OAB8 PSSS BUCK CHERRY 1-1 |
2 | 4365-23 | Nolan Hoge | Good Hope, IL | 90-6 | NWEI3 ICONIC 13-5 | SMIB1 FULL HOUSE 2-1 |
3 | 4364-22 | Carter Hoge | Good Hope, IL | 3-4 | NBS3 CHALLENGER 3-1 | SMIB1 ROYAL FLUSH 2-2 |
4 | 4859-22 | Bryce Walters | Tampico, IL | 3-9 | NBS3 CHALLENGER 3-1 | SMIB1 ROYAL FLUSH 2-2 |
5 | 4083-21 | Austin Boland | Sweet Springs, MO | 90-7 | NWEI3 ICONIC 13-5 | SMIB1 FULL HOUSE 2-1 |
6 | 4843-22 | Ross Van Tassel | Creston, CA | 53-1 | TYAG2 OFF LABEL 1-1 | BEYE0 INTEGRITY 19-3 |
7 | 4705-22 | Sydney Riden | Good Hope, IL | 18-4 | PWA2 PSSS RED BARON 13-6 | NWEI1 PSSS TROJAN HORSE 83-10 |
8 | 4641-22 | Rebecca Oliver | Leo, IN | 1-2 | NBS3 CHALLENGER 3-1 | MAFF9 LADIES MAN 2-3 |
9 | 4010-21 | Chelsey Ammann | Highland, IL | 18-1 | PWA2 PSSS RED BARON 13-6 | NWEI1 PSSS TROJAN HORSE 83-10 |
10 | 4870-21 | Tyler Wellman | West Point, IA | 93-6 | SDF3 LIGHT EM UP 3-2 | NWEI1 PSSS TROJAN HORSE 83-10 |
OPEN GILTS CLASS 1 |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 4310-50 | Travis Hamilton | Model, CO | 11-4 | SMIB1 ROYAL FLUSH 2-2 | RTBF1 PSSS BUCK CHERRY 1-6 |
2 | 4310-40 | Travis Hamilton | Model, CO | 11-1 | SMIB1 ROYAL FLUSH 2-2 | RTBF1 PSSS BUCK CHERRY 1-6 |
3 | 4191-1 | Cutter Davis | Hereford, TX | 3-5 | CHH1 RODEO CLOWN 13-4 | BG9 SMOOTH 10-8 |
4 | 4901-3 | David Wion | Chester, OK | 7-5 | TYAG2 OFF LABEL 1-1 | MM1 CROWN ROYAL 10-6 |
5 | 4166-1 | Connor Conrad | Hillsboro, IA | 45-3 | BEYE3 MILESTONE 23-2 | MM1 CROWN ROYAL 10-6 |
6 | 4073-3 | Drake Blaydes | Crawfordsville, IN | 20-3 | NBS3 CHALLENGER 3-1 | JSL2 TCG TEXAS HOLD EM 3-1 |
7 | 4855-1 | Emily Wagner | Yukon, OK | 1-2 | NWEI2 REDNECK ROMEO 93-10 | BAMA0 NO DOUBT 12-4 |
8 | 4263-1 | Bryce Friday | Markesan, WI | 14-10 | SMIB1 ROYAL FLUSH 2-2 | DRS2 CRACKIN DOWN 3-4 |
9 | 4337-1 | Allison Henske | Kingsville, TX | 15-10 | SDF3 LIGHT EM UP 3-2 | PWA1 KICKIN WING 16-6 |
OPEN GILTS CLASS 2 |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 4494-1 | Lane Lewis | Fort Wayne, IN | 25-3 | VBFB2 INCREDIBLE 24-9 | JSCP1 ROGER B 4-1 |
2 | 4012-3 | Devin Ammann | Highland, IL | 7-8 | SMIB1 ROYAL FLUSH 2-2 | RTBF1 PSSS BUCK CHERRY 1-6 |
3 | 4239-1 | Marlie Farris | Sentinel, OK | 7-4 | ABD3 KRYPTONITE 6-3 | BEYE0 INTEGRITY 19-3 |
4 | 4643-40 | Braden Olson | Lincoln, IL | 3-6 | PWA2 PSSS RED BARON 13-6 | MM1 CROWN ROYAL 10-6 |
5 | 4430-2 | Ashton Keeter | Walters, OK | 14-1 | RWG3 ACCELERATOR 86-1 | RWG0 AFTERMATH 26-1 |
6 | 4619-10 | Kyser Nemecek | Iola, KS | 1-5 | MM3 LVS RED SENSATION 25-6 | HD0 HYPE 11-2 |
7 | 4279-1 | Myrah Brynne Geter | Hico, TX | 8-4 | BEYE3 MILESTONE 23-2 | BEYE0 INTEGRITY 19-3 |
8 | 4781-40 | Ashley Smith | Lebanon, IN | 1-2 | MM3 LVS RED SENSATION 25-6 | BEYE1 PSSS HIGH ROLLER 9-1 |
9 | 4698-1 | Aubrey Rennick | Covington, IN | 15-1 | SDF3 LIGHT EM UP 3-2 | MM1 CROWN ROYAL 10-6 |
10 | 4685-1 | Katherine Ramage | Bloomington, IN | 1-1 | MM3 LVS RED SENSATION 25-6 | BEYE1 PSSS HIGH ROLLER 9-1 |
OPEN GILTS CLASS 3 |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 4553-3 | Shalyn Mccorkle | Windfall, IN | 2-4 | CAIN2 KING 1-1 | QSF0 BILTRITE 212-6 |
2 | 4672-1 | Shalihn Popejoy | Star City, IN | 1-8 | CAIN3 WITHOUT A DOUBT 4-1 | CAIN2 KING 1-1 |
3 | 4876-1 | Jenna Wheeler | Jacksonville, IL | 6-7 | SDF3 LIGHT EM UP 3-2 | BEYE0 INTEGRITY 19-3 |
4 | 4425-2 | Lauren Kaliff | York, NE | 4-10 | RWG3 BIG WHEELS 8-2 | SDH9 YAK II 218-2 |
5 | 4805-1 | Dylan Stieber | Chandler, OK | 1-3 | ADJN2 DOBBER 5-7 | ADJN0 LIFE BLOOD 6-9 |
6 | 4152-2 | Ashton Civick | Yukon, OK | 1-1 | ADJN2 DOBBER 5-7 | ADJN0 LIFE BLOOD 6-9 |
7 | 4639-3 | Matt Oconnor | Valparaiso, IN | 16-13 | DRS2 CRACKIN DOWN 3-4 | STN1 CARL 51-2 |
8 | 4412-2 | Mike Johnson | Yukon, OK | 1-2 | ADJN2 DOBBER 5-7 | ADJN0 LIFE BLOOD 6-9 |
9 | 4155-1 | Cody Cline | Allenton, MI | 3-1 | TYAG2 OFF LABEL 1-1 | BEYE1 TCG HIGH TREASON 9-3 |
10 | 4227-1 | Cory Edge | Rosedale, IN | 1-1 | NBS3 CHALLENGER 3-1 | HRFD0 NASTY HABIT 35-5 |
OPEN GILTS CLASS 4 |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 4175-2 | Morgan Cox | Hope, IN | 12-8 | NWEI3 ICONIC 13-5 | OAB8 PSSS BUCK CHERRY 1-1 |
2 | 4808-1 | Nash Stoller | Gridley, IL | 4-2 | ACGF2 FLASH DRIVE 12-4 | OAB8 PSSS BUCK CHERRY 1-1 |
3 | 4804-40 | Brandon Stickler | Pleasant Plains, IL | 2-2 | TYAG2 OFF LABEL 1-1 | RWG9 TURN IT UP 154-1 |
4 | 4858-1 | Justin Wallace | Hope, IN | 11-1 | RWG0 TRIBUTE 26-3 | RWG8 PROBLEM SOLVER 197-2 |
5 | 4111-1 | Kylie Brown | Earlham, IA | 6-13 | SDF3 ELVIS 28-4 | SDF1 BOLD RULER 87-1 |
6 | 4739-40 | Jordan Schippert | Milford, IL | 2-9 | TYAG2 OFF LABEL 1-1 | RTBF1 PSSS BUCK CHERRY 1-6 |
7 | 4437-1 | Lyla Kephart | Franklin, IN | 1-7 | NWEI3 ICONIC 13-5 | BMFI0 GRUS BIG BUCK 15-1 |
8 | 4840-1 | Jonathan Urish | Manito, IL | 3-10 | TYAG2 OFF LABEL 1-1 | BEYE0 INTEGRITY 19-3 |
9 | 4908-1 | Kayla Wunderlich | Spring Branch, TX | 2-3 | ACGF2 FLASH DRIVE 12-4 | OGL1 PSSS CHERRY BOMB 15-2 |
10 | 4191-2 | Cutter Davis | Hereford, TX | 46-8 | PWA1 KICKIN WING 16-6 | RWG1 PIPELINE 51-3 |
OPEN GILTS CLASS 5 |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 4572-1 | Cale Merritt | Rockwall, TX | 1-2 | SDF3 LIGHT EM UP 3-2 | RTBF1 PSSS BUCK CHERRY 1-6 |
2 | 4635-3 | Taylor Norris | Honey Grove, TX | 1-3 | SDF3 LIGHT EM UP 3-2 | RTBF1 PSSS BUCK CHERRY 1-6 |
3 | 4475-1 | Erica Langholff | Wisconsin Rapid, WI | 3-3 | NBS3 CHALLENGER 3-1 | SMIB1 ROYAL FLUSH 2-2 |
4 | 4347-40 | Peyton Hill | Nevada, TX | 1-1 | SDF3 LIGHT EM UP 3-2 | RTBF1 PSSS BUCK CHERRY 1-6 |
5 | 4844-1 | Emma Vandemore | Geneseo, IL | 1-6 | PWA2 PSSS RED BARON 13-6 | RYNK2 PSSS KNIGHT CLUB 4-3 |
6 | 4866-1 | Macy Wehmeier | Columbus, IN | 2-4 | CAIN2 KING 1-1 | HD0 ASIA 46-3 |
7 | 4207-1 | James Derouchey | St Marys, KS | 3-7 | RWG9 DOUBLE SHIFT 169-1 | GCKR1 EQUATION 1-7 |
8 | 4724-1 | Blake Roselieb | Annawan, IL | 1-9 | PWA2 PSSS RED BARON 13-6 | RYNK2 PSSS KNIGHT CLUB 4-3 |
9 | 4887-3 | Raeleigh Willborn | Stratford, TX | 3-5 | RWG9 DOUBLE SHIFT 169-1 | GCKR1 EQUATION 1-7 |
10 | 4573-1 | Callie Merritt | Rockwall, TX | 4-10 | RWG9 DOUBLE SHIFT 169-1 | RWG1 PIPELINE 51-3 |
OPEN GILTS CLASS 6 |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 4172-1 | Bailey Corwine | Quenemo, KS | 21-7 | MM2 TRIPLE ROCK 2-5 | VBG0 TORPEDO JUSTIFIED 1-2 |
2 | 4718-1 | Austin Rodenbeck | Churubusco, IN | 80-3 | TYAG2 OFF LABEL 1-1 | ADJN0 LIFE BLOOD 6-9 |
3 | 4687-1 | Castin Rash | Kewanee, IL | 53-8 | TYAG2 OFF LABEL 1-1 | BEYE0 INTEGRITY 19-3 |
4 | 4859-1 | Bryce Walters | Tampico, IL | 2-2 | NWEI3 ICONIC 13-5 | RYNK2 PSSS KNIGHT CLUB 4-3 |
5 | 4644-2 | Karson Osborn | Fort Gibson, OK | 56-6 | TYAG2 OFF LABEL 1-1 | OAB8 PSSS BUCK CHERRY 1-1 |
6 | 4833-2 | Christine J Todd | Danvers, IL | 54-8 | ACGF2 FLASH DRIVE 12-4 | RWG0 TRIBUTE 26-3 |
7 | 4012-50 | Devin Ammann | Highland, IL | 7-5 | SDF3 LIGHT EM UP 3-2 | BEYE1 PSSS HIGH ROLLER 9-1 |
8 | 4647-50 | Billy Outhouse | Oregon, WI | 1-2 | CAIN2 KING 1-1 | RWG8 FULL SHIFT 145-1 |
9 | 4647-40 | Billy Outhouse | Oregon, WI | 1-3 | CAIN2 KING 1-1 | RWG8 FULL SHIFT 145-1 |
10 | 4770-1 | Jarvis Simmons | Bringhurst, IN | 52-16 | CAIN2 APOLLO 2-1 | CAIN2 KING 1-1 |
OPEN GILTS CLASS 7 |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 4287-40 | Jacob R Gossett | Summitville, IN | 2-6 | CAIN3 WITHOUT A DOUBT 4-1 | CAIN2 KING 1-1 |
2 | 4399-2 | Bryce Jipping | Hamilton, MI | 18-9 | CAIN2 KING 1-1 | RWG0 TRIBUTE 26-3 |
3 | 4038-1 | Kelsey Bauer | Huntington, IN | 78-7 | NBS3 CHALLENGER 3-1 | JRS1 DAY ONE 27-2 |
4 | 4466-2 | Mitchell Laird | Arlington, IN | 2-9 | CAIN2 KING 1-1 | ACGF2 FLASH DRIVE 12-4 |
5 | 4126-1 | Carson Burris | Darlington, IN | 1-5 | CAIN2 KING 1-1 | RWG8 PROBLEM SOLVER 197-2 |
6 | 4805-40 | Dylan Stieber | Chandler, OK | 2-4 | ADJN1 PSSS CANT TOUCH THIS 23- | WTX9 TCG ONLY APPROACH 10-2 |
7 | 4710-2 | Sydney Rivers | Amite, LA | 25-6 | CAIN2 KING 1-1 | SMIB1 ROYAL FLUSH 2-2 |
8 | 4891-1 | Madison Williams | Monroe, GA | 18-5 | NWEI2 ROYAL PALACE 111-2 | BMFI0 GRUS BIG BUCK 15-1 |
9 | 4653-40 | T J Parks Parks | Wilmington, OH | 2-3 | CAIN3 SURE THING 5-3 | WTX1 TEXAS STUD 34-3 |
10 | 4654-40 | Cassie Parks | Wilmington, OH | 2-4 | CAIN3 SURE THING 5-3 | WTX1 TEXAS STUD 34-3 |
11 | 4035-40 | Paige Barrett | Gravette, AR | 9-10 | RWG2 ROYAL FLUSH 240-1 | MMDS0 TRIPLE ROCK 2-6 |
12 | 4850-1 | Owen Vickrey | Warren, IN | 39-10 | RWG3 MY PICK 27-3 | RWHF0 QUICK DRAW 10-7 |
13 | 4328-1 | Sean Hawkins | Inola, OK | 82-7 | ACGF2 FLASH DRIVE 12-4 | EEO1 HYPE 3-5 |
OPEN GILTS CLASS 8 |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 4135-2 | Maddison Caldwell | Elmwood, IL | 17-8 | NWEI3 ICONIC 13-5 | CAIN2 KING 1-1 |
2 | 4131-40 | Dylan Cain | Chariton, IA | 13-9 | CAIN2 KING 1-1 | DRS0 RED ROCKET 3-7 |
3 | 4255-2 | Mason Forkner | Richards, MO | 17-3 | NWEI3 ICONIC 13-5 | CAIN2 KING 1-1 |
4 | 4324-1 | Ashtyn Harvey | Straughn, IN | 2-2 | TYAG2 OFF LABEL 1-1 | SMIB1 ROYAL FLUSH 2-2 |
5 | 4077-3 | Taylor Blythe | Dallas City, IL | 1-3 | CAIN2 KING 1-1 | BEYE1 PSSS HIGH ROLLER 9-1 |
6 | 4866-2 | Macy Wehmeier | Columbus, IN | 17-10 | NWEI3 ICONIC 13-5 | CAIN2 KING 1-1 |
7 | 4411-1 | Jada Johnson | Warren, IN | 27-5 | SMIB1 ROYAL FLUSH 2-2 | BRJL0 GRUS BULL RIDER 50-7 |
8 | 4410-1 | Jackson Johnson | Warren, IN | 27-6 | SMIB1 ROYAL FLUSH 2-2 | BRJL0 GRUS BULL RIDER 50-7 |
9 | 4097-1 | Lee, Dustin, Dylan Bre | Morse, LA | 13-8 | CAIN2 KING 1-1 | DRS0 RED ROCKET 3-7 |
10 | 4258-1 | Jimmy Fortner | Anna, TX | 22-5 | HD2 ASIA 10-3 | JFJ1 EDISON 9-2 |
11 | 4355-1 | Blake Hodges | Deleon, TX | 18-7 | 1PST2 HEADS UP 13-1 | FUNK9 STEP AHEAD 2-3 |
OPEN GILTS CLASS 9 |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 4368-1 | Shelby Holmes | Lebo, KS | 93-5 | SDF3 LIGHT EM UP 3-2 | NWEI1 PSSS TROJAN HORSE 83-10 |
3 | 4096-1 | Kallie Brattain | Greencastle, IN | 3-11 | SDF3 LIGHT EM UP 3-2 | DRS1 COMPLETE GAME 9-4 |
4 | 4731-1 | Denton Sanders | Eagle Grove, IA | 99-3 | NWEI3 ICONIC 13-5 | 3FSF1 ANTICIPATION 31-3 |
5 | 4642-3 | Colby Oliver | Welsh, LA | 93-2 | SDF3 LIGHT EM UP 3-2 | NWEI1 PSSS TROJAN HORSE 83-10 |
6 | 4358-1 | Elizabeth Hodges | Lebo, KS | 93-4 | SDF3 LIGHT EM UP 3-2 | NWEI1 PSSS TROJAN HORSE 83-10 |
7 | 4859-2 | Bryce Walters | Tampico, IL | 93-3 | SDF3 LIGHT EM UP 3-2 | NWEI1 PSSS TROJAN HORSE 83-10 |
8 | 4596-1 | Derek Moon | Urbana, OH | 166-6 | TYAG2 OFF LABEL 1-1 | RWG0 TRIBUTE 26-3 |
9 | 4870-1 | Tyler Wellman | West Point, IA | 93-5 | SDF3 LIGHT EM UP 3-2 | NWEI1 PSSS TROJAN HORSE 83-10 |
10 | 4173-1 | Chellby Cosby | Walnut, KS | 3-13 | SDF3 LIGHT EM UP 3-2 | DRS1 COMPLETE GAME 9-4 |
OPEN GILTS CLASS 10 |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 4516-1 | Cheylee Lucas | Tolar, TX | 164-7 | TYAG2 OFF LABEL 1-1 | RWG1 JC 72-1 |
3 | 4473-3 | Hallie Landry | Jeanerette, LA | 10-5 | WTX3 STRAITJACKET 50-3 | WTX0 XR 134-6 |
4 | 4472-1 | Keri Landry | Jeanerette, LA | 76-5 | MIC2 THE ANSWER 4-1 | MM1 CROWN ROYAL 10-6 |
5 | 4598-3 | Lester Moore | Farmersville, IN | 1-9 | TYAG2 HI GEAR 1-2 | BEYE0 INTEGRITY 19-3 |
6 | 4189-1 | Zachary Curry | Dublin, TX | 21-7 | MM3 MOJO 15-3 | WTX1 TEXAS STUD 34-3 |
7 | 4257-40 | Gillian Fortner | Anna, TX | 21-2 | JFJ1 EDISON 9-2 | HD9 TOO LEGIT 7-8 |
8 | 4801-2 | Jake Sterle | Roland, IA | 50-5 | NWEI3 ICONIC 13-5 | KJWN7 PSSS CANT DENY IT 1-3 |
9 | 4189-2 | Zachary Curry | Dublin, TX | 21-6 | MM3 MOJO 15-3 | WTX1 TEXAS STUD 34-3 |
