Justin Wallace, Ind.
OTTN3 WEST POINT 60-3 x WTX1 DELIVERANCE 88-2
Hunter McKinnon, Okla.
DPK3 BUZZER BEATER 15 x CDO9 PHOTO SHOOT 257-5
Maddison Caldwell, Ill.
CDO0 POINT TAKEN 257-3 x HH0 HOME BOY 100-3
Jacie Cantrell, Okla.
RWG4 THE PROPHET 4-1 x HACO2 TCG UNTOUCHABLE
Cole Wilcox, Ind.
NWEI3 IMPECCABLE 90-9 x CAIN2 KING 1-1
Ashtin Guyer, Ill.
JSHI2 PSSS BR459 3-1 x RTSP9 BIG RIGG 1-9
Hadley Hendrickson, Ind.
ODH3 KING OF OUTLAWS 3 x PJPM3 HP OVERDRIVE 3-4
Nalaney Guyer, Ill.
TYAG3 OFF LABEL 15-3 x NWEI3 ICONIC 13-5
BARROWS CLASS 1 United Duroc Swine Registry EXP |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 2258-21 | Maci Dickerson | Bryan, TX | 173-6 | SDF3 LOAD EM UP 38-3 | RWG1 BUCK NAKED 36-2 |
2 | 3193-21 | Evan Wynne | Alexis, IL | 4-1 | BEYE3 DIFFERENT DEAL 45-3 | TYAG2 OFF LABEL 1-1 |
3 | 2418-21 | Caleb Harper | Lafayette, IN | 2-2 | ESSP3 ROCK REVIVAL 19-4 | ACGF2 FLASH DRIVE 12-4 |
4 | 2318-21 | Dakota Ferguson | Williamsburg, KS | 5-5 | MAFF4 LIFETIME 4-10 | PDS9 GET U SUM 10-12 |
5 | 2294-21 | Kyle Edmondson | Orion, IL | 1-5 | HD4 LEGEND 45-9 | DCM1 I DUN IT 18-10 |
6 | 3066-21 | Mia Stump | Springfield, LA | 1-6 | CHH4 MATCHBOX 15-3 | TYAG2 MR TRIPLE CHERRY 40-4 |
7 | 3177-21 | Madisen Winter | Kewanee, IL | 1-6 | PDS4 MADE RIGHT 10-8 | BEB3 TIME KEEPER 4-2 |
8 | 2897-21 | Colton Popejoy | Star City, IN | 1-1 | CAIN3 KING II 8-1 | CAIN3 WITHOUT A DOUBT 4-1 |
9 | 3086-21 | Logan Danielle Thetfor | Sayre, OK | 173-5 | SDF3 LOAD EM UP 38-3 | RWG1 BUCK NAKED 36-2 |
10 | 2304-21 | Cole Eschete | Bokchito, OK | 4-1 | SNSS3 INCENTIVE 203-3 | ABD3 KRYPTONITE 6-3 |
BARROWS CLASS 2 United Duroc Swine Registry EXP |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 2947-22 | Austin Rodenbeck | Churubusco, IN | 4-2 | NWEI3 IMPECCABLE 90-9 | OAB8 PSSS BUCK CHERRY 1-1 |
2 | 2080-21 | Claire Bobell | Lincoln, IL | 9-1 | MAFF4 LIFETIME 4-10 | OAB8 PSSS BUCK CHERRY 1-1 |
3 | 2333-1 | Anna Franke | Covington, OK | 1-1 | ADJN4 TWEEZER 2-1 | ADJN1 PSSS CANT TOUCH THIS 23- |
4 | 3005-21 | Hunter Shike | Sadorus, IL | 8-1 | OGL1 PSSS CHERRY BOMB 15-2 | RWG9 TURN ME LOOSE 153-3 |
5 | 2825-21 | Brody Nemecek | Iola, KS | 2-5 | NWEI3 ICONIC 13-5 | HD0 HYPE 11-2 |
6 | 2333-2 | Anna Franke | Covington, OK | 1-4 | ADJN4 TWEEZER 2-1 | ADJN1 PSSS CANT TOUCH THIS 23- |
7 | 2372-21 | Kriston Githens | Enid, OK | 15-5 | ESSP3 FLASH DRIVE 18-1 | PWA0 RED DIRT 1-9 |
8 | 2628-22 | Maisie Langholff | Wisconsin Rapid, WI | 128-5 | MAFF4 LIFETIME 4-10 | NWEI3 ICONIC 13-5 |
9 | 2596-21 | Kayla Klitzman | Brooklyn, WI | 4-2 | SNSS3 INCENTIVE 203-3 | ABD3 KRYPTONITE 6-3 |
10 | 2370-21 | Karlay Githens | Enid, OK | 14-4 | ESSP3 ROCK REVIVAL 19-4 | PWA0 RED DIRT 1-9 |
BARROWS CLASS 3 United Duroc Swine Registry EXP |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 2939-24 | Lane Rinderer | Highland, IL | 5-1 | MAFF4 LIFETIME 4-10 | BEYE3 MILESTONE 23-2 |
2 | 2804-21 | Stephanie Morris | Elwood, IN | 7-2 | TYAG3 OFF LABEL 15-3 | RWG8 FULL SHIFT 145-1 |
3 | 2596-22 | Kayla Klitzman | Brooklyn, WI | 3-5 | TYAG3 OFF LABEL 15-1 | RWG3 ACCELERATOR 86-1 |
4 | 3083-21 | Charlee Jo Teague | Fort Morgan, CO | 7-8 | BEYE3 MILESTONE 23-2 | MIC2 THE ANSWER 4-1 |
5 | 3119-22 | Ross Van Tassel | Creston, CA | 125-2 | NWEI3 ICONIC 13-5 | 3FSF1 ANTICIPATION 31-3 |
6 | 2183-21 | Summer Catlett | Mustang, OK | 8-3 | OGL1 PSSS CHERRY BOMB 15-2 | RWG9 TURN ME LOOSE 153-3 |
7 | 2009-23 | Brock Allen | Bokchito, OK | 7-3 | SDF4 ALL SHOOK UP 6-3 | OGL1 PSSS CHERRY BOMB 15-2 |
8 | 3094-22 | Christine J Todd | Danvers, IL | 7-4 | TYAG3 OFF LABEL 15-3 | RWG8 FULL SHIFT 145-1 |
9 | 2860-21 | Billy Outhouse | Oregon, WI | 2-9 | PWA2 PSSS RED BARON 13-6 | CAIN2 KING 1-1 |
10 | 2222-21 | Morgan Cox | Hope, IN | 82-4 | JRS4 UPROAR 18-1 | JRSP9 TRIPLE SHIFT 65-2 |
BARROWS CLASS 4 United Duroc Swine Registry EXP |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 2477-22 | Nolan Hoge | Good Hope, IL | 13-6 | NWEI3 BREAK N OUT 90-2 | NWEI3 ICONIC 13-5 |
2 | 2155-21 | Mallory Butler | Vincennes, IN | 7-2 | ESSP3 ROCK REVIVAL 19-4 | ACGF2 FLASH DRIVE 12-4 |
3 | 2947-21 | Austin Rodenbeck | Churubusco, IN | 20-6 | TYAG3 OFF LABEL 15-3 | RWG0 TRIBUTE 26-3 |
4 | 2472-22 | Andrew Hodges | Lebo, KS | 100-3 | NWEI3 ICONIC 13-5 | DRS2 CRACKIN DOWN 3-4 |
5 | 3119-21 | Ross Van Tassel | Creston, CA | 101-3 | SDF4 ALL SHOOK UP 6-3 | SDF3 LIGHT EM UP 3-2 |
6 | 2598-21 | Skylar Knapp | Greenfield, IN | 9-5 | NWEI3 IMPECCABLE 90-9 | SMIB1 ROYAL FLUSH 2-2 |
7 | 2133-21 | Payke Brown | Topeka, KS | 1-7 | ACGF2 FLASH DRIVE 12-4 | SDF3 LIGHT EM UP 3-2 |
8 | 2520-21 | Crosby Jackman | Milroy, IN | 5-2 | MJFF4 LIGHTS OUT 19-8 | CAIN2 KING 1-1 |
9 | 2003-21 | Lydia AcMoody | , | 79-3 | 2MEG4 SGLD PATRIOT 1-2 | BEYE0 INTEGRITY 19-3 |
10 | 3045-22 | Talena Sprecher | Lone Rock, WI | 2-2 | JRS4 UPROAR 18-1 | RWG3 ACCELERATOR 86-1 |
BARROWS CLASS 5 United Duroc Swine Registry EXP |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 3163-21 | Cole Wilcox | Bedford, IN | 1-2 | NWEI3 IMPECCABLE 90-9 | CAIN2 KING 1-1 |
2 | 2401-21 | Ashtin Guyer | Robinson, IL | 20-1 | JSHI2 PSSS BR 549 3-1 | RTSP9 BIG RIGG 1-9 |
3 | 2503-21 | Cody Hugle | Hartshorne, OK | 59-4 | BEYE3 MILESTONE 23-2 | TYAG2 OFF LABEL 1-1 |
4 | 2436-21 | Logan Hebert | Baldwin, LA | 101-6 | SDF4 ALL SHOOK UP 6-3 | SDF3 LIGHT EM UP 3-2 |
5 | 3032-21 | Jacey Snyder | Newark, OH | 6-2 | HD3 MOUNTAIN 19-1 | DRS2 RED BULL 10-1 |
6 | 2476-21 | Carter Hoge | Good Hope, IL | 101-4 | SDF4 ALL SHOOK UP 6-3 | SDF3 LIGHT EM UP 3-2 |
7 | 3167-21 | Raeleigh Wilborn | Stratford, TX | 1-4 | MIC4 IMMUNITY 12-4 | RWG1 PIPELINE 51-3 |
8 | 3024-21 | Smith Bros | Elkhart, IL | 2-5 | NWEI3 IMPECCABLE 90-9 | HD0 HYPE 11-2 |
9 | 2111-21 | Dylan Breaux | Morse, LA | 1-6 | SDF3 LIGHT EM UP 3-2 | RUP2 EK IT'S ABOUT TIME |
10 | 3143-21 | Macy Wehmeier | Columbus, IN | 21-3 | MAFF3 MAGNITUDE 32-1 | TPSP9 EINSTEIN 18-2 |
11 | 2078-22 | Taylor Blythe | Dallas City, IL | 2-4 | TYAG3 OFF LABEL 15-3 | CAIN2 KING 1-1 |
BARROWS CLASS 6 United Duroc Swine Registry EXP |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 2147-21 | Latimer Burnett | Sweetwater, TX | 1-4 | MMDS3 PSSS BOOTY MAXIMUS 53-6 | OGL1 PSSS CHERRY BOMB 15-2 |
2 | 2476-22 | Carter Hoge | Good Hope, IL | 109-4 | NWEI4 GENERATOR 15-10 | DRS2 CRACKIN DOWN 3-4 |
3 | 2305-21 | Joe Espey | Scottdale, PA | 1-5 | NWEI3 IMPECCABLE 90-9 | CAIN2 KING 1-1 |
4 | 2845-21 | Matthew Oconnor | Valparaiso, IN | 3-7 | NCG3 ATOMIC 79-12 | NBS3 CHALLENGER 3-1 |
5 | 2769-21 | Mathew Miller | El Paso, IL | 59-2 | BEYE3 MILESTONE 23-2 | TYAG2 OFF LABEL 1-1 |
6 | 2864-21 | Makayla Park | Kewanee, IL | 5-7 | TYAG3 OFF LABEL 15-1 | 3FSF2 CONVICITION 38-3 |
7 | 2712-21 | Lane Mazich | Perry, MI | 32-3 | SDF3 LIGHT EM UP 3-2 | BRJL0 GRUS BULL RIDER 50-7 |
8 | 2633-21 | Zack Lear | Spencer, IA | 95-2 | MAFF4 LIFETIME 4-10 | SDF3 LIGHT EM UP 3-2 |
9 | 2647-21 | Abby Lillard | Abilene, KS | 37-5 | RWG4 PURIFIRE 1-5 | SDF3 LIGHT EM UP 3-2 |
10 | 2915-21 | Katherine Ramage | Bloomington, IN | 2-1 | MAFF4 LIFETIME 4-10 | JSL2 TCG TEXAS HOLD EM 3-1 |
11 | 2904-21 | Alexis Pueschel | Sturgis, MI | 7-9 | NWEI3 ICONIC 13-5 | OGL1 PSSS CHERRY BOMB 15-2 |
BARROWS CLASS 7 United Duroc Swine Registry EXP |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 2081-21 | Ella Bobell | Lincoln, IL | 57-1 | BEYE4 SHIFTIN GEARS 11-1 | OGL1 PSSS CHERRY BOMB 15-2 |
2 | 2939-25 | Lane Rinderer | Highland, IL | 58-3 | TYAG3 OFF LABEL 15-3 | BEYE0 INTEGRITY 19-3 |
3 | 2830-23 | Brady Newhouse | Marion, IN | 71-2 | NWEI3 IMPECCABLE 90-9 | MIC2 THE ANSWER 4-1 |
4 | 2854-23 | Karson Osborn | Fort Gibson, OK | 3-4 | ACGF2 FLASH DRIVE 12-4 | SDF3 LIGHT EM UP 3-2 |
5 | 2471-22 | Jesse Hoblyn | York, NE | 1-1 | NWEI3 IMPECCABLE 90-9 | CAIN2 KING 1-1 |
6 | 2035-21 | Lacy Barrett | Gravette, AR | 4-1 | CAIN2 APOLLO 2-1 | RWG2 ROYAL FLUSH 240-1 |
7 | 2716-21 | Dylan Mccafferty | Sherman, IL | 3-5 | CAIN4 SLATS 1-3 | ACGF2 FLASH DRIVE 12-4 |
8 | 2736-21 | Sterling Mc Guire | Ringling, OK | 19-3 | NWEI3 IMPECCABLE 90-9 | WTX1 TEXAS STUD 34-3 |
9 | 3189-21 | Amber Wright | Rush Springs, OK | 4-1 | TYAG3 OFF LABEL 15-3 | OGL1 PSSS HONEY BADGER 15-1 |
10 | 2051-22 | Logan Beckmier | Atwood, IL | 56-1 | BEYE3 DIFFERENT DEAL 45-3 | TYAG2 OFF LABEL 1-1 |
11 | 2031-22 | Christian Banda | Lake Charles, LA | 1-8 | ACGF2 FLASH DRIVE 12-4 | SDF3 LIGHT EM UP 3-2 |
BARROWS CLASS 8 United Duroc Swine Registry EXP |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 2426-22 | Haley Haverback | , | 81-5 | NWEI3 IMPECCABLE 90-9 | MIC2 THE ANSWER 4-1 |
2 | 2503-22 | Cody Hugle | Hartshorne, OK | 58-2 | TYAG3 OFF LABEL 15-3 | BEYE0 INTEGRITY 19-3 |
3 | 2162-21 | Maddison Caldwell | Elmwood, IL | 20-1 | SDF3 LIGHT EM UP 3-2 | MMDS9 RED DRAW 1-3 |
4 | 2641-21 | Drew Lewis | Clay City, IL | 100-2 | NWEI3 ICONIC 13-5 | DRS2 CRACKIN DOWN 3-4 |
5 | 2716-23 | Dylan Mccafferty | Sherman, IL | 85-3 | NWEI3 IMPECCABLE 90-9 | JSTT2 MONEYBALL 5-6 |
6 | 2314-21 | Cade Fecke | Bonfield, IL | 11-1 | NBS3 CHALLENGER 3-1 | PWA0 RED DIRT 1-9 |
7 | 3145-21 | Shelby Weinrich | Willows, CA | 27-4 | MAFF4 LIFETIME 4-10 | RWG1 PIPELINE 51-3 |
8 | 3128-21 | Tyla Voight | Tipp City, OH | 84-6 | DCM3 LVS BUILT RIGHT 30-6 | MM1 CROWN ROYAL 10-6 |
9 | 2255-22 | Madison &/or Brett Dev | Dover, OH | 5-1 | HD3 MOUNTAIN 19-1 | DRS2 RED BULL 10-1 |
10 | 2700-21 | Dakota Martin | Mason, TX | 5-9 | MMDS3 PSSS BOOTY MAXIMUS 53-6 | CAIN2 KING 1-1 |
11 | 3025-21 | Sarah Thomas Smith | Indianola, MS | 85-1 | NWEI3 IMPECCABLE 90-9 | JSTT2 MONEYBALL 5-6 |
GILTS CLASS 1 United Duroc Swine Registry EXP |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 3202-1 | Halle Wasson | Monticello, | 55-1 | TYAG3 OFF LABEL 15-3 | NBS3 CHALLENGER 3-1 |
2 | 3193-1 | Evan Wynne | Alexis, IL | 3-6 | HAMI4 BARN BURNER 17-8 | TYAG2 OFF LABEL 1-1 |
3 | 2607-1 | Fayth Park | Kewanee, IL | 9-1 | TYAG3 OFF LABEL 15-1 | BEYE1 PSSS HIGH ROLLER 9-1 |
4 | 3186-40 | Luke Worden | Belmond, IA | 13-7 | HAMI3 COLORADO HIGH 18-4 | RWG0 TRIBUTE 26-3 |
5 | 3143-50 | Macy Wehmeier | Columbus, I | 10-8 | NCG3 ATOMIC 79-12 | HD1 SGLD MAMMOTH 108-4 |
6 | 2210-3 | Connor Conrad | Hillsboro, | 38-11 | NCG3 ATOMIC 79-12 | SMIB1 FULL HOUSE 2-1 |
7 | 2573-1 | Preston Kennedy | Grand Junct | 13-6 | HAMI3 COLORADO HIGH 18-4 | RWG0 TRIBUTE 26-3 |
8 | 2502-50 | Douglas Hughes | Urbana, IL | 7-3 | JRS4 FLASH DRIVE 49-5 | OGL2 HIGH VOLTAGE 3-5 |
9 | 2571-1 | Adelle Keeter | Paris, IL | 12-10 | ESSP3 ROCK REVIVAL 19-4 | BEYE1 PSSS HIGH ROLLER 9-1 |
10 | 3003-1 | Robby Sheets | Columbia Ci | 11-7 | BEYE3 MILESTONE 23-2 | TYAG2 OFF LABEL 1-1 |
GILTS CLASS 2 United Duroc Swine Registry EXP |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 2422-1 | Ashtyn Harvey | Straughn, I | 14-3 | MAFF4 LIFETIME 4-10 | MIC2 THE ANSWER 4-1 |
2 | 2266-40 | Aubrey Doherty | Johnson Cre | 7-4 | SDF3 LIGHT EM UP 3-2 | RYNK2 PSSS KNIGHT CLUB 4-3 |
3 | 2344-1 | Delaney Gaff | Laotto, IN | 5-5 | NBS3 CHALLENGER 3-1 | HP3 RENEGADE 30-8 |
4 | 3185-3 | Tiffany Wooldridge | Mansfield, | 18-7 | SDF3 PATHFINDER 60-2 | RWG1 BUCK NAKED 36-2 |
5 | 2337-2 | Mia Freyermuth | Illinois Ci | 1-8 | HD4 LEGEND 45-9 | DCM1 I DUN IT 18-10 |
6 | 2289-1 | Lainey Dyer | Heavener, O | 9-1 | TYAG3 OFF LABEL 15-3 | RWG3 ACCELERATOR 86-1 |
7 | 2826-40 | Kyser Nemecek | Iola, KS | 2-4 | NWEI3 ICONIC 13-5 | HD0 HYPE 11-2 |
8 | 2552-1 | Tyler Johnson | Kimmell, IN | 34-9 | SDF3 LIGHT EM UP 3-2 | TYAG2 HI GEAR 1-2 |
9 | 2915-1 | Katherine Ramage | Bloomington | 6-6 | SDF3 LIGHT EM UP 3-2 | MM3 LVS RED SENSATION 25-6 |
10 | 3055-1 | Jackson Sterle | Roland, IA | 18-7 | KPSC3 APOLLO 52-1 | WTX2 XR RED JACKET 78-1 |
GILTS CLASS 3 United Duroc Swine Registry EXP |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 3571-1 | Garrett Lowes | Anderson, I | 5-7 | MAFF4 LIFETIME 4-10 | BEYE3 MILESTONE 23-2 |
2 | 2559-40 | Austin Joostberns | Dorr, MI | 2-4 | MAFF3 MAGNITUDE 32-1 | BMFI0 GRUS BIG BUCK 15-1 |
3 | 2239-40 | Blake Danner | Chalmers, I | 7-4 | ESSP3 ROCK REVIVAL 19-4 | ACGF2 FLASH DRIVE 12-4 |
4 | 2850-40 | Braden Olson | Lincoln, IL | 4-6 | ISU4 CYCLONE 14-4 | OAB1 MAKE IT RAIN 17-1 |
5 | 2647-2 | Abby Lillard | Abilene, KS | 8-2 | MEKR4 MOOGY BEAR 8-6 | RWG9 DOUBLE SHIFT 169-1 |
6 | 2776-1 | Jennifer Miller | Macy, IN | 2-7 | IZF4 GRUS STOP LIGHT 11-10 | NWEI3 ICONIC 13-5 |
7 | 2936-3 | Hallee Rhoads | Paris, IL | 6-1 | NBS3 CHALLENGER 3-1 | JJG2 WISE GUY 32-5 |
8 | 3045-1 | Talena & Annabeth Spre | Lone Rock, | 7-10 | TYAG3 OFF LABEL 15-3 | RWG8 FULL SHIFT 145-1 |
9 | 2953-40 | Blake Roselieb | Annawan, IL | 3-1 | CAIN3 KING II 8-1 | RYNK2 PSSS KNIGHT CLUB 4-3 |
10 | 2315-1 | Rylie Cragen | Martinsvill | 1-3 | NWEI4 GENERATOR 15-10 | NWEI3 ICONIC 13-5 |
GILTS CLASS 4 United Duroc Swine Registry EXP |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 2402-1 | Nalaney Guyer | Robinson, I | 2-8 | TYAG3 OFF LABEL 15-3 | NWEI3 ICONIC 13-5 |
2 | 2162-2 | Maddison Caldwell | Elmwood, IL | 1-10 | SDF4 ALL SHOOK UP 6-3 | RWG0 TRIBUTE 26-3 |
3 | 2018-1 | Leah Anderson | Lincoln, IL | 3-6 | CAIN4 SLATS 1-3 | ACGF2 FLASH DRIVE 12-4 |
4 | 2596-1 | Kayla Klitzman | Brooklyn, W | 4-10 | SNSS3 INCENTIVE 203-3 | ABD3 KRYPTONITE 6-3 |
5 | 2761-1 | Troy Michel | North Manch | 7-5 | NWEI4 GENERATOR 15-10 | NWEI1 PSSS TROJAN HORSE 83-10 |
6 | 2760-1 | Cody Michel | North Manch | 2-5 | TPSP3 SOLUTION 27-1 | NWEI3 ICONIC 13-5 |
7 | 3024-40 | Landon Smith | Elkhart, IL | 3-4 | CAIN4 SLATS 1-3 | OAB8 PSSS BUCK CHERRY 1-1 |
8 | 2547-1 | Drew Johnson | Alexandria, | 9-6 | KTB3 ON FIRE 3-4 | TYAG2 OFF LABEL 1-1 |
9 | 2882-2 | Wheeler Pethtel | Valley View | 4-9 | SNSS3 INCENTIVE 203-3 | ABD3 KRYPTONITE 6-3 |
10 | 2640-1 | Hunter Lepretre | Gueydan, LA | 1-3 | ACGF2 FLASH DRIVE 12-4 | SDF3 LIGHT EM UP 3-2 |
GILTS CLASS 5 United Duroc Swine Registry EXP |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 2408-1 | Bridget Halat | Genoa, IL | 1-7 | HD3 ROYALTY 19-2 | SDF1 BOLD RULER 87-1 |
2 | 2650-2 | Jennifer Livermore | Media, IL | 6-1 | MEKR4 MOOGY BEAR 8-6 | SDH2 RED ANGUS 215-6 |
3 | 2349-1 | Abby Gallemore | Cashion, OK | 1-8 | RLR3 LIGHT EM UP 103-3 | CAIN2 KING 1-1 |
4 | 2364-1 | Ethan Riley Geter | Hico, TX | 1-9 | TYAG3 OFF LABEL 15-3 | ACGF2 FLASH DRIVE 12-4 |
5 | 2854-1 | Karson Osborn | Fort Gibson | 1-7 | TYAG3 OFF LABEL 15-3 | ACGF2 FLASH DRIVE 12-4 |
6 | 2967-1 | Denton Sanders | Rock Valley | 2-5 | JRS4 UPROAR 18-1 | TPSP9 PSSS SANDBAR 18-1 |
7 | 2280-1 | Michael Dubois | Troy, TX | 1-7 | NBD3 DAKOTA RED 177-6 | BEYE0 INTEGRITY 19-3 |
8 | 2569-1 | Landry Marie Kaysen | Nunn, CO | 1-2 | NCG3 ATOMIC 79-12 | NWEI3 ICONIC 13-5 |
9 | 2819-1 | Rebekah Nash | Macon, IL | 3-4 | DBLB4 STIFF DRINK 8-3 | AZ9 FULL SHIFT 38-1 |
10 | 2669-1 | Lyrik Loyd | Troy, TX | 1-8 | NBD3 DAKOTA RED 177-6 | BEYE0 INTEGRITY 19-3 |
GILTS CLASS 6 United Duroc Swine Registry EXP |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 2446-1 | Hadley Hendrickson | Farmland, I | 6-5 | ODH3 KING OF OUTLAWS 3-1 | PJPM3 HP OVERDRIVE 3-4 |
2 | 3155-2 | Jenna Wheeler | Jacksonvill | 60-3 | TYAG3 OFF LABEL 15-3 | RWG0 TRIBUTE 26-3 |
3 | 2411-60 | Travis Hamilton | Model, CO | 7-3 | BEYE3 MILESTONE 23-2 | MIC2 THE ANSWER 4-1 |
4 | 2822-1 | Tyler Nasser | Queen Creek | 19-3 | MIC4 IMMUNITY 12-4 | RTSP2 GENIUS 20-10 |
5 | 2553-1 | Jada Johnson | Warren, IN | 28-5 | CAIN3 KING II 8-1 | DRS2 RED BULL 10-1 |
6 | 2576-1 | Lyla Kephart | Franklin, I | 1-1 | ODH3 KING OF OUTLAWS 3-1 | NWEI3 ICONIC 13-5 |
7 | 2961-1 | Angie Ruffoni | Santa Rosa, | 90-7 | ODH3 KING OF OUTLAWS 3-1 | OAB8 PSSS BUCK CHERRY 1-1 |
8 | 3187-1 | Robert Worsham | Macomb, OK | 19-5 | SDF2 CROWN ROYAL 8-5 | BMFI0 GRUS BIG BUCK 15-1 |
9 | 3060-2 | Dylan Stieber | Chandler, O | 29-7 | ADJN4 TWEEZER 2-1 | CDO9 PSSS MEGA WATT 266-11 |
10 | Rochelle Lefever | Orrville, OH | ||||
GILTS CLASS 7 United Duroc Swine Registry EXP |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 2980-40 | Jordan Schippert | Milford, IL | 27-9 | NWEI3 ICONIC 13-5 | PWA2 PSSS RED BARON 13-6 |
2 | 3199-1 | Connor Young | Greentown, | 59-9 | BEYE3 MILESTONE 23-2 | TYAG2 OFF LABEL 1-1 |
3 | 2625-3 | Keri Landry | Jeanerette, | 6-7 | JPGE3 KINGPIN 6-4 | WTX2 XR RED JACKET 78-1 |
4 | 2498-4 | Skylar Knapp | Greenfield, | 2-6 | ODH3 KING OF OUTLAWS 3-1 | SMIB1 ROYAL FLUSH 2-2 |
5 | 2686-1 | Micah Malcolm | Garrett, IN | 33-3 | TYAG3 OFF LABEL 15-3 | RWG8 PROBLEM SOLVER 197-2 |
6 | 2193-1 | Asia Cherney | Viola, WI | 64-8 | SDF3 LOAD EM UP 38-3 | RWG0 MEATPACKER 93-4 |
7 | 2954-1 | Corey Ross | Tishomingo, | 5-4 | SDF4 ALL SHOOK UP 6-3 | JJG2 WISE GUY 32-5 |
8 | 2036-40 | Paige Barrett | Gravette, A | 4-4 | CAIN2 APOLLO 2-1 | RWG2 ROYAL FLUSH 240-1 |
9 | 2400-2 | Robbie Guthrie | Newton, IA | 11-4 | NBS3 CHALLENGER 3-1 | PWA0 RED DIRT 1-9 |
10 | 2136-1 | Samuel Bryant | Talihina, O | 4-7 | TYAG3 OFF LABEL 15-3 | OGL1 PSSS HONEY BADGER 15-1 |
GILTS CLASS 8 United Duroc Swine Registry EXP |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 2147-1 | Latimer Burnett | Sweetwater, | 18-5 | TYAG3 OFF LABEL 15-3 | CAIN2 KING 1-1 |
2 | 2947-2 | Austin Rodenbeck | Churubusco, | 88-3 | NWEI3 IMPECCABLE 90-9 | MIC2 THE ANSWER 4-1 |
3 | 2016-50 | Devin Ammann | Highland, I | 3-10 | JRS4 UPROAR 18-1 | BEYE1 PSSS HIGH ROLLER 9-1 |
4 | 2292-2 | Cale Dyson | Wabash, IN | 2-9 | KLKG4 REB LABEL 2-1 | NWEI2 FIRESTORM 93-7 |
5 | 2174-2 | Bryce Carr | Duncan, OK | 58-8 | TYAG3 OFF LABEL 15-3 | BEYE0 INTEGRITY 19-3 |
6 | 2730-1 | Morgan Mccullough | Pottsboro, | 59-8 | NWEI3 BREAK N OUT 90-2 | SDF1 BOLD RULER 87-1 |
7 | 2545-1 | Bryce Jipping | Hamilton, M | 18-4 | TYAG3 OFF LABEL 15-3 | CAIN2 KING 1-1 |
8 | 3593-1 | Grant Wilber | Cherokee, O | 32-2 | MAFF4 OCTAGON 4-9 | MM2 BREN 28-8 |
9 | 2180-1 | Jennifer Castor | Remington, | 18-3 | TYAG3 OFF LABEL 15-3 | CAIN2 KING 1-1 |
10 | 2969-1 | Garrett Saunders | Binger, OK | 72-4 | JBER4 HEAT EM UP 2-10 | DRS2 RED BULL 10-1 |
GILTS CLASS 9 United Duroc Swine Registry EXP |
||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 2222-2 | Morgan Cox | Hope, IN | 36-4 | NWEI3 IMPECCABLE 90-9 | CAIN2 KING 1-1 |
2 | 2066-1 | Cody Robert Berling | Martinsvill | 1-5 | MAFF4 LIFETIME 4-10 | MWAT3 STKY SUBLIME 4-3 |
3 | 2426-1 | Haley Haverback | Atkinson, I | 93-8 | MIC4 IMMUNITY 12-4 | JSTT2 MONEYBALL 5-6 |
4 | 3158-1 | Russell Whitaker | Templeton, | 66-1 | DSKP3 RIVER RAT 2-2 | MIC2 THE ANSWER 4-1 |
5 | 3143-60 | Macy Wehmeier | Columbus, I | 21-10 | MAFF3 MAGNITUDE 32-1 | TPSP9 EINSTEIN 18-2 |
6 | 2083-1 | Travis Boeskool | Hamilton, M | 36-7 | NWEI3 IMPECCABLE 90-9 | CAIN2 KING 1-1 |
