Hadley Hendrickson, Ind.
KORB4 ALL EYES 23-7 x BOLN3 POINT MAKER 90-1
Nalaney Guyer, Ill.
DSK4 SPITTING IMAGE 19 x SDF3 LIGHT ‘EM UP 3-2
Castin Rash, Ill.
BEYE3 DIFFERENT DEAL 4 x LEVI3 CHILI PEPPER 11
Blake Danner, Ind.
ESSP4 HONEYMOON 12-1 x SDF1 MEAT MAKER 72-3
Wyatt Willson, Ind.
BEYE5 FRANCHISE 9-2 x TYAG2 OFF LABEL 1-1
BARROWS CLASS 1 United Duroc Swine Registry EXP |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 4321-21 | Thomas Trout | Huntington, IN | 12-5 | NWEI3 IMPECCABLE 90-9 | ODH3 KING OF OUTLAWS 3-1 | |
2 | 5090-21 | Casey Mccleery | Poolville, TX | 10-6 | MJFF5 KINGDOM COMES 8-4 | MMDS9 RED DRAW 1-3 | |
3 | 3075-21 | Blake Dixon | Watseka, IL | 10-5 | ESSP4 HONEYMOON 12-1 | NWEI3 ICONIC 13-5 | |
4 | 2013-22 | Ella Bobell | Lincoln, IL | 62-3 | MAFF4 LIFETIME 4-10 | OAB8 PSSS BUCK CHERRY 1-1 | |
5 | 4307-21 | Sam Smoot | Eaton, IN | 4-4 | BEYE5 FRANCHISE 9-2 | BEYE4 SHIFTIN GEARS 11-1 | |
6 | 5037-21 | Kyle Davis | Frankfort, IN | 2-2 | ESSP4 HONEYMOON 12-1 | BRJL0 GRUS BULL RIDER 50-7 | |
7 | 2048-21 | Vade Dishman | Straughn, IN | 3-6 | TPSP5 IMPRESSIVE 8-3 | MAFF4 LIFETIME 4-10 | |
8 | 3362-21 | Madisen Winter | Kewanee, IL | 1-4 | BEYE4 SHIFTIN GEARS 11-1 | NWEI4 GENERATOR 15-10 | |
9 | 3221-21 | Sara Miller | Galveston, IN | 8-1 | BEYE4 GRUS REAL DEAL 54-1 | NCG3 ATOMIC 79-12 | |
10 | 4085-21 | Faith Dowell | Lafayette, IN | 1-2 | NWEI3 IMPECCABLE 90-9 | BEYE1 PSSS HIGH ROLLER 9-1 | |
11 | 5009-21 | Brandon Baker | Tahlequah, OK | 2-3 | DCM5 TRADITION 15-1 | NWEI4 GENERATOR 15-10 | |
12 | 3004-21 | Andrew Anderson | Caney, KS | 66-5 | AIYF4 TORPEDO COORS 36-3 | STN3 TORPEDO KING PIN 4-1 | |
BARROWS CLASS 2 United Duroc Swine Registry EXP |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 3005-21 | Wade Appleton | Richland Spring, TX | 8-1 | ESSP4 HONEYMOON 12-1 | ODH3 KING OF OUTLAWS 3-1 | |
2 | 3236-22 | Brody Nemecek | Iola, KS | 2-1 | DRS2 RED BULL 10-1 | NWEI3 ICONIC 13-5 | |
3 | 4169-23 | Kayla Klitzman | Brooklyn, WI | 3-1 | OAB4 CANT STOP 8-3 | RWG3 ACCELERATOR 86-1 | |
4 | 3188-21 | Jacob Lauffenburger | Queen Creek, AZ | 1-7 | SDF4 DRIVE SHAFT 54-2 | TYAG2 OFF LABEL 1-1 | |
5 | 5057-22 | Madelyn Harrison | Hamilton, OH | 21-2 | ESSP4 HONEYMOON 12-1 | NBS3 CHALLENGER 3-1 | |
6 | 5048-21 | Inez Friddle | Carthage, IN | 2-7 | NBRP5 HES THE ONE 15-6 | NWEI1 PSSS TROJAN HORSE 83-10 | |
7 | 3265-21 | Shalin Popejoy | Star City, IN | 9-3 | DSK4 GRUS CODE RED 20-3 | CAIN3 WITHOUT A DOUBT 4-1 | |
8 | 5063-21 | Nolan Hoge | Good Hope, IL | 65-4 | BEYE4 GRUS REAL DEAL 54-1 | OGL1 PSSS CHERRY BOMB 15-2 | |
9 | 4168-22 | Kelsey Klitzman | Brooklyn, WI | 1-3 | NWEI3 IMPECCABLE 90-9 | SMIB1 ROYAL FLUSH 2-2 | |
10 | 5119-21 | Sadie Varner | Bristow, OK | 64-6 | BEYE4 SHIFTIN GEARS 11-1 | SDF3 LIGHT EM UP 3-2 | |
11 | 4204-23 | Hunter Mckinnon | Lone Grove, OK | 19-5 | DSK4 GRUS CODE RED 20-3 | SDF3 LIGHT EM UP 3-2 | |
12 | 4082-21 | Garrett Dodd | Resaca, GA | 1-3 | CAIN4 SLATS 1-3 | HD3 FULL BACK 42-5 | |
BARROWS CLASS 3 United Duroc Swine Registry EXP |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 2079-21 | Nalaney Guyer | Robinson, IL | 20-2 | DSK4 SPITTING IMAGE 19-2 | SDF3 LIGHT EM UP 3-2 | |
2 | 4266-23 | Lane Rinderer | Highland, IL | 65-3 | BEYE4 GRUS REAL DEAL 54-1 | OGL1 PSSS CHERRY BOMB 15-2 | |
3 | 4252-22 | Brooklyn Pettigrew | Columbia City, IN | 114-3 | DSK4 SPITTING IMAGE 19-2 | BEYE3 MILESTONE 23-2 | |
4 | 4221-21 | Stephanie Morris | Elwood, IN | 1-3 | OAB4 CANT STOP 8-3 | BEYE0 INTEGRITY 19-3 | |
5 | 4235-21 | Khyleigh North | Wolcottville, IN | 2-3 | ABD4 IGNITE 1-1 | ODH3 KING OF OUTLAWS 3-1 | |
6 | 3036-22 | Susan Brugman | Bushland, TX | 10-1 | MJFF5 KINGDOM COMES 8-4 | BEYE1 PSSS HIGH ROLLER 9-1 | |
7 | 4117-22 | Adam Gradert | Geneseo, IL | 58-5 | BEYE3 DIFFERENT DEAL 45-3 | TYAG2 OFF LABEL 1-1 | |
8 | 1011-23 | Brayden Bowers | Belmont, WI | 76-4 | NWEI3 IMPECCABLE 90-9 | ODH3 KING OF OUTLAWS 3-1 | |
9 | 2036-21 | Pacey Cope | Martinsburg, MO | 6-1 | KTB4 KING OF QUEENS 3-3 | ODH3 KING OF OUTLAWS 3-1 | |
10 | 1088-21 | Weston Lackey | Haskell, TX | 1-8 | NWEI3 IMPECCABLE 90-9 | TYAG3 OFF LABEL 15-3 | |
11 | 3232-21 | Emma Moreschi | Paris, IL | 4-8 | OAB4 CANT STOP 8-3 | TYAG3 OFF LABEL 15-1 | |
12 | 4093-21 | Joe Espey | Scottdale, PA | 7-3 | TPSP5 IMPRESSIVE 8-3 | DCM3 MM NEXT STEP 37-4 | |
BARROWS CLASS 4 United Duroc Swine Registry EXP |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 1011-21 | Brayden Bowers | Belmont, WI | 114-2 | DSK4 SPITTING IMAGE 19-2 | BEYE3 MILESTONE 23-2 | |
2 | 2107-21 | Drew Jacobson | Osceola, IA | 19-7 | DSK4 GRUS CODE RED 20-3 | SDF3 LIGHT EM UP 3-2 | |
3 | 3180-22 | Skylar Knapp | Greenfield, IN | 43-1 | MJFF5 KINGDOM COMES 8-4 | TPSP3 SOLUTION 27-1 | |
4 | 4001-21 | Alex Alliger | Gowrie, IA | 50-2 | DCM4 MAN ON FIRE 43-1 | DCM2 YAKETY YAK 30-7 | |
5 | 4032-21 | Riley Bradshaw | New Salem, IL | 10-3 | DTF5 OFF LABEL 55-11 | TYAG2 OFF LABEL 1-1 | |
6 | 4303-22 | Mason Smith | Kinder, LA | 18-4 | SDF4 ALL SHOOK UP 6-3 | JRS4 UPROAR 18-1 | |
7 | 1009-21 | Mason Boeskool | Hamilton, MI | 3-2 | DCM4 MAN ON FIRE 43-1 | ACGF2 FLASH DRIVE 12-4 | |
8 | 4132-21 | Conner Trupe Hemesath | Ossian, IA | 73-3 | DCM4 HOLD EM UP 31-5 | RUP2 DK ITS ABOUT TIME 10-4 | |
9 | 4241-21 | Hannah Palmer | Idabel, OK | 30-1 | MJFF4 LIGHTS OUT 19-8 | PSBO2 PSSS BUCK CHERRY CLONE 3 | |
10 | 3103-21 | Jenna Girman | Ormand Beach, FL | 10-1 | DTF5 OFF LABEL 55-11 | TYAG2 OFF LABEL 1-1 | |
BARROWS CLASS 5 United Duroc Swine Registry EXP |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 3149-21 | Crosby Jackman | Milroy, IN | 58-3 | BEYE3 DIFFERENT DEAL 45-3 | TYAG2 OFF LABEL 1-1 | |
2 | 3046-22 | Olivia Caldwell | Elmwood, IL | 20-2 | OAB4 CANT STOP 8-3 | CAIN4 SLATS 1-3 | |
3 | 4001-22 | Alex Alliger | Gowrie, IA | 6-6 | OAB4 CANT STOP 8-3 | SMIB1 ROYAL FLUSH 2-2 | |
4 | 4142-21 | Morgan Hollowood | Dawson, PA | 4-1 | OAB4 CANT STOP 8-3 | PWA0 RED DIRT 1-9 | |
5 | 4266-25 | Lane Rinderer | Highland, IL | 65-1 | BEYE4 GRUS REAL DEAL 54-1 | OGL1 PSSS CHERRY BOMB 15-2 | |
6 | 2113-21 | Cooper Johnson | Natchitoches, LA | 18-5 | SDF4 ALL SHOOK UP 6-3 | JRS4 UPROAR 18-1 | |
7 | 4325-22 | Ross Van Tassel | Creston, CA | 53-1 | DCM4 MAN ON FIRE 43-1 | SNSS3 INCENTIVE 203-3 | |
8 | 4067-21 | Morgan Craig | Hulgert, OK | 2-2 | BEYE5 FRANCHISE 9-2 | TYAG3 OFF LABEL 15-3 | |
9 | 3356-22 | Courtney Williams | Amarillo, TX | 44-4 | SDF4 ALL SHOOK UP 6-3 | LEVI3 CHILI PEPPER 11-4 | |
10 | 2140-21 | Cash Martin | Abernathy, TX | 60-1 | BEYE4 SHIFTIN GEARS 11-1 | BEYE3 MILESTONE 23-2 | |
11 | 4015-21 | Kelsey Bauer | Huntington, IN | 16-1 | LEVI4 PRESS TWO 4-7 | WTX0 XR 134-6 | |
12 | 1002-21 | Caeden Bakker | Dike, IA | 42-1 | NBRP5 CLASS ACT 15-8 | SDF3 LIGHT EM UP 3-2 | |
BARROWS CLASS 6 United Duroc Swine Registry EXP |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 1137-21 | Castin Rash | Kewanee, IL | 59-1 | BEYE3 DIFFERENT DEAL 45-3 | LEVI3 CHILI PEPPER 11-4 | |
2 | 5032-21 | Katlyn Chism | Mesa, AZ | 45-5 | MAFF4 LIFETIME 4-10 | TPSP9 EINSTEIN 18-2 | |
3 | 2040-21 | Zoey Craw | Winchester, IN | 3-10 | MEKR4 TCG WORLD OF OUTLAWS 40- | NWEI3 ICONIC 13-5 | |
4 | 5077-21 | Hallie Landry | Jeanerette, LA | 2-6 | ACGF2 FLASH DRIVE 12-4 | DRS1 COMPLETE GAME 9-4 | |
5 | 3116-21 | Ashtin Guyer | Robinson, IL | 97-6 | DCM4 HIGH RENT 43-5 | BEYE3 MILESTONE 23-2 | |
6 | 4039-22 | Samantha Burdick | Tuttle, OK | 9-9 | MEKR4 TCG WORLD OF OUTLAWS 40- | HD2 NO DOUBT 29-1 | |
7 | 4362-22 | Austin Woods | Morrison, OK | 103-3 | KTB4 KING OF QUEENS 3-3 | JRS3 CARL 15-4 | |
8 | 3250-21 | Grace Palmer | Idabel, OK | 28-2 | CAIN4 SLATS 1-3 | SNSS2 CHAINSAW 13-3 | |
9 | 4301-21 | Katie Siegel | Marion, OH | 66-8 | JSHI2 PSSS BR 549 3-1 | CAIN2 KING 1-1 | |
10 | 4116-21 | Lane Gorrell | Mulhall, OK | 5-2 | SDF4 ALL SHOOK UP 6-3 | SMIB1 FULL HOUSE 2-1 | |
BARROWS CLASS 7 United Duroc Swine Registry EXP |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 1106-21 | Griffin Meeker | Manito, IL | 30-1 | RLR4 MAN UP 15-2 | NWEI3 ICONIC 13-5 | |
2 | 4345-21 | Cole Wilcox | Bedford, IN | 3-9 | ESSP4 HONEYMOON 12-1 | MIC2 THE ANSWER 4-1 | |
3 | 4275-22 | Austin Rodenbeck | Churubusco, IN | 1-3 | OAB4 CANT STOP 8-3 | NWEI3 IMPECCABLE 90-9 | |
4 | 2216-22 | Cash Voegele | Lennox, SD | 4-4 | OAB4 CANT STOP 8-3 | PWA0 RED DIRT 1-9 | |
5 | 4138-22 | Peyton Hill | Nevada, TX | 45-4 | MAFF4 LIFETIME 4-10 | TPSP9 EINSTEIN 18-2 | |
6 | 4073-21 | Blake Danner | Chalmers, IN | 123-2 | KTB4 KING OF QUEENS 3-3 | STN1 CARL 51-2 | |
7 | 5134-21 | Savannah Page | Jefferson, GA | 43-2 | MJFF5 KINGDOM COMES 8-4 | TPSP3 SOLUTION 27-1 | |
8 | 5007-21 | Chad Arnold | Webster City, IA | 142-1 | DSK4 SPITTING IMAGE 19-2 | CAIN3 WITHOUT A DOUBT 4-1 | |
10 | 2061-21 | Justin Engelking | Keystone, IA | 84-13 | MEKR4 TCG WORLD OF OUTLAWS 40- | TPSP3 SOLUTION 27-1 | |
11 | 1041-22 | Hayden Englert | Washington, KS | 6-3 | JSE4 EYE OPENER 23-2 | WTX2 XR RED JACKET 78-1 | |
12 | 3273-21 | Sierra Ann Reynolds | Willis, TX | 45-6 | MAFF4 LIFETIME 4-10 | TPSP9 EINSTEIN 18-2 | |
BARROWS CLASS 8 United Duroc Swine Registry EXP |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 4345-22 | Cole Wilcox | Bedford, IN | 2-5 | OAB5 PSSS KEEP CALM 3-4 | RYNK2 PSSS KNIGHT CLUB 4-3 | |
2 | 4044-21 | Maddison Caldwell | Elmwood, IL | 43-4 | MJFF5 KINGDOM COMES 8-4 | TPSP3 SOLUTION 27-1 | |
3 | 4158-21 | Austin Joostberns | Dorr, MI | 22-5 | MEKR4 TCG WORLD OF OUTLAWS 40- | SMIB1 ROYAL FLUSH 2-2 | |
4 | 3162-21 | Jada Johnson | Warren, IN | 28-2 | HD4 TCG CENTERFOLD 38-5 | BRJL0 GRUS BULL RIDER 50-7 | |
5 | 3084-23 | Lane Egger | Columbus, NE | 21-4 | HD4 TCG CENTERFOLD 38-5 | CAIN3 KING II 8-1 | |
6 | 5077-22 | Hallie Landry | Jeanerette, LA | ||||
7 | 3326-22 | Dylan Thompson | Morris, IL | 80-4 | TYAG3 OFF LABEL 15-3 | JRS4 UPROAR 18-1 | |
8 | 4035-22 | Jenna Bromm | Oakland, NE | 8-3 | NBRP5 HES THE ONE 15-6 | SMIB1 ROYAL FLUSH 2-2 | |
9 | 4129-21 | Haley Haverback | Atkinson, IL | 90-6 | OAB4 CANT STOP 8-3 | RTSP3 TABLE TALK 30-9 | |
10 | 4152-21 | Carlie Jackson | Sanborn, MN | 76-2 | NWEI3 IMPECCABLE 90-9 | ODH3 KING OF OUTLAWS 3-1 | |
12 | 3002-21 | Delaney Adams | Spencer, OH | 3-10 | JSE4 EYE OPENER 23-2 | CAIN2 APOLLO 2-1 |
JR. GILTS CLASS 1 United Duroc Swine Registry EXP |
|||||||
Place | Lot | Exhibitor | Notch | Sire of Dam | |||
1 | 2013-1 | Ella Bobell | Lincoln, IL | 4-10 | ESSP4 HONEYMOONS OVER 12-5 | HD3 FULL BACK 42-5 | |
2 | 4155-10 | Drew Johnson | Alexandria, IN | 9-7 | KTB4 KING OF QUEENS 3-3 | SDF3 LIGHT EM UP 3-2 | |
3 | 2048-10 | Vade Dishman | Straughn, IN | 3-3 | TPSP5 IMPRESSIVE 8-3 | MAFF4 LIFETIME 4-10 | |
4 | 4117-10 | Adam Gradert | Geneseo, IL | 8-5 | BEYE3 DIFFERENT DEAL 45-3 | HAMI4 BARN BURNER 17-8 | |
5 | 1148-1 | Cade Simpson | Ault, CO | 28-8 | HD3 ROYALTY 19-2 | SDF3 LIGHT EM UP 3-2 | |
6 | 4363-1 | Luke Worden | Belmond, IA | 21-8 | JAKI5 LATE SHOW 18-2 | ADJN3 DIAMOND N THE ROUGH 11-5 | |
7 | 1121-10 | Kelten Olson | Lincoln, IL | 8-8 | RWG0 TRIBUTE 26-3 | TYAG3 OFF LABEL 15-3 | |
8 | 2161-1 | Karson Osborn | Fort Gibson, OK | 12-7 | ESSP4 HONEYMOON 12-1 | MAFF4 LIFETIME 4-10 | |
9 | 1137-1 | Castin Rash | Kewanee, IL | 12-10 | ESSP4 HONEYMOON 12-1 | MAFF4 LIFETIME 4-10 | |
10 | 4107-10 | Katlyn Galloway | Hutchison, KS | 25-5 | JRE4 BANJO 18-2 | DCM2 YAKETY YAK 30-7 | |
11 | 4270-2 | Jarrett Roberts | Temple, TX | 6-2 | ESSP4 HONEYMOON 12-1 | DCM3 LVS BUILT RIGHT 30-6 | |
12 | 4245-10 | T J Parks | Wilmington, OH | 33-1 | JNJN5 BON FIRE 13-5 | WTX1 TEXAS STUD 34-3 | |
JR. GILTS CLASS 2 United Duroc Swine Registry EXP |
|||||||
Place | Lot | Exhibitor | Notch | Sire of Dam | |||
1 | 4120-1 | Kiley Guenther | West Point, NE | 5-1 | NCG3 ATOMIC 79-12 | HAMI4 BARN BURNER 17-8 | |
2 | 4004-2 | Chelsey Ammann | Highland, IL | 8-4 | OAB5 PSSS KEEP CALM 3-4 | SDF1 BOLD RULER 87-1 | |
3 | 4059-2 | Taylor Conley | New Enterprise, PA | 9-10 | NBRP5 CLASS ACT 15-8 | 2MEG4 PLAYMAKER 9-3 | |
4 | 5024-10 | Cody Cain | Guthrie Center, IA | 22-3 | ESSP4 HONEYMOONS OVER 12-5 | SDF3 LOAD EM UP 38-3 | |
5 | 3118-30 | Travis Hamilton | Model, CO | 10-6 | ESSP4 HONEYMOON 12-1 | RTBF1 PSSS BUCK CHERRY 1-6 | |
6 | 4088-2 | Cale Dyson | Wabash, IN | 9-7 | BEYE4 SHIFTIN GEARS 11-1 | OGL1 PSSS CHERRY BOMB 15-2 | |
7 | 3118-20 | Travis Hamilton | Model, CO | 10-5 | ESSP4 HONEYMOON 12-1 | RTBF1 PSSS BUCK CHERRY 1-6 | |
8 | 1025-1 | Riley Clinard | Rockdale, TX | 5-4 | MEKR4 TCG WORLD OF OUTLAWS 40- | RWG3 LVS NO RULES 24-4 | |
9 | 1122-10 | Braden Olson | Lincoln, IL | 7-5 | NBRP5 NEW DIRECTION 15-3 | RWG0 TRIBUTE 26-3 | |
10 | 5109-1 | Hannah Schafer | Petersburg, IL | 5-1 | NBRP5 GRUS SURVIVOR 15-4 | MJFF4 LIGHTS OUT 19-8 | |
11 | 3021-10 | Will Blythe | Maple Hill, KS | 3-3 | OAB5 TRADEMARK 5-1 | SDF3 LIGHT EM UP 3-2 | |
12 | 3259-2 | Jacob Petee | Mt Sterling, OH | 9-9 | JOEB4 HONEST ABE 9-4 | QSF3 REPLICATOR 51-1 | |
JR. GILTS CLASS 3 United Duroc Swine Registry EXP |
|||||||
Place | Lot | Exhibitor | Notch | Sire of Dam | |||
1 | 4192-1 | Garrett Lowes | Anderson, IN | 6-7 | MAFF4 LIFETIME 4-10 | BEYE3 MILESTONE 23-2 | |
2 | 2084-10 | Ashtyn Harvey | Straughn, IN | 4-7 | NBRP5 HES THE ONE 15-6 | MAFF4 LIFETIME 4-10 | |
3 | 4315-1 | Kaila Taylor | Uniondale, IN | 12-8 | NBRP5 CLASS ACT 15-8 | NWEI3 IMPECCABLE 90-9 | |
4 | 3154-1 | Bailey Jester | Farmland, IN | 9-8 | MAFF4 LIFETIME 4-10 | RTBF1 PSSS BUCK CHERRY 1-7 | |
5 | 5000-1 | Ellie Abel | Trafalgar, IN | 24-10 | ISU5 VEISHEA 29-3 | VBFB2 INCREDIBLE 24-9 | |
6 | 2229-1 | Pierce Woodruff | Moorland, IA | 2-2 | OAB4 CANT STOP 8-3 | RWG0 TRIBUTE 26-3 | |
7 | 2172-1 | Summer Prince | Enid, OK | 16-5 | MAFF4 LIFETIME 4-10 | SDF3 LIGHT EM UP 3-2 | |
8 | 4060-2 | Ty Cool | Mendon, MI | 13-10 | 2MEG4 PLAYMAKER 9-3 | 3FSF1 ANTICIPATION 31-3 | |
9 | 4213-1 | Matthew Miller | El Paso, IL | 6-6 | MAFF4 LIFETIME 4-10 | BEYE3 MILESTONE 23-2 | |
10 | 4332-10 | Derek Warren | Glenwood, IA | 9-2 | DCM4 HIGH RENT 43-5 | ACGF2 FLASH DRIVE 12-4 | |
11 | 3252-1 | Corin Parmley | Cedar Point, KS | 7-5 | NWEI5 BULL DUST 36-3 | MIC2 THE ANSWER 4-1 | |
12 | 4333-10 | Seth Warren | Glenwood, IA | 9-10 | DCM4 HIGH RENT 43-5 | ACGF2 FLASH DRIVE 12-4 | |
JR. GILTS CLASS 4 United Duroc Swine Registry EXP |
|||||||
Place | Lot | Exhibitor | Notch | Sire of Dam | |||
1 | 3180-3 | Skylar Knapp | Greenfield, IN | 2-4 | NBRP5 HES THE ONE 15-6 | MAFF4 LIFETIME 4-10 | |
2 | 3294-2 | Taylor Schuerman | Seymour, IN | 11-3 | OAB4 CANT STOP 8-3 | MAFF4 LIFETIME 4-10 | |
3 | 4208-2 | Cale Merritt | Rockwall, TX | 5-3 | NBRP5 NEW DIRECTION 15-3 | SDF3 LIGHT EM UP 3-2 | |
4 | 4147-1 | Savannah Hubbard | Madison, IN | 5-7 | MAXF5 MAD MAX 7-6 | MIC2 THE ANSWER 4-1 | |
5 | 4056-2 | Courtney Clark | Centerville, TX | 5-1 | NBRP5 NEW DIRECTION 15-3 | SDF3 LIGHT EM UP 3-2 | |
6 | 4061-3 | Landyn Cooper | Sheridan, IN | 15-6 | MJFF5 KINGDOM COMES 8-4 | NWEI3 BREAK N OUT 90-2 | |
7 | 3172-10 | Briggs Kerr | Dodge City, KS | 26-4 | NWEI3 BREAK N OUT 90-2 | CAIN2 KING 1-1 | |
8 | 2097-3 | Mckenna Hood | Park Hill, OK | 9-6 | ACGF2 FLASH DRIVE 12-4 | ODH3 KING OF OUTLAWS 3-1 | |
9 | 4027-1 | Nikayla Boose | Georgetown, IL | 16-5 | NBRP5 HES THE ONE 15-6 | PWA2 LIL DIRT 21-9 | |
10 | 3369-2 | Gavin Wright | Bonaire, GA | 13-6 | DSK4 SPITTING IMAGE 19-2 | ACGF2 FLASH DRIVE 12-4 | |
11 | 4283-1 | Angie Ruffoni | Santa Rosa, CA | 10-2 | NWEI3 IMPECCABLE 90-9 | MAFF4 LIFETIME 4-10 | |
12 | 3097-1 | Abby Gallemore | Cashion, OK | 2-9 | DCM5 TRADITION 15-1 | NWEI4 GENERATOR 15-10 | |
JR. GILTS CLASS 5 United Duroc Swine Registry EXP |
|||||||
Place | Lot | Exhibitor | Notch | Sire of Dam | |||
1 | 3005-1 | Wade Appleton | Richland Spring, TX | 7-9 | ESSP4 HONEYMOON 12-1 | SDF3 LIGHT EM UP 3-2 | |
2 | 1150-2 | Landon Smith | Elkhart, IL | 2-6 | NBRP5 HES THE ONE 15-6 | OAB8 PSSS BUCK CHERRY | |
3 | 4199-2 | Megan Marion | W Terre Haute, IN | 10-6 | NBRP5 HES THE ONE 15-6 | SMIB1 ROYAL FLUSH 2-2 | |
4 | 4109-1 | Wyatt Garriott | Bethany, IL | 3-12 | OAB5 PSSS KEEP CALM 3-4 | TYAG2 OFF LABEL 1-1 | |
5 | 5036-1 | Payton Dahmer | Nevada, MO | 1-1 | BPS5 BIG PAPA 4-11 | HD0 HYPE 11-2 | |
6 | 4122-1 | Bridget Halat | Genoa, IL | 10-9 | ESSP4 HONEYMOON 12-1 | NWEI3 ICONIC 13-5 | |
7 | 2183-1 | Hallee Rhoads | Paris, IL | 10-2 | NBRP5 HES THE ONE 15-6 | SMIB1 ROYAL FLUSH 2-2 | |
8 | 3354-1 | Jenna Wheeler | Jacksonville, IL | 4-9 | BEYE5 FRANCHISE 9-2 | BEYE4 SHIFTIN GEARS 11-1 | |
9 | 3064-1 | Tate Coulter | Albany, IN | 1-7 | SDH4 GRUS MOUNT SUMMIT 1-4 | MAFF4 OCTAGON 4-9 | |
10 | 4290-20 | Jordan Schippert | Milford, IL | 10-6 | ESSP4 HONEYMOON 12-1 | NWEI3 ICONIC 13-5 | |
11 | 1059-1 | Heston Hall | Vernon, TX | 2-2 | 2MEG4 PLAYMAKER 9-3 | MAFF4 LIFETIME 4-10 | |
12 | 2030-1 | Chellby Cosby | Walnut, KS | 4-3 | BPS5 RED BULL 4-10 | ACGF2 FLASH DRIVE 12-4 | |
JR. GILTS CLASS 6 United Duroc Swine Registry EXP |
|||||||
Place | Lot | Exhibitor | Notch | Sire of Dam | |||
1 | 3359-2 | Wyatt Willson | Bunker Hill, IN | 3-10 | SDH4 GRUS MOUNT SUMMIT 1-4 | TYAG3 OFF LABEL 15-3 | |
2 | 4229-20 | Kolton Myrvold | Monroe Center, IL | 1-4 | NBRP5 CLASS ACT 15-8 | NWEI3 ICONIC 13-5 | |
3 | 5026-10 | Dylan Cain | Chariton, IA | 1-8 | CAIN4 SLATS 1-3 | HD3 FULL BACK 42-5 | |
4 | 2047-3 | Autumn Dietrich | Hartley, TX | 26-12 | BCGL4 FIREBALL 3-3 | CHH1 RODEO CLOWN 13-4 | |
5 | 4237-1 | Matt O'connor | Valparaiso, IN | 1-9 | JCFF4 TURN UP 4-2 | ACGF2 FLASH DRIVE 12-4 | |
6 | 3370-1 | Joshua Wroten | Sapulpa, OK | 5-2 | DCM4 HIGH RENT 43-5 | HD3 ROYALTY 19-2 | |
7 | 3028-1 | Kabe Boysen | Morning Sun, IA | 3-5 | BURZ4 WALLBANGER 19-4 | QSF3 REPLICATOR 51-1 | |
8 | 2042-1 | Madison Daniel | Morgantown, IN | 1-2 | SDH4 BULL RUSH 221-2 | SDF3 LOAD EM UP 38-3 | |
9 | 4108-2 | Scott Gardner | Washington, PA | 5-2 | BEYE4 SHIFTIN GEARS 11-1 | MIC2 THE ANSWER 4-1 | |
10 | 4345-2 | Cole Wilcox | Bedford, IN | 7-6 | TPSP5 IMPRESSIVE 8-3 | TYAG3 OFF LABEL 15-3 | |
11 | 2001-1 | Ian Amrhein | Westport, IN | 4-4 | KTB4 KING OF QUEENS 3-3 | NWEI3 IMPECCABLE 90-9 | |
12 | 1058-1 | Cutter Hall | Vernon, TX | 1-2 | NBRP5 CLASS ACT 15-8 | NWEI3 ICONIC 13-5 | |
JR. GILTS CLASS 7 United Duroc Swine Registry EXP |
|||||||
Place | Lot | Exhibitor | Notch | Sire of Dam | |||
1 | 3355-1 | Hannah Sage Wilbanks | Harper, TX | 1-2 | NWEI3 IMPECCABLE 90-9 | TYAG3 OFF LABEL 15-3 | |
2 | 4117-20 | Adam Gradert | Geneseo, IL | 2-6 | HAMI4 BARN BURNER 17-8 | TYAG2 OFF LABEL 1-1 | |
3 | 3099-1 | Kellar Gaskins | Bristow, OK | 10-5 | MJFF5 KINGDOM COMES 8-4 | BEYE1 PSSS HIGH ROLLER 9-1 | |
4 | 3008-20 | Abigayle E Bartholomew | Huron, TN | 56-5 | 1RR4 AUSTIN POWERS 19-2 | 2MEG1 WAR HORSE 11-4 | |
5 | 3138-1 | Mackenzie Hodupp | Kokomo, IN | 1-3 | SDH4 GRUS MOUNT SUMMIT 1-4 | NWEI3 ICONIC 13-5 | |
6 | 5053-1 | Joleigh Gaskins | Bristow, OK | 10-7 | MJFF5 KINGDOM COMES 8-4 | BEYE1 PSSS HIGH ROLLER 9-1 | |
