Champion Overall Barrow & Champion Chester
Paige Miller, Torrington, Wyo.
TJY5 MADE TO ORDER x RKK4 EIN 56-3
Reserve Champion Overall Duroc Barrow & Champion Duroc
Lane Rinderer, Highland, Ill.
NBRP5 HE’S THE ONE 15-6 x BEYE3 MILESTONE 23-2
Grand Champion Gilt Overall & Champion Yorkshire
Jacie Cantrell, Okla.
RIY5 CAPITAL GAIN 72-1 x 7DL2 RANCH HAND 111-2
Reserve Grand Champion Gilt Overall & Champion Duroc
Cody Maxwell, Ind.
RWWF6 ATTENTION 37-1 x NBRP5 HE’S THE ONE 15-6
Champion Overall Duroc Barrow, Champion Division 2 & Class 5 Winner
Lane Rinderer, Highland, Ill.
NBRP5 HE’S THE ONE 15-6 x BEYE3 MILESTONE 23-2
Reserve Champion Overall Duroc Barrow, Reserve Champion 2 & Class 8 Winner
Elijah Johnson, Ballico, Calif.
NBRP5 NEW DIRECTION x MAFF4 LIFETIME 4-10
Champion Overall Duroc Gilt, Champion Division 3 & Class 11 Winner
Cody Maxwell, Ind.
RWWF6 ATTENTION 37-1 x NBRP5 HE’S THE ONE 15-6
Reserve Champion Overall Duroc Gilt, Reserve Division 3 & Class 16 Winner
Alia Rodgers, Calif.
RWWF6 ATTENTION 37-1 x MAFF4 LIFETIME 4-10
GILTS CLASS 1 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3517-3 | Ty Goss, OK | 1-5 | NBRP5 NEW DIRECTION 15-3 | SDF3 LIGHT EM UP 3-2 |
2 | 1402-2 | Kade Backman, CA | 23-1 | TAS5 STOP LIGHT 29-2 | NWEI5 BULL DUST 36-3 |
3 | 3634-4 | Grace Mcclaskey, IN | 10-8 | RYNK5 ALL KNIGHT LONG 13-4 | MAFF4 OCTAGON 4-9 |
4 | 4503-40 | Payton Evans, TX | 1-3 | TPLP4 HYPE MOJO 1-5 | HD4 TCG CENTERFOLD 38-5 |
5 | 2351-1 | Jenna Derouchey, KS | 14-13 | RWWF6 ATTENTION 37-1 | RWG0 TRIBUTE 26-3 |
6 | 4416-10 | Lacy Barrett, AR | 7-1 | CDAY5 RED LINE 20-1 | BPS5 BIG PAPA 4-11 |
7 | 2325-1 | Trinity Boulger, CO | 11-9 | JRSP6 SMOKE STACK 10-2 | RWG3 BIG WHEELS 8-2 |
8 | 3677-2 | Ella Parrick, OK | 44-11 | 1HKB5 CONTROLLED BURN 1-1 | OAB5 PSSS KEEP CALM 3-4 |
9 | 4519-1 | Katlyn Galloway, KS | 15-14 | RWWF6 ATTENTION 37-1 | RWG0 TRIBUTE 26-3 |
10 | 2406-1 | Chancie Jinkens, OK | 8-8 | OAB4 CANT STOP 8-3 | NBRP5 CLASS ACT 15-8 |
GILTS CLASS 2 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 4762-1 | Cole Wilcox, IN | 19-5 | DRS5 BEAR CLAW 1-1 | ISU4 CYCLONE 14-4 |
2 | 4463-1 | Toni Chicos, MN | 32-9 | LSNB6 FEEL THE BURN 36-3 | OAB4 CANT STOP 8-3 |
3 | 1517-1 | Kinley Pruett, OK | 30-7 | NBRP5 TWISTER 27-2 | NBRP5 HES THE ONE 15-6 |
4 | 3685-1 | Alyson Petee, OH | 1-10 | NBAX6 HONEYMOON 1-4 | NCG3 ATOMIC 79-12 |
5 | 3734-1 | Michael Sleik, WI | 1-11 | BEYE6 LEAD OFF 4-3 | RAFD4 BACK WOODS 1-4 |
6 | 3609-1 | Stetson Leforce, OK | 2-9 | JSE4 EYE ER 23-2 | ACGF2 FLASH DRIVE 12-4 |
7 | 4767-1 | Kendall Wills, IL | 23-2 | RZN5 FIRE AWAY 20-7 | RWG3 BIG WHEELS 8-2 |
8 | 3612-1 | Abi Lillard, KS | 11-4 | HAMI5 LAST STOP 15-8 | MEKR4 MOOGY BEAR 8-6 |
9 | 4722-10 | Brandon Stickler, IL | 6-16 | BEYE6 LEAD OFF 4-3 | NBD4 RED ROCK 24-5 |
10 | 4566-2 | Savannah Hubbard, IN | 15-7 | BEYE6 LEAD OFF 4-3 | NWEI3 IMPECCABLE 90-9 |
GILTS CLASS 3 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3524-2 | Ashtin Guyer, IL | 5-5 | JJG6 GRUS CLEAR CHOICE 7-7 | NCG3 ATOMIC 79-12 |
2 | 4760-10 | Matthew Whelan, OK | 10-7 | CMJW5 POLAR BEAR 10-2 | NBS3 CHALLENGER 3-1 |
3 | 3741-2 | Nash Stoller, IL | 5-9 | BEYE5 BACKROAD 54-3 | BEYE3 MILESTONE 23-2 |
4 | 3553-1 | Chad Hibdon, KS | 18-10 | MAFF5 TRUMP CARD 15-8 | MJFF5 KINGDOM COMES 8-4 |
5 | 5304-10 | Luke Prill, KS | 6-13 | DCM6 DIRTY GRANDPA 8-1 | CAIN4 SLATS 1-3 |
6 | 4615-1 | Garrett Lowes, IN | 5-7 | BEYE5 BACKROAD 54-3 | BEYE3 MILESTONE 23-2 |
7 | 5285-1 | Jayda Mundell, IN | 12-11 | OAB4 CANT STOP 8-3 | NBRP5 CLASS ACT 15-8 |
8 | 1444-1 | Leighton Dyer, OK | 10-5 | CMJW5 POLAR BEAR 10-2 | NBS3 CHALLENGER 3-1 |
9 | 2406-2 | Chancie Jinkens, OK | 3-3 | JSE4 EYE ER 23-2 | MMDS3 PSSS BOOTY MAXIMUS 53-6 |
10 | 3697-1 | Bryce Resler, IN | 12-7 | HAT5 HILL ALL GOOD 16-3 | ESSP4 HONEYMOON 12-1 |
GILTS CLASS 4 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 4536-1 | Cole Gutshall, MO | 9-2 | NBRP5 CLASS ACT 15-8 | NWEI3 ICONIC 13-5 |
2 | 3608-2 | Kellen Lawson, IN | 3-4 | MAFF4 LIFETIME 4-10 | NWEI3 ICONIC 13-5 |
3 | 1471-1 | Drew Jacobson, IA | 6-7 | RWG8 FULL SHIFT 145-1 | ESSP4 HONEYMOON 12-1 |
4 | 4620-1 | Macy Marek, IA | 16-4 | LSNB6 FEEL THE BURN 36-3 | NCG3 ATOMIC 79-12 |
5 | 4468-1 | Mitchell Concannon, IN | 4-8 | JJG6 GRUS CLEAR CHOICE 7-7 | SDH4 GRUS MOUNT SUMMIT 1-4 |
6 | 3590-10 | Briggs Kerr, KS | 18-5 | LSNB6 FEEL THE BURN 36-3 | NWEI3 BREAK N OUT 90-2 |
7 | 3587-10 | Lauren Kaliff, NE | 4-3 | NBRP5 HES THE ONE 15-6 | CAIN4 SLATS 1-3 |
8 | 2354-1 | Carly Dreher, KS | 18-8 | LSNB6 FEEL THE BURN 36-3 | NWEI3 BREAK N OUT 90-2 |
9 | 1562-1 | Gunner Wilson, OK | 18-6 | LSNB6 FEEL THE BURN 36-3 | NWEI3 BREAK N OUT 90-2 |
10 | 4580-10 | Linden Kaliff, NE | 4-2 | NBRP5 HES THE ONE 15-6 | CAIN4 SLATS 1-3 |
GILTS CLASS 5 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1517-2 | Kinley Pruett, OK | 9-10 | NBRP5 HES THE ONE 15-6 | KTB3 ON FIRE 3-4 |
2 | 4648-3 | Nathan Myers, IN | 7-7 | NBRP5 NEW DIRECTION 15-3 | ISU4 CYCLONE 14-4 |
3 | 4723-2 | Dylan Stieber, OK | 31-3 | CRSH5 YELLER 630-4 | ADJN0 LIFE BLOOD 6-9 |
4 | 4506-1 | Rylie Cragen, IN | 2-5 | ESSP5 STEEL PIPE 1-1 | MEKR4 TCG WORLD OF OUTLAWS 40- |
5 | 2562-1 | Drew Welch, MO | 7-5 | NBRP5 NEW DIRECTION 15-3 | JSHI2 PSSS BR 549 3-1 |
6 | 2367-1 | Mason Forkner, MO | 9-3 | HD3 ROYALTY 19-2 | NWEI3 ICONIC 13-5 |
7 | 3401-1 | Nathan Acuff, TX | 72-9 | RZN5 FIRE AWAY 20-7 | HD9 CLAYBORN 76-2 |
8 | 5296-1 | Hunter Parks, LA | 7-6 | NBRP5 NEW DIRECTION 15-3 | ISU4 CYCLONE 14-4 |
9 | 2302-1 | Braden Amrhein, IN | 1-7 | OAB4 CANT STOP 8-3 | NWEI3 IMPECCABLE 90-9 |
10 | 3437-2 | Dalayna Brugman, IA | 3-6 | KTB6 WATCH N LEARN 6-3 | HD3 TCG AUTOMATIC 25-7 |
GILTS CLASS 6 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5217-10 | Dylan Cain, IA | 2-1 | RLR4 MAN UP 15-2 | CAIN4 SLATS 1-3 |
2 | 1418-2 | Jake Bond, OK | 9-8 | 2JLB5 UNWANTED 1-5 | MAFF4 LIFETIME 4-10 |
3 | 3618-2 | Levi Logue, IN | 8-4 | RWWF6 ATTENTION 37-1 | MJFF5 KINGDOM COMES 8-4 |
4 | 1422-10 | Kaden Butts, WI | 5-6 | RYNK5 PAINTED RED 1-5 | RWG4 ULTRA SQUARED 4-4 |
5 | 5211-1 | Cj Breja, IA | 53-2 | DCM4 CASH RENT 43-4 | OAB4 CANT STOP 8-3 |
6 | 4522-1 | Wyatt Garriott, IL | 4-11 | NBRP5 NEW DIRECTION 15-3 | ACGF2 FLASH DRIVE 12-4 |
7 | 4658-3 | Khyleigh North, IN | 5-6 | NBRP5 CLASS ACT 15-8 | SDF4 ALL SHOOK UP 6-3 |
8 | 4417-1 | Kelsey Bauer, IN | 8-5 | RWWF6 ATTENTION 37-1 | MJFF5 KINGDOM COMES 8-4 |
9 | 5206-1 | Kailyn Bond, OK | 9-9 | 2JLB5 UNWANTED 1-5 | MAFF4 LIFETIME 4-10 |
10 | 1514-2 | Grady Poliska, IL | 4-9 | NBRP5 NEW DIRECTION 15-3 | ACGF2 FLASH DRIVE 12-4 |
GILTS CLASS 7 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 4451-3 | Maddison Caldwell, IL | 24-8 | RWWF6 ATTENTION 37-1 | OAB4 CANT STOP 8-3 |
2 | 3679-1 | Fayth Park, IL | 3-5 | DTF5 OFF LABEL 55-11 | BEYE3 DIFFERENT DEAL 45-3 |
3 | 3767-1 | Jenna Wheeler, IL | 59-10 | NBRP5 HES THE ONE 15-6 | BEYE3 MILESTONE 23-2 |
4 | 2463-2 | Karson Osborn, OK | 59-11 | NBRP5 HES THE ONE 15-6 | BEYE3 MILESTONE 23-2 |
5 | 2333-2 | Gretchen Carr, IN | 3-6 | RYNK5 PAINTED RED 1-5 | RYNK2 PSSS KNIGHT CLUB 4-3 |
6 | 3457-1 | Sophia Chaplin, IN | 1-5 | BEYE3 DIFFERENT DEAL 45-3 | TYAG3 OFF LABEL 15-3 |
7 | 3572-1 | Courtney Jackman, IN | 126-8 | NBRP5 CLASS ACT 15-8 | NWEI3 IMPECCABLE 90-9 |
8 | 4542-4 | Nelson Hanson, CA | 125-3 | TAS5 STOP LIGHT 29-2 | RWG0 TRIBUTE 26-3 |
9 | 1501-10 | Amelia Meeker, IL | 48-4 | MEKR4 TCG WORLD OF OUTLAWS | HD3 FULL BACK 42-5 |
10 | 4685-2 | Katherine Ramage, IN | 23-10 | WTX5 PRISON STYLE 156-2 | NWEI3 IMPECCABLE 90-9 |
GILTS CLASS 8 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 4482-10 | Blake Danner, IN | 2-8 | KTB6 WATCH N LEARN 6-3 | ESSP4 HONEYMOON 12-1 |
2 | 3617-1 | Hunter Logue, IN | 9-8 | OAB4 CANT STOP 8-3 | MIC2 THE ANSWER 4-1 |
3 | 3611-1 | Mallory Liles, OH | 1-9 | SDF5 MR RIGHT 60-7 | MEKR4 TCG WORLD OF OUTLAWS 40- |
4 | 3611-2 | Mallory Liles, OH | 1-10 | SDF5 MR RIGHT 60-7 | MEKR4 TCG WORLD OF OUTLAWS 40- |
5 | 3453-4 | Olivia Caldwell, IL | 9-9 | OAB4 CANT STOP 8-3 | MIC2 THE ANSWER 4-1 |
6 | 4568-2 | Allison Hunt, IL | 10-6 | RWG5 RICKY BOBBY 8-1 | MAFF4 LIFETIME 4-10 |
7 | 3612-2 | Abi Lillard, KS | 9-11 | OAB4 CANT STOP 8-3 | MIC2 THE ANSWER 4-1 |
8 | 4659-1 | Kelby O Brien, TX | 9-10 | OAB4 CANT STOP 8-3 | MIC2 THE ANSWER 4-1 |
9 | 3736-1 | Adelyn Smith, TX | 10-8 | RWG5 RICKY BOBBY 8-1 | MAFF4 LIFETIME 4-10 |
10 | 3669-1 | Lydia Oker, IL | 18-4 | DTF5 OFF LABEL 55-11 | NBS3 CHALLENGER 3-1 |
11 | 2303-1 | Ian Amrhein, IN | 160-9 | TBRO6 BLOOD HOUND 2-5 | NBD4 RED ROCK 24-5 |
GILTS CLASS 9 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 4658-2 | Khyleigh North, IN | 58-5 | CAIN5 HELL ON WHEELS 8-1 | BEYE3 DIFFERENT DEAL 45-3 |
2 | 3704-10 | Katelyn Robinson, MO | 1-5 | ESSP5 STEEL PIPE 1-1 | NBRP5 RISING SUN 15-1 |
3 | 3687-1 | Eric Plagman, IA | 21-5 | DSK4 BORN AGAIN 21-4 | KTB4 AMERICAN OUTLAW 2-2 |
4 | 4737-1 | Garrett Vance, TX | 54-6 | OAB6 3WAY 11-1 | SDF3 LIGHT EM UP 3-2 |
5 | 4522-2 | Wyatt Garriott, IL | 4-9 | 1HKB5 CONTROLLED BURN 1-1 | SDF3 LIGHT EM UP 3-2 |
6 | 3738-1 | Jentry Squires, OK | 2-7 | NBRP5 HES THE ONE 15-6 | ESSP4 HONEYMOON 12-1 |
7 | 1450-2 | Eli Erickson, IL | 33-10 | RWG5 RICKY BOBBY 8-1 | JCFF4 TURN UP 4-2 |
8 | 2374-2 | Kenzie Goldman, TX | 70-11 | RYNK5 PAINTED RED 1-5 | RBTD1 EARTHQUAKE 54-1 |
9 | 4524-1 | Jenna Girman, FL | 33-5 | RYNK5 PAINTED RED 1-5 | MEKR4 TCG WORLD OF OUTLAWS 40- |
10 | 4450-1 | Cody Cain, IA | 21-9 | DSK4 BORN AGAIN 21-4 | KTB4 AMERICAN OUTLAW 2-2 |
GILTS CLASS 10 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 4451-5 | Maddison Caldwell, IL | 8-8 | RWWF6 ATTENTION 37-1 | OAB4 CANT STOP 8-3 |
2 | 4459-1 | Jennifer Castor, IN | 8-11 | RWWF6 ATTENTION 37-1 | OAB4 CANT STOP 8-3 |
3 | 4482-1 | Blake Danner, IN | 16-1 | ESSP5 STEEL PIPE 1-1 | ESSP3 FLASH DRIVE 18-1 |
4 | 4556-30 | Peyton Hill, OK | 55-1 | NBRP5 NEW DIRECTION 15-3 | MAFF4 LIFETIME 4-10 |
5 | 4556-40 | Peyton Hill, OK | 55-4 | NBRP5 NEW DIRECTION 15-3 | MAFF4 LIFETIME 4-10 |
6 | 4542-5 | Nelson Hanson, CA | 55-3 | NBRP5 NEW DIRECTION 15-3 | MAFF4 LIFETIME 4-10 |
7 | 4771-1 | Braeden Winter, IL | 1-4 | LEVI5 GET IN 13-4 | BEYE4 SHIFTIN GEARS 11-1 |
8 | 1533-1 | Presley Shanahan, IL | 56-2 | BEYE4 SHIFTIN GEARS 11-1 | MAFF4 LIFETIME 4-10 |
9 | 1535-1 | Addison Siedelmann, IA | 55-6 | KTB6 WATCH N LEARN 6-3 | LEVI3 CHILI PEPPER 11-4 |
10 | 4449-1 | Mallory Butler, IN | 16-2 | ESSP5 STEEL PIPE 1-1 | ESSP3 FLASH DRIVE 18-1 |
GILTS CLASS 11 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3633-1 | Cody Maxwell, IN | 1-8 | RWWF6 ATTENTION 37-1 | NBRP5 HES THE ONE 15-6 |
2 | 3539-3 | Madelyn Harrison, OH | 1-7 | RWWF6 ATTENTION 37-1 | NBRP5 HES THE ONE 15-6 |
3 | 1478-1 | Mckinley Kaysen, CO | 59-8 | SDF5 HES THE LIGHT 60-6 | NBS3 CHALLENGER 3-1 |
4 | 5214-1 | Latimer Burnett, TX | 32-4 | LEVI5 GET IN 13-4 | OAB4 CANT STOP 8-3 |
5 | 4484-1 | Wyatt Debusk, CA | 13-9 | SDF5 MR RIGHT 60-7 | NWEI3 ICONIC 13-5 |
6 | 2356-2 | Macie Dunkin, OK | 13-10 | SDF5 MR RIGHT 60-7 | NWEI3 ICONIC 13-5 |
7 | 3499-1 | Ethan Floyd, TX | 7-10 | TRES6 FIRST CLASS 12-2 | HD3 FULL BACK 42-5 |
8 | 5263-2 | Skylar Knapp, IN | 45-4 | DRS5 BEAR CLAW 1-1 | OGL1 PSSS HONEY BADGER 15-1 |
9 | 4684-1 | Tate Rainey, TX | 32-5 | LEVI5 GET IN 13-4 | OAB4 CANT STOP 8-3 |
10 | 3579-1 | Bryce Jipping, MI | 3-1 | KTB6 WATCH N LEARN 6-3 | SDF4 ALL SHOOK UP 6-3 |
GILTS CLASS 12 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 4775-4 | Colt Wolf, TX | 60-6 | BEYE3 DIFFERENT DEAL 45-3 | SCFG4 TCG INDIAN OUTLAW 6-2 |
2 | 3778-1 | Pierce Woodruff, IA | 48-1 | BEYE3 DIFFERENT DEAL 45-3 | CAIN4 SLATS 1-3 |
3 | 5304-20 | Luke Prill, KS | 18-1 | DCM6 DIRTY GRANDPA 8-1 | MIC4 IMMUNITY 12-4 |
4 | 2368-10 | Jimmy Fortner, TX | 15-8 | RYNK5 PAINTED RED 1-5 | RAFD4 BACK WOODS 1-4 |
5 | 5237-10 | Lee Fortner, TX | 15-3 | RYNK5 PAINTED RED 1-5 | RAFD4 BACK WOODS 1-4 |
6 | 1512-1 | Savannah Page, GA | 75-9 | RZN5 FIRE AWAY 20-7 | OAB4 CANT STOP 8-3 |
7 | 4485-1 | Krysta Demolee, MN | 93-1 | BEYE3 DIFFERENT DEAL 45-3 | OAB4 CANT STOP 8-3 |
8 | 3626-1 | Trey Lyle, OK | 5-8 | LEVI5 GET IN 13-4 | MIC4 IMMUNITY 12-4 |
10 | 4648-1 | Nathan Myers, IN | 75-8 | RZN5 FIRE AWAY 20-7 | OAB4 CANT STOP 8-3 |
GILTS CLASS 13 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1470-4 | Nolan Hoge, IL | 87-7 | NWEI6 UNLIMITED 7-4 | ESSP4 HONEYMOON 12-1 |
2 | 2332-4 | Cole Caldwell, IL | 4-8 | TRES6 FIRST CLASS 12-2 | NWEI4 GENERATOR 15-10 |
3 | 4682-1 | Rhett Pursley, OK | 77-6 | JRS6 SEARCH PARTY 13-1 | TBRO4 ASTROID 9-1 |
4 | 4409-1 | Corey Atchison, TX | 18-1 | DTF5 OFF LABEL 55-11 | OAB4 CANT STOP 8-3 |
5 | 3541-10 | Ashtyn Harvey, IN | 2-3 | TRES6 FIRST CLASS 12-2 | OAB4 CANT STOP 8-3 |
6 | 3545-1 | Tyler Hayes, LA | 18-2 | DTF5 OFF LABEL 55-11 | OAB4 CANT STOP 8-3 |
7 | 5267-2 | Keri Landry, LA | 33-5 | TRES6 FIRST CLASS 12-2 | RWG3 LVS NO RULES 24-4 |
8 | 3454-1 | Brady Carney, GA | 24-6 | CAIN5 LAST MAN STANDING 3-1 | CAIN4 SLATS 1-3 |
9 | 1445-2 | Kipton Edie, IN | 1-5 | OAB4 CANT STOP 8-3 | 2MEG4 PLAYMAKER 9-3 |
10 | 2568-1 | Jillian Woodruff, IA | 4-10 | TRES6 FIRST CLASS 12-2 | NWEI4 GENERATOR 15-10 |
GILTS CLASS 14 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 4538-1 | Bridgett Halat, IL | 6-5 | IZF6 CHEAP MONEY 2-5 | KLKG4 RED LABEL 2-1 |
2 | 2315-1 | Cooper Bertolino, IL | 6-7 | IZF6 CHEAP MONEY 2-5 | KLKG4 RED LABEL 2-1 |
3 | 2391-1 | Carter Hoge, IL | 1-3 | DRS5 LAW AND ORDER 1-7 | CAIN4 SLATS 1-3 |
4 | 3670-1 | Whitley Oneal, IN | 1-6 | KTB6 WATCH N LEARN 6-3 | ACGF3 VULCAN 34-1 |
5 | 1554-2 | Aubriana Vannocker, KS | 11-6 | LEVI5 GET IN 13-4 | SDF4 ALL SHOOK UP 6-3 |
6 | 3593-1 | Cameron Kirkland, GA | 29-7 | DRS5 BEAR CLAW 1-1 | 2MEG4 PLAYMAKER 9-3 |
7 | 4759-1 | Tanner Wharton, CA | 8-3 | RYNK5 PAINTED RED 1-5 | SMIB1 ROYAL FLUSH 2-2 |
8 | 5297-2 | Tanner Patrick, IN | 71-9 | KTB6 WATCH N LEARN 6-3 | JRS3 AI 100-3 |
9 | 4687-3 | Austin Reitzenstein, CO | 4-6 | DRS5 BEAR CLAW 1-1 | ODH3 KING OF OUTLAWS 3-1 |
10 | 1429-2 | Riley Clinard, TX | 18-8 | NWEI5 3 WHEELER 100-3 | JJCM4 RED HOUND 3-7 |
GILTS CLASS 15 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1464-2 | Brendan Gross, TX | 1-6 | IZF6 CHEAP MONEY 2-5 | ZACH4 ICONIC 13-5 |
2 | 3598-1 | Liza Klingenberg, MI | 1-1 | NBRP5 HES THE ONE 15-6 | MAFF4 LIFETIME 4-10 |
3 | 3778-7 | Pierce Woodruff, IA | 61-9 | NBRP5 HES THE ONE 15-6 | RUP2 DK ITS ABOUT TIME 10-4 |
4 | 1462-2 | Kimberley Grey, CO | 67-5 | RWWF6 ATTENTION 37-1 | NWEI3 IMPECCABLE 90-9 |
5 | 5237-2 | Lee Fortner, TX | 45-2 | NBRP5 HES THE ONE 15-6 | NWEI3 ICONIC 13-5 |
6 | 1456-1 | Gillian Fortner, TX | 45-5 | NBRP5 HES THE ONE 15-6 | NWEI3 ICONIC 13-5 |
7 | 3713-1 | Rachel E Rumsey, OK | 46-6 | NBRP5 TWISTER 27-2 | ALBD3 GRUS IN MOTION 17-2 |
8 | 2357-1 | London Dyer, OK | 1-3 | DRS5 BEAR CLAW 1-1 | HD2 BEAR TRAP 74-2 |
9 | 1423-1 | Rowdy Campfield, IA | 49-13 | HD5 TURNAROUND 36-7 | NWEI3 ICONIC 13-5 |
10 | 4419-2 | Larissa Becker, MN | 286-8 | CDO5 HES IT 276-8 | RWG3 BIG WHEELS 8-2 |
GILTS CLASS 16 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3707-1 | Alia Rodgers, CA | 217-2 | RWWF6 ATTENTION 37-1 | MAFF4 LIFETIME 4-10 |
2 | 2553-2 | Sage Voegele, SD | 131-10 | LD5 AT EASE 9-2 | NBD3 HOREHOUND BILL 177-7 |
3 | 4723-1 | Dylan Stieber, OK | 30-5 | ADJN5 SHEETER 17-3 | |
4 | 4564-3 | Drake Hook, IA | 266-5 | CDO5 HES IT 276-8 | RWG3 BIG WHEELS 8-2 |
5 | 3640-1 | Zane Mc Dougal, KS | 266-7 | CDO5 HES IT 276-8 | RWG3 BIG WHEELS 8-2 |
6 | 3418-10 | Paige Barrett, AR | 11-3 | IZF6 CHEAP MONEY 2-5 | SDF4 ALL SHOOK UP 6-3 |
7 | 1483-1 | Kristina Kuhlow, WI | 43-5 | CAIN5 HELL ON WHEELS 8-1 | LUPI4 LVS KINGS RANSOM 117-8 |
8 | 4745-1 | Jared Vigar, IN | 37-4 | NBRP5 HES THE ONE 15-6 | CAIN3 LVS KINGS RANSOM 9-1 |
9 | 4534-1 | Chisum Grund, KS | 44-4 | ALBD5 IMPECCABLE 1-5 | ODH3 KING OF OUTLAWS 3-1 |
10 | 4516-1 | Hunter Frobose, KS | 133-5 | LD5 AT EASE 9-2 | NBD3 HOREHOUND BILL 177-7 |
BARROWS CLASS 1 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3547-21 | Landree Heidenreich, TX | 35-1 | OAB6 HONORARY 8-2 | MIC4 RESOLVE 37-1 |
2 | 4658-21 | Khyleigh North, IN | 4-3 | NBRP5 HES THE ONE 15-6 | KTB4 KING OF QUEENS 3-3 |
3 | 4592-21 | Katie Kirts, IN | 12-5 | OAB4 CANT STOP 8-3 | NBRP5 CLASS ACT 15-8 |
4 | 4601-21 | Kameron Landeen, GA | 3-1 | MEKR6 PRINCE LOUIE 3-5 | NBRP5 HES THE ONE 15-6 |
5 | 3617-22 | Hunter Logue, IN | 126-5 | NBRP5 CLASS ACT 15-8 | NWEI3 IMPECCABLE 90-9 |
6 | 4711-21 | Kadin Seeliger, TX | 18-4 | NBRP5 HES THE ONE 15-6 | BEYE3 MILESTONE 23-2 |
7 | 4666-21 | Bryton Parrish, IN | 4-7 | JJG6 GRUS CLEAR CHOICE 7-7 | SDH4 GRUS MOUNT SUMMIT 1-4 |
8 | 4756-21 | Hunter Weber, IL | 50-1 | NBRP5 TWISTER 27-2 | NWEI3 ICONIC 13-5 |
9 | 5228-21 | Justin Doubet, CO | 15-10 | LEVI5 HOT OFF THE PRESS 44- | HD4 LEGEND 45-9 |
10 | 3478-21 | Blake Dixon, IL | 3-1 | NWEI6 UNLIMITED 7-4 | NWEI3 ICONIC 13-5 |
11 | 2416-21 | Kace Kozarec, OH | 12-1 | KTB6 WATCH N LEARN 6-3 | HD4 ICONIC 45-6 |
BARROWS CLASS 2 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 3679-21 | Fayth Park, IL | 4-4 | 1PST5 HEAD HUNTER 22-3 | BEYE1 PSSS HIGH ROLLER 9-1 |
2 | 3574-21 | Alida Jackson, IN | 9-7 | NBRP5 CLASS ACT 15-8 | NWEI3 ICONIC 13-5 |
3 | 4559-21 | Jesse Hoblyn, NE | 23-4 | NBRP5 TWISTER 27-2 | NWEI3 ICONIC 13-5 |
4 | 4417-21 | Kelsey Bauer, IN | 3-2 | RYNK5 PAINTED RED 1-5 | RYNK2 PSSS KNIGHT CLUB 4-3 |
5 | 3722-21 | Lynsey Schmitz, ND | 6-5 | JSE6 ENTERPRISE 23-2 | HD5 TURNAROUND 36-7 |
6 | 4670-21 | Jacob Petee, OH | 2-3 | ESSP5 STEEL PIPE 1-1 | MAFF4 LIFETIME 4-10 |
7 | 3561-21 | Mackenzie Hodupp, IN | 5-2 | JJG6 GRUS CLEAR CHOICE 7-7 | NCG3 ATOMIC 79-12 |
8 | 4760-21 | Matthew Whelan, OK | 10-3 | CMJW5 POLAR BEAR 10-2 | NBS3 CHALLENGER 3-1 |
9 | 3696-21 | Breanne Resler, IN | 14-3 | BILH5 HILL BURN EM DOWN 10- | HD2 ASIA 10-3 |
10 | 4515-21 | Hannah Frobose, OH | 159-3 | LD5 AT EASE 9-2 | DRS2 RED BULL 10-1 |
BARROWS CLASS 3 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1527-21 | Hannah Rustemeyer, IL | 4-5 | NBRP5 NEW DIRECTION 15-3 | ACGF2 FLASH DRIVE 12-4 |
2 | 1470-21 | Nolan Hoge, IL | 91-7 | RWWF6 ATTENTION 37-1 | NWEI3 ICONIC 13-5 |
3 | 5214-21 | Latimer Burnett, TX | 2-10 | TRES6 FIRST CLASS 12-2 | RTSP3 TABLE TALK 30-9 |
