Samuel Gardner, Ind.
HAF2 SHOOT THE MOON 15 x WGW8 HEADLINER 58-1
BARROWS CLASS 1 United Duroc Swine Registry SER | ||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 1328-12 | Jalen Tallman | Lomax, IL | 41-3 | MM2 NAVIGATOR 26-2 | SDH9 YAK II 218-2 |
2 | 1003-13 | Chelsey Ammann | Highland, IL | 27-6 | RBTD1 EARTHQUAKE 54-1 | MM1 ICE 2-6 |
3 | 1003-11 | Chelsey Ammann | Highland, IL | 28-1 | RUP2 DK ITS ABOUT TIME 10-4 | HD0 ASIA 46-3 |
4 | 1363-11 | Breann Wiseman | Morocco, IN | 7-1 | ACGF2 FLASH DRIVE 12-4 | RBTD1 EARTHQUAKE 54-1 |
5 | 1304-12 | Jenna Siegel | Marion, OH | 21-4 | SMIB1 ROYAL FLUSH 2-2 | ROBB8 ABSOLUTE 2-7 |
6 | 1253-12 | Paul Oliver | Reidsville, GA | 12-5 | HD2 TRIFECTA 49-1 | RWG9 PERFECT GAME 153-2 |
7 | 1141-11 | Hannah Henry | Glenwood, GA | 3-7 | BRJL0 GRUS BULL RIDER 50-7 | BMFI0 GRUS BIG BUCK 15-1 |
8 | 1041-11 | Tyler Burkhalter | Alamo, GA | 7-2 | SMIB1 ROYAL FLUSH 2-2 | JKG9 DOCS CHOICE 82-2 |
9 | 1040-11 | Rylee Burkhalter | Alamo, GA | 1-9 | GRUS2 BUCK DYNASTY 4-2 | CRCA0 BADGER 2-3 |
BARROWS CLASS 2 United Duroc Swine Registry SER | ||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 1018-11 | Taylor Barber | Brinson, GA | 53-1 | SM1B1 FULL HOUSE 2-1 | NNMS2 MS WIZARD 15-5 |
2 | 1004-13 | Devin Ammann | Highland, IL | 4-10 | RMAY1 BUCK JUNIOR 8-2 | RWG8 FULL SHIFT 145-1 |
3 | 1299-11 | Jordan Schippert | Milford, IL | 12-6 | TMMY2 CONTRACT LABOR 10-1 | HURD9 MASS MONSTER 61-7 |
4 | 1175-11 | Liza Klingenberg | Dorr, MI | 7-7 | BRJL0 GRUS BULL RIDER 50-7 | DRS8 TUG 3-7 |
5 | 1073-11 | Genna Cooper | Perry, GA | 18-3 | MM2 BREN 28-8 | WTX1 TEXAS STUD 34-3 |
6 | 1110-11 | Dannah Frost | Wrightsville, GA | 2-7 | WTX2 XR RED JACKET 78-1 | RWG8 FULL SHIFT 145-1 |
7 | 1221-11 | Jaden Mertz | Moss, TN | 3-6 | SPS2 HOMEKID 3-4 | ID1 MASS ATTACK 22-3 |
8 | 1219-11 | Collen Mertz | Moss, TN | 2-6 | SPS2 HOMEKID 3-4 | PRH9 BUDDA 9-4 |
9 | 1220-11 | Damen Mertz | Moss, TN | 4-4 | SPS2 HOMEKID 3-4 | ID1 MASS ATTACK 22-3 |
BARROWS CLASS 3 United Duroc Swine Registry SER | ||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 1264-11 | Brianna Pickle | Glenwood, GA | 2-11 | IGF2 ICE 10-7 | RBTD1 EARTHQUAKE 54-1 |
2 | 1280-14 | Lane Rinderer | Highland, IL | 31-1 | BEYE1 PSSS HIGH ROLLER 9-1 | MMDS0 TRIPLE ROCK 2-6 |
3 | 1378-11 | Macy Mead | Monrovia, IN | 9-3 | JHAC0 HACKSAW 1-2 | MM1 CROWN ROYAL 10-6 |
4 | 1337-12 | Christine J Todd | Danvers, IL | 34-1 | SDH2 ICEMAN 222-1 | RWG9 LOGIC 165-3 |
5 | 1003-12 | Chelsey Ammann | Highland, IL | 6-4 | RBTD1 EARTHQUAKE 54-1 | HURD9 BUCK WILD 29-4 |
6 | 1117-11 | Olivea & Grace Glaser | Griffin, IN | 2-5 | BEYE0 INTEGRITY 19-3 | RLR1 GATOR 1-1 |
7 | 1005-12 | Jack Anderson | Jefferson, GA | 6-2 | SMIB1 ROYAL FLUSH 2-2 | BRJL0 GRUS BULL RIDER 50-7 |
8 | 1186-11 | Clint Lee | Eastman, GA | 2-5 | TX1 VORTEX 12-1 | SDH9 YAK II 218-2 |
9 | 1001-11 | Dustin Alexander | Hull, GA | 1-7 | BRJL0 GRUS BULL RIDER 50-7 | BMFI0 GRUS BIG BUCK 15-1 |
BARROWS CLASS 4 United Duroc Swine Registry SER | ||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 1112-12 | Samuel Gardner | Greenfield, IN | 18-6 | MIC2 THE ANSWER 4-1 | MM1 ICE 2-6 |
2 | 1054-11 | Graham Carson | Washington Ch, OH | 18-1 | MIC2 THE ANSWER 4-1 | MM1 ICE 2-6 |
3 | 1330-11 | Tarisa Taylor | Covington, IN | 4-6 | OGL1 PSSS CHERRY BOMB 15-2 | MM1 CROWN ROYAL 10-6 |
4 | 1178-11 | Aiden Knecht | Jeffersonville, OH | 3-8 | RMAY1 BUCK JUNIOR 8-2 | OAB8 PSSS BUCK CHERRY 1-1 |
5 | 1270-12 | Raegan Poulnott | Lexington, GA | 12-5 | NWEI2 FIRESTORM 93-7 | WTX1 TEXAS STUD 34-3 |
6 | 1329-11 | Travis Tankersley | Nicholson, GA | 1-6 | BRJL0 GRUS BULL RIDER 50-7 | BMFI0 GRUS BIG BUCK 15-1 |
7 | 1178-12 | Aiden Knecht | Jeffersonville, OH | 3-3 | RMAY1 BUCK JUNIOR 8-2 | OAB8 PSSS BUCK CHERRY 1-1 |
8 | 1267-11 | Ike Pool | Wrightsville, GA | 27-7 | CAIN2 KING 1-1 | MAFF1 FULL SWING 31-2 |
9 | 1253-11 | Paul Oliver | Reidsville, GA | 22-1 | SDF1 BOLD RULER 87-1 | MM1 CROWN ROYAL 10-6 |
10 | 1014-11 | Ashton Bain | Lynchburg, OH | 16-1 | SDH2 RED ANGUS 215-6 | KTB9 FINAL APPROACH 4-3 |
11 | 1180-13 | Clay Kretzmeier | Fowler, IN | 9-3 | MM2 BREN 28-8 | RWG8 FULL SHIFT 145-1 |
BARROWS CLASS 5 United Duroc Swine Registry SER | ||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 1119-13 | Tyler Gradert | Geneseo, IL | 32-1 | BEYE0 INTEGRITY 19-3 | OAB8 PSSS BUCK CHERRY 1-1 |
2 | 1362-12 | Peyton & Paige Wininge | Waveland, IN | 18-6 | CAIN2 KING 1-1 | BEYE1 PSSS HIGH ROLLER 9-1 |
3 | 1277-12 | Cole Reveal | Hillsboro, OH | 14-8 | MIC2 THE ANSWER 4-1 | MM1 ICE 2-6 |
4 | 1340-11 | Thomas Trout | Huntington, IN | 15-3 | OAB1 MAKE IT RAIN 17-1 | OAB8 PSSS BUCK CHERRY 1-1 |
5 | 1218-11 | Meeker Show Team | Manito, IL | 22-4 | MM2 BASES LOADED 28-1 | CDO9 PSSS MEGA WATT 266-11 |
6 | 1270-11 | Raegan Poulnott | Lexington, GA | 49-2 | MIC2 THE ANSWER 4-1 | RWG0 TRIBUTE 26-3 |
7 | 1217-11 | Meeker Show Team | Manito, IL | 21-1 | MM2 BASES LOADED 28-1 | RWG0 MEATPACKER 93-4 |
8 | 1170-11 | Zane Kendrick | Butler, GA | 4-2 | CHH2 LVS WHISKEY RED 27-5 | WBSR0 GATOR 1-4 |
9 | 1144-11 | J W Hitchcock | Tennille, GA | 27-6 | CAIN2 KING 1-1 | MAFF1 FULL SWING 31-2 |
10 | 1206-11 | Mack May | Tennille, GA | 27-5 | CAIN2 KING 1-1 | MAFF1 FULL SWING 31-2 |
GILTS CLASS 1 Duroc | ||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 1174-1 | Trevor Kirkpatrick | Kewanee, IL | 1-5 | NWEI2 FIRESTORM 93-7 | RWG7 JUICY FRUIT 19-1 |
2 | 1350-2 | Bryce Walters | Tampico, IL | 4-3 | OGL1 PSSS CHERRY BOMB 15-2 | BEYE1 PSSS HIGH ROLLER 9-1 |
3 | 1129-10 | Travis Hamilton | Model, CO | 15-1 | MIC2 THE ANSWER 4-1 | RTBF1 PSSS BUCK CHERRY 1-6 |
4 | 1282-2 | Caleb Robinette | Bedford, PA | 90-5 | NWEI2 FIRESTORM 93-7 | JAKI8 PSSS CANT TOUCH THIS 10- |
5 | 1150-1 | Mackenzie Hodupp | Kokomo, IN | 12-3 | JSTT2 MONEYBALL 5-6 | JAKI8 PSSS CANT TOUCH THIS 10- |
6 | 1308-2 | Conner Smock | Jackson Center, OH | 4-5 | CHH2 LVS WHISKEY RED 27-5 | WBSR0 GATOR 1-4 |
7 | 1176-1 | Riley Klingenberg | Dorr, MI | 13-1 | SDH2 RED ANGUS 215-6 | ESSP9 GODS GIFT 11-1 |
8 | 1252-10 | Megan Oliver | Reidsville, GA | 11-3 | HD2 TRIFECTA 49-1 | JLM0 RIB CRIB 26-8 |
9 | 1281-1 | Alana Roberts | Kathleen, GA | 6-5 | SMIB1 ROYAL FLUSH 2-2 | BRJL0 GRUS BULL RIDER 50-7 |
10 | 1178-1 | Aiden Knecht | Jeffersonville, OH | 3-4 | RMAY1 BUCK JUNIOR 8-2 | OAB8 PSSS BUCK CHERRY 1-1 |
GILTS CLASS 2 Duroc | ||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 1067-1 | Ruth Coe | Jeffersonville, OH | 80-3 | PRH2 ICE 5-1 | NBD8 CODE 69 12-3 |
1 | 1377-1 | Kayla Baker | Camby, IN | 18-9 | RYNK2 PSSS KNIGHT CLUB 4-3 | BEYE1 PSSS HIGH ROLLER 9-1 |
2 | 1331-1 | Trinity Taylor | Covington, IN | 4-1 | OGL1 PSSS CHERRY BOMB 15-2 | MM1 CROWN ROYAL 10-6 |
3 | 1194-1 | Levi Logue | Liberty, IN | 9-7 | SDH2 RED ANGUS 215-6 | OAB8 PSSS BUCK CHERRY 1-1 |
4 | 1295-1 | Jacob Russell | Highland, IL | 36-6 | SDF1 BOLD RULER 87-1 | BEYE0 INTEGRITY 19-3 |
5 | 1116-3 | Allison George | Eclectic, AL | 3-4 | SMIB1 FULL HOUSE 2-1 | RWG0 LASTING IMPRESSION 264-1 |
6 | 1116-2 | Allison George | Eclectic, AL | 3-7 | SMIB1 FULL HOUSE 2-1 | RWG0 LASTING IMPRESSION 264-1 |
7 | 1022-1 | Stephanie Bishop | Donovan, IL | 11-6 | PSBO2 PSSS BUCK CHERRY CLONE 3 | DRS1 COMPLETE GAME 9-4 |
8 | 1337-1 | Christine J Todd | Danvers, IL | 39-4 | WTX2 XR RED JACKET 78-1 | OAB8 PSSS BUCK CHERRY 1-1 |
9 | 1357-3 | Ashley Williams | Hazlehurst, GA | 2-5 | BRJL0 GRUS BULL RIDER 50-7 | BMFI0 GRUS BIG BUCK 15-1 |
10 | 1016-2 | John Baldwin | Albany, GA | 2-6 | SDH2 RED ANGUS 215-6 | MM1 ICE 2-6 |
GILTS CLASS 3 Duroc | ||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 1079-1 | Seth Crosby | Helena, GA | 1-8 | GRUS2 BUCK DYNASTY 4-2 | CRCA0 BADGER 2-3 |
1 | 1127-1 | Ethan Hall | Hoschton, GA | 5-1 | RBTD1 EARTHQUAKE 54-1 | PWA1 ALL TERRAIN 1-10 |
1 | 1359-1 | Kaitlin Williams | Baxley, GA | 5-6 | RBTD1 EARTHQUAKE 54-1 | PWA1 ALL TERRAIN 1-10 |
2 | 1122-1 | Chad Griffin | Cutler, IN | 8-10 | MM2 BREN 28-8 | RWG8 FULL SHIFT 145-1 |
3 | 1362-3 | Peyton Wininger | Waveland, IN | 18-3 | CAIN2 KING 1-1 | BEYE1 PSSS HIGH ROLLER 9-1 |
4 | 1180-1 | Clay Kretzmeier | Fowler, IN | 8-12 | MM2 BREN 28-8 | RWG8 FULL SHIFT 145-1 |
5 | 1005-1 | Jack Anderson | Jefferson, GA | 5-7 | RBTD1 EARTHQUAKE 54-1 | PWA1 ALL TERRAIN 1-10 |
6 | 1003-10 | Chelsey Ammann | Highland, IL | 1-9 | RLR1 GATOR 1-1 | TPSP9 PSSS SANDBAR 18-1 |
7 | 1061-2 | Connor Cleveland | Royston, GA | 1-7 | BEB2 GRUS THE BEAST 1-8 | ESSP9 GODS GIFT 11-1 |
8 | 1136-1 | Baker Hataway | Baxley, GA | 9-7 | RBTD1 EARTHQUAKE 54-1 | JLM0 RIB CRIB 26-8 |
9 | 1117-1 | Grace Glaser | Griffin, IN | 2-3 | BEYE0 INTEGRITY 19-3 | RLR1 GATOR 1-1 |
10 | 1259-10 | Ander Parker | Butler, GA | 9-5 | RBTD1 EARTHQUAKE 54-1 | JLM0 RIB CRIB 26-8 |
GILTS CLASS 4 Duroc | ||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 1299-1 | Jordan Schippert | Milford, IL | 9-6 | TYAG2 PSSS TENGA 40-3 | RWG8 PSSS UNCLE BUCK 218-2 |
2 | 1135-1 | Austin Harris | Cornell, IL | 6-2 | CAIN2 KING 1-1 | DCM1 I DUN IT 18-10 |
3 | 1014-1 | Ashton Bain | Lynchburg, OH | 8-4 | ACGF2 FLASH DRIVE 12-4 | KTB9 FINAL APPROACH 4-3 |
4 | 1258-1 | Taylor Pangallo | Dade City, FL | 2-8 | JSHI2 BR 5 4 9 3-1 | RWG0 TRIBUTE 26-3 |
5 | 1227-1 | Mackenzie Miller | Greenville, PA | 3-5 | JSHI2 BR 5 4 9 3-1 | RTSP9 BIG RIGG 1-9 |
6 | 1271-1 | Cassie N Powell | Wrightsville, GA | 1-2 | CAIN2 KING 1-1 | BRJL0 GRUS BULL RIDER 50-7 |
7 | 1195-10 | Sam Logue | Richmond, IN | 1-2 | RBTD1 EARTHQUAKE 54-1 | JAKI9 DILINGER 12-3 |
8 | 1321-3 | Heather Storer | Hillsboro, OH | 12-9 | NWEI2 FIRESTORM 93-7 | WTX1 TEXAS STUD 34-3 |
9 | 1374-1 | David Bailey | Eastman, GA | 22-1 | MM2 BASES LOADED 28-1 | CDO9 PSSS MEGA WATT 266-11 |
10 | 1080-1 | Landin Crummey | Chauncey, GA | 2-3 | TX1 VORTEX 12-1 | SDH9 YAK II 218-2 |
GILTS CLASS 5 Duroc | ||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 1217-1 | Amelia Meeker | Manito, IL | 20-2 | GSSG2 GRUS ROCK CANDY 6-2 | HURD0 GAME CHANGER 49-4 |
2 | 1335-1 | Ella Thompson | Wilmington, OH | 8-8 | RWG0 TRIBUTE 26-3 | NBD0 PREMONITION 28-2 |
3 | 1142-2 | Micah Henry | Glenwood, GA | 2-5 | IGF2 ICE 10-7 | RBTD1 EARTHQUAKE 54-1 |
4 | 1218-1 | Griffin Meeker | Manito, IL | 19-2 | CAIN2 KING 1-1 | OAB8 PSSS BUCK CHERRY 1-1 |
5 | 1116-1 | Allison George | Eclectic, AL | 1-1 | MIC2 THE ANSWER 4-1 | STN9 FULL SHIFT 73-1 |
6 | 1306-1 | Dylan Sigrist | Farina, IL | 8-1 | RTSP2 GENIUS 20-10 | OAB8 PSSS BUCK CHERRY 1-1 |
7 | 1371-1 | Colton Campbell | Maysville, KY | 11-9 | SDH2 RED ANGUS 215-6 | MM1 ICE 2-6 |
8 | 1329-1 | Travis Tankersley | Nicholson, GA | 1-8 | BRJL0 GRUS BULL RIDER 50-7 | BMFI0 GRUS BIG BUCK 15-1 |
9 | 1089-1 | Hank J Davison | Carnesville, GA | 11-7 | SDH2 RED ANGUS 215-6 | MM1 ICE 2-6 |
10 | 1348-1 | Mason Wall | Hull, GA | 1-9 | BRJL0 GRUS BULL RIDER 50-7 | BMFI0 GRUS BIG BUCK 15-1 |
GILTS CLASS 6 Duroc | ||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 1026-1 | Taylor Blythe | Dallas City, IL | 29-4 | BEYE0 INTEGRITY 19-3 | BEYE1 PSSS HIGH ROLLER 9-1 |
2 | 1369-10 | Jessica Page | Richland, GA | 6-6 | CAIN2 KING 1-1 | SDF1 BOLD RULER 87-1 |
3 | 1050-1 | Miley Caldwell | Leesburg, OH | 33-4 | RBTD1 GRUS BIG TEXAS 12-4 | JRE5 GRUS EASY STRIDE 39-3 |
4 | 1320-10 | Brandon Stickler | Pleasant Plains, IL | 13-6 | WTX2 XR RED JACKET 78-1 | RWG9 TURN IT UP 154-1 |
5 | 1362-1 | Peyton Wininger | Waveland, IN | 45-1 | CAIN2 KING 1-1 | MM1 CROWN ROYAL 10-6 |
6 | 1289-2 | Brooks Royal | Fitzgerald, GA | 1-4 | SMIB1 ROYAL FLUSH 2-2 | RWG8 PROBLEM SOLVER 197-2 |
7 | 1072-30 | Mindy Cook | Newark, DE | 3-3 | LOOF2 BOMBER 3-1 | SMIB0 PSSS BUCK CHERRY 3-3 |
8 | 1207-1 | Maddy Grace May | Tennille, GA | 27-3 | CAIN2 KING 1-1 | MAFF1 FULL SWING 31-2 |
9 | 1076-1 | Suzannah Cravey | Fitzgerald, GA | 2-10 | SMIB1 ROYAL FLUSH 2-2 | RWG8 IMAX 145-2 |
10 | 1138-1 | Hunter Havens | Washington Ch, OH | 19-5 | HD0 ASIA 46-3 | NBD9 BIG FOOT 137-6 |
BARROWS CLASS 1 Hampshire Swine Registry SER | ||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 1046-11 | Austin Cain | Chariton, IA | 35-2 | JL2 20 20 7-2 | MVLS0 OH MY 3-1 |
2 | 1295-12 | Jacob Russell | Highland, IL | 10-3 | GMW2 SPEECHLESS 14-6 | BOLN9 HOMEMADE 45-1 |
3 | 1119-12 | Tyler Gradert | Geneseo, IL | 3-1 | HH1 WALK THIS WAY 95-3 | BOLN9 HOMEMADE 45-1 |
4 | 1180-11 | Clay Kretzmeier | Fowler, IN | 13-2 | BOLN1 POINT MAKER 118-3 | JLM9 TCG AUGUSTA 18-1 |
5 | 1313-12 | Noah Sponcil | Greenfield, OH | 28-2 | GBSN2 THE SHAFT 38-1 | JDSP1 TITLEIST 3-7 |
6 | 1271-11 | Cassie N Powell | Wrightsville, GA | 2-11 | JL1 HES A TEN 10-10 | EC0 JUMBO 108-1 |
7 | 1106-11 | Christen Flowers | Hortense, GA | 9-3 | CAIN2 HES A TEN 134-3 | EC0 MY TURN 84-5 |
8 | 1300-11 | Dakota Scott | Meldrim, GA | 9-5 | CAIN2 HES A TEN 134-3 | EC0 MY TURN 84-5 |
9 | 1308-11 | Conner Smock | Jackson Center, OH | 20-4 | JSE1 BUSHHOG 81-4 | JM7 PARTY FOUL 34-5 |
10 | 1195-11 | Sam Logue | Richmond, IN | 9-4 | AAHH2 ONLY TIME 6-1 | HARK9 OUTRAGE 1-4 |
BARROWS CLASS 2 Hampshire Swine Registry SER | ||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 1168-11 | Austin Joostberns | Dorr, MI | 2-5 | EBM2 BLIND DATE 22-8 | NAJO9 BIG GULP 2-8 |
2 | 1287-11 | AJ Royal | Fitzgerald, GA | 10-1 | JLM1 PIVOT POINT 13-2 | BOLN1 HOMEMADE 17-3 |
3 | 1332-11 | Megan Tepool | Griffin, IN | 2-5 | BOLN1 HOMEMADE 17-4 | GMW0 PSSS DATELINE 7-3 |
4 | 1122-11 | Chad Griffin | Cutler, IN | 6-5 | BFAR2 PURE LUCK 10-2 | JLM9 TCG AUGUSTA 18-1 |
5 | 1057-11 | Calle Cauley | Soperton, GA | 1-1 | MVLS2 MARKD MAN 4-3 | JSE0 STERLING SILVER 1-1 |
6 | 1095-11 | Olivia Doyle | Deland, FL | 4-10 | BOLN1 POINT MAKER 118-3 | EBM0 BLACK BEAR 2-3 |
7 | 1180-12 | Clay Kretzmeier | Fowler, IN | 9-7 | SDF2 NEW ADVENTURE 8-5 | YAG9 ROYAL 84-2 |
BARROWS CLASS 3 Hampshire Swine Registry SER | ||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 1193-11 | Lacie Logan | Atlanta, IN | 6-2 | JM2 CASINO 3-4 | HH7 UPRISING 22-5 |
2 | 1053-11 | Garrett Carson | Washington Ch, OH | 4-1 | JM2 CASINO 3-4 | JLM0 FOCUS 10-4 |
3 | 1108-11 | Bethaney Fortner | Kite, GA | 5-1 | LFM2 LAMBORGHINI MERCY 2-4 | TSOB0 GRUS CAPITAL INVESTMENT |
4 | 1150-11 | Mackenzie Hodupp | Kokomo, IN | 9-9 | HH2 GRUS REVOLUTION 119-3 | TSOB0 GRUS CAPITAL INVESTMENT |
5 | 1362-11 | Peyton Wininger | Waveland, IN | 8-1 | GMW2 HATS OFF 14-8 | HALF0 GRUS PREACHER 2-4 |
6 | 1074-11 | Tate Coulter | Albany, IN | 18-1 | FUNK1 GRUS WIMBLEDON 7-3 | WTX9 GRUS SIGNATURE 154-4 |
7 | 1004-12 | Devin Ammann | Highland, IL | 3-1 | BOLN1 HOMEMADE 17-4 | YNC8 BLACK TEA 56-3 |
8 | 1234-11 | Joe Mitchell | Martin, GA | 2-3 | JSE1 BUSHHOG 81-4 | JM8 TEXAS FLOOD 1-2 |
9 | 1344-11 | Kendall Usry | Smithville, GA | 12-8 | BOLN1 POINT MAKER 118-3 | BOLN9 HOMEMADE 45-1 |
10 | 1091-11 | Jaden Derriso | Glenwood, GA | 29-6 | TBPT1 MONEY MANAGER 55-4 | MVLS0 X TREME MEASURES 1-2 |
BARROWS CLASS 4 Hampshire Swine Registry SER | ||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 1047-11 | Dylan Cain | Chariton, IA | 28-1 | JL2 20 20 7-2 | CRBG0 GOLD BELT 6-3 |
2 | 1321-11 | Heather Storer | Hillsboro, OH | 20-2 | JL1 HES A TEN 10-10 | WALK1 3 EXTRAS 86-5 |
3 | 1048-11 | Earl L Cain & Family | Chariton, IA | 1-2 | EC2 7 UP 7-2 | MVLS0 OH MY 3-1 |
4 | 1050-11 | Maddie Caldwell | Leesburg, OH | 53-1 | RBTD2 POINT TAKEN 4-1 | PF11 BOLD GOLD 4-5 |
5 | 1317-11 | Gracee Stewart | Sabina, OH | 21-11 | BOLN1 POINT MAKER 118-3 | NEWN0 HOMEBODY 1-4 |
6 | 1011-11 | Evan Argarbright | Jackson Center, OH | 1-8 | MVLS1 STOP ME 3-4 | 1HSH9 ALL SWEET 11-8 |
7 | 1318-11 | Jacob Stewart | Clermont, FL | 71-2 | SRF2 GRUS RAINDANCE 9-2 | FUNK1 GRUS WIMBLEDON 7-3 |
GILTS CLASS 1 Hampshire Swine Registry SER | ||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 1122-2 | Chad Griffin | Cutler, IN | 20-8 | BOLN1 POINT MAKER 118-3 | CXC9 THE REAL DEAL 19-9 |
2 | 1287-1 | Austin James | Fitzgerald, GA | 7-11 | JM2 JACK KNIFE 3-5 | JLM9 TCG AUGUSTA 18-1 |
3 | 1107-1 | Shaina Flowers | Hortense, GA | 9-10 | CAIN2 HES A TEN 134-3 | EC0 MY TURN 84-5 |
4 | 1290-2 | Emily Royal | Fitzgerald, GA | 7-12 | JM2 JACK KNIFE 3-5 | JLM9 TCG AUGUSTA 18-1 |
5 | 1049-2 | Maddie Caldwell | Leesburg, OH | 55-9 | BOLN1 POINT MAKER 118-3 | JDB9 SUSTAIN 81-4 |
6 | 1313-1 | Noah Sponcil | Greenfield, OH | 27-5 | GBSN2 THE SHAFT 38-1 | JDSP1 TITLEIST 3-7 |
7 | 1319-1 | Jessee Stewart | Sabina, OH | 42-1 | BOLN1 POINT MAKER 118-3 | ABRC8 UNREAL 2-1 |
8 | 1238-1 | Layne Morgan | Leesburg, OH | 55-1 | BOLN1 POINT MAKER 118-3 | JDB9 SUSTAIN 81-4 |
9 | 1006-1 | Jonathan Anderson | Jefferson, GA | 9-7 | CAIN2 HES A TEN 134-3 | EC0 MY TURN 84-5 |
10 | 1118-1 | Olivea Glaser | Griffin, IN | 2-7 | BOLN1 HOMEMADE 17-4 | GMW0 PSSS DATELINE 7-3 |
GILTS CLASS 2 Hampshire Swine Registry SER | ||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 1100-1 | Cory Edge | Rosedale, IN | 3-2 | BOLN1 POINT MAKER 118-3 | JM7 PARTY FOUL 34-5 |
2 | 1191-1 | Blake Logan | Atlanta, IN | 5-2 | JSE1 BUSHHOG 81-4 | JM8 TEXAS FLOOD 1-2 |
3 | 1282-1 | Caleb Robinette | Bedford, PA | 21-1 | BOLN1 POINT MAKER 118-3 | JLM9 AFFIRMITIVE 4-1 |
4 | 1061-1 | Connor Cleveland | Royston, GA | 2-5 | BOLN1 POINT MAKER 118-3 | ABRC8 UNREAL 2-1 |
5 | 1168-10 | Austin Joostberns | Dorr, MI | 2-10 | EBM2 BLIND DATE 22-8 | NAJO9 BIG GULP 2-8 |
6 | Tyler Gradert | Geneseo, IL | ||||
7 | 1330-1 | Tarisa Taylor | Covington, IN | 20-4 | CPTS2 GAME ON 13-8 | HIN9 GOLD STANDARD 32-5 |
8 | 1288-1 | Annlyn Royal | Fitzgerald, GA | 5-10 | BOLN1 POINT MAKER 118-3 | BOLN8 HOME GROWN 99-3 |
9 | 1139-1 | River Havens | Washington Ch, OH | 53-10 | RBTD2 POINT TAKEN 4-1 | PF11 BOLD GOLD 4-5 |
10 | 1024-1 | Brenton D Blacker | Colfax, IN | 4-3 | SDF2 NEW ADVENTURE 8-5 | YAG9 SILVER BULLET 111-7 |
GILTS CLASS 3 Hampshire Swine Registry SER | ||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 1048-1 | Sydney Cain | Chariton, IA | 152-7 | JL2 20 20 7-2 | EC9 BONER 126-1 |
2 | 1353-1 | Jenna Wehmer | Poseyville, IN | 94-9 | BOLN1 POINT MAKER 118-3 | RCW9 STIMULUS 48-2 |
3 | 1352-10 | Jaydyn K Wehmer | Poseyville, IN | 99-9 | BOLN1 POINT MAKER 118-3 | EBM0 BUSHWOOD 6-2 |
4 | 1307-1 | Jarvis Simmons | Bringhurst, IN | 81-4 | FUNK1 GRUS WIMBLEDON 7-3 | GMW8 GRUS BAILOUT 1-2 |
5 | 1372-1 | Autumn Bailey | Eastman, GA | 158-10 | EC2 WOODSTOCK 101-3 | MVLS0 OH MY 3-1 |
6 | 1321-1 | Heather Storer | Hillsboro, OH | 3-6 | CDO0 POINT TAKEN 257-3 | WALK0 EXTRAS 91-8 |
7 | 1055-1 | Meri Grace Carson | Washington Cour, OH | 3-2 | JSE1 BUSHHOG 81-4 | JM7 PARTY FOUL 34-5 |
8 | 1179-2 | Morgan Knotts | West Lafayette, IN | 114-5 | SDF2 NEW ADVENTURE 8-5 | YAG9 ROYAL 84-2 |
9 | 1076-2 | Suzannah Cravey | Fitzgerald, GA | 4-5 | JLM1 PIVOT POINT 13-2 | WBL5 BOULDER 32-6 |
10 | 1290-1 | Emily Royal | Fitzgerald, GA | 1-9 | BOLN1 POINT MAKER 118-3 | BOLN9 HOMEMADE 45-1 |
BARROWS CLASS 1 Landrace SER | ||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | |
1 | 1280-11 | Lane Rinderer | Highland, IL | 3-1 | 1CR2 NEXT GENERATION 409-1 | CR7 DYNAMITE 452-1 |
2 | 1337-11 | Christine J Todd | Danvers, IL | 27-3 | KORB2 REVOLUTION 12-2 | JMG0 FALKEN 4-7 |
3 | 1111-11 | Maddie Fugate | Mahomet, IL | 10-5 | KTB1 TCG OUTLOOK 7-5 | PHIT0 PSSS THE DUKE 1-1 |
