Peyton Hill, Texas
CDO3 TAKE NOTICE 73-8 x TBRO0 STARBUCK 45-3
Keaton Woods, Ind.
NWEI3 ICONIC 13-5 x OAB1 MAKE IT RAIN 17-1
Blake Logan, Ind.
JGR3 REACH 1-10 x BOLN1 POINT MAKER 118
Keith Altman, Ind.
LFC3 THE JOURNEY 34-8 x CDO1 SPIKE 59-10
Blake Logan, Ind.
BEYE3 MILESTONE 23-2 x MM1 CROWN ROYAL 10-6
Devin Ammann, Ill.
SDF1 BOLD RULER 87-1 x SDF7 SQUARE D 98-1
Travis Hamilton, Colo.
TPSP3 SOLUTION 27-1 x RTBF1 PSSS BUCK CHERRY
Blake Danner, Ind.
SNSS3 INCENTIVE 203-3 x 3FSF1 ANTICIPATION 31
GILTS CLASS 1 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1138-1 | Liza Klingenberg, MI | 36-10 | PWA2 PSSS RED BARON 13-6 | 3FSF1 ANTICIPATION 31-3 |
2 | 1024-1 | Lanie Brown, GA | 13-9 | BEYE3 DIFFERENT DEAL 45-3 | WTX2 XR RED JACKET 78-1 |
3 | 1026-1 | Aiden Bruner, GA | 36-13 | PWA2 PSSS RED BARON 13-6 | 3FSF1 ANTICIPATION 31-3 |
4 | 1110-10 | Peyton Hill, TX | 12-3 | SDF3 LIGHT EM UP 3-2 | RTBF1 PSSS BUCK CHERRY 1-6 |
5 | 1139-2 | Riley Klingenberg, MI | 36-11 | PWA2 PSSS RED BARON 13-6 | 3FSF1 ANTICIPATION 31-3 |
6 | 1128-1 | Jackson Johnson, IN | 6-7 | CHH3 GRUS LONE STAR 19-2 | SDH2 RED ANGUS 215-6 |
7 | 1243-2 | John Smock, OH | 19-3 | RWG3 LVS NO RULES 24-4 | TX1 VORTEX 12-1 |
8 | 1004-1 | Ashton Bain, OH | 13-3 | ESSP3 ROCK REVIVAL 19-4 | RWG2 SANCHO 52-1 |
9 | 1005-3 | Kayla Baker, IN | 6-11 | SDF3 LIGHT EM UP 3-2 | BEYE0 INTEGRITY 19-3 |
10 | 1168-2 | Macy Mead, IN | 5-7 | SDF3 LIGHT EM UP 3-2 | BEYE0 INTEGRITY 19-3 |
11 | 1188-1 | Chloe Oliver, GA | 33-1 | MM2 MONARCH 40-2 | SDF1 BOLD RULER 87-1 |
12 | 1201-1 | Brandon Parker, GA | 5-3 | CAIN3 KING II 8-1 | SDF1 BOLD RULER 87-1 |
GILTS CLASS 2 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1128-2 | Jackson Johnson, IN | 14-16 | SDF3 LIGHT EM UP 3-2 | MM1 CROWN ROYAL 10-6 |
2 | 1264-3 | Christine J Todd, IL | 15-4 | HD3 AUTOMATIC 25-7 | MM1 CROWN ROYAL 10-6 |
3 | 1130-20 | Austin Joostberns, MI | 7-5 | PWA2 PSSS RED BARON 13-6 | SMIB1 ROYAL FLUSH 2-2 |
4 | 1006-1 | Jarrett Baldwin, GA | 28-2 | TPSP3 SOLUTION 27-1 | SMIB1 ROYAL FLUSH 2-2 |
5 | 1285-1 | Keaton Woods, IN | 3-8 | SDF3 LIGHT EM UP 3-2 | CAIN2 KING 1-1 |
6 | 1148-2 | Lane Lewis, IN | 6-8 | ACGF2 FLASH DRIVE 12-4 | HP1 GET IT 24-5 |
7 | 1268-2 | Cagney Utterback, IN | 10-2 | MIC2 THE ANSWER 4-1 | SDH2 RED HOT 211-2 |
8 | 1227-1 | Austin James Royal, GA | 3-8 | DRS2 CRACKIN DOWN 3-4 | BMFI0 GRUS BIG BUCK 15-1 |
9 | 1142-10 | Clay Kretzmeier, IN | 6-6 | ESSP3 ROCK REVIVAL 19-4 | OGL1 PSSS HONEY BADGER 15-1 |
10 | 1282-3 | Peyton Wininger, IN | 14-3 | SDF3 LIGHT EM UP 3-2 | BEYE1 PSSS HIGH ROLLER 9-1 |
GILTS CLASS 3 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1065-10 | Blake Danner, IN | 8-9 | SNSS3 INCENTIVE 203-3 | 3FSF1 ANTICIPATION 31-3 |
2 | 1082-2 | Maddie Fugate, IL | 28-6 | TPSP3 SOLUTION 27-1 | RTBF1 PSSS BUCK CHERRY 1-6 |
3 | 1010-2 | Dylon Bayman, OH | 14-3 | NBD3 ICE 177-7 | TX1 VORTEX 12-1 |
4 | 1283-1 | Britney Wischmeier, IN | 7-6 | MIC2 THE ANSWER 4-1 | JSTT2 MONEYBALL 5-6 |
5 | 1268-1 | Cagney Utterback, IN | 12-12 | HD0 HYPE 11-2 | SMIB1 ROYAL FLUSH 2-2 |
6 | 1263-1 | Will Taylor, IL | 12-10 | HD0 HYPE 11-2 | SMIB1 ROYAL FLUSH 2-2 |
7 | 1259-10 | Travis Tankersley, GA | 1-4 | NWEI2 REDNECK ROMEO 93-10 | BRJL0 GRUS BULL RIDER 50-7 |
8 | 1235-20 | Kenner Selby, IN | 9-5 | SDF3 LIGHT EM UP 3-2 | MM1 CROWN ROYAL 10-6 |
9 | 1076-1 | Rylie Feeback, IN | 29-2 | HD3 FULL BACK 42-5 | CDO0 HEADSTRONG 260-3 |
10 | 1277-1 | Chase West, GA | 6-1 | VBFB2 INCREDIBLE 24-9 | SDH2 RED ANGUS 215-6 |
11 | 1114-1 | Brandi Hodupp, IN | 8-3 | RWG0 TRIBUTE 26-3 | SAMS1 OPPORTUNITY 14-2 |
12 | 1295-1 | Andrew Emmons, GA | 30-4 | GSSG2 GRUS ROCK CANDY 6-2 | NBD1 GRUS BIG TEN 174-7 |
GILTS CLASS 4 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1151-1 | Blake Logan, IN | 7-6 | BEYE3 MILESTONE 23-2 | MM1 CROWN ROYAL 10-6 |
2 | 1096-40 | Travis Hamilton, CO | 4-4 | TPSP3 SOLUTION 27-1 | RTBF1 PSSS BUCK CHERRY 1-6 |
3 | 1096-20 | Travis Hamilton, CO | 5-2 | TPSP3 SOLUTION 27-1 | SMIB1 ROYAL FLUSH 2-2 |
4 | 1116-1 | Mackenzie Hodupp, IN | 11-8 | ALBD3 GRUS IN MOTION 17-2 | RWG0 TRIBUTE 26-3 |
5 | 1248-1 | Mason Stallings, NC | 88-10 | NBD3 ICE 177-7 | NBD1 JACARE 56-1 |
6 | 1272-1 | Tyla Voight, OH | 23-5 | MM3 LVS RED SENSATION 25-6 | WTX1 TEXAS STUD 34-3 |
7 | 1041-1 | Ben Castleberry, AL | 11-10 | ALBD3 GRUS IN MOTION 17-2 | RWG0 TRIBUTE 26-3 |
8 | 1087-1 | Grace Glaser, IN | 15-8 | RWG3 LVS NO RULES 24-4 | MM2 BREN 28-8 |
9 | 1154-2 | Sam Logue, IN | 11-9 | ALBD3 GRUS IN MOTION 17-2 | RWG0 TRIBUTE 26-3 |
10 | 1009-20 | Abigayle E Bartholomew, TN | 28-6 | HD3 RED DRAW 11-9 | 2MEG1 WAR HORSE 11-4 |
11 | 1174-1 | Sam Miller, GA | 26-12 | RLR3 SGLD EARTH SHAKER 18-2 | 3FSF1 ANTICIPATION 31-3 |
GILTS CLASS 5 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1001-20 | Devin Ammann, IL | 13-5 | DDDA3 XR RED JACKET 11-2 | WTX2 XR RED JACKET 78-1 |
2 | 1216-2 | Raegan Poulnott, GA | 13-3 | SDF1 BOLD RULER 87-1 | MM1 CROWN ROYAL 10-6 |
3 | 1001-10 | Devin Ammann, IL | 13-6 | DDDA3 XR RED JACKET 11-2 | WTX2 XR RED JACKET 78-1 |
4 | 1233-1 | Dakota Scott, GA | 9-8 | CAIN3 KING II 8-1 | CAIN2 KING 1-1 |
5 | 1064-1 | Trey Daniel, GA | 2-9 | CAIN3 KING II 8-1 | RWG8 IMAX 145-2 |
6 | 1162-10 | Maddy Grace May, GA | 9-2 | DRS2 RED BULL 10-1 | STN1 CARL 51-2 |
7 | 1111-1 | JW Hitchcock, GA | 9-3 | DRS2 RED BULL 10-1 | STN1 CARL 51-2 |
8 | 1161-10 | Mack May, GA | 9-6 | DRS2 RED BULL 10-1 | STN1 CARL 51-2 |
9 | 1072-1 | Cason Edenfield, GA | 12-3 | SNSS3 INCENTIVE 203-3 | JLM0 RIB CRIB 26-8 |
10 | 1237-1 | Tristan Shirley, TN | 22-7 | HD3 RED DRAW 11-9 | 2MEG1 WAR HORSE 11-4 |
GILTS CLASS 6 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1247-1 | Paige Stahl, PA | 9-10 | ABD3 KRYPTONITE 6-3 | 3FSF1 ANTICIPATION 31-3 |
2 | 1017-1 | Taylor Blythe, IL | 19-1 | CAIN3 KING II 8-1 | WTX2 XR RED JACKET 78-1 |
3 | 1053-2 | Taylor Conley, PA | 9-9 | ABD3 KRYPTONITE 6-3 | 3FSF1 ANTICIPATION 31-3 |
4 | 1279-1 | Katlin Ashlee Williams, GA | 3-1 | HP3 RENEGADE 30-8 | JLM0 RIB CRIB 26-8 |
5 | 1205-20 | T J Parks, OH | 24-2 | CAIN3 KING II 8-1 | WTX1 TEXAS STUD 34-3 |
6 | 1046-1 | Connor Cleveland, GA | 10-7 | ACGF2 FLASH DRIVE 12-4 | GCKR1 EQUATION 1-7 |
7 | 1204-10 | Cassie Parks, OH | 24-5 | CAIN3 KING II 8-1 | WTX1 TEXAS STUD 34-3 |
8 | 1021-2 | Kali Bradley, GA | 10-6 | ACGF2 FLASH DRIVE 12-4 | GCKR1 EQUATION 1-7 |
9 | 1104-1 | Baker Hataway, GA | 3-5 | HP3 RENEGADE 30-8 | JLM0 RIB CRIB 26-8 |
10 | 1170-1 | Zachary D Mearkle, PA | 1-1 | SDF3 LIGHT EM UP 3-2 | 2MEG0 JUICY FRUIT 12-1 |
GILTS CLASS 7 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1001-3 | Devin Ammann, IL | 8-12 | SDF1 BOLD RULER 87-1 | SDF7 SQUARE D 98-1 |
2 | 1182-10 | Gus L Mitchem, OH | 6-7 | SDH2 RED ANGUS 215-6 | ROBB8 ABSOLUTE 2-7 |
3 | 1202-1 | Heath Parker, GA | 3-6 | DCM2 YAKETY YAK 30-7 | CAIN2 KING 1-1 |
4 | 1256-2 | Chloe Studebaker, OH | 2-7 | JJG2 WISE GUY 32-5 | EEO0 PSSS PROBLEM CHILD 3-4 |
5 | 1109-1 | Hannah Henry, GA | 1-6 | RWG3 ACCELERATOR 86-1 | IGF2 ICE 10-7 |
6 | 1200-1 | Ander Parker, GA | 1-7 | RWG3 ACCELERATOR 86-1 | IGF2 ICE 10-7 |
7 | 1196-10 | Jessica Page, GA | 3-9 | DCM2 YAKETY YAK 30-7 | CAIN2 KING 1-1 |
8 | 1173-1 | Joe Miller, GA | 13-5 | DRS2 RED BULL 10-1 | WTX1 TEXAS STUD 34-3 |
9 | 1118-1 | Jordan Holland, GA | 1-3 | RWG3 ACCELERATOR 86-1 | IGF2 ICE 10-7 |
10 | 1100-1 | Ryan Harrelson, GA | 1-5 | RWG3 ACCELERATOR 86-1 | IGF2 ICE 10-7 |
11 | 1042-1 | Calle Cauley, GA | 21-9 | NCH3 LOST IN THE HYPE 7-10 | BMFI0 GRUS BIG BUCK 15-1 |
12 | 1091-1 | Erin Gray, GA | 1-4 | RWG3 ACCELERATOR 86-1 | IGF2 ICE 10-7 |
GILTS CLASS 8 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1140-1 | Skylar Knapp, IN | 228-15 | DRS2 RED BULL 10-1 | NBD0 HENNESY 114-1 |
2 | 1186-2 | Matthew O Connor, IN | 3-4 | SNSS3 INCENTIVE 203-3 | DRS1 COMPLETE GAME 9-4 |
3 | 1186-3 | Matthew O Connor, IN | 3-3 | SNSS3 INCENTIVE 203-3 | DRS1 COMPLETE GAME 9-4 |
4 | 1172-20 | Griffin Meeker, IL | 27-4 | NWEI3 ICONIC 13-5 | DRS1 COMPLETE GAME 9-4 |
5 | 1050-1 | Trenton Cruz Collings, IN | 3-1 | JJCM2 PSSS TITUS 13-3 | MM1 CROWN ROYAL 10-6 |
6 | 1009-10 | Abigayle E Bartholomew, TN | 19-8 | ABI3 WORK HORSE 18-3 | 2MEG1 WAR HORSE 11-4 |
7 | 1169-1 | Kylie Meadows, AL | 5-5 | JJG2 WISE GUY 32-5 | HD2 TRIFECTA 49-1 |
8 | 1003-10 | Dylan Arrington, AL | 5-1 | JJG2 WISE GUY 32-5 | HD2 TRIFECTA 49-1 |
9 | 1022-1 | Austin Brown, GA | 2-4 | NWEI3 ICONIC 13-5 | HD0 ASIA 46-3 |
10 | 1097-1 | Kevin Hardin, IN | 2-4 | JJCM2 PSSS TITUS 13-3 | MM2 BREN 28-8 |
11 | 1252-1 | Breanna Stewart, FL | 34-2 | ALBD3 GRUS IN MOTION 17-2 | RWG8 GRUS CORNHUSKER 57-3 |
GILTS CLASS 9 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1197-1 | Savannah Leigh Page, GA | 16-1 | ALBD3 GRUS IN MOTION 17-2 | RBTD1 EARTHQUAKE 54-1 |
2 | 1172-10 | Griffin Meeker, IL | 23-6 | CAIN3 KING II 8-1 | NBD1 GRUS BIG TEN 174-7 |
3 | 1205-10 | T J Parks, OH | 23-3 | HP3 RENEGADE 30-8 | WTX1 TEXAS STUD 34-3 |
4 | 1171-10 | Amelia Meeker, IL | 25-7 | CAIN3 WITHOUT A DOUBT 4-1 | 1WLH9 HUXLEY 26-5 |
5 | 1075-1 | Colton Farley, AL | 30-2 | ALBD3 GRUS IN MOTION 17-2 | MYD7 GRUS FULL BLOWN 12-7 |
6 | 1230-2 | Brooks Royal, GA | 1-5 | SNSS3 INCENTIVE 203-3 | RWG8 PROBLEM SOLVER 197-2 |
7 | 1236-1 | Kayla Sensmeier, IN | 18-1 | NWEI2 REDNECK ROMEO 93-10 | RWG0 TRIBUTE 26-3 |
BARROWS CLASS 1 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1168-5 | Macy Mead, IN | 21-3 | RWG3 ACCELERATOR 86-1 | RYNK2 PSSS KNIGHT CLUB 4-3 |
2 | 1110-5 | Peyton Hill, TX | 12-8 | SDF3 LIGHT EM UP 3-2 | RTBF1 PSSS BUCK CHERRY 1-6 |
3 | 1176-5 | Evie Mitchell, IN | 3-4 | SDF3 LIGHT EM UP 3-2 | BEYE0 INTEGRITY 19-3 |
4 | 1212-5 | Brianna Pickle, GA | 13-5 | HD3 AUTOMATIC 25-7 | BRJL0 GRUS BULL RIDER 50-7 |
5 | 1192-5 | Paul Oliver, GA | 39-3 | TPSP3 SOLUTION 27-1 | RBTD1 EARTHQUAKE 54-1 |
6 | 1055-5 | Genna Cooper, GA | 6-1 | CHH3 GRUS LONE STAR 19-2 | SDH2 RED ANGUS 215-6 |
7 | 1212-6 | Brianna Pickle, GA | 13-1 | HD3 AUTOMATIC 25-7 | BRJL0 GRUS BULL RIDER 50-7 |
8 | 1248-5 | Mason Stallings, NC | 40-4 | NWEI3 ICONIC 13-5 | CHH1 RODEO CLOWN 13-4 |
9 | 1004-5 | Ashton Bain, OH | 13-9 | ESSP3 ROCK REVIVAL 19-4 | RWG2 SANCHO 52-1 |
10 | 1207-5 | Jacob Pearce, GA | 2-3 | JJG2 WISE GUY 32-5 | JLM0 RIB CRIB 26-8 |
BARROWS CLASS 2 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1294-5 | Cale Burnau, IN | 15-5 | NWEI3 ICONIC 13-5 | RWG0 TRIBUTE 26-3 |
2 | 1128-5 | Jackson Johnson, IN | 11-1 | NWEI3 ICONIC 13-5 | RWG0 TRIBUTE 26-3 |
3 | 1064-5 | Trey Daniel, GA | 5-9 | HP3 RENEGADE 30-8 | MM2 BREN 28-8 |
4 | 1006-5 | Jarrett Baldwin, GA | 34-2 | TPSP3 SOLUTION 27-1 | MM1 CROWN ROYAL 10-6 |
5 | 1291-5 | Haley Stark, FL | 5-7 | HP3 RENEGADE 30-8 | MM2 BREN 28-8 |
6 | 1283-5 | Britney Wischmeier, IN | 14-3 | TPSP3 SOLUTION 27-1 | RWG0 TRIBUTE 26-3 |
7 | 1083-5 | Scott Gardner, PA | 91-2 | NBD3 ICE 177-7 | YD2 LOCK BOX 16-11 |
8 | 1154-5 | Sam Logue, IN | 77-7 | ACGF3 HIDDEN TREASURE 5-1 | SMIB1 FULL HOUSE 2-1 |
9 | 1115-6 | Brooklyn Hodupp, IN | 20-4 | PWA2 PSSS RED BARON 13-6 | MIC2 THE ANSWER 4-1 |
10 | 1179-5 | Noah Mitchell, IN | 2-3 | SDF3 LIGHT EM UP 3-2 | BEYE0 INTEGRITY 19-3 |
BARROWS CLASS 3 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1158-5 | Justin Mackay, OH | 21-2 | SNSS3 INCENTIVE 203-3 | RWG0 LASTING IMPRESSION 264-1 |
2 | 1008-5 | Taylor Barber, GA | 7-7 | MIC2 THE ANSWER 4-1 | JSTT2 MONEYBALL 5-6 |
3 | 1124-6 | Drew Jacobson, IA | 15-6 | NWEI3 ICONIC 13-5 | RLR1 GATOR 1-1 |
4 | 1232-7 | Jordan Schippert, IL | 14-5 | PWA2 PSSS RED BARON 13-6 | RTBF1 PSSS BUCK CHERRY 1-6 |
5 | 1260-5 | Emmitt Layne Taylor, GA | 227-2 | NBS3 CHALLENGER 3-1 | SDH2 RED ANGUS 215-6 |
6 | 1196-5 | Jessica Page, GA | 3-2 | DCM2 YAKETY YAK 30-7 | CAIN2 KING 1-1 |
7 | 1154-6 | Sam Logue, IN | 11-4 | ALBD3 GRUS IN MOTION 17-2 | RWG0 TRIBUTE 26-3 |
8 | 1170-5 | Zachary D Mearkle, PA | 1-13 | SDF3 LIGHT EM UP 3-2 | 2MEG0 JUICY FRUIT 12-1 |
9 | 1142-5 | Clay Kretzmeier, IN | 8-1 | SNSS3 INCENTIVE 203-3 | 3FSF1 ANTICIPATION 31-3 |
10 | 1301-5 | Jenna Girman, FL | 5-11 | HP3 RENEGADE 30-8 | MM2 BREN 28-8 |
BARROWS CLASS 4 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1233-5 | Dakota Scott, GA | 11-1 | HD3 FULL BACK 42-5 | HD2 NO DOUBT 29-1 |
2 | 1186-6 | Matthew O Connor, IN | 4-9 | SNSS3 INCENTIVE 203-3 | ACGF2 FLASH DRIVE 12-4 |
3 | 1242-6 | Conner Smock, OH | 19-6 | RWG3 LVS NO RULES 24-4 | TX1 VORTEX 12-1 |
4 | 1268-5 | Cagney Utterback, IN | 1-3 | PWA2 PSSS RED BARON 13-6 | BMFI0 GRUS BIG BUCK 15-1 |
5 | 1043-5 | Kain J Champagne, LA | 10-1 | ESSP3 DARK MEAT 11-1 | RWG2 SANCHO 52-1 |
6 | 1244-5 | Cyara Sorrow, GA | 1-1 | JJG2 WISE GUY 32-5 | BRJL0 GRUS BULL RIDER 50-7 |
7 | 1139-5 | Riley Klingenberg, MI | 2-1 | JJG2 WISE GUY 32-5 | JLM0 RIB CRIB 26-8 |
8 | 1237-5 | Tristan Shirley, TN | 22-2 | HD3 RED DRAW 11-9 | 2MEG1 WAR HORSE 11-4 |
9 | 1298-5 | Cole Smyth, GA | 10-3 | HD0 ASIA 46-3 | RWG8 PROBLEM SOLVER 197-2 |
BARROWS CLASS 5 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1285-6 | Keaton Woods, IN | 9-2 | NWEI3 ICONIC 13-5 | OAB1 MAKE IT RAIN 17-1 |
2 | 1116-5 | Mackenzie Hodupp, IN | 11-1 | ALBD3 GRUS IN MOTION 17-2 | RWG0 TRIBUTE 26-3 |
3 | 1232-6 | Jordan Schippert, IL | 12-3 | PWA2 PSSS RED BARON 13-6 | HURD9 MASS MONSTER 61-7 |
4 | 1037-5 | Jessie Campbell, IL | 14-4 | PWA2 PSSS RED BARON 13-6 | RTBF1 PSSS BUCK CHERRY 1-6 |
5 | 1130-5 | Austin Joostberns, MI | 7-2 | PWA2 PSSS RED BARON 13-6 | SMIB1 ROYAL FLUSH 2-2 |
6 | 1138-5 | Liza Klingenberg, MI | 7-4 | PWA2 PSSS RED BARON 13-6 | SMIB1 ROYAL FLUSH 2-2 |
7 | 1112-5 | Moriah Hitchcock, GA | 9-5 | DRS2 RED BULL 10-1 | STN1 CARL 51-2 |
8 | 1021-5 | Kali Bradley, GA | 1-1 | IGF3 RIB CRIB 34-5 | CAIN2 KING 1-1 |
Connor Utterback, Ind.
WMFS2 LVS CONSENSUS 85-8 x JGR8 BACK HOME 34-9
Gus Mitchem, South Solon, Ohio
FEF2 REVIVAL 48-40 x JSE1 BUSHHOG 81-4
Drew Tucker, Ga.
BOLN1 POINT MAKER 118 x HIN1 GOLDEN OUTRAGE 19
Austin Joostberns, Mich.
TSBO3 SOCK EM 1-7 x GMW0 PSSS DATELINE 7-3
GILTS CLASS 1 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1274-10 | Jaydyn K Wehmer, IN | 19-3 | BOLN3 POINT MAKER 99-1 | EBM0 BUSHWOOD 6-2 |
2 | 1147-4 | Travis Lehfeldt, CA | 11-8 | AAHH3 MEET YOUR MAKER 2-3 | JL1 HES A TEN 10-10 |
3 | 1235-40 | Kenner Selby, IN | 6-10 | AAHH3 MEET YOUR MAKER 2-3 | EC0 WOODY 122-2 |
4 | 1235-30 | Kenner Selby, IN | 20-2 | BOLN3 POINT MAKER 72-7 | NEWN0 HOMEBODY 1-4 |
5 | 1206-1 | Paxton Peacock, AL | 37-4 | BOLN3 POINT MAKER 99-1 | JLM9 TCG AUGUSTA 18-1 |
6 | 1274-20 | Jaydyn K Wehmer, IN | 18-2 | BOLN3 POINT MAKER 99-1 | RCW9 STIMULUS 48-2 |
7 | 1287-1 | Austin Wooldridge, IN | 9-8 | JM3 LUMBERYARD 7-4 | JLM9 TCG AUGUSTA 18-1 |
8 | 1014-1 | Kyleigh Bender, IN | 23-6 | BOLN3 POINT MAKER 99-1 | BOLN1 HOMEMADE 17-3 |
GILTS CLASS 2 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1082-3 | Maddie Fugate, IL | 60-2 | SDF2 PEACHES 9-6 | SDF2 PEACHES 9-6 |
2 | 1124-2 | Drew Jacobson, IA | 68-8 | WMFS2 LVS CONSENSUS 85-8 | RBTD1 MOB BOSS 66-3 |
3 | 1035-2 | Maddie Caldwell, OH | 62-2 | SRF3 MEAT MASTER 45-8 | JSE2 WIZARD 54-4 |
4 | 1228-1 | Annlyn Royal, GA | 10-3 | FNKA3 POINT MAKER 5-3 | BOLN1 POINT MAKER 118-3 |
5 | 1231-1 | Emily Royal, GA | 10-5 | FNKA3 POINT MAKER 5-3 | BOLN1 POINT MAKER 118-3 |
6 | 1141-1 | Morgan Knotts, IN | 14-2 | SDF2 NEW ADVENTURE 8-5 | YAG2 HOME IMPROVEMENT 4-3 |
7 | 1211-1 | Riley Phillips, OH | 10-3 | FSF3 CLYDESDALE 12-2 | FUNK1 GRUS WIMBLEDON 7-3 |
8 | 1011-1 | Austin Beard, GA | 7-8 | FNKA3 POINT MAKER 5-3 | JLM9 TCG AUGUSTA 18-1 |
9 | 1141-2 | Morgan Knotts, IN | 11-2 | YAG9 SILVER BULLET 111-7 | SDF2 NEW ADVENTURE 8-5 |
10 | 1223-1 | James D Renshaw, GA | 7-7 | CAIN2 HES A TEN 134-3 | MVLS0 OH MY 3-1 |
11 | 1077-10 | Cager Flowers, GA | 7-5 | CAIN2 HES A TEN 134-3 | MVLS0 OH MY 3-1 |
12 | 1079-10 | Shaina Flowers, GA | 7-6 | CAIN2 HES A TEN 134-3 | MVLS0 OH MY 3-1 |
GILTS CLASS 3 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1182-2 | Gus L Mitchem, OH | 55-1 | FEF2 REVIVAL 48-10 | JSE1 BUSHHOG 81-4 |
2 | 1020-1 | Byron Bradbury, IN | 3-9 | JM3 LUMBERYARD 7-4 | ABRC8 UNREAL 2-1 |
3 | 1130-10 | Austin Joostberns, MI | 3-8 | TSOB3 SOCK EM 1-7 | GMW0 PSSS DATELINE 7-3 |
4 | 1245-1 | Cade Sponcil, OH | 2-5 | JLM3 TIME TRAVELER 16-1 | CPTS2 GAME ON 13-8 |
5 | 1178-10 | JoeDan Mitchell, GA | 11-11 | KMRE3 HAYMAKER 11-5 | DSHY0 PURE PIPE 227-10 |
6 | 1183-10 | Jacob Morgan, OH | 3-3 | JM3 LUMBERYARD 7-4 | BOLN1 POINT MAKER 118-3 |
7 | 1230-1 | Brooks Royal, GA | 5-8 | OTTN3 WEST POINT 60-3 | BOLN0 DOWN HOME 76-1 |
8 | 1057-1 | Chloe Cragen, IN | 4-8 | JLM3 TIME TRAVELER 16-1 | SDF2 NEW ADVENTURE 8-5 |
9 | 1270-1 | Reid Utterback, IN | 12-10 | WMFS2 LVS CONSENSUS 85-8 | JGR8 BACK HOME 34-9 |
10 | 1221-1 | Rebecca Proudfoot, GA | 23-6 | FSF3 CLYDESDALE 12-2 | MVLS0 OH MY 3-1 |
11 | 1184-10 | Layne Morgan, OH | 3-2 | JM3 LUMBERYARD 7-4 | BOLN1 POINT MAKER 118-3 |
12 | 1093-1 | Brantley Grizzle, GA | 11-9 | KMRE3 HAYMAKER 11-5 | DSHY0 PURE PIPE 227-10 |
GILTS CLASS 4 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1151-2 | Blake Logan, IN | 26-5 | JGR3 REACH 1-10 | BOLN1 POINT MAKER 118-3 |
2 | 1034-1 | Sydney Cain, IA | 1-7 | JL3 SCORE 14-8 | EC0 WOODY 122-2 |
3 | 1266-10 | Drew A Tucker, GA | 1-11 | BOLN1 POINT MAKER 118-3 | HIN1 GOLDEN OUTRAGE 19-13 |
4 | 1017-2 | Taylor Blythe, IL | 2-1 | BOLN3 POINT MAKER 72-7 | DMP1 FROZEN IN TIME 83-1 |
5 | 1276-10 | Riley Wendt, OH | 18-10 | KMRE3 HAYMAKER 11-5 | JDB2 TCG PREDECESSOR 14-3 |
6 | 1105-1 | Macy Hataway, GA | 2-5 | CFLK3 NO DEBATE 14-5 | BOLN1 POINT MAKER 118-3 |
7 | 1121-1 | Griffin Huneycutt, NC | 26-8 | HH2 HAMP STAMP 115-2 | HH1 WALK THIS WAY 95-3 |
8 | 1227-2 | Austin James Royal, GA | 2-2 | FUNK3 FUNK MASTER 1-4 | 6MSB1 BURIED ALIVE 23-1 |
9 | 1206-20 | Paxton Peacock, AL | 2-4 | CNOT2 TCG AUGUSTA 1-9 | CPTS2 GAME ON 13-8 |
BARROWS CLASS 1 Hampshire |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 1124-5 | Drew Jacobson, IA | 79-6 | WMFS2 LVS CONSENSUS 85-8 | HH0 HOME BOY 100-3 |
2 | 1130-6 | Austin Joostberns, MI | 4-3 | TSOB3 SOCK EM 1-7 | CDO0 POINT TAKEN 257-3 |
3 | 1230-5 | Brooks Royal, GA | 5-4 | OTTN3 WEST POINT 60-3 | BOLN0 DOWN HOME 76-1 |
