Clay Kincaid, Ind.
BEYE4 SHIFTIN’ GEARS 11 x VBFB2 INCREDIBLE 24-9
Austin Joostberns, Mich.
BJKE4 HARBAUGH 4-3 x
TSOB3 SOCK ‘EM 1-7
Blake Logan, Ind.
GMW4 SILENCER 9-4 x
JLM9 TCG AUGUSTA 18-1
Cailyn Hines, Mich.
HD1 SGLD MAMMOTH 108-4 x
PRH2 ICE 5-1
Macy Mead, Ind.
BEYE4 SHIFTIN’ GEARS 11 x VBFB2 INCREDIBLE 24-9
Cale Dyson, Ind.
BEYE4 SHIFTIN’ GEARS 11 x
MM2 BREN 28-8
Travis Hamilton, Colo.
TPSP3 SOLUTION 27-1 x
SMIB1 ROYAL FLUSH 2-2
Sydney Cain, Iowa
CAIN4 SLATS 1-3 x
HD2 NO DOUBT 29-1
GILTS CLASS 1 United Duroc Swine Registry SER |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 4542-1 | Brayden Hearn | Laurel, DE | 36-2 | BEYE4 SHIFTIN GEARS 11-1 | SDF3 LIGHT EM UP 3-2 | |
2 | 4506-1 | Samantha Durst | Sidney, OH | 33-7 | MAFF4 LIFETIME 4-10 | SDF3 LIGHT EM UP 3-2 | |
3 | 4502-1 | Lindsey Dore | Galena, OH | 9-6 | TYAG3 OFF LABEL 15-3 | BEYE0 INTEGRITY 19-3 | |
4 | 4669-1 | Sadie Popejoy | Star City, IN | 86-8 | BEYE4 SHIFTIN GEARS 11-1 | CAIN2 KING 1-1 | |
5 | 4615-2 | Kylie Meadows | Woodland, AL | 9-7 | RWG3 ACCELERATOR 86-1 | JJG2 WISE GUY 32-5 | |
6 | 4414-1 | Kathryn Barney | Whitehouse, OH | 36-4 | BEYE4 SHIFTIN GEARS 11-1 | SDF3 LIGHT EM UP 3-2 | |
7 | 4644-1 | Baleigh Oliver | Deland, FL | 15-5 | CHH4 MATCHBOX 15-3 | LEVI3 CHILI PEPPER 11-4 | |
8 | 4576-1 | Liza Klingenberg | Dorr, MI | 11-16 | SDF4 ALL SHOOK UP 6-3 | 3FSF1 ANTICIPATION 31-3 | |
9 | 4411-2 | Ashton Bain | Lynchburg, OH | 37-3 | ABD4 IGNITE 1-1 | NWEI3 ICONIC 13-5 | |
10 | 4598-1 | Charlie Mason | Glenwood, GA | 15-9 | HD4 TCG CENTERFOLD 38-5 | BRJL0 GRUS BULL RIDER 50-7 | |
GILTS CLASS 2 United Duroc Swine Registry SER |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 4449-2 | Cale Burnau | Huntington, IN | 36-2 | OAB4 WONT STOP 8-2 | MIC2 THE ANSWER 4-1 | |
2 | 4702-1 | John Smock | Jackson Center, OH | 18-4 | NBD4 RED ROCK 24-5 | NBD3 HOREHOUND BILL 177-7 | |
3 | 4522-1 | Jenna Girman | Ormand Beach, FL | 6-4 | SDF4 ALL SHOOK UP 6-3 | HP3 RENEGADE 30-8 | |
4 | 4547-1 | Payton Hines | Quincy, MI | 6-10 | TYAG3 OFF LABEL 15-1 | RWG3 ACCELERATOR 86-1 | |
5 | 4415-1 | Nathan Barney | Monclova, OH | 7-6 | TYAG3 OFF LABEL 15-1 | RWG3 ACCELERATOR 86-1 | |
6 | 4411-1 | Ashton Bain | Lynchburg, OH | 20-3 | ABD4 IGNITE 1-1 | JRS1 ROMEO 112-2 | |
7 | 4465-1 | Leah Cleveland | Royston, GA | 6-5 | SDF4 ALL SHOOK UP 6-3 | HP3 RENEGADE 30-8 | |
8 | 4403-1 | Cameron Adams | Martin, GA | 4-6 | DMDI4 MILESTONE 2-6 | BMFI0 GRUS BIG BUCK 15-1 | |
9 | 4520-2 | Scott Gardner | Washington, PA | 24-4 | OAB4 CANT STOP 8-3 | JRS3 CARL 15-4 | |
10 | 4447-1 | Lanie Brown | Edison, GA | 13-4 | BEYE3 DIFFERENT DEAL 45-3 | WTX2 XR RED JACKET 78-1 | |
GILTS CLASS 3 United Duroc Swine Registry SER |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 4673-2 | Eric Putnak | Eighty Four, PA | 108-12 | NBD4 RED ROCK 24-5 | NBD3 HOREHOUND BILL 177-7 | |
2 | 4732-1 | Marley Thornton | Raleigh, MS | 7-1 | OAB4 CANT STOP 8-3 | MIC2 THE ANSWER 4-1 | |
3 | 4468-1 | Ruth Coe | Jeffersonville, OH | 39-14 | SDH4 BULL RUSH 221-2 | MM1 ICE 2-6 | |
4 | 4752-1 | Keri Williams | Hazlehurst, GA | 14-10 | 2MEG4 PLAYMAKER 9-3 | RBTD1 EARTHQUAKE 54-1 | |
5 | 4526-1 | Brittany Greene | Kathleen, GA | 2-5 | NWEI4 GENERATOR 15-10 | RWG3 ACCELERATOR 86-1 | |
6 | 4469-4 | Trenton Cruz Collings | Crothersville, IN | 12-2 | TYAG3 OFF LABEL 15-3 | ACGF2 FLASH DRIVE 12-4 | |
7 | 4715-1 | Chloe Studebaker | Eaton, OH | 13-8 | TYAG3 OFF LABEL 15-3 | OAB1 MAKE IT RAIN 17-1 | |
8 | 4503-1 | Mackenzie Dore | Galena, OH | 1-3 | NWEI4 GENERATOR 15-10 | NWEI3 ICONIC 13-5 | |
9 | 4487-1 | Landin Crummey | Chauncey, GA | 2-1 | FNKA4 KING II 2-2 | HD1 SGLD MAMMOTH 108-4 | |
10 | 4420-20 | Austin Beard | Springfield, GA | 8-1 | ESSP3 ROCK REVIVAL 19-4 | SDF3 LIGHT EM UP 3-2 | |
GILTS CLASS 4 United Duroc Swine Registry SER |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 4534-30 | Travis Hamilton | Model, CO | 6-3 | TPSP3 SOLUTION 27-1 | SMIB1 ROYAL FLUSH 2-2 | |
2 | 4493-1 | Kyle Davis | Frankfort, IN | 82-7 | CAIN4 SLATS 1-3 | PWA2 PSSS RED BARON 13-6 | |
3 | 4534-20 | Travis Hamilton | Model, CO | 6-4 | TPSP3 SOLUTION 27-1 | SMIB1 ROYAL FLUSH 2-2 | |
4 | 4545-20 | Peyton Hill | Nevada, TX | 14-3 | MAFF3 MAGNITUDE 32-1 | SDF3 LIGHT EM UP 3-2 | |
5 | 4714-10 | Brandon Stickler | Pleasant Plains, IL | 20-7 | KTB3 ON FIRE 3-4 | TYAG2 OFF LABEL 1-1 | |
6 | 4754-1 | Britney Wischmeier | Seymour, IN | 8-4 | TYAG3 OFF LABEL 15-3 | NWEI3 ICONIC 13-5 | |
7 | 4672-1 | Nathan Prezzano | Red Hook, NY | 9-12 | MJFF4 LIGHTS OUT 19-8 | SNSS3 INCENTIVE 203-3 | |
8 | 4634-2 | Kennedy Mitchell | Waveland, IN | 37-2 | SDF3 LIGHT EM UP 3-2 | SDF3 KENTUCKY 31 40-2 | |
9 | 4659-2 | Brice Patrick | North Mancheste, IN | 17-8 | SDF4 ALL SHOOK UP 6-3 | NWEI2 ROYAL PALACE 111-2 | |
10 | 4578-1 | Kameron Landeen | Bainbridge, GA | 10-1 | HD4 ICONIC 45-6 | HD2 ASIA 10-3 | |
GILTS CLASS 5 United Duroc Swine Registry SER |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 4434-1 | Sofie Boganwright | Claypool, IN | 27-6 | ABD4 IGNITE 1-1 | 3FSF1 ANTICIPATION 31-3 | |
2 | 4551-3 | Mackenzie Hodupp | Kokomo, IN | 15-9 | ALBD3 GRUS IN MOTION 17-2 | NWEI2 ROYAL PALACE 111-2 | |
3 | 4580-1 | Conner Lauer | North Mancheste, IN | 6-5 | JSE4 EYE OPENER 23-2 | MM2 BREN 28-8 | |
4 | 4656-10 | Ander Parker | Butler, GA | 3-2 | NWEI3 IMPECCABLE 90-9 | RWG3 ACCELERATOR 86-1 | |
5 | 4433-40 | Taylor Blythe | Dallas City, IL | 2-4 | TYAG3 OFF LABEL 15-3 | JMG4 JANE 19-1 | |
6 | 4623-10 | Danika Miller | Terre Haute, IN | 2-5 | 2MEG4 PLAYMAKER 9-3 | SMIB1 ROYAL FLUSH 2-2 | |
7 | 4429-1 | Logan Blake | Pineview, GA | 3-3 | NWEI3 IMPECCABLE 90-9 | RWG3 ACCELERATOR 86-1 | |
8 | 4762-1 | Ethan Zeller | Noblesville, IN | 9-7 | MAFF4 LIFETIME 4-10 | SDF3 LIGHT EM UP 3-2 | |
9 | 4655-10 | Peyton Parker | Butler, GA | 3-4 | NWEI3 IMPECCABLE 90-9 | RWG3 ACCELERATOR 86-1 | |
10 | 4491-1 | Jordan Danner | Chalmers, IN | 28-11 | ABD4 IGNITE 1-1 | VBFB2 INCREDIBLE 24-9 | |
GILTS CLASS 6 United Duroc Swine Registry SER |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 4757-1 | Keaton Woods | Tipton, IN | 2-1 | OAB4 CANT STOP 8-3 | RTBF1 PSSS BUCK CHERRY 1-6 | |
2 | 4473-2 | Mitchell Concannon | Albany, IN | 6-11 | IZF4 GRUS STOP LIGHT 11-10 | NWEI2 ROYAL PALACE 111-2 | |
3 | 4635-10 | Gus L Mitchem | South Solon, OH | 6-1 | NWEI3 IMPECCABLE 90-9 | SDH2 RED ANGUS 215-6 | |
4 | 4681-1 | Evan Rice | Huntington, IN | 1-8 | OAB4 WONT STOP 8-2 | DCM3 MM NEXT STEP 37-4 | |
5 | 4759-1 | Audrey Wooldridge | Mc Cordsville, IN | 1-2 | NWEI3 IMPECCABLE 90-9 | ACGF2 FLASH DRIVE 12-4 | |
6 | 4752-2 | Keri Williams | Hazlehurst, GA | 212-1 | RWG3 BIG WHEELS 8-2 | RWG1 ULTRA 56-1 | |
7 | 4482-1 | Ava Lynn Cravey | Eastman, GA | 10-3 | MAFF4 LIFETIME 4-10 | RTBF1 PSSS BUCK CHERRY 1-6 | |
8 | 4708-1 | Tessa Stahl | Somerset, PA | 3-9 | JOEB4 HONEST ABE 9-4 | ACGF2 FLASH DRIVE 12-4 | |
9 | 4426-1 | Victoria Bentley | Bowersville, GA | 2-7 | RWG3 BIG WHEELS 8-2 | MM1 ICE 2-6 | |
10 | 4594-10 | Emil Clayton Lyons Jr | Glen St Mary, FL | 16-1 | NWEI3 BREAK N OUT 90-2 | SMIB1 ROYAL FLUSH 2-2 | |
GILTS CLASS 7 United Duroc Swine Registry SER |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 4776-3 | Clay Kincaid | New Castle, IN | 4-5 | BEYE4 SHIFTIN GEARS 11-1 | VBFB2 INCREDIBLE 24-9 | |
2 | 4613-2 | Macy Mead | Monrovia, IN | 4-4 | BEYE4 SHIFTIN GEARS 11-1 | VBFB2 INCREDIBLE 24-9 | |
3 | 4451-10 | Sydney Cain | Chariton, IA | 2-6 | CAIN4 SLATS 1-3 | HD2 NO DOUBT 29-1 | |
4 | 4635-20 | Gus L Mitchem | South Solon, OH | 4-2 | OAB4 CANT STOP 8-3 | SDH2 RED HOT 211-2 | |
5 | 4674-1 | Abbi Rainwater | Perry, GA | 1-2 | NWEI4 GENERATOR 15-10 | ALBD3 GRUS IN MOTION 17-2 | |
6 | 4763-1 | Peyton Wininger | Waveland, IN | 18-6 | SDF3 LIGHT EM UP 3-2 | HD1 SGLD MAMMOTH 108-4 | |
7 | 4587-2 | Sam Logue | Richmond, IN | 5-5 | OAB4 WONT STOP 8-2 | OAB8 PSSS BUCK CHERRY 1-1 | |
8 | 4774-1 | Lily Beck | Clayton, IN | 7-3 | BEYE4 SHIFTIN GEARS 11-1 | RYNK2 PSSS KNIGHT CLUB 4-3 | |
9 | 4641-1 | Brooklyn Noblitt | North Vernon, IN | 1-4 | JJCM4 RED HOUND 3-7 | MM2 BREN 28-8 | |
10 | 4603-1 | Maddy Grace May | Tennille, GA | 21-2 | JNGF4 SGLD CRUISE CONTROL 6-7 | HD1 SGLD MAMMOTH 108-4 | |
GILTS CLASS 8 United Duroc Swine Registry SER |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 4517-20 | Inez Friddle | Carthage, IN | 11-5 | NWEI3 IMPECCABLE 90-9 | SDF3 LIGHT EM UP 3-2 | |
2 | 4507-1 | Cale Dyson | Wabash, IN | 10-4 | OAB4 CANT STOP 8-3 | MWAT3 STKY SUBLIME 4-3 | |
3 | 4605-10 | Chasten Mc Conn | Avella, PA | 11-3 | DMDI4 GRUS GANGSTER 1-3 | BRJL0 GRUS BULL RIDER 50-7 | |
4 | 4671-10 | Cassie N Powell | Wrightsville, GA | 1-2 | CAIN4 SLATS 1-3 | HD1 SGLD MAMMOTH 108-4 | |
5 | 4609-2 | Evalynn Mcguire | Madison, IN | 17-3 | JJCM2 PSSS TITUS 13-3 | MM1 CROWN ROYAL 10-6 | |
6 | 4632-10 | Joedan Mitchell | Martin, GA | 33-10 | MJFF4 LIGHTS OUT 19-8 | GCKR1 EQUATION 1-7 | |
7 | 4675-10 | Mary Rensing | New Douglas, IL | 39-2 | CMRN4 PRINCE 16-11 | SMIB1 FULL HOUSE 2-1 | |
8 | 4530-1 | Brantley Grizzle | Royston, GA | 33-11 | MJFF4 LIGHTS OUT 19-8 | GCKR1 EQUATION 1-7 | |
9 | 4478-10 | Madison Cook | Newark, DE | 1-1 | JOEB4 HONEST ABE 9-4 | PWA2 PSSS RED BARON 13-6 | |
10 | 4418-20 | Abigayle E Bartholomew | Huron, TN | 31-6 | LYF4 GUNS N ROSES 4-10 | 2MEG1 WAR HORSE 11-4 | |
GILTS CLASS 9 United Duroc Swine Registry SER |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 4618-10 | Griffin Meeker | Manito, IL | 12-3 | MEKR4 MOOGY BEAR 8-6 | CAIN3 KING II 8-1 | |
2 | 4609-1 | Evalynn Mcguire | Madison, IN | 16-12 | MMDS3 PSSS BOOTY MAXIMUS 53-6 | JJCM2 PSSS TITUS 13-3 | |
3 | 4417-2 | Gabe Barrett | Boswell, IN | 27-4 | SDF3 LOAD EM UP 38-3 | PSBO2 PSSS BUCK CHERRY CLONE 3 | |
4 | 4400-2 | Jacob Abbas | Aplington, IA | 39-7 | RARD3 RED NECK 41-7 | SDF3 RULING CLASS 39-3 | |
5 | 4418-10 | Abigayle E Bartholomew | Huron, TN | 28-10 | LYF4 GUNS N ROSES 4-10 | 2MEG1 WAR HORSE 11-4 | |
6 | 4687-1 | Annlyn Royal | Fitzgerald, GA | 1-4 | TBRO4 ASTROID 9-1 | CAIN3 WITHOUT A DOUBT 4-1 | |
7 | 4469-2 | Trenton Cruz Collings | Crothersville, IN | 16-6 | MMDS3 PSSS BOOTY MAXIMUS 53-6 | JJCM2 PSSS TITUS 13-3 | |
8 | 4695-20 | Kayla Sensmeier | Evansville, IN | 1-4 | DRS2 RED BULL 10-1 | NWEI2 REDNECK ROMEO 93-10 | |
9 | 4611-1 | Elaney Mcguire | Madison, IN | 16-7 | MMDS3 PSSS BOOTY MAXIMUS 53-6 | JJCM2 PSSS TITUS 13-3 | |
10 | 4640-1 | Breanna Noblitt | North Vernon, IN | 16-2 | MMDS3 PSSS BOOTY MAXIMUS 53-6 | JJCM2 PSSS TITUS 13-3 | |
BARROWS CLASS 1 United Duroc Swine Registry SER |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 4413-11 | Taylor Barber | Brinson, GA | 10-5 | HD4 ICONIC 45-6 | HD2 ASIA 10-3 | |
2 | 4411-11 | Ashton Bain | Lynchburg, OH | 33-6 | ESSP3 ROCK REVIVAL 19-4 | NWEI3 ICONIC 13-5 | |
3 | 4771-11 | Brittney Blount | Fort Valley, GA | 21-5 | SDF3 LIGHT EM UP 3-2 | DRS2 RED BULL 10-1 | |
4 | 4411-12 | Ashton Bain | Lynchburg, OH | 33-9 | ESSP3 ROCK REVIVAL 19-4 | NWEI3 ICONIC 13-5 | |
5 | 4715-13 | Chloe Studebaker | Eaton, OH | 11-3 | HD4 TCG CENTERFOLD 38-5 | DRS8 TUG 3-7 | |
6 | 4752-11 | Keri Williams | Hazlehurst, GA | 13-2 | HD4 TCG AUTO PILOT 68-2 | BRJL0 GRUS BULL RIDER 50-7 | |
7 | 4444-11 | Peyton Brown | Edison, GA | 25-4 | JSE4 EYE OPENER 23-2 | BEYE3 DIFFERENT DEAL 45-3 | |
8 | 4637-11 | Garrett Moss | De Land, FL | 1-4 | HD4 TCG CENTERFOLD 38-5 | WTX1 TEXAS STUD 34-3 | |
9 | 4648-11 | Paul Oliver | Reidsville, GA | 17-7 | OAB4 CANT STOP 8-3 | RWG3 ACCELERATOR 86-1 | |
BARROWS CLASS 2 United Duroc Swine Registry SER |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 4757-12 | Keaton Woods | Tipton, IN | 11-4 | NWEI3 IMPECCABLE 90-9 | DRS2 RED BULL 10-1 | |
2 | 4524-12 | Olivea Glaser | Griffin, IN | 5-1 | BEYE3 MILESTONE 23-2 | RWG1 PIPELINE 51-3 | |
3 | 4623-11 | Danika Miller | Terre Haute, IN | 4-1 | MAFF4 LIFETIME 4-10 | BEYE0 INTEGRITY 19-3 | |
4 | 4768-11 | Shawna Clay | Deland, FL | 5-12 | PPG4 PRISON STYLE 9-1 | MM2 BREN 28-8 | |
5 | 4743-11 | Mason Wall | Hull, GA | 1-2 | JJCM4 RED HOUND 3-7 | BRJL0 GRUS BULL RIDER 50-7 | |
6 | 4723-11 | Cody Talton | Kathleen, GA | 15-4 | IZF4 GRUS STOP LIGHT 11-10 | JSTT2 MONEYBALL 5-6 | |
7 | 4606-11 | Katelin Mc Cranie | Eastman, GA | 5-7 | PPG4 PRISON STYLE 9-1 | MM2 BREN 28-8 | |
8 | 4762-11 | Ethan Zeller | Noblesville, IN | 9-4 | MAFF4 LIFETIME 4-10 | SDF3 LIGHT EM UP 3-2 | |
9 | 4522-12 | Jenna Girman | Ormand Beach, FL | 1-1 | MIC4 IMMUNITY 12-4 | MIC2 THE ANSWER 4-1 | |
10 | 4684-11 | Macky Rowland | Eastman, GA | 17-11 | 2MEG4 PLAYMAKER 9-3 | SDF3 LIGHT EM UP 3-2 | |
BARROWS CLASS 3 United Duroc Swine Registry SER |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 4703-11 | Micah Smock | Jackson Center, OH | 19-1 | NBD4 RED ROCK 24-5 | SMIB1 ROYAL FLUSH 2-2 | |
2 | 4520-16 | Scott Gardner | Washington, PA | 24-1 | OAB4 CANT STOP 8-3 | JRS3 CARL 15-4 | |
3 | 4417-11 | Gabe Barrett | Boswell, IN | 6-4 | TBRO4 ASTROID 9-1 | BRJL0 GRUS BULL RIDER 50-7 | |
4 | 4623-12 | Danika Miller | Terre Haute, IN | 4-4 | MAFF4 LIFETIME 4-10 | BEYE0 INTEGRITY 19-3 | |
5 | 4553-11 | Brooklyn Hodupp | Jonesboro, IN | 3-1 | OAB4 WONT STOP 8-2 | CAIN3 PRINCE 6-1 | |
6 | 4618-11 | Griffin Meeker | Manito, IL | 21-5 | MEKR3 HIDDEN KING 4-10 | HD3 FULL BACK 42-5 | |
7 | 4457-11 | Brady Carney | Calhoun, GA | 3-5 | CAIN4 SLATS 1-3 | CAIN3 WITHOUT A DOUBT 4-1 | |
8 | 4706-11 | Cade Sponcil | Greenfield, OH | 20-6 | NWEI3 IMPECCABLE 90-9 | ACGF2 FLASH DRIVE 12-4 | |
9 | 4705-11 | Cyara Sorrow | Bonaire, GA | 16-7 | SDF4 ALL SHOOK UP 6-3 | SNSS9 HIGH PROFILE 124-4 | |
10 | 4724-11 | Travis Tankersley | Nicholson, GA | 1-3 | JJCM4 RED HOUND 3-7 | BRJL0 GRUS BULL RIDER 50-7 | |
BARROWS CLASS 4 United Duroc Swine Registry SER |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 4546-11 | Cailyn Hines | Quincy, MI | 31-3 | HD1 SGLD MAMMOTH 108-4 | PRH2 ICE 5-1 | |
2 | 4671-11 | Cassie N Powell | Wrightsville, GA | 1-7 | CAIN4 SLATS 1-3 | HD1 SGLD MAMMOTH 108-4 | |
3 | 4586-12 | Alex Logue | Richmond, IN | 5-2 | MJFF4 LIGHTS OUT 19-8 | MIC2 THE ANSWER 4-1 | |
4 | 4642-14 | Matthew Oconnor | Valparaiso, IN | 7-2 | JCFF4 TURN UP 4-2 | MWAT3 STKY SUBLIME 4-3 | |
5 | 4450-11 | Austin Cain | Chariton, IA | 3-4 | CAIN4 SLATS 1-3 | CAIN3 WITHOUT A DOUBT 4-1 | |
6 | 4652-12 | Savannah Page | Jefferson, GA | 1-6 | NWEI3 IMPECCABLE 90-9 | RWG3 ACCELERATOR 86-1 | |
7 | 4545-12 | Peyton Hill | Nevada, TX | 10-6 | MAFF4 LIFETIME 4-10 | RTBF1 PSSS BUCK CHERRY 1-6 | |
8 | 4512-11 | Taylor Ferrill | Oreana, IL | 1-7 | BFI4 PSSS RED BUTT 9-1 | RWG3 ACCELERATOR 86-1 | |
9 | 4490-11 | Trey Daniel | Kite, GA | 5-1 | CAIN3 LVS KINGS RANSOM 9-1 | SDF1 BOLD RULER 87-1 | |
10 | 4460-11 | Olivia Cassidy | Waldron, IN | 9-3 | HP4 TCG ROGER THAT 3-7 | YD2 LOCK BOX 16-11 | |
BARROWS CLASS 5 United Duroc Swine Registry SER |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 4507-12 | Cale Dyson | Wabash, IN | 33-2 | BEYE4 SHIFTIN GEARS 11-1 | MM2 BREN 28-8 | |
2 | 4628-11 | Kaelin Minniear | Earl Park, IN | 20-3 | NBS3 CHALLENGER 3-1 | RWG3 ACCELERATOR 86-1 | |
3 | 4681-11 | Evan Rice | Huntington, IN | 1-3 | OAB4 WONT STOP 8-2 | DCM3 MM NEXT STEP 37-4 | |
4 | 4545-11 | Peyton Hill | Nevada, TX | 14-5 | MAFF3 MAGNITUDE 32-1 | SDF3 LIGHT EM UP 3-2 | |
5 | 4642-13 | Matthew Oconnor | Valparaiso, IN | 1-4 | NWEI3 BREAK N OUT 90-2 | CAIN2 KING 1-1 | |
6 | 4659-11 | Brice Patrick | North Mancheste, IN | 15-4 | MMDS3 PSSS BOOTY MAXIMUS 53-6 | MM1 CROWN ROYAL 10-6 | |
7 | 4755-11 | Craig Wischmeier | Seymour, IN | 9-3 | MJFF4 LIGHTS OUT 19-8 | SNSS3 INCENTIVE 203-3 | |
8 | 4700-12 | Brinton Sieferman | Crawfordsville, IN | 41-2 | MJFF4 LIGHTS OUT 19-8 | HHMX3 MS MECHANIC 1-7 | |
9 | 4739-13 | Brianna Ulmer | Greenville, IL | 1-5 | ACGF3 HIDDEN TREASURE 5-1 | NBS3 CHALLENGER 3-1 | |
10 | 4690-11 | Maci Scher | Huntington, IN | 36-1 | OAB4 WONT STOP 8-2 | MIC2 THE ANSWER 4-1 |
Austin Joostberns, Mich.
BJKE4 HARBAUGH 4-3 x
TSOB3 SOCK ‘EM 1-7
Austin Joostberns, Mich.
BJKE4 HARBAUGH 4-3 x
TSOB3 SOCK ‘EM 1-7
Blake Logan, Ind.
GMW4 SILENCER 9-4 x
JLM9 TCG AUGUSTA 18-1
Coy Walker, Ind.
CFLK4 TCG EXILE 1-1 x
GMW2 SPEECHLESS 14-6
GILTS CLASS 1 Hampshire Swine Registry SER |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 4734-2 | Christine J Todd | Frankfort, IN | 6-5 | BOLN3 POINT MAKER 21-10 | HH0 HOME BOY 100-3 | |
2 | 4745-20 | Jaydyn K Wehmer | Musella, GA | 7-8 | BOLN3 POINT MAKER 99-1 | BOLN1 POINT MAKER 118-3 | |
3 | 4772-1 | Yuki Smith | 19-3 | BOLN3 POINT MAKER 99-2 | TREF3 LOUD AND CLEAR 58-2 | ||
4 | 4548-1 | Jw Hitchcock | Watkinsville, GA | 26-1 | GMW4 GAME FACE 12-2 | BOLN3 POINT MAKER 72-7 | |
5 | 4733-10 | Olin P Thrift | Danvers, IL | 7-4 | JLM3 CARRY ON 21-1 | NJKN3 STANDS ALONE 12-1 | |
6 | 4436-1 | Kolby Bowers | Soperton, GA | 1-7 | GMW4 GAME FACE 12-2 | CDO0 POINT TAKEN 257-3 | |
7 | 4589-1 | Colton Lowder | Watkinsville, GA | 9-4 | GMW4 SILENCER 9-4 | TBPT1 MONEY MANAGER 55-4 | |
8 | 4592-1 | Carson Lynn | Martin, GA | 66-9 | JM3 BUMPERCAR 2-5 | HH3 VIXEN 134-2 | |
9 | 4631-10 | Ginger Mitchell | Lake Helen, FL | 27-11 | KMRE3 HAYMAKER 11-5 | DSHY0 PURE PIPE 227-10 | |
10 | 4590-1 | Quintin Prichard Lowde | Bainbridge, GA | 20-5 | SRF3 MEAT MASTER 45-8 | ALH2 MOMMAS BOY 58-3 | |
GILTS CLASS 2 Hampshire Swine Registry SER |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 4597-1 | Spencer Malcolm | Valparaiso, IN | 2-3 | GMW4 I PASS 8-11 | JSE0 STERLING SILVER 1-1 | |
2 | 4642-2 | Matt Oconnor | Reidsville, GA | 4-7 | CFLK3 ANARCHY 1-6 | BOLN1 HOMEMADE 17-4 | |
3 | 4703-1 | Micah Smock | De Land, FL | 25-6 | JM3 BLINDFOLD 2-3 | BOLN1 POINT MAKER 118-3 | |
4 | 4433-30 | Taylor Blythe | Carthage, IN | 1-2 | CFLK3 NO DEBATE 14-5 | BOLN3 POINT MAKER 72-7 | |
5 | 4519-3 | Maddie Fugate | Dorr, MI | 1-5 | BOLN1 POINT MAKER 118-3 | TCG1 OPTIMIST 28-2 | |
6 | 4517-1 | Inez Friddle | Mahomet, IL | 3-3 | GMW4 I PASS 8-11 | CPTS2 GAME ON 13-8 | |
7 | 4577-10 | Riley Klingenberg | Kite, GA | 1-7 | BJKE4 HARBAUGH 4-3 | TSOB3 SOCK EM 1-7 | |
8 | 4431-1 | Drake Blaydes | Dallas City, IL | 1-3 | BOLN1 POINT MAKER 118-3 | HIN9 GOLD STANDARD 32-5 | |
9 | 4576-20 | Liza Klingenberg | Dorr, MI | 1-5 | BJKE4 HARBAUGH 4-3 | TSOB3 SOCK EM 1-7 | |
10 | 4588-1 | Mitchell Lord | Huntertown, IN | 4-2 | GMW4 I PASS 8-11 | CPTS2 GAME ON 13-8 | |
GILTS CLASS 3 Hampshire Swine Registry SER |
|||||||
Place | Lot | Exhibitor | Notch | Sire | Sire of Dam | ||
1 | 4754-2 | Britney Wischmeier | 1-1 | JM3 BUMPERCAR 2-5 | TSOB0 GRUS CAPITAL INVESTMENT | ||
2 | 4467-1 | Lane Coe | Jeffersonville, OH | 55-9 | JZP3 TONGUE TIED 14-1 | BOLN1 POINT MAKER 118-3 | |
3 | 4745-10 | Jaydyn K Wehmer | Poseyville, IN | 2-1 | JLM3 CARRY ON 21-1 | BOLN1 POINT MAKER 118-3 | |
4 | 4746-1 | Jenna Wehmer | Plain City, OH | 2-3 | JLM3 CARRY ON 21-1 | BOLN1 POINT MAKER 118-3 | |
