Champion Gilt Overall & Champion Duroc
Travis Hamilton, Model, Colo.
NBRP5 NEW DIRECTION x ABD3 KRYPTONITE 6-3
Reserve Champion Gilt Overall & Champion Hampshire
Pierce Woodruff, Moorland, Iowa
KORB4 ALL EYES 23-7 x 1FHH3 CASE CLOSED 1-1
Grand Champion Purebred Barrow & Champion Yorkshire
Hunter McMillen, Grandy, N.C.
RIY5 BACKTRACK 59-2 x CDNO4 IN CONTROL 3-7
Reserve Grand Champion Purebred Barrow & Champion Duroc
Alida Jackson, Danville, Ind.
LEVI5 GET IN 13-4 x SDF3 LIGHT ‘EM UP 3-2
Res. Grand Champion Purebred Barrow Overall, Champion Duroc Barrow & Class 5 Winner
Alida Jackson, Danville, Ind.
LEVI5 GET IN 13-4 x SDF3 LIGHT ‘EM UP 3-2
Reserve Champion Duroc Barrow & Class 4 Winner
Brianna Ulmer, Greenville, Ill.
1PST5 HEAD HUNTER 22-3 x ACGF2 FLASH DRIVE 12-4
Champion Gilt Overall, Champion Duroc Gilt, Champion Bred & Owned Duroc Gilt, Champion Div. II & Class 8 Winner
Travis Hamilton, Model, Colo.
NBRP5 NEW DIRECTION x ABD3 KRYPTONITE 6-3
Reserve Champion Duroc Gilt, Champion Div. I & Class 4 Winner
Courtney Conine, Camilla, Ga.
NBRP5 HE’S THE ONE 15-6 x 2MEG4 PLAYMAKER 9-3
BARROWS CLASS 1 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5905-11 | Taylor Schuerman, IN | 26-5 | BRCK5 GRANDPA JACK 17-4 | BEYE4 SHIFTIN GEARS 11-1 |
2 | 5831-11 | Gus L Mitchem, OH | 28-8 | SDH4 BULL RUSH 221-2 | NWEI3 IMPECCABLE 90-9 |
3 | 5797-11 | Cassidy Lusk, OH | 20-4 | SDH4 BULL RUSH 221-2 | BEYE4 GRUS REAL DEAL 54-1 |
4 | 5612-12 | Taylor Barber, GA | 12-5 | OAB5 PSSS KEEP CALM 3-4 | TYAG2 OFF LABEL 1-1 |
5 | 5692-11 | Lindsey Dore, OH | 6-5 | MMDS5 SHAVINGS 9-1 | SMIB1 ROYAL FLUSH 2-2 |
6 | 5611-11 | Jake Barber, GA | 26-1 | WTX5 HIGH EXPECTATIONS 288- | NWEI3 BREAK N OUT 90-2 |
7 | 5818-11 | Kylie Meadows, AL | 3-4 | BEYE5 GRUS BIG LEAGUE 5-6 | RWG3 ACCELERATOR 86-1 |
8 | 5918-11 | Micah Smock, OH | 22-6 | DCM4 HIGH RENT 43-5 | RWG3 LVS NO RULES 24-4 |
9 | 5943-11 | Cole Turner, GA | 14-6 | 1PST5 HEAD HUNTER 22-3 | MAFF4 LIFETIME 4-10 |
10 | 5666-11 | Aiden Conner, GA | 3-3 | HAMI5 SOLUTION 9-4 | DCM2 YAKETY YAK 30-7 |
BARROWS CLASS 2 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5702-11 | Joe Espey, PA | 34-1 | BBTS5 PRESTIGE 9-2 | NWEI3 IMPECCABLE 90-9 |
2 | 5907-11 | Clay Scott, OH | 32-11 | DCM5 MOHAWK 24-1 | SDF3 LIGHT EM UP 3-2 |
3 | 5633-11 | Madison Boyd, NC | 60-2 | CAIN5 BELIEVE IN ME 10-2 | TYAG2 OFF LABEL 1-1 |
4 | 5755-11 | Morgan Hollowood, PA | 3-6 | NWEI3 IMPECCABLE 90-9 | STN1 CARL 51-2 |
5 | 5696-11 | Samantha Durst, OH | 2-5 | OAB5 NAME BRAND 5-2 | NWEI3 IMPECCABLE 90-9 |
6 | 5664-12 | Courtney Conine, GA | 2-3 | OAB4 CANT STOP 8-3 | BRJL0 GRUS BULL RIDER 50-7 |
7 | 5771-12 | Ty Jester, IN | 2-1 | ESSP4 HONEYMOON 12-1 | OAB8 PSSS BUCK CHERRY 1-1 |
8 | 5636-12 | Austin Brown, GA | 1-1 | BNMW5 YETI 2-2 | DMDI4 GRUS GANGSTER 1-3 |
9 | 5704-11 | Brooke Fleming, GA | 2-1 | SCF5 TCG MACHINE GUN 59-7 | BRJL0 GRUS BULL RIDER 50-7 |
10 | 5902-11 | Julia Scarboroughs, CA | 1-8 | OAB4 CANT STOP 8-3 | MIC2 THE ANSWER 4-1 |
BARROWS CLASS 3 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5934-12 | Whitney Swaim, IN | 13-5 | BEYE4 GRUS REAL DEAL 54-1 | HD4 TCG CENTERFOLD 38-5 |
2 | 5664-11 | Courtney Conine, GA | 12-4 | OAB5 ADDICTION 7-5 | TPSP3 SOLUTION 27-1 |
3 | 5903-12 | Maci Scher, IN | 48-8 | LEVI5 GET IN 13-4 | TYAG3 OFF LABEL 15-3 |
4 | 5755-12 | Morgan Hollowood, PA | 34-2 | BBTS5 PRESTIGE 9-2 | NWEI3 IMPECCABLE 90-9 |
5 | 5897-11 | Garrett Saxon, GA | 1-8 | NBRP5 CLASS ACT 15-8 | HP3 RENEGADE 30-8 |
6 | 5605-12 | Michael Austin, FL | 38-6 | ESSP4 HONEYMOON 12-1 | 3FSF1 ANTICIPATION 31-3 |
7 | 5655-11 | Shawna Clay, FL | 60-1 | MJFF5 KINGDOM COMES 8-4 | NWEI3 ICONIC 13-5 |
8 | 5871-11 | Raegan Poulnott, GA | 12-1 | DCM4 HOLD EM UP 31-5 | SDF1 BOLD RULER 87-1 |
9 | 5859-11 | Bryton Parrish, IN | 14-3 | RYNK5 ALL KNIGHT LONG 13-4 | NCG3 ATOMIC 79-12 |
10 | 5617-11 | Abigayle E Bartholomew, TN | 21-6 | ABI5 GUNS N ROSES 27-4 | LYF4 GUNS N ROSES 4-10 |
BARROWS CLASS 4 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5945-12 | Brianna Ulmer, IL | 4-3 | 1PST5 HEAD HUNTER 22-3 | ACGF2 FLASH DRIVE 12-4 |
2 | 5632-11 | Raegan Bowling, IN | 13-9 | MJFF5 KINGDOM COMES 8-4 | IZF4 GRUS STOP LIGHT 11-10 |
3 | 5770-11 | Christopher Jenkins, LA | 9-6 | LEVI5 GET IN 13-4 | OAB4 CANT STOP 8-3 |
4 | 5973-11 | Keaton Woods, IN | 109-1 | DCM4 MAN ON FIRE 43-1 | BEYE3 MILESTONE 23-2 |
5 | 5856-11 | Ander Parker, GA | 6-2 | BEYE4 SHIFTIN GEARS 11-1 | DRS2 RED BULL 10-1 |
6 | 5819-12 | Amelia Meeker, IL | 10-2 | CAIN5 HELL ON WHEELS 8-1 | HD2 NO DOUBT 29-1 |
7 | 5812-11 | Shelbi Mccray, IL | 4-1 | 1PST5 HEAD HUNTER 22-3 | ACGF2 FLASH DRIVE 12-4 |
8 | 5687-11 | Angel Dewees, FL | 60-4 | MJFF5 KINGDOM COMES 8-4 | NWEI3 ICONIC 13-5 |
9 | 5771-11 | Ty Jester, IN | 34-1 | ESSP5 AMPLIFY 11-1 | SNSS3 INCENTIVE 203-3 |
10 | 5938-11 | Travis Tankersley, GA | 2-4 | SCF5 TCG MACHINE GUN 59-7 | BRJL0 GRUS BULL RIDER 50-7 |
BARROWS CLASS 5 Duroc |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5764-11 | Alida Jackson, IN | 10-6 | LEVI5 GET IN 13-4 | SDF3 LIGHT EM UP 3-2 |
2 | 5747-11 | Peyton Hill, OK | 20-5 | NBRP5 NEW DIRECTION 15-3 | HERB3 FULL THROTTLE 15-4 |
3 | 5972-11 | Pierce Woodruff, IA | 1-1 | BPS5 BIG PAPA 4-11 | TYAG3 OFF LABEL 15-3 |
4 | 5815-13 | Hunter Mcmillen, NC | 20-4 | JSCP5 PSSS BOMBS AWAY 29-4 | HP3 HP JOB 1-8 |
5 | 5724-11 | Kenna Griffin, GA | 69-3 | NBRP5 TWISTER 27-2 | SDF3 LIGHT EM UP 3-2 |
6 | 5749-11 | Moriah Hitchcock, GA | 2-1 | MEKR4 TCG WORLD OF OUTLAWS | HD0 ASIA 46-3 |
7 | 5657-11 | Ben Castleberry, AL | 11-3 | BNMW5 YETI 2-2 | NCG3 ATOMIC 79-12 |
8 | 5879-12 | Madison Rensing, IL | 3-8 | HD4 TCG AUTO PILOT 68-2 | MM2 MONARCH 40-2 |
9 | 5945-11 | Brianna Ulmer, IL | 36-4 | JSE4 EYE OPENER 23-2 | BEYE3 MILESTONE 23-2 |
10 | 5877-12 | Grace Rensing, IL | 6-6 | SCF5 TCG MACHINE GUN 59-7 | SMIB1 FULL HOUSE 2-1 |
CLASS 1 Duroc Gilts |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5747-10 | Peyton Hill, OK | 32-1 | NBRP5 NEW DIRECTION 15-3 | SDF3 LIGHT EM UP 3-2 |
2 | 5729-20 | Travis Hamilton, CO | 19-1 | HAMI5 LAST STOP 15-8 | TPSP3 SOLUTION 27-1 |
3 | 5622-1 | Willow Beck, IN | 54-7 | NBRP5 NEW DIRECTION 15-3 | SDF3 LIGHT EM UP 3-2 |
4 | 5918-1 | Micah Smock, OH | 24-7 | MM5 BIG IRON 6-10 | TX1 VORTEX 12-1 |
5 | 5875-3 | Luke Prill, KS | 9-9 | JSE4 EYE OPENER 23-2 | HAMI4 BARN BURNER 17-8 |
6 | 5903-1 | Maci Scher, IN | 48-1 | LEVI5 GET IN 13-4 | TYAG3 OFF LABEL 15-3 |
7 | 5623-1 | Rainey Beery, FL | 22-6 | CAIN5 LAST MAN STANDING 3-1 | DRS2 RED BULL 10-1 |
8 | 5952-1 | Chance Washington, GA | 51-9 | LEVI5 GET IN 13-4 | MAFF4 LIFETIME 4-10 |
9 | 5795-1 | Quintin Prichard Lowder, GA | 22-11 | SDH4 BULL RUSH 221-2 | SDF3 LIGHT EM UP 3-2 |
10 | 5926-1 | Mason Stallings, NC | 20-1 | DSK4 BORN AGAIN 21-4 | SDF3 LIGHT EM UP 3-2 |
CLASS 2 Duroc Gilts |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5693-1 | Mackenzie Dore, OH | 6-4 | MMDS5 SHAVINGS 9-1 | SMIB1 ROYAL FLUSH 2-2 |
2 | 5730-2 | Nelson Hanson, CA | 34-3 | LEVI5 GET IN 13-4 | MIC2 THE ANSWER 4-1 |
3 | 5831-10 | Gus L Mitchem, OH | 32-1 | OAB5 ADDICTION 7-5 | SDH2 RED ANGUS 215-6 |
4 | 5975-1 | Colby Yarbrough, GA | 27-6 | WTX5 HIGH EXPECTATIONS 288- | CAIN4 SLATS 1-3 |
5 | 5786-1 | Brayden Lancaster, KY | 26-10 | BRCK5 GRANDPA JACK 17-4 | BEYE4 SHIFTIN GEARS 11-1 |
6 | 5936-1 | Hannah Swensen, OH | 29-2 | SDH5 HINDSIGHT 39-5 | OAB4 CANT STOP 8-3 |
7 | 5640-1 | Austin Butcher, IN | 1-2 | DSK4 SPITTING IMAGE 19-2 | NWEI3 ICONIC 13-5 |
8 | 5905-2 | Taylor Schuerman, IN | 26-8 | BRCK5 GRANDPA JACK 17-4 | BEYE4 SHIFTIN GEARS 11-1 |
9 | 5696-1 | Samantha Durst, OH | 2-6 | OAB5 NAME BRAND 5-2 | NWEI3 IMPECCABLE 90-9 |
10 | 5799-1 | Preston Lynn, GA | 26-11 | BRCK5 GRANDPA JACK 17-4 | BEYE4 SHIFTIN GEARS 11-1 |
CLASS 3 Duroc Gilts |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5977-1 | Cagney Utterback, IN | 2-1 | NBRP5 HES THE ONE 15-6 | OGL1 PSSS CHERRY BOMB 15-2 |
2 | 5676-1 | Ava Lynn Cravey, GA | 31-9 | MAFF4 LIFETIME 4-10 | BEYE3 MILESTONE 23-2 |
3 | 5755-1 | Morgan Hollowood, PA | 109-10 | LD5 GUNNIE HIGHWAY 1-4 | NBD3 HOREHOUND BILL 177-7 |
4 | 5769-1 | Abigail Jenkins, LA | 13-6 | NBRP5 CLASS ACT 15-8 | TYAG2 OFF LABEL 1-1 |
5 | 5643-1 | Maddie Caldwell, OH | 30-7 | LEVI5 GET IN 13-4 | NWEI3 IMPECCABLE 90-9 |
6 | 5834-1 | Colt Morris, IN | 5-2 | IZF4 GRUS STOP LIGHT 11-10 | GSSG2 GRUS ROCK CANDY 6-2 |
7 | 5780-1 | Ty Kim, GA | 25-3 | OAB5 ADDICTION 7-5 | NWEI4 GENERATOR 15-10 |
8 | 5917-1 | John Smock, OH | 14-7 | RYNK5 ALL KNIGHT LONG 13-4 | NCG3 ATOMIC 79-12 |
9 | 5939-1 | Trinity Taylor, IN | 2-3 | NBRP5 HES THE ONE 15-6 | OGL1 PSSS CHERRY BOMB 15-2 |
10 | 5624-2 | Victoria Bentley, GA | 33-6 | MJFF4 LIGHTS OUT 19-8 | HRFD4 ICONIC 41-4 |
CLASS 4 Duroc Gilts |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5664-1 | Courtney Conine, GA | 15-7 | NBRP5 HES THE ONE 15-6 | 2MEG4 PLAYMAKER 9-3 |
2 | 5972-3 | Pierce Woodruff, IA | 21-7 | NBRP5 HES THE ONE 15-6 | ODH3 KING OF OUTLAWS 3-1 |
3 | 5945-1 | Brianna Ulmer, IL | 4-9 | 1PST5 HEAD HUNTER 22-3 | ACGF2 FLASH DRIVE 12-4 |
4 | 5963-1 | Wyatt Wilson, IN | 1-5 | BPS5 BIG PAPA 4-11 | TYAG3 OFF LABEL 15-3 |
5 | 5636-1 | Austin Brown, GA | 1-3 | BNMW5 YETI 2-2 | DMDI4 GRUS GANGSTER 1-3 |
6 | 5881-1 | Audrey Rice, IN | 1-2 | NBRP5 HES THE ONE 15-6 | DRS2 RED BULL 10-1 |
7 | 5741-1 | Brayden Hearn, DE | 22-7 | NBRP5 NEW DIRECTION 15-3 | BEYE4 SHIFTIN GEARS 11-1 |
8 | 5812-1 | Shelbi Mccray, IL | 1-11 | OAB4 CANT STOP 8-3 | RUP2 DK ITS ABOUT TIME 10-4 |
9 | 5850-1 | Mary Grace Oliver, GA | 2-6 | NWEI3 ICONIC 13-5 | DCM3 BASES JUICED 52-2 |
10 | 5700-1 | Michael Elder, GA | 9-8 | GRUS3 GRUS ROYAL GUARD 19-2 | DRS2 RED BULL 10-1 |
CLASS 5 Duroc Gilts |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5632-10 | Raegan Bowling, IN | 13-5 | MJFF5 KINGDOM COMES 8-4 | IZF4 GRUS STOP LIGHT 11-10 |
2 | 5828-10 | Ginger Mitchell, GA | 10-11 | NBRP5 CLASS ACT 15-8 | ADJN3 DIAMOND N THE ROUGH 11-5 |
3 | 5642-10 | Sydney Cain, IA | 6-6 | CAIN5 HELL ON WHEELS 8-1 | CAIN3 WITHOUT A DOUBT 4-1 |
4 | 5859-1 | Bryton Parrish, IN | 10-7 | BNMW5 YETI 2-2 | TYAG3 OFF LABEL 15-3 |
5 | 5973-1 | Keaton Woods, IN | 5-1 | KTB4 KING OF QUEENS 3-3 | RTBF1 PSSS BUCK CHERRY 1-6 |
6 | 5753-1 | Mackenzie Hodupp, IN | 11-6 | BNMW5 YETI 2-2 | NCG3 ATOMIC 79-12 |
7 | 5922-1 | Ursula Souder, GA | 10-9 | NBRP5 CLASS ACT 15-8 | ADJN3 DIAMOND N THE ROUGH 11-5 |
8 | 5632-20 | Raegan Bowling, IN | 13-4 | MJFF5 KINGDOM COMES 8-4 | IZF4 GRUS STOP LIGHT 11-10 |
9 | 5938-10 | Travis Tankersley, GA | 1-9 | NBRP5 CLASS ACT 15-8 | HP3 RENEGADE 30-8 |
10 | 5935-1 | Corley Sweat, FL | 10-8 | NBRP5 CLASS ACT 15-8 | ADJN3 DIAMOND N THE ROUGH 11-5 |
CLASS 6 Duroc Gilts |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5615-1 | Nathan Barney, OH | 3-9 | LEVI5 GET IN 13-4 | TYAG3 OFF LABEL 15-1 |
2 | 5908-1 | Kayla Scott, OH | 3-7 | LEVI5 GET IN 13-4 | TYAG3 OFF LABEL 15-1 |
3 | 5666-1 | Aiden Conner, GA | 4-7 | DSK4 SGLD IMAGE MAKER 21-1 | DRS2 RED BULL 10-1 |
4 | 5757-2 | Lindsey Hood, IN | 3-4 | 1PST5 HEAD HUNTER 22-3 | 2MEG4 PLAYMAKER 9-3 |
5 | 5628-1 | Hunter Bloodworth, GA | 6-7 | NBRP5 GRUS SURVIVOR 15-4 | ALBD3 GRUS IN MOTION 17-2 |
6 | 5800-1 | Justin Mackay, OH | 6-7 | MJFF5 KINGDOM COMES 8-4 | OGL1 PSSS HONEY BADGER 15-1 |
7 | 5610-1 | Selah Baker, GA | 3-9 | ESSP4 HONEYMOON 12-1 | JRS4 UPROAR 18-1 |
8 | 5856-1 | Ander Parker, GA | 1-11 | CAIN5 BELIEVE IN ME 10-2 | JJRG3 WITHOUT QUESTION 2-1 |
9 | 5760-1 | Rosemary Huff, GA | 3-7 | ESSP4 HONEYMOON 12-1 | JRS4 UPROAR 18-1 |
10 | 5932-10 | Chloe Studebaker, OH | 12-5 | NBRP5 NEW DIRECTION 15-3 | TX1 VORTEX 12-1 |
CLASS 7 Duroc Gilts |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5608-1 | Kayla Beck, IN | 5-5 | SDF4 ALL SHOOK UP 6-3 | NBS3 CHALLENGER 3-1 |
2 | 5647-2 | Levi Carr, GA | 5-6 | BEYE4 SHIFTIN GEARS 11-1 | WLLH4 WILD HAIR 1-3 |
3 | 5914-1 | Bethany Sims, TN | 5-5 | NWEI3 IMPECCABLE 90-9 | JRS3 AI 100-3 |
4 | 5842-1 | Brayden Myers, PA | 6-10 | OAB4 CANT STOP 8-3 | NWEI3 IMPECCABLE 90-9 |
5 | 5806-10 | Mack May, GA | 3-1 | CAIN5 SGLD SLADE 2-1 | TMBG4 SGLD ROYAL HIGHNESS 1-8 |
6 | 5854-1 | Jessica Page, GA | 10-6 | CAIN5 HELL ON WHEELS 8-1 | SDF3 ELVIS 28-4 |
7 | 5819-1 | Amelia Meeker, IL | 30-4 | ESSP4 HONEYMOON 12-1 | HD3 FULL BACK 42-5 |
8 | 5921-1 | Joslyn Snyder, OH | 246-11 | SDH5 ROAD HOG 25-6 | ODH3 KING OF OUTLAWS 3-1 |
9 | 5958-2 | Madison Williams, GA | 14-2 | 1PST5 HEAD HUNTER 22-3 | MAFF4 LIFETIME 4-10 |
10 | 5671-1 | Colton Cooper, IN | 6-9 | SDF3 LIGHT EM UP 3-2 | ACGF2 FLASH DRIVE 12-4 |
CLASS 8 Duroc Gilts |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5729-10 | Travis Hamilton, CO | 8-4 | NBRP5 NEW DIRECTION 15-3 | NWEI3 ICONIC 13-5 |
2 | 5965-1 | Peyton Wininger, IN | 42-5 | NBRP5 NEW DIRECTION 15-3 | SDF3 LIGHT EM UP 3-2 |
3 | 5747-20 | Peyton Hill, OK | 20-2 | NBRP5 NEW DIRECTION 15-3 | HERB3 FULL THROTTLE 15-4 |
4 | 5892-1 | Brooks Royal, GA | 1-7 | RYNK5 ALL SHOOK UP 12-2 | SDF3 LIGHT EM UP 3-2 |
5 | 5663-1 | Mitchell Concannon, IN | 39-4 | SDH4 GRUS MOUNT SUMMIT 1-4 | NCG3 ATOMIC 79-12 |
6 | 5820-1 | Griffin Meeker, IL | 28-4 | RLR4 MAN UP 15-2 | NWEI3 ICONIC 13-5 |
7 | 5722-1 | Carmen Greiner, IN | 27-1 | NBRP5 CLASS ACT 15-8 | DRS2 RED BULL 10-1 |
8 | 5855-1 | Savannah Page, GA | 38-2 | ALBD3 POLAR VORTEX 10-2 | SDF3 LIGHT EM UP 3-2 |
9 | 5880-20 | Mary Rensing, IL | 6-5 | SCF5 TCG MACHINE GUN 59-7 | SMIB1 FULL HOUSE 2-1 |
10 | 5667-10 | Madison Cook, DE | 1-1 | JSE4 EYE OPENER 23-2 | CAIN3 WITHOUT A DOUBT 4-1 |
Champion Hampshire Barrow & Class 4 Winner
Paxton Peacock, Newton, Ala.
JKK5 BENCHMARK 23-10 x TBPT1 MONEY MANAGER
Reserve Champion Hampshire Barrow & 2nd Class 4
Hunter McMillen, Grandy, N.C.
JJG4 RAISE ‘EM UP 27-1 x GMW3 FLAT BILL 1-3
Reserve Champion Gilt Overall, Champion Hampshire Gilt & Class 1 Winner
Pierce Woodruff, Moorland, Iowa
KORB4 ALL EYES 23-7 x 1FHH3 CASE CLOSED 1-1
Reserve Champion Hampshire Gilt & Class 2 Winner
Brianna Ulmer, Greenville, Ill.
JLM3 CARRY ON 21-1 x MVLS1 STOP ME 3-4
BARROWS CLASS 1 Hampshire Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5892-11 | Brooks Royals, GA | 9-4 | JLM3 CARRY ON 21-1 | BOLN1 POINT MAKER 118-3 |
2 | 5941-11 | Olin P Thrift, GA | 18-3 | AAHH3 GRUS OUTLAW 27-3 | JLM3 CARRY ON 21-1 |
3 | 5840-11 | Bailey Murrell, GA | 4-1 | GMW4 GAME FACE 12-2 | JM3 BUMPERCAR 2-5 |
4 | 5891-11 | Annlyn Royal, GA | 45-4 | AAHH4 GRUS CRIMINAL 29-1 | AAHH3 GRUS OUTLAW 27-3 |
5 | 5956-11 | Briggs Williams, GA | 12-2 | MIT5 HAYMAKER 27-8 | FSF3 CLYDESDALE 12-2 |
6 | 5958-11 | Madison Williams, GA | 7-2 | SRF4 SGLD THE REVEREND 6-7 | GMW4 SILENCER 9-4 |
7 | 5806-11 | Mack May, GA | 4-5 | GMW4 GAME FACE 12-2 | JM3 BUMPERCAR 2-5 |
8 | 5894-13 | Morgan Rustemeyer, IL | 45-9 | BOLN5 ON POINT 38-2 | BOLN3 POINT MAKER 72-7 |
9 | 5715-11 | Jenna Girman, FL | 63-1 | HH4 THUNDERSTRUCK 239-2 | HH3 VIXEN 134-2 |
10 | 5876-11 | Abbi Rainwater, GA | 5-1 | AAHH4 GRUS CRIMINAL 29-1 | AAHH3 GRUS OUTLAW 27-3 |
BARROWS CLASS 2 Hampshire Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5767-11 | Lucy Jackson, IN | 102-2 | JL4 MAGNUM 22-2 | HH3 VIXEN 134-2 |
2 | 5750-11 | Samantha Hodge, FL | 3-2 | AAHH3 GRUS OUTLAW 27-3 | TSOB0 GRUS CAPITAL INVESTMENT |
3 | 5641-11 | Austin Cain, IA | 12-1 | HH4 THUNDERSTRUCK 239-2 | FSF3 CLYDESDALE 12-2 |
4 | 5855-11 | Savannah Page, GA | 9-2 | JLM3 CARRY ON 21-1 | BOLN1 POINT MAKER 118-3 |
5 | 5618-11 | Austin Beard, GA | 6-1 | MVLS5 CARRY ON 9-10 | BOLN1 POINT MAKER 118-3 |
6 | 5926-11 | Mason Stallings, NC | 5-7 | AAHH4 GRUS CRIMINAL 29-1 | AAHH3 TROUBLE MAKER 2-4 |
7 | 5833-11 | Patrick Moore, IN | 1-5 | IRAM4 SECOND CHANCE 2-1 | BOLN1 POINT MAKER 118-3 |
8 | 5646-11 | Brady Carney, GA | 115-2 | HH4 THUNDERSTRUCK 239-2 | JL2 20 20 7-2 |
9 | 5820-11 | Griffin Meeker, IL | 22-4 | HH4 THUNDERSTRUCK 239-2 | FSF3 CLYDESDALE 12-2 |
10 | 5819-11 | Amelia Meeker, IL | 28-1 | HH4 THUNDERSTRUCK 239-2 | FSF3 CLYDESDALE 12-2 |
BARROWS CLASS 3 Hampshire Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5881-11 | Audrey Rice, IN | 3-6 | KORB4 ALL EYES 23-7 | BOLN1 POINT MAKER 118-3 |
2 | 5870-11 | Sadie Popejoy, IN | 18-4 | KORB4 ALL EYES 23-7 | DPK3 BELIEVE IT 36-4 |
3 | 5875-11 | Luke Prill, KS | 12-3 | CDO4 GROUNDWORK 285-2 | DPK9 TOP NOTCH 29-2 |
4 | 5901-11 | Jenna Scarborough, CA | 281-1 | CDO0 POINT TAKEN 257-3 | JL3 SCORE 14-8 |
5 | 5947-12 | Connor Utterback, IN | 5-6 | BOLN5 EXTRA POINT 40-1 | BOLN1 POINT MAKER 118-3 |
6 | 5642-11 | Sydney Cain, IA | 19-1 | JMJG5 CARRY OUT 7-8 | JL3 SCORE 14-8 |
7 | 5934-11 | Whitney Swaim, IN | 6-3 | BOLN4 MAN AMONGST BOYS 23-3 | CFLK3 NO DEBATE 14-5 |
8 | 5894-11 | Morgan Rustemeyer, IL | 9-3 | JLM3 CARRY ON 21-1 | BOLN1 POINT MAKER 118-3 |
9 | 5766-11 | Lilly Jackson, IN | 102-4 | JL4 MAGNUM 22-2 | HH3 VIXEN 134-2 |
10 | 5949-12 | Coy Walker, IN | 17-3 | JKG5 WAYWARD SON 15-3 | BOLN3 POINT MAKER 21-10 |
BARROWS CLASS 4 Hampshire Swine Registry |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5864-11 | Paxton Peacock, AL | 19-5 | JKK5 BENCHMARK 23-10 | TBPT1 MONEY MANAGER 55-4 |
2 | 5815-11 | Hunter Mcmillen, NC | 11-2 | JJG4 RAISE EM UP 27-1 | GMW3 FLAT BILL 1-3 |
3 | 5893-11 | Hannah Rustemeyer, IL | 12-1 | BOLN4 NO DEBATE 18-8 | STHG4 WOLFPACK 2-6 |
4 | 5946-11 | Emily Ulmer, IL | 6-4 | JLM3 CARRY ON 21-1 | MVLS1 STOP ME 3-4 |
5 | 5718-11 | Haley Graf, IN | 3-1 | AAHH3 GRUS OUTLAW 27-3 | TSOB0 GRUS CAPITAL INVESTMENT |
6 | 5752-11 | Brooklyn Hodupp, IN | 14-5 | KORB4 ALL EYES 23-7 | BOLN1 HOMEMADE 17-3 |
7 | 5681-11 | Maggie Cummins, MO | 13-5 | CDO0 POINT TAKEN 257-3 | JLM2 THRIFT SHOP 24-2 |
8 | 5944-11 | Ryan Turner, GA | 9-10 | 1FHH5 BUMPER STICKER 2-1 | KMRE3 HAYMAKER 11-5 |
9 | 5705-11 | Hannah Fletcher, FL | 3-7 | YAG3 TCG ALTER EGO 86-1 | JM3 BUMPERCAR 2-5 |
10 | 5614-11 | Raven Barnett, FL | 3-5 | YAG3 TCG ALTER EGO 86-1 | JM3 BUMPERCAR 2-5 |
CLASS 1 Hampshire Gilts |
|||||
Place | Lot No. | Exhibitor | EN | Sire | Dam's Sire |
1 | 5972-2 | Pierce Woodruff, IA | 9-7 | KORB4 ALL EYES 23-7 | 1FHH3 CASE CLOSED 1-1 |
2 | 5933-1 | Stormi Swaim, IN | 6-7 | BOLN4 MAN AMONGST BOYS 23-3 | CFLK3 NO DEBATE 14-5 |
3 | 5703-1 | Matthew M. Ferrell, GA | 7-7 | AAHH4 GRUS CRIMINAL 29-1 | YAG3 TCG ALTER EGO 86-1 |
